North Dakota State C (0-0) -vs- Highland Community C (0-0)

North Dakota State C logo 5
vs
7 Highland Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTH DA North Dakota State C 0 0 0 0 0 2 3 5 4 2
Winner HIGHLAND Highland Community C 1 5 0 1 0 0 X 7 6 4
W:
Liebenthal, Salem (1-2)
L:
A. Bisping (3-2)

Box Score

Scoring Summary

Team Individual Statistics

North Dakota State C 5
Position Player AB R H RBI BB SO LOB
N. Forstner 0 1 0 0 0 0 0
G. Foster 2 1 1 2 0 1 0
C. Walker 1 0 0 0 0 1 0
p     p S. Schott 0 0 0 0 0 0 0
p     p K. Strauss 0 0 0 0 0 0 0
p     p T. Thomas 0 0 0 0 0 0 0
cf cf J. Buhr 3 1 1 1 0 1 0
rf rf A. Hiner 2 0 0 0 0 2 2
dp dp M. Ebel 2 0 0 0 2 2 0
lf lf K. Jansen 4 1 1 0 0 1 0
3b 3b B. Switzler 2 0 0 0 2 1 2
ss ss E. Miller 3 0 1 2 0 2 2
2b 2b P. Carlson 2 0 0 0 1 1 2
1b 1b K. Comer 2 0 0 0 1 2 2
c c M. Binstock 2 1 0 0 0 1 0
p p A. Bisping 0 0 0 0 0 0 0
Totals 25 5 4 5 6 15 10
Batting
SH:
J. Buhr (1)
Fielding
E:
B. Switzler (1); E. Miller (1)
Highland Community C 7
Position Player AB R H RBI BB SO LOB
Janke, Madelynn 0 0 0 0 1 0 0
Pavlish, Callyn 1 0 0 0 0 0 0
rf rf Kukowski, Ally 4 1 1 3 0 1 4
cf cf Anguiano, Rosie 3 1 1 0 1 1 0
ss ss Finch, Kerstyn 2 2 1 1 2 1 2
c c Kliethermes, Ellie 4 0 0 1 0 1 2
3b 3b Wickizer, Morgan 3 0 0 0 1 1 1
1b 1b Peden, Taylor 2 1 1 1 1 0 0
2b 2b Smith , Celeste 3 1 0 0 0 2 3
dp/p dp/p Kettle, Taylor 2 1 2 0 1 0 0
lf lf Huff, Josephina 2 0 0 0 0 2 3
p p Liebenthal, Salem 0 0 0 0 0 0 0
Totals 26 7 6 6 7 9 15
Batting
HR:
Kukowski, Ally (1); Finch, Kerstyn (1); Peden, Taylor (1)
Baserunning
SB:
Finch, Kerstyn (1)
Fielding
E:
Kukowski, Ally (1); Finch, Kerstyn (2); Kettle, Taylor (1)

Team Individual Pitching Statistics

North Dakota State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Bisping (L, 3-2) 1.1 3 5 4 2 2 0 0 0 0 8 10 0 0 --
S. Schott 1.2 2 1 1 1 3 0 0 0 0 8 9 0 0 --
K. Strauss 2.0 1 1 1 4 4 2 0 0 0 7 11 0 0 --
T. Thomas 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 6 7 6 7 9 2 0 0 0 26 33 0 0
Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Liebenthal, Salem (W, 1-2) 5.2 2 2 0 4 12 1 0 0 0 0 23 0 0 --
Kettle, Taylor 1.1 2 3 0 1 4 0 0 0 0 0 10 0 0 --
Totals 4 5 0 5 16 1 0 0 0 0 33 0 0

Composite Stats

North Dakota State C 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Forstner 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Foster 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Walker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p S. Schott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Strauss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Buhr 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
rf rf A. Hiner 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp dp M. Ebel 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
lf lf K. Jansen 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b B. Switzler 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
ss ss E. Miller 3 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 2 1
2b 2b P. Carlson 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
1b 1b K. Comer 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 0
c c M. Binstock 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
p p A. Bisping 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 4 5 0 0 0 6 0 0 0 1 0 15 0 0 16 6
Highland Community C 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Janke, Madelynn 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Pavlish, Callyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kukowski, Ally 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
cf cf Anguiano, Rosie 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Finch, Kerstyn 2 2 1 1 0 0 1 2 1 0 0 0 0 1 0 0 2 0
c c Kliethermes, Ellie 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 16 0
3b 3b Wickizer, Morgan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Peden, Taylor 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
2b 2b Smith , Celeste 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp/p dp/p Kettle, Taylor 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Huff, Josephina 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Liebenthal, Salem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 7 6 6 0 0 3 7 1 0 0 0 0 9 0 0 21 0