Highland Community C () -VS- Spoon River College ()

Box Score

Highland Community C logo
3
vs
Spoon River College logo
1

Highland Community C ()
-VS-
Spoon River College ()

Team Score By Period
Team 1 2 3 4
Winner Highland Community C HIGHLAND 23 25 16 25
Spoon River College SPOON RI 17 20 25 22
Date:
8/26/2023
Time:
2:00 PM
Site:
Des Moine Area Commu ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Highland Community C Spoon River College
K E TA % K E TA %
Set #1 11 3 35 .229 10 5 38 .132
Set #2 12 7 46 .109 8 7 43 .023
Set #3 7 7 39 .000 9 5 34 .118
Set #4 17 4 51 .255 15 4 58 .190
Total 47 21 171 .152 42 21 173 .121
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - SPOON RI
Points
62.0
56.0
Kills
47
42
Aces
9
7
Blocks
6
7
Assists
42
25
Digs
103
89

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Holthaus, Addyson (20), Thompson, Macy (7), Curry, Elise (6)
Aces Coker, Jeslyn (6), Wilhelmsen, Modesta (1), Holthaus, Addyson (1)
Blocks Holthaus, Addyson (4.0), Thompson, Macy (4.0), Black, Berlynn (2.0)
Assists Curry, Elise (21), Wilhelmsen, Modesta (14), Jobbins, Claire (4)
Digs Jobbins, Claire (27), Holthaus, Addyson (21), Wilhelmsen, Modesta (16)
SPOON RI - Leaders
Statistic Leaders
Kills Lyric Edgerle (12), Ally Thorman (10), Karson Park (9)
Aces Lyric Edgerle (4), Karson Park (1), Lili Serna (1)
Blocks Ally Thorman (4.0), Lyric Edgerle (2.0), Julieanna Young (2.0)
Assists Karson Park (21), Team (16), Lili Serna (1)
Digs Addie Haskins (33), Lili Serna (11), Karson Park (10)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilhelmsen, Modesta 4 3 1 14 .143 14 0 1 1 1-1 0 0 0 16 0 0 4.0
2 2 Holthaus, Addyson 4 20 4 50 .320 1 0 1 2 1-2 0 4 0 21 1 2 23.0
4 4 Berkhalter, Rayne 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Curry, Elise 4 6 0 10 .600 21 0 1 0 1-0 0 0 0 10 0 0 7.0
8 8 Nordhus, Samantha 4 6 3 24 .125 0 0 0 0 0-0 0 0 0 8 2 1 6.0
10 10 Thompson, Macy 4 7 5 28 .071 0 0 0 2 0-2 1 3 0 3 0 0 9.5
12 12 Jobbins, Claire 4 0 1 8 -.125 4 0 0 0 0-0 0 0 0 27 0 0 0.0
5 5 Black, Berlynn 3 1 2 11 -.091 1 0 0 0 0-0 0 2 0 0 0 1 2.0
9 9 Coker, Jeslyn 3 0 3 10 -.300 1 0 6 1 6-1 0 0 0 6 0 0 6.0
7 7 Weathersbee, Avery 2 4 2 14 .143 0 0 0 0 0-0 0 1 0 5 0 1 4.5
11 11 Wright, Lay'Liah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 21 171 .152 42 0 9 6 9-6 1 10 0 103 3 6 62
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilhelmsen, Modesta 4 0 0 0 16 0 0 4.0
2 2 Holthaus, Addyson 4 0 4 0 21 1 2 23.0
4 4 Berkhalter, Rayne 4 0 0 0 7 0 1 0.0
6 6 Curry, Elise 4 0 0 0 10 0 0 7.0
8 8 Nordhus, Samantha 4 0 0 0 8 2 1 6.0
10 10 Thompson, Macy 4 1 3 0 3 0 0 9.5
12 12 Jobbins, Claire 4 0 0 0 27 0 0 0.0
5 5 Black, Berlynn 3 0 2 0 0 0 1 2.0
9 9 Coker, Jeslyn 3 0 0 0 6 0 0 6.0
7 7 Weathersbee, Avery 2 0 1 0 5 0 1 4.5
11 11 Wright, Lay'Liah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 103 3 6 62

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lyric Edgerle 4 12 7 47 .106 0 0 4 2 4-2 1 1 1 9 0 2 17.5
3 3 Karson Park 4 9 3 32 .188 21 0 1 0 1-0 0 0 0 10 0 0 10.0
4 4 Lili Serna 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 0 1.0
7 7 Ally Thorman 4 10 3 23 .304 1 0 0 2 0-2 4 0 2 8 0 0 14.0
8 8 Addie Haskins 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 33 0 2 0.0
9 9 Elizabeth Gilfillan 4 3 2 17 .059 0 0 0 0 0-0 0 1 2 1 0 0 3.5
11 11 Angelina Adame 4 4 2 18 .111 1 0 0 0 0-0 0 0 1 1 0 1 4.0
12 12 Kyra Martinez 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Julieanna Young 4 4 4 25 .000 0 0 0 0 0-0 0 2 0 3 0 0 5.0
21 21 Chelsey Hopkins 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Chloee Secrist 3 0 0 7 .000 0 0 0 0 0-0 0 0 1 4 0 2 0.0
TM TM Team 0 0 0 0 0 16 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 21 173 .121 25 0 7 6 7-6 5 4 7 89 0 7 56
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lyric Edgerle 4 1 1 1 9 0 2 17.5
3 3 Karson Park 4 0 0 0 10 0 0 10.0
4 4 Lili Serna 4 0 0 0 11 0 0 1.0
7 7 Ally Thorman 4 4 0 2 8 0 0 14.0
8 8 Addie Haskins 4 0 0 0 33 0 2 0.0
9 9 Elizabeth Gilfillan 4 0 1 2 1 0 0 3.5
11 11 Angelina Adame 4 0 0 1 1 0 1 4.0
12 12 Kyra Martinez 4 0 0 0 1 0 0 0.0
13 13 Julieanna Young 4 0 2 0 3 0 0 5.0
21 21 Chelsey Hopkins 4 0 0 0 8 0 0 1.0
10 10 Chloee Secrist 3 0 0 1 4 0 2 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 5 4 7 89 0 7 56