Highland Community C () -VS- Minnesota West Commu ()

Box Score

Highland Community C logo
3
vs
Minnesota West Commu logo
1

Highland Community C ()
-VS-
Minnesota West Commu ()

Team Score By Period
Team 1 2 3 4
Winner Highland Community C HIGHLAND 20 25 25 25
Minnesota West Commu MINNESOT 25 11 20 23
Date:
8/29/2025
Time:
2:30 PM
Site:
300 Centennial Dr., ()
Attendance:
0
VIEW
Match History vs Minnesota West Commu

Match Details

Game Statistics By Set
Set Highland Community C Minnesota West Commu
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - MINNESOT
Points
71.0
54.0
Kills
46
46
Aces
13
4
Blocks
12
4
Assists
46
43
Digs
86
85

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Honeyman, Cali (18), Stewart, Jaala (15), Kadavy, Tailyn (5)
Aces Poldberg, Cierra (6), Honeyman, Cali (3), Seelhoff, Rylee (1)
Blocks Elam, Cara (6.0), Kadavy, Tailyn (3.0), Honeyman, Cali (3.0)
Assists Holthaus, Hallie (17), Seelhoff, Rylee (14), Stewart, Jaala (6)
Digs Klecan, Gracie (19), Stewart, Jaala (17), Honeyman, Cali (13)
MINNESOT - Leaders
Statistic Leaders
Kills Raya Van Beek (18), Sadie Krahling (11), Ally Nelson (6)
Aces Sadie Krahling (2), Olivia Locke (1), Kate Slettum (1)
Blocks Raya Van Beek (3.0), Hannah Dauer (2.0), Ally Nelson (2.0)
Assists Kate Slettum (33), Kadyn Paulson (6), Aleah Wagner (2)
Digs Kadyn Paulson (26), Kate Slettum (15), Lydia Moore (12)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stewart, Jaala 5 15 0 37 .405 6 0 1 0 1-0 0 0 0 17 0 0 16.0
1 1 Seelhoff, Rylee 4 0 1 2 -.500 14 0 1 2 1-2 0 0 0 9 0 0 1.0
2 2 Kadavy, Tailyn 4 5 6 24 -.042 1 0 0 0 0-0 1 2 0 1 0 0 7.0
5 5 Klecan, Gracie 4 1 1 3 .000 3 0 1 1 1-1 0 0 0 19 0 3 2.0
9 9 Holthaus, Hallie 4 2 1 6 .167 17 0 1 1 1-1 0 0 0 11 0 0 3.0
10 10 Kesler, Aubrey 4 1 2 16 -.063 2 0 0 0 0-0 2 0 0 6 0 0 3.0
11 11 Poldberg, Cierra 4 1 4 14 -.214 0 0 6 4 6-4 1 1 0 8 0 0 8.5
14 14 Elam, Cara 4 3 1 9 .222 1 0 0 0 0-0 3 3 0 2 0 0 7.5
15 15 Honeyman, Cali 4 18 8 55 .182 2 0 3 0 3-0 1 2 0 13 0 0 23.0
TM TM Team 0 0 -
Totals 46 24 166 .133 46 0 13 8 13-8 8 8 0 86 0 3 71
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stewart, Jaala 5 0 0 0 17 0 0 16.0
1 1 Seelhoff, Rylee 4 0 0 0 9 0 0 1.0
2 2 Kadavy, Tailyn 4 1 2 0 1 0 0 7.0
5 5 Klecan, Gracie 4 0 0 0 19 0 3 2.0
9 9 Holthaus, Hallie 4 0 0 0 11 0 0 3.0
10 10 Kesler, Aubrey 4 2 0 0 6 0 0 3.0
11 11 Poldberg, Cierra 4 1 1 0 8 0 0 8.5
14 14 Elam, Cara 4 3 3 0 2 0 0 7.5
15 15 Honeyman, Cali 4 1 2 0 13 0 0 23.0
TM TM Team 0
Totals 8 8 0 86 0 3 71

Minnesota West Commu

MINNESOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lydia Moore 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
3 3 Kadyn Paulson 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 26 0 0 0.0
4 4 Aleah Wagner 3 3 4 19 -.053 2 0 0 0 0-0 0 0 0 9 0 0 3.0
5 5 Olivia Locke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Kate Slettum 3 4 0 10 .400 33 0 1 0 1-0 0 0 0 15 0 0 5.0
10 10 Sadie Krahling 3 11 7 26 .154 2 0 2 0 2-0 0 0 0 10 0 0 13.0
11 11 Hannah Dauer 3 3 5 16 -.125 0 0 0 0 0-0 0 2 0 2 0 0 4.0
12 12 Raya Van Beek 3 18 8 38 .263 0 0 0 0 0-0 0 3 0 1 0 0 19.5
16 16 Ally Nelson 3 6 1 22 .227 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 Aubrey Weedman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 25 133 .158 43 0 4 0 4-0 1 6 0 85 0 0 54
MINNESOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lydia Moore 3 0 0 0 12 0 0 1.0
3 3 Kadyn Paulson 3 0 0 0 26 0 0 0.0
4 4 Aleah Wagner 3 0 0 0 9 0 0 3.0
5 5 Olivia Locke 3 0 0 0 10 0 0 1.0
8 8 Kate Slettum 3 0 0 0 15 0 0 5.0
10 10 Sadie Krahling 3 0 0 0 10 0 0 13.0
11 11 Hannah Dauer 3 0 2 0 2 0 0 4.0
12 12 Raya Van Beek 3 0 3 0 1 0 0 19.5
16 16 Ally Nelson 3 1 1 0 0 0 0 7.5
14 14 Aubrey Weedman 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 0 85 0 0 54