Highland Community College - Kansas () -VS- Des Moines Area Community College (10-11)

Box Score

Highland Community College - Kansas logo
0
vs
Des Moines Area Community College logo
3

Highland Community College - Kansas ()
-VS-
Des Moines Area Community College (10-11)

Team Score By Period
Team 1 2 3
Highland Community College - Kansas HIGHLAND 16 30 21
Winner Des Moines Area Community College DES MOIN 25 32 25
Date:
9/26/2026
Time:
3:00 PM
Site:
Boone, IA ()
Attendance:
0
VIEW
Match History vs Des Moines Area Community College

Match Details

Game Statistics By Set
Set Highland Community College - Kansas Des Moines Area Community College
K E TA % K E TA %
Set #1 7 8 39 -.026 10 2 43 .186
Set #2 20 11 55 .164 13 4 32 .281
Set #3 10 5 36 .139 15 4 35 .314
Total 37 24 130 .100 38 10 110 .255
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - DES MOIN
Points
45.0
48.0
Kills
37
38
Aces
3
4
Blocks
5
6
Assists
36
33
Digs
61
75

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Honeyman, Cali (11), Schwinn, Addison (10), Blackwell, Harlee (5)
Aces Honeyman, Cali (2), Ah-Mu, Bella (1)
Blocks Blackwell, Harlee (3.0), Heiman, Paige (2.0), Schwinn, Addison (2.0)
Assists Holthaus, Hallie (16), Hyde, Emma (11), Ah-Mu, Bella (3)
Digs Holthaus, Hallie (11), Euwer, Daynica (10), Honeyman, Cali (8)
DES MOIN - Leaders
Statistic Leaders
Kills Ramsey Johnston (13), Malia Clayburg (11), Brooklyn Lyftogt (5)
Aces Avery Hasleiet (2), Kaylie Simons (1), Ramsey Johnston (1)
Blocks Alli Sheldahl (4.0), Sydney Blackmore (3.0), Ramsey Johnston (2.0)
Assists Solé Sebree (17), Ramsey Johnston (12), Indy Johnson (2)
Digs Kaylie Simons (18), Indy Johnson (16), Ramsey Johnston (16)

Individual Statistics

Highland Community College - Kansas

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Euwer, Daynica 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Hyde, Emma 3 0 0 3 .000 11 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Kadavy, Tailyn 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Honeyman, Cali 3 11 7 36 .111 1 0 2 1 2-1 0 0 0 8 0 2 13.0
6 6 Williams, Molly 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
7 7 Rieger, Miranda 3 3 0 6 .500 1 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Holthaus, Hallie 3 0 0 0 0 16 0 0 0 0-0 0 0 0 11 1 0 0.0
11 11 Ah-Mu, Bella 3 2 2 8 .000 3 0 1 2 1-2 0 1 0 6 0 0 3.5
12 12 Blackwell, Harlee 3 5 8 29 -.103 1 0 0 2 0-2 1 2 0 8 0 0 7.0
15 15 Heiman, Paige 3 2 3 12 -.083 1 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Schwinn, Addison 3 10 3 21 .333 0 0 0 0 0-0 0 2 0 2 0 0 11.0
4 4 Dalinghaus, Cami 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 37 24 130 .100 36 0 3 10 3-10 1 8 0 61 1 3 45
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Euwer, Daynica 3 0 0 0 10 0 0 0.0
2 2 Hyde, Emma 3 0 0 0 4 0 0 0.0
3 3 Kadavy, Tailyn 3 0 1 0 2 0 0 4.5
5 5 Honeyman, Cali 3 0 0 0 8 0 2 13.0
6 6 Williams, Molly 3 0 0 0 5 0 1 0.0
7 7 Rieger, Miranda 3 0 0 0 3 0 0 3.0
9 9 Holthaus, Hallie 3 0 0 0 11 1 0 0.0
11 11 Ah-Mu, Bella 3 0 1 0 6 0 0 3.5
12 12 Blackwell, Harlee 3 1 2 0 8 0 0 7.0
15 15 Heiman, Paige 3 0 2 0 1 0 0 3.0
16 16 Schwinn, Addison 3 0 2 0 2 0 0 11.0
4 4 Dalinghaus, Cami 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 0 61 1 3 45

Des Moines Area Community College (10-11)

DES MOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylie Simons 3 0 0 0 0 0 0 1 3 1-3 0 0 0 18 1 1 1.0
3 3 Indy Johnson 3 0 0 3 .000 2 0 0 2 0-2 0 0 0 16 1 3 0.0
5 5 Sydney Blackmore 3 3 5 20 -.100 0 0 0 0 0-0 0 3 0 1 0 0 4.5
7 7 Ramsey Johnston 3 13 0 24 .542 12 0 1 1 1-1 0 2 1 16 1 0 15.0
8 8 Alli Sheldahl 3 4 0 9 .444 0 0 0 0 0-0 0 4 1 2 0 0 6.0
9 9 Brooklyn Lyftogt 3 5 1 27 .148 0 0 0 0 0-0 1 0 0 2 0 0 6.0
10 10 Kathryn Lukkarinen 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
11 11 Avery Hasleiet 3 2 3 12 -.083 0 0 2 0 2-0 0 1 0 8 0 0 4.5
13 13 Solé Sebree 3 0 0 0 0 17 0 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Malia Clayburg 3 11 1 25 .400 0 0 0 0 0-0 0 0 0 0 0 0 11.0
TM TM Team 0 0 -
Totals 38 10 120 .233 33 0 4 8 4-8 1 10 2 75 4 5 48
DES MOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylie Simons 3 0 0 0 18 1 1 1.0
3 3 Indy Johnson 3 0 0 0 16 1 3 0.0
5 5 Sydney Blackmore 3 0 3 0 1 0 0 4.5
7 7 Ramsey Johnston 3 0 2 1 16 1 0 15.0
8 8 Alli Sheldahl 3 0 4 1 2 0 0 6.0
9 9 Brooklyn Lyftogt 3 1 0 0 2 0 0 6.0
10 10 Kathryn Lukkarinen 3 0 0 0 9 0 1 0.0
11 11 Avery Hasleiet 3 0 1 0 8 0 0 4.5
13 13 Solé Sebree 3 0 0 0 3 1 0 0.0
14 14 Malia Clayburg 3 0 0 0 0 0 0 11.0
TM TM Team 0
Totals 1 10 2 75 4 5 48