Skip To Main Content

Highland Community College Athletics

2017 Baseball Cumulative Statistics - Highland Community College Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Giordano, Chris 15 Giordano, Chris .339 .867 52-52 177 41 60 9 1 1 32 74 .418 33 3 18 0 .449 1 4 4-6
14 Watson, Tyler 14 Watson, Tyler .339 .915 40-40 112 17 38 7 0 2 18 51 .455 20 6 13 0 .460 1 0 0-0
30 Procopio, Christopher 30 Procopio, Christopher .326 .851 45-43 144 23 47 8 1 2 29 63 .438 15 7 34 1 .413 1 0 0-0
22 Underwood, Caleb 22 Underwood, Caleb .297 .853 49-49 148 34 44 9 1 4 20 67 .453 21 5 44 0 .400 1 1 3-3
3 Miner, Adam 3 Miner, Adam .293 .774 47-47 147 34 43 10 1 1 32 58 .395 14 7 35 2 .379 1 1 9-9
16 Williams, Tanner 16 Williams, Tanner .259 .744 48-47 139 34 36 5 0 0 20 41 .295 33 15 41 1 .449 0 5 13-17
5 Fiene, Conner 5 Fiene, Conner .600 1.400 2-2 10 5 6 2 0 0 4 8 .800 0 0 1 0 .600 0 0 1-1
9 Rieschick, Justin 9 Rieschick, Justin .556 1.969 16-5 9 6 5 1 0 2 7 12 1.333 1 1 1 0 .636 0 0 2-2
18 Petersen, Cole 18 Petersen, Cole .500 1.345 14-2 10 4 5 0 0 1 2 8 .800 1 0 0 0 .545 0 0 0-0
21 Dodson, Reece 21 Dodson, Reece .500 1.083 10-6 10 3 5 0 0 0 0 5 .500 2 0 2 0 .583 0 0 1-2
17 Rehkow, Jackson 17 Rehkow, Jackson .467 1.352 8-5 15 4 7 1 0 1 6 11 .733 4 2 3 0 .619 0 0 1-1
6 Ballard, Ke'Shawn 6 Ballard, Ke'Shawn .364 .981 16-11 33 9 12 3 0 1 6 18 .545 4 1 11 0 .436 1 2 0-0
23 Henning, Jordan 23 Henning, Jordan .333 1.026 14-10 36 10 12 3 2 1 13 22 .611 2 3 19 0 .415 0 0 1-1
12 Nagle, Mason 12 Nagle, Mason .305 .932 37-36 105 19 32 8 0 5 19 55 .524 15 4 31 3 .408 1 1 1-1
10 Van Hercke, Blake 10 Van Hercke, Blake .281 .848 14-13 32 13 9 1 0 1 10 13 .406 8 2 8 0 .442 1 2 0-1
4 Burt, Dalton 4 Burt, Dalton .258 .656 14-8 31 6 8 2 0 0 6 10 .323 4 0 12 1 .333 1 1 0-0
1 Drolet, Shane 1 Drolet, Shane .253 .711 38-31 91 22 23 3 1 1 13 31 .341 12 5 19 0 .370 0 5 6-8
13 Salas, Jose 13 Salas, Jose .250 1.205 7-2 8 4 2 1 0 1 6 6 .750 3 0 3 0 .455 0 0 1-1
32 Biddison, Zackery 32 Biddison, Zackery .250 .750 9-3 4 2 1 0 0 0 2 1 .250 1 1 0 0 .500 0 0 0-0
7 Ortiz, Josue 7 Ortiz, Josue .241 .686 37-36 108 19 26 1 0 2 15 33 .306 18 8 18 0 .380 3 3 0-1
2 Horn, Tony 2 Horn, Tony .210 .701 33-26 81 15 17 5 2 1 11 29 .358 14 3 26 1 .343 1 3 0-0
19 Cleveringa, Jake 19 Cleveringa, Jake .115 .387 13-6 26 2 3 1 0 0 3 4 .154 4 0 13 0 .233 0 0 0-0
Totals .299 .835 52-52 1476 326 441 80 9 27 274 620 .420 229 73 352 9 .415 13 28 43-54
Opponents .353 1.044 52-52 1496 472 528 108 11 73 402 877 .586 246 65 245 8 .458 24 28 87-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Shecut Jr., John 33Shecut Jr., John 0.00 1.50 1-0 1-1 0 0-0 0 6.0 4 3 0 5 3 0 0 0 0 .000 0 0 0 0 0
18 Petersen, Cole 18Petersen, Cole 3.92 1.65 0-3 12-0 0 0-0 3 20.2 26 14 9 8 9 0 0 0 30 .867 2 3 0 2 1
7 Ortiz, Josue 7Ortiz, Josue 5.40 2.20 1-0 1-1 0 0-0 0 5.0 5 3 3 6 5 0 0 0 0 .000 0 1 0 0 0
9 Rieschick, Justin 9Rieschick, Justin 6.91 2.05 2-0 14-3 0 0-0 0 27.1 39 33 21 17 15 2 0 2 51 .765 7 7 0 2 1
24 Robertson, Noah 24Robertson, Noah 6.93 1.95 2-7 11-9 0 0-0 0 49.1 76 54 38 20 21 3 0 4 63 1.206 10 8 0 0 0
10 Van Hercke, Blake 10Van Hercke, Blake 7.27 2.08 1-1 2-2 0 0-0 0 8.2 10 11 7 8 6 2 0 2 20 .500 3 0 0 0 0
21 Dodson, Reece 21Dodson, Reece 8.49 2.36 0-5 8-4 1 0-0 0 23.1 37 30 22 18 21 2 0 3 44 .841 3 2 0 1 2
13 Salas, Jose 13Salas, Jose 8.53 1.74 0-0 5-0 0 0-0 0 6.1 9 6 6 2 8 2 0 2 15 .600 1 1 0 0 0
29 Wells, Jared 29Wells, Jared 9.30 2.16 0-1 15-0 0 0-0 0 20.1 31 26 21 13 15 4 0 5 60 .517 5 5 2 0 1
11 Fox, Liam 11Fox, Liam 9.44 2.18 2-3 7-7 2 0-0 0 34.1 49 41 36 26 42 4 0 8 84 .583 6 6 0 0 2
8 Lara, Rafael 8Lara, Rafael 9.67 2.10 2-1 12-2 0 0-0 0 22.1 23 30 24 24 16 1 0 5 53 .434 8 8 0 1 3
25 Robbins, David 25Robbins, David 9.84 2.21 3-5 11-9 2 1-0 0 46.2 58 59 51 45 43 6 2 7 75 .773 14 5 1 1 1
27 Hill, Zachary 27Hill, Zachary 10.50 1.50 1-0 4-1 0 0-0 0 6.0 7 7 7 2 3 0 0 2 17 .412 2 4 0 1 0
20 Zirkle, Skyler 20Zirkle, Skyler 10.80 1.93 0-0 11-0 0 0-0 0 15.0 22 20 18 7 6 1 0 4 15 1.467 3 3 1 0 0
31 Stone, Javian 31Stone, Javian 11.86 2.50 0-3 9-3 0 0-0 0 22.0 40 29 29 15 7 2 0 11 54 .741 2 1 0 1 0
28 Foth-Thomas, Zaine 28Foth-Thomas, Zaine 15.90 2.73 0-4 13-6 0 0-0 0 30.0 51 74 53 31 15 5 1 9 44 1.159 9 15 0 0 0
32 Biddison, Zackery 32Biddison, Zackery 17.44 3.00 0-2 8-2 0 0-0 0 16.0 42 33 31 6 9 4 0 8 40 1.050 1 2 0 1 1
2 Horn, Tony 2Horn, Tony 18.00 4.00 0-0 1-0 0 0-0 0 2.0 6 4 4 2 2 0 0 1 0 .000 0 1 0 0 0
Totals 9.46 2.19 15-35 145-50 5 1 3 361.1 535 477 380 255 246 38 3 73 665 .805 76 72 4 10 12
Opponents 6.44 1.68 33-14 139-45 10 4 2 348.0 387 297 249 198 332 31 2 28 875 .442 41 67 2 6 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Salas, Jose 13 Salas, Jose 14 11 3 0 1.000 0 0 0 0 0
8 Lara, Rafael 8 Lara, Rafael 11 2 9 0 1.000 0 3 1 0 0
21 Dodson, Reece 21 Dodson, Reece 9 2 7 0 1.000 0 5 1 0 0
11 Fox, Liam 11 Fox, Liam 7 2 5 0 1.000 0 4 1 0 0
9 Rieschick, Justin 9 Rieschick, Justin 6 3 3 0 1.000 0 2 2 0 0
29 Wells, Jared 29 Wells, Jared 4 0 4 0 1.000 0 2 0 0 0
20 Zirkle, Skyler 20 Zirkle, Skyler 3 0 3 0 1.000 0 4 0 0 0
31 Stone, Javian 31 Stone, Javian 2 1 1 0 1.000 0 2 2 0 0
27 Hill, Zachary 27 Hill, Zachary 1 0 1 0 1.000 0 2 0 0 0
30 Procopio, Christopher 30 Procopio, Christopher 209 181 25 3 .986 2 28 8 6 0
12 Nagle, Mason 12 Nagle, Mason 221 202 15 4 .982 12 0 0 0 0
14 Watson, Tyler 14 Watson, Tyler 171 137 29 5 .971 0 46 15 12 0
1 Drolet, Shane 1 Drolet, Shane 80 76 1 3 .963 0 0 0 0 0
23 Henning, Jordan 23 Henning, Jordan 20 19 0 1 .950 1 0 0 0 0
2 Horn, Tony 2 Horn, Tony 56 26 27 3 .946 2 0 0 0 0
16 Williams, Tanner 16 Williams, Tanner 81 72 3 6 .926 0 0 0 0 0
15 Giordano, Chris 15 Giordano, Chris 199 80 104 15 .925 12 0 0 0 0
19 Cleveringa, Jake 19 Cleveringa, Jake 13 12 0 1 .923 1 0 0 0 0
22 Underwood, Caleb 22 Underwood, Caleb 75 67 2 6 .920 0 0 0 0 0
7 Ortiz, Josue 7 Ortiz, Josue 111 39 61 11 .901 3 0 0 0 0
10 Van Hercke, Blake 10 Van Hercke, Blake 20 16 2 2 .900 0 1 0 0 0
32 Biddison, Zackery 32 Biddison, Zackery 10 8 1 1 .900 0 1 0 2 0
24 Robertson, Noah 24 Robertson, Noah 9 3 5 1 .889 0 0 1 0 0
4 Burt, Dalton 4 Burt, Dalton 41 27 9 5 .878 0 10 3 2 1
28 Foth-Thomas, Zaine 28 Foth-Thomas, Zaine 8 1 6 1 .875 0 0 0 0 0
3 Miner, Adam 3 Miner, Adam 164 57 86 21 .872 10 0 0 0 0
6 Ballard, Ke'Shawn 6 Ballard, Ke'Shawn 31 22 5 4 .871 0 0 0 0 0
5 Fiene, Conner 5 Fiene, Conner 6 1 4 1 .833 0 0 0 0 0
18 Petersen, Cole 18 Petersen, Cole 11 6 3 2 .818 0 0 2 0 0
25 Robbins, David 25 Robbins, David 7 1 4 2 .714 0 6 1 0 0
17 Rehkow, Jackson 17 Rehkow, Jackson 13 3 6 4 .692 1 0 0 0 0
33 Shecut Jr., John 33 Shecut Jr., John 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1077 434 102 .937 9 116 37 22 1
Opponents 1421 997 356 68 .952 10 51 19 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Van Hercke, Blake 10Van Hercke, Blake .500 1.345 4-3 10 5 5 0 0 1 1 8 .800 1 0 2 0 .545 0 0 0-0
23 Henning, Jordan 23Henning, Jordan .375 1.089 9-7 24 8 9 2 2 0 9 15 .625 1 3 15 0 .464 0 0 1-1
14 Watson, Tyler 14Watson, Tyler .329 .866 30-30 85 11 28 5 0 1 12 36 .424 15 3 6 0 .442 1 0 0-0
12 Nagle, Mason 12Nagle, Mason .304 .907 23-23 69 10 21 3 0 4 14 36 .522 5 4 22 2 .385 0 0 0-0
15 Giordano, Chris 15Giordano, Chris .300 .755 33-33 110 21 33 5 1 0 16 40 .364 16 1 10 0 .391 1 3 1-3
30 Procopio, Christopher 30Procopio, Christopher .293 .767 31-31 99 13 29 4 1 1 15 38 .384 12 3 27 0 .383 1 0 0-0
6 Ballard, Ke'Shawn 6Ballard, Ke'Shawn .286 .690 7-5 14 2 4 1 0 0 0 5 .357 0 1 5 0 .333 0 1 0-0
22 Underwood, Caleb 22Underwood, Caleb .275 .800 32-32 91 16 25 3 1 3 9 39 .429 12 2 33 0 .371 0 0 0-0
4 Burt, Dalton 4Burt, Dalton .250 .619 7-3 12 3 3 1 0 0 3 4 .333 1 0 3 1 .286 1 0 0-0
16 Williams, Tanner 16Williams, Tanner .245 .675 31-30 94 14 23 3 0 0 9 26 .277 17 7 29 1 .398 0 2 6-8
1 Drolet, Shane 1Drolet, Shane .239 .671 26-26 71 12 17 2 1 1 11 24 .338 6 4 15 0 .333 0 4 3-4
3 Miner, Adam 3Miner, Adam .235 .597 31-31 98 13 23 4 0 0 15 27 .276 6 7 27 1 .321 1 0 3-3
7 Ortiz, Josue 7Ortiz, Josue .232 .689 24-23 69 10 16 1 0 2 11 23 .333 11 4 15 0 .356 3 3 0-1
2 Horn, Tony 2Horn, Tony .140 .542 22-17 50 8 7 2 0 1 5 12 .240 10 2 21 0 .302 1 1 0-0
19 Cleveringa, Jake 19Cleveringa, Jake .091 .258 6-3 11 0 1 0 0 0 0 1 .091 1 0 7 0 .167 0 0 0-0
Totals .269 .741 33-33 907 146 244 36 6 14 130 334 .368 114 41 237 5 .373 9 14 14-20
Opponents .370 1.101 33-33 998 334 369 81 5 56 296 628 .629 157 50 142 5 .472 15 21 55-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Petersen, Cole 18Petersen, Cole 4.58 1.86 0-3 9-0 0 0-0 1 17.2 24 14 9 8 6 0 0 0 24 1.000 2 3 0 2 1
20 Zirkle, Skyler 20Zirkle, Skyler 4.70 1.53 0-0 7-0 0 0-0 0 7.2 8 6 4 3 5 1 0 1 11 .727 1 2 1 0 0
24 Robertson, Noah 24Robertson, Noah 6.16 1.71 1-5 7-6 0 0-0 0 38.0 52 35 26 13 13 3 0 3 63 .825 8 5 0 0 0
21 Dodson, Reece 21Dodson, Reece 8.86 2.42 0-5 6-4 1 0-0 0 21.1 33 29 21 18 18 2 0 3 36 .917 3 2 0 1 1
13 Salas, Jose 13Salas, Jose 9.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 3 1 2 2 0 1 15 .333 0 0 0 0 0
9 Rieschick, Justin 9Rieschick, Justin 9.90 2.80 1-0 7-1 0 0-0 0 10.0 20 21 11 8 9 1 0 2 25 .800 3 4 0 0 0
25 Robbins, David 25Robbins, David 10.16 2.27 2-4 8-7 2 1-0 0 36.1 46 48 41 36 32 6 2 6 75 .613 9 4 1 1 1
11 Fox, Liam 11Fox, Liam 12.15 2.60 0-2 4-4 1 0-0 0 20.0 36 28 27 16 19 3 0 6 66 .545 3 4 0 0 1
29 Wells, Jared 29Wells, Jared 12.15 2.52 0-0 9-0 0 0-0 0 13.1 22 21 18 11 9 4 0 5 56 .393 4 5 2 0 1
31 Stone, Javian 31Stone, Javian 14.09 2.45 0-2 5-2 0 0-0 0 15.1 27 24 24 10 4 2 0 10 54 .500 2 1 0 1 0
8 Lara, Rafael 8Lara, Rafael 16.20 2.47 0-1 5-1 0 0-0 0 8.1 11 19 15 9 4 1 0 3 20 .550 5 5 0 1 3
32 Biddison, Zackery 32Biddison, Zackery 17.31 2.85 0-2 5-2 0 0-0 0 13.0 31 25 25 6 8 1 0 7 33 .939 1 2 0 0 0
28 Foth-Thomas, Zaine 28Foth-Thomas, Zaine 17.57 2.81 0-3 9-4 0 0-0 0 21.0 40 54 41 19 10 5 1 7 44 .909 2 10 0 0 0
27 Hill, Zachary 27Hill, Zachary 19.29 1.90 0-0 2-0 0 0-0 0 2.1 3 5 5 1 1 0 0 2 9 .333 1 3 0 1 0
Totals 10.69 2.28 4-27 85-31 4 1 1 227.1 358 332 270 159 140 31 3 56 531 .674 44 50 4 7 8
Opponents 5.32 1.50 26-4 83-28 10 3 1 230.0 236 147 136 108 229 20 2 14 711 .332 22 41 1 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cleveringa, Jake 19 Cleveringa, Jake 9 9 0 0 1.000 1 0 0 0 0
21 Dodson, Reece 21 Dodson, Reece 9 2 7 0 1.000 0 4 0 0 0
10 Van Hercke, Blake 10 Van Hercke, Blake 7 6 1 0 1.000 0 0 0 0 0
11 Fox, Liam 11 Fox, Liam 7 2 5 0 1.000 0 2 0 0 0
8 Lara, Rafael 8 Lara, Rafael 6 1 5 0 1.000 0 1 1 0 0
28 Foth-Thomas, Zaine 28 Foth-Thomas, Zaine 4 1 3 0 1.000 0 0 0 0 0
20 Zirkle, Skyler 20 Zirkle, Skyler 3 0 3 0 1.000 0 2 0 0 0
29 Wells, Jared 29 Wells, Jared 2 0 2 0 1.000 0 2 0 0 0
9 Rieschick, Justin 9 Rieschick, Justin 2 1 1 0 1.000 0 1 0 0 0
27 Hill, Zachary 27 Hill, Zachary 1 0 1 0 1.000 0 1 0 0 0
31 Stone, Javian 31 Stone, Javian 1 0 1 0 1.000 0 2 2 0 0
32 Biddison, Zackery 32 Biddison, Zackery 1 1 0 0 1.000 0 1 0 0 0
12 Nagle, Mason 12 Nagle, Mason 143 129 12 2 .986 5 0 0 0 0
30 Procopio, Christopher 30 Procopio, Christopher 126 114 10 2 .984 2 10 2 3 0
14 Watson, Tyler 14 Watson, Tyler 115 91 21 3 .974 0 33 11 7 0
1 Drolet, Shane 1 Drolet, Shane 64 60 1 3 .953 0 0 0 0 0
6 Ballard, Ke'Shawn 6 Ballard, Ke'Shawn 17 16 0 1 .941 0 0 0 0 0
15 Giordano, Chris 15 Giordano, Chris 110 40 63 7 .936 7 0 0 0 0
2 Horn, Tony 2 Horn, Tony 46 20 23 3 .935 2 0 0 0 0
16 Williams, Tanner 16 Williams, Tanner 54 49 1 4 .926 0 0 0 0 0
7 Ortiz, Josue 7 Ortiz, Josue 67 25 37 5 .925 1 0 0 0 0
22 Underwood, Caleb 22 Underwood, Caleb 61 53 2 6 .902 0 0 0 0 0
23 Henning, Jordan 23 Henning, Jordan 10 9 0 1 .900 0 0 0 0 0
3 Miner, Adam 3 Miner, Adam 115 39 60 16 .861 6 0 0 0 0
24 Robertson, Noah 24 Robertson, Noah 6 1 4 1 .833 0 0 1 0 0
4 Burt, Dalton 4 Burt, Dalton 22 13 5 4 .818 0 6 1 0 1
25 Robbins, David 25 Robbins, David 4 0 3 1 .750 0 6 1 0 0
18 Petersen, Cole 18 Petersen, Cole 5 0 3 2 .600 0 0 1 0 0
13 Salas, Jose 13 Salas, Jose 0 0 0 0 .000 0 0 0 0 0
Totals 1017 682 274 61 .940 24 71 20 10 1
Opponents 1006 712 261 33 .967 42 15 11 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2017 Ottawa University (K W 14-5 34 14 10 9 3 1 0 15 0 4 0 1 0 0 0 6 27 11 1 .294
2/16/2017 Cloud County CC L 4-9 27 4 8 1 0 0 0 8 0 0 0 3 0 0 0 4 21 5 1 .296
2/16/2017 Cloud County CC L 5-13 30 5 11 5 3 0 3 2 0 0 0 1 0 1 0 10 21 7 1 .367
2/18/2017 at Cloud County Communi W 2-1 22 2 4 2 0 0 0 5 0 1 0 1 1 0 0 7 21 10 0 .182
2/18/2017 at Cloud County Community College L 4-7 29 4 8 3 1 0 1 1 0 1 0 1 0 0 0 5 18 7 2 .276
2/21/2017 at Emporia State University L 6-17 37 6 12 6 2 1 0 3 0 0 1 0 0 0 0 14 18 11 1 .324
2/23/2017 at Wentworth Military A W 16-4 22 16 7 14 3 0 1 5 0 2 0 7 1 1 0 2 15 9 2 .318
2/23/2017 at Wentworth Military A W 14-8 29 15 12 13 2 1 1 8 0 2 0 2 1 1 0 9 21 6 2 .414
2/26/2017 Wentworth Military A W 17-6 23 17 13 13 3 0 1 8 0 0 0 1 1 0 1 2 15 5 4 .565
2/26/2017 Wentworth Academy W 11-1 22 11 11 8 6 0 0 5 0 5 0 3 1 0 0 3 15 6 1 .500
2/28/2017 at MCC-Maple Woods L 0-15 16 0 1 0 0 0 0 1 0 0 0 2 0 0 0 8 11 5 1 .063
3/2/2017 Labette Community Co L 7-15 29 7 11 3 2 0 1 8 0 1 2 2 1 0 0 6 21 6 4 .379
3/2/2017 at Highland Community C W 15-7 36 15 15 12 3 0 2 10 0 4 0 0 0 0 0 10 21 8 1 .417
3/2/2017 Labette Community Co L 5-21 32 5 6 4 0 0 0 10 0 0 0 1 0 0 0 6 24 8 5 .188
3/2/2017 at Highland Community C W 21-5 42 21 20 20 3 0 4 10 0 2 1 2 0 1 0 5 24 10 3 .476
3/7/2017 vs North Central Missou W 18-1 34 18 16 17 7 0 0 6 0 0 0 2 1 0 0 7 21 7 4 .471
3/9/2017 Neosho County L 4-15 20 4 5 4 2 0 1 4 0 0 0 2 0 0 0 6 15 6 2 .250
3/9/2017 Neosho County W 12-11 39 12 18 10 2 1 0 4 0 0 1 1 2 0 2 6 27 5 3 .462
3/12/2017 at Neosho L 4-9 22 4 4 4 1 0 0 4 0 0 0 0 1 2 0 6 18 5 1 .182
3/12/2017 at Neosho County Commun L 0-14 28 0 7 0 0 0 0 4 0 0 0 0 0 0 0 8 18 4 2 .250
3/16/2017 at Allen County Communi L 3-18 19 2 4 1 3 0 0 2 0 0 0 0 0 0 0 10 13 3 0 .211
3/16/2017 at Allen County Communi L 11-20 39 10 14 11 1 1 1 5 0 0 0 1 1 0 0 11 24 10 1 .359
3/18/2017 Allen County CC L 8-9 36 8 16 7 1 0 0 3 0 0 0 1 0 0 0 11 21 9 2 .444
3/18/2017 Allen County CC L 4-18 28 4 7 3 1 0 0 2 0 0 0 2 0 0 0 10 21 2 1 .250
3/21/2017 at Rockhurst University JV L 4-5 36 4 11 4 3 0 0 2 0 3 0 0 2 0 2 5 24 9 2 .306
3/23/2017 at Fort Scott Community L 1-4 23 1 3 1 0 0 0 6 0 2 0 0 1 0 0 7 18 10 0 .130
3/23/2017 at Fort Scott Community L 2-4 31 2 4 1 0 1 1 1 0 1 0 0 0 0 0 3 23 9 3 .129
3/28/2017 at Southeast Community L 1-12 22 1 6 0 0 0 0 5 0 1 0 3 1 0 0 6 18 9 1 .273
3/31/2017 at Kansas City Kansas C W 2-1 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 10 20 8 0 .192
3/31/2017 at Kansas City Kansas C L 2-7 29 2 3 2 0 0 0 4 0 2 0 0 0 0 0 6 24 12 0 .103
4/1/2017 Kansas City Kansas C L 3-7 25 3 4 3 0 0 0 8 0 0 0 0 0 0 0 10 21 14 1 .160
4/1/2017 Kansas City Kansas C L 1-11 24 1 5 1 0 0 0 1 0 0 0 1 1 1 0 6 21 7 1 .208
4/4/2017 Southeast CC W 5-4 30 5 7 5 2 0 0 2 0 0 1 1 1 0 0 4 27 10 0 .233
4/6/2017 at Johnson County Commu L 1-11 17 1 4 1 2 0 0 4 0 0 1 1 1 1 0 9 13 4 2 .235
4/6/2017 at Johnson County Commu L 5-9 34 5 6 5 1 0 1 1 0 0 0 4 1 0 0 10 24 10 4 .176
4/8/2017 Johnson County CC L 5-16 30 5 6 5 1 0 1 7 0 0 0 3 1 1 1 6 27 16 3 .200
4/8/2017 Johnson County CC L 5-8 29 5 6 4 2 0 0 3 0 1 0 1 0 0 0 13 21 15 3 .207
4/10/2017 Univ. of Saint Mary W 21-10 37 21 18 19 3 1 1 7 0 1 0 2 1 0 1 8 21 7 3 .486
4/13/2017 Cowley County CC L 8-18 32 8 11 8 1 0 2 3 0 1 1 1 0 1 1 6 24 13 4 .344
4/13/2017 Cowley County CC L 2-12 19 2 5 2 0 0 0 2 0 0 0 0 0 0 0 3 15 5 0 .263
4/15/2017 at Cowley County Commun L 0-10 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 6 12 2 3 .000
4/15/2017 at Cowley County Commun L 2-13 25 2 3 2 1 0 1 0 0 0 0 0 0 0 0 7 18 9 2 .120
4/18/2017 MCC-Maple Woods L 5-6 35 5 11 1 2 0 0 7 0 1 0 0 2 1 0 5 27 13 4 .314
4/20/2017 at Coffeyville Communit L 4-8 24 4 6 3 2 0 0 2 0 0 0 4 1 1 0 5 18 6 3 .250
4/20/2017 at Coffeyville Communit L 2-14 25 2 7 2 1 0 0 2 0 2 0 0 1 1 0 8 16 8 1 .280
4/22/2017 Coffeyville Communit L 0-4 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 12 2 .125
4/22/2017 Coffeyville Communit L 4-8 37 4 9 4 1 0 1 10 0 0 2 0 1 0 0 6 30 12 4 .243
4/25/2017 Baker University JV W 14-5 39 14 16 10 2 0 2 4 0 2 0 3 1 0 1 5 27 10 3 .410
4/28/2017 vs Independence Communi W 3-0 26 3 5 3 0 0 1 0 0 2 0 6 1 0 0 4 21 7 1 .192
4/28/2017 vs Independence Communi W 8-2 37 8 10 6 3 0 0 3 0 0 1 2 0 0 0 8 27 9 1 .270
5/2/2017 vs Independence Communi L 6-8 30 6 13 5 2 1 0 2 0 1 0 3 0 0 0 2 21 11 2 .433
5/2/2017 vs Independence Communi L 6-12 35 6 11 5 2 0 0 6 0 1 0 2 0 0 0 6 27 12 4 .314
Total 327-478 1476 326 441 274 80 9 27 229 0 43 11 73 28 13 9 352 1077 434 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2017 Ottawa University (K W 14-5 9.0 9 5 5 4 13 0 0 2 2 0 2 0 1 0 0 5.00
2/16/2017 Cloud County CC L 4-9 7.0 11 9 8 2 5 3 0 3 1 0 1 0 1 1 0 10.29
2/16/2017 Cloud County CC L 5-13 7.0 12 13 13 3 3 3 0 3 3 0 8 0 1 2 0 16.71
2/18/2017 at Cloud County Communi W 2-1 7.0 3 1 1 2 10 1 0 0 0 0 2 1 2 2 0 1.29
2/18/2017 at Cloud County Community College L 4-7 6.0 11 7 6 4 5 5 0 2 2 0 0 0 2 3 0 9.00
2/21/2017 at Emporia State University L 6-17 8.0 16 17 16 7 4 0 0 1 1 0 3 0 2 4 0 18.00
2/23/2017 at Wentworth Military A W 16-4 5.0 4 4 2 1 8 0 0 1 1 0 0 0 3 4 0 3.60
2/23/2017 at Wentworth Military A W 14-8 7.0 4 8 4 7 7 0 0 0 5 0 1 0 4 4 0 5.14
2/26/2017 Wentworth Military A W 17-6 5.0 5 6 2 4 3 0 0 0 1 0 0 0 5 4 0 3.60
2/26/2017 Wentworth Academy W 11-1 5.0 4 1 1 3 5 0 0 0 1 0 3 0 6 4 0 1.80
2/28/2017 at MCC-Maple Woods L 0-15 4.0 14 15 9 4 0 0 0 0 4 0 0 0 6 5 0 20.25
3/2/2017 Labette Community Co L 7-15 7.0 14 15 13 10 10 0 0 2 5 0 0 0 6 6 0 16.71
3/2/2017 at Highland Community C W 15-7 7.0 11 7 7 8 7 0 0 1 0 0 2 0 7 6 0 9.00
3/2/2017 Labette Community Co L 5-21 8.0 19 21 19 10 5 0 0 4 5 0 1 0 7 7 0 21.38
3/2/2017 at Highland Community C W 21-5 8.0 5 5 2 9 6 0 0 0 0 0 2 0 8 7 0 2.25
3/7/2017 vs North Central Missou W 18-1 7.0 8 1 0 3 7 0 0 0 0 0 0 0 9 7 0 0.00
3/9/2017 Neosho County L 4-15 5.0 15 15 15 6 5 2 0 4 0 0 1 0 9 8 0 27.00
3/9/2017 Neosho County W 12-11 9.0 12 11 10 6 14 2 1 3 1 0 2 0 10 8 0 10.00
3/12/2017 at Neosho L 4-9 6.0 9 9 8 12 5 2 0 2 2 0 1 0 10 9 0 12.00
3/12/2017 at Neosho County Commun L 0-14 6.0 12 14 13 6 4 0 0 1 0 0 2 0 10 10 0 19.50
3/16/2017 at Allen County Communi L 3-18 4.0 15 18 18 7 8 0 0 7 2 0 0 0 10 11 0 40.50
3/16/2017 at Allen County Communi L 11-20 8.0 23 20 20 7 2 0 0 7 1 0 1 0 10 12 0 22.50
3/18/2017 Allen County CC L 8-9 7.0 17 9 8 5 6 1 0 0 1 0 3 0 10 13 0 10.29
3/18/2017 Allen County CC L 4-18 7.0 16 18 16 6 3 2 0 5 2 2 1 0 10 14 0 20.57
3/21/2017 at Rockhurst University JV L 4-5 8.0 9 5 3 1 4 0 0 0 1 0 0 0 10 15 0 3.38
3/23/2017 at Fort Scott Community L 1-4 6.0 4 4 4 5 3 0 0 0 1 0 0 0 10 16 0 6.00
