Highland Community C (0-0) -vs- Cowley County Commun (0-0)

Highland Community C logo 2
vs
13 Cowley County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HIGHLAND Highland Community C 0 0 0 0 0 1 1 2 3 2
Winner COWLEY C Cowley County Commun 6 0 6 1 0 0 X 13 7 2
W:
J. Ruder (2-2)
L:
Lara, Rafael (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 2
Position Player AB R H RBI BB SO LOB
p     p Petersen, Cole 0 0 0 0 0 0 0
p     p Zirkle, Skyler 0 0 0 0 0 0 0
p     p Lara, Rafael 0 0 0 0 0 0 0
lf lf Williams, Tanner 3 0 0 0 0 0 1
ss ss Giordano, Chris 3 0 0 1 0 0 0
c c Procopio, Christopher 3 0 0 0 0 0 0
rf rf Underwood, Caleb 3 0 1 0 0 2 0
dh dh Watson, Tyler 3 1 1 0 0 0 1
2b 2b Horn, Tony 3 0 0 1 0 2 1
1b 1b Cleveringa, Jake 3 0 0 0 0 1 1
3b 3b Burt, Dalton 2 0 0 0 0 2 1
cf cf Drolet, Shane 2 1 1 0 0 0 0
p p Lara, Rafael 0 0 0 0 0 0 0
Totals 25 2 3 2 0 7 5
Batting
2B:
Drolet, Shane (1)
HR:
Horn, Tony (1)
Fielding
E:
Burt, Dalton (2)
Cowley County Commun 13
Position Player AB R H RBI BB SO LOB
D. Lanpher 1 0 0 0 0 0 0
B. Ezell 1 0 0 0 0 1 0
p     p M. Krutsch 0 0 0 0 0 0 0
p     p J. Boushelle 0 0 0 0 0 0 0
p     p J. Shafer 0 0 0 0 0 0 0
p     p M. Hartley 0 0 0 0 0 0 0
dh dh B. Fehr 2 1 1 3 1 0 0
ss ss J. Means 2 2 2 4 2 0 0
3b 3b C. Litton 4 1 1 2 0 1 0
1b 1b B. Zimmerman 2 2 0 0 2 1 0
2b 2b K. Edwards 3 1 2 2 0 0 0
c c P. McCutcheo 2 1 0 0 0 1 0
lf lf R. Messina 4 3 1 1 0 0 0
rf rf J. Duke 1 2 0 0 0 0 0
cf cf J. Spain 2 0 0 0 1 0 0
p p J. Ruder 0 0 0 0 0 0 0
Totals 24 13 7 12 6 4 0
Batting
HR:
J. Means (1); C. Litton (1); K. Edwards (1)
SH:
J. Spain (1)
Baserunning
HBP:
B. Fehr (1); P. McCutcheo (1); J. Duke (3)
Fielding
E:
J. Means (1); K. Edwards (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lara, Rafael (L, 1-1) 1.0 2 6 5 4 1 2 0 3 0 0 12 0 0 --
Lara, Rafael 3.0 5 7 1 2 1 0 0 2 0 0 18 0 0 --
Zirkle, Skyler 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Petersen, Cole 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 7 13 6 6 4 2 0 5 0 0 36 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ruder (W, 2-2) 5.0 0 0 0 1 5 0 0 0 0 16 17 0 0 --
M. Hartley 0.1 1 1 1 0 0 0 0 0 0 2 2 0 0 --
M. Krutsch 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
J. Boushelle 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
J. Shafer 0.1 1 1 1 0 1 0 0 0 0 2 2 0 0 --
Totals 2 2 2 1 7 0 0 0 0 24 25 0 0

Composite Stats

Highland Community C 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Petersen, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zirkle, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lara, Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Williams, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Giordano, Chris 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
c c Procopio, Christopher 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Underwood, Caleb 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Watson, Tyler 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Horn, Tony 3 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 2 3
1b 1b Cleveringa, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
3b 3b Burt, Dalton 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
cf cf Drolet, Shane 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Lara, Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 1 0 1 0 0 0 0 0 0 7 0 0 18 9
Cowley County Commun 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Lanpher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 B. Ezell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p M. Krutsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Boushelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Shafer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hartley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh B. Fehr 2 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss J. Means 2 2 2 4 0 0 1 2 0 0 0 0 0 0 0 0 1 0
3b 3b C. Litton 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 1
1b 1b B. Zimmerman 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 1
2b 2b K. Edwards 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2
c c P. McCutcheo 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 1
lf lf R. Messina 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf J. Duke 1 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1
cf cf J. Spain 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
p p J. Ruder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 13 7 12 0 0 3 6 0 0 5 1 0 4 0 0 20 8