2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 White , Isaiah 14 White , Isaiah .364 .968 40-40 143 31 52 9 2 5 20 80 .559 10 3 22 3 .409 3 1 29-32
20 Holmes, Solomon 20 Holmes, Solomon .347 1.093 37-37 118 27 41 13 1 7 27 77 .653 17 4 37 1 .440 2 0 10-12
21 Bishop, Noah 21 Bishop, Noah .289 .781 37-36 114 21 33 9 0 0 18 42 .368 21 3 36 1 .413 0 0 15-18
6 Burks , Brett 6 Burks , Brett .273 .746 34-34 110 17 30 3 1 4 17 47 .427 6 2 17 2 .319 1 0 2-2
10 Zimmerman, Dylan 10 Zimmerman, Dylan .239 .698 33-33 109 19 26 6 0 4 18 44 .404 7 2 35 1 .294 1 0 4-5
12 Handzel, Gage 12 Handzel, Gage .345 1.083 27-27 84 17 29 9 0 5 18 53 .631 17 1 16 4 .452 2 0 3-4
27 Hansen, Parker 27 Hansen, Parker .316 1.000 30-29 79 14 25 7 0 4 16 44 .557 15 3 21 1 .443 0 0 1-2
46 Eggers, Aidan 46 Eggers, Aidan .278 1.046 7-6 18 4 5 3 0 1 3 11 .611 5 0 9 0 .435 0 0 0-2
8 Wellshear, Kaleb 8 Wellshear, Kaleb .250 .779 21-17 40 8 10 2 0 1 9 15 .375 9 2 15 0 .404 1 0 2-2
1 Wroten, Grayson 1 Wroten, Grayson .246 .711 29-26 61 14 15 2 0 0 6 17 .279 14 6 14 1 .432 0 1 4-8
16 Shields, Jake 16 Shields, Jake .240 .697 13-10 25 5 6 0 0 0 5 6 .240 10 0 7 0 .457 0 1 2-3
25 Wall, Nolan 25 Wall, Nolan .214 .499 14-12 42 6 9 1 0 0 1 10 .238 3 0 10 2 .261 1 0 2-4
17 Young, Blane 17 Young, Blane .200 .557 20-17 50 6 10 2 0 0 9 12 .240 8 1 16 0 .317 1 0 2-2
28 Hartnagel, Jack 28 Hartnagel, Jack .200 .629 4-2 5 0 1 0 0 0 1 1 .200 1 1 1 0 .429 0 0 2-2
9 Smith, Parker 9 Smith, Parker .174 .538 9-7 23 4 4 1 0 0 2 5 .217 2 3 10 0 .321 0 0 0-0
15 Copher, Layten 15 Copher, Layten .173 .526 18-17 52 4 9 3 0 0 3 12 .231 9 0 29 0 .295 0 0 2-2
26 Feil, Dawson 26 Feil, Dawson .171 .533 13-13 35 5 6 1 0 0 6 7 .200 7 2 8 4 .333 1 0 0-0
29 Rose, Bradyn 29 Rose, Bradyn .143 .904 9-2 7 2 1 0 0 1 2 4 .571 1 1 3 0 .333 0 1 1-1
18 Polubinski, Zach 18 Polubinski, Zach .125 .525 7-2 8 3 1 0 0 0 3 1 .125 3 2 5 0 .400 2 0 0-0
5 Vorndran, Hunter 5 Vorndran, Hunter .120 .473 11-10 25 2 3 1 0 0 2 4 .160 7 0 11 0 .313 0 0 1-1
37 Nowak, Connor 37 Nowak, Connor .091 .358 8-2 11 1 1 0 0 0 1 1 .091 3 0 4 0 .267 1 0 0-0
32 Baer, Tyler 32 Baer, Tyler .000 .000 3-1 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 1-1
42 Thomas, Dominic 42 Thomas, Dominic .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .272 .802 42-42 1166 211 317 72 4 32 188 493 .423 175 36 331 20 .379 16 4 83-103
Opponents .346 1.032 42-42 1295 493 448 88 6 53 424 707 .546 274 99 292 12 .486 20 9 94-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Phillips, Kamden 38Phillips, Kamden 6.39 1.74 2-1 12-1 0 0-0 0 25.1 27 20 18 17 31 5 1 2 102 .265 2 1 0 2 0
40 Matlick, Keaton 40Matlick, Keaton 8.53 1.95 0-2 5-5 0 0-0 0 19.0 27 22 18 10 22 10 1 1 79 .342 1 2 0 1 0
13 Boleski, Aiden 13Boleski, Aiden 9.72 1.56 1-0 8-0 0 0-0 0 8.1 6 10 9 7 9 0 1 1 32 .188 4 9 0 0 0
11 Stowell, Gavin 11Stowell, Gavin 10.37 2.28 1-8 11-10 0 0-0 0 41.2 50 55 48 45 27 12 1 8 172 .291 12 7 0 5 1
7 Miller, Reo 7Miller, Reo 11.25 1.94 1-0 9-0 0 0-0 0 16.0 23 21 20 8 14 5 0 3 68 .338 1 3 0 1 1
24 Strain, Noah 24Strain, Noah 11.49 2.87 0-3 8-4 0 0-0 0 15.2 28 28 20 17 14 5 0 4 74 .378 4 2 0 1 0
30 Jensen , Parker 30Jensen , Parker 12.13 2.52 0-4 10-4 0 0-0 0 23.0 38 40 31 20 22 3 0 7 108 .352 1 4 2 1 1
3 Kirk, Noah 3Kirk, Noah 12.27 1.91 0-0 7-0 0 0-0 0 11.0 12 15 15 9 10 2 0 2 43 .279 2 15 0 2 0
39 Dalconzo, Andrew 39Dalconzo, Andrew 12.33 2.59 0-0 12-0 0 0-0 1 27.0 48 44 37 22 29 9 2 6 124 .387 7 12 2 1 1
4 Neer , Zach 4Neer , Zach 13.15 2.31 0-0 12-1 0 0-0 0 13.0 16 19 19 14 18 5 0 3 54 .296 4 3 0 0 0
22 Jaynes, Landon 22Jaynes, Landon 14.11 3.07 0-8 10-10 0 0-0 0 29.1 61 65 46 29 29 10 0 4 151 .404 14 7 2 1 0
8 Wellshear, Kaleb 8Wellshear, Kaleb 14.14 2.48 0-5 9-5 0 0-0 0 21.0 31 41 33 21 19 8 0 2 88 .352 11 11 0 0 3
47 Bousselot , Pierce 47Bousselot , Pierce 15.30 2.90 0-3 8-1 0 0-0 1 10.0 20 24 17 9 13 3 0 1 54 .370 2 3 0 0 1
0 McCurren, Owen 0McCurren, Owen 16.00 2.78 0-1 6-1 0 0-0 0 9.0 13 16 16 12 6 1 0 0 36 .361 3 9 0 4 0
29 Rose, Bradyn 29Rose, Bradyn 19.89 3.16 0-0 5-0 0 0-0 0 6.1 15 15 14 5 12 1 0 3 37 .405 0 2 0 0 0
33 Bowman, Caiden 33Bowman, Caiden 25.26 4.74 0-1 9-0 0 0-0 0 10.1 25 45 29 24 15 8 0 2 56 .446 10 6 0 1 1
2 Erickson , Tyler 2Erickson , Tyler 39.00 4.33 1-0 3-0 0 0-0 0 3.0 8 13 13 5 2 1 0 4 17 .471 1 3 0 0 0
Totals 12.43 2.50 6-36 144-42 0 0 2 289.0 448 493 399 274 292 88 6 53 1295 .346 79 99 6 20 9
Opponents 5.46 1.65 36-6 120-42 3 4 9 298.1 317 211 181 175 331 72 4 32 1166 .272 48 36 6 16 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Feil, Dawson 26 Feil, Dawson 98 92 6 0 1.000 0 32 2 11 0
9 Smith, Parker 9 Smith, Parker 56 54 2 0 1.000 0 19 0 9 0
18 Polubinski, Zach 18 Polubinski, Zach 15 14 1 0 1.000 1 0 0 0 0
15 Copher, Layten 15 Copher, Layten 13 13 0 0 1.000 0 0 0 0 0
42 Thomas, Dominic 42 Thomas, Dominic 8 8 0 0 1.000 0 1 0 2 0
40 Matlick, Keaton 40 Matlick, Keaton 7 2 5 0 1.000 2 7 2 0 0
28 Hartnagel, Jack 28 Hartnagel, Jack 6 4 2 0 1.000 0 0 0 0 0
32 Baer, Tyler 32 Baer, Tyler 4 3 1 0 1.000 1 0 0 0 0
39 Dalconzo, Andrew 39 Dalconzo, Andrew 4 0 4 0 1.000 0 9 0 0 0
30 Jensen , Parker 30 Jensen , Parker 3 0 3 0 1.000 0 8 0 0 0
13 Boleski, Aiden 13 Boleski, Aiden 1 0 1 0 1.000 0 2 0 0 0
7 Miller, Reo 7 Miller, Reo 1 0 1 0 1.000 0 1 0 0 0
6 Burks , Brett 6 Burks , Brett 199 193 2 4 .980 11 0 0 0 0
27 Hansen, Parker 27 Hansen, Parker 144 129 12 3 .979 2 30 4 8 0
14 White , Isaiah 14 White , Isaiah 65 62 1 2 .969 0 0 0 0 0
20 Holmes, Solomon 20 Holmes, Solomon 102 89 8 5 .951 1 12 1 9 0
16 Shields, Jake 16 Shields, Jake 16 13 2 1 .938 1 0 0 0 0
1 Wroten, Grayson 1 Wroten, Grayson 84 34 44 6 .929 10 0 0 0 0
10 Zimmerman, Dylan 10 Zimmerman, Dylan 56 52 0 4 .929 0 0 0 0 0
5 Vorndran, Hunter 5 Vorndran, Hunter 41 10 28 3 .927 2 0 0 0 0
12 Handzel, Gage 12 Handzel, Gage 79 24 48 7 .911 8 0 0 0 0
46 Eggers, Aidan 46 Eggers, Aidan 10 9 0 1 .900 0 0 0 0 0
25 Wall, Nolan 25 Wall, Nolan 28 14 11 3 .893 3 0 0 0 0
8 Wellshear, Kaleb 8 Wellshear, Kaleb 16 6 8 2 .875 2 6 1 0 0
38 Phillips, Kamden 38 Phillips, Kamden 8 2 5 1 .875 0 9 1 0 0
29 Rose, Bradyn 29 Rose, Bradyn 7 6 0 1 .857 0 1 0 0 0
21 Bishop, Noah 21 Bishop, Noah 79 21 44 14 .823 6 0 0 0 0
11 Stowell, Gavin 11 Stowell, Gavin 5 1 3 1 .800 1 16 1 0 0
17 Young, Blane 17 Young, Blane 42 11 22 9 .786 3 0 0 0 0
22 Jaynes, Landon 22 Jaynes, Landon 3 0 2 1 .667 0 5 2 0 0
24 Strain, Noah 24 Strain, Noah 3 0 2 1 .667 0 10 2 0 0
33 Bowman, Caiden 33 Bowman, Caiden 3 1 1 1 .667 0 5 1 0 0
4 Neer , Zach 4 Neer , Zach 2 0 1 1 .500 0 5 1 0 0
0 McCurren, Owen 0 McCurren, Owen 3 0 1 2 .333 0 5 0 0 0
47 Bousselot , Pierce 47 Bousselot , Pierce 1 0 0 1 .000 0 2 0 0 0
2 Erickson , Tyler 2 Erickson , Tyler 0 0 0 0 .000 0 0 0 0 0
3 Kirk, Noah 3 Kirk, Noah 0 0 0 0 .000 0 3 0 0 0
37 Nowak, Connor 37 Nowak, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1212 867 271 74 .939 24 188 18 39 0
Opponents 1228 895 294 39 .968 22 166 33 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Rose, Bradyn 29Rose, Bradyn .500 2.500 4-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
37 Nowak, Connor 37Nowak, Connor .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 White , Isaiah 14White , Isaiah .411 1.079 20-20 73 17 30 6 0 3 10 45 .616 6 2 12 1 .463 1 0 12-13
20 Holmes, Solomon 20Holmes, Solomon .362 1.053 20-20 69 18 25 9 0 3 14 43 .623 8 1 19 1 .430 1 0 5-7
12 Handzel, Gage 12Handzel, Gage .359 1.233 12-12 39 9 14 5 0 4 13 31 .795 7 0 7 4 .438 2 0 0-0
27 Hansen, Parker 27Hansen, Parker .333 .871 13-13 39 5 13 2 0 1 8 18 .462 3 2 10 0 .409 0 0 0-1
10 Zimmerman, Dylan 10Zimmerman, Dylan .320 .924 14-14 50 11 16 3 0 3 14 28 .560 3 1 16 1 .364 1 0 2-2
46 Eggers, Aidan 46Eggers, Aidan .308 1.092 5-4 13 2 4 2 0 1 2 9 .692 2 0 7 0 .400 0 0 0-1
21 Bishop, Noah 21Bishop, Noah .295 .787 18-18 61 11 18 6 0 0 7 24 .393 7 3 21 0 .394 0 0 4-4
6 Burks , Brett 6Burks , Brett .290 .721 20-20 69 10 20 2 0 2 13 28 .406 2 1 11 1 .315 1 0 1-1
1 Wroten, Grayson 1Wroten, Grayson .278 .753 16-16 36 8 10 1 0 0 4 11 .306 6 5 10 1 .447 0 0 1-2
5 Vorndran, Hunter 5Vorndran, Hunter .273 .864 5-4 11 2 3 1 0 0 2 4 .364 5 0 4 0 .500 0 0 0-0
26 Feil, Dawson 26Feil, Dawson .250 .713 5-5 16 3 4 1 0 0 4 5 .313 3 1 4 0 .400 0 0 0-0
25 Wall, Nolan 25Wall, Nolan .214 .483 9-7 28 4 6 1 0 0 1 7 .250 1 0 6 2 .233 1 0 1-2
16 Shields, Jake 16Shields, Jake .200 .400 4-3 10 1 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
9 Smith, Parker 9Smith, Parker .200 .533 4-3 10 3 2 0 0 0 0 2 .200 0 2 4 0 .333 0 0 0-0
18 Polubinski, Zach 18Polubinski, Zach .200 .533 4-1 5 1 1 0 0 0 2 1 .200 0 2 2 0 .333 2 0 0-0
8 Wellshear, Kaleb 8Wellshear, Kaleb .158 .723 9-8 19 4 3 0 0 1 3 6 .316 6 2 8 0 .407 0 0 0-0
15 Copher, Layten 15Copher, Layten .129 .411 11-10 31 1 4 1 0 0 2 5 .161 5 0 23 0 .250 0 0 0-0
17 Young, Blane 17Young, Blane .111 .444 4-3 9 0 1 0 0 0 0 1 .111 2 1 4 0 .333 0 0 0-0
Totals .301 .852 20-20 592 111 178 40 0 19 101 275 .465 66 23 172 11 .387 9 0 26-33
Opponents .361 1.068 20-20 657 246 237 49 2 29 213 377 .574 142 41 131 5 .494 11 3 37-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Boleski, Aiden 13Boleski, Aiden 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 2 1 2 2 0 0 0 9 .222 2 2 0 0 0
24 Strain, Noah 24Strain, Noah 5.79 2.09 0-2 3-2 0 0-0 0 9.1 13 8 6 6 5 2 0 1 38 .342 3 1 0 1 0
7 Miller, Reo 7Miller, Reo 7.15 1.44 0-0 5-0 0 0-0 0 11.1 14 9 9 2 12 3 0 3 47 .298 1 1 0 1 0
38 Phillips, Kamden 38Phillips, Kamden 8.68 2.64 1-1 5-0 0 0-0 0 9.1 12 10 9 12 8 1 1 0 37 .324 0 0 0 2 0
11 Stowell, Gavin 11Stowell, Gavin 9.57 2.07 1-4 6-6 0 0-0 0 26.1 26 32 28 28 18 9 0 4 105 .248 5 5 0 3 1
39 Dalconzo, Andrew 39Dalconzo, Andrew 9.74 2.39 0-0 7-0 0 0-0 0 20.1 30 26 22 18 17 5 1 2 86 .349 5 9 1 1 1
30 Jensen , Parker 30Jensen , Parker 10.69 2.44 0-2 6-3 0 0-0 0 16.0 25 25 19 14 16 2 0 5 73 .342 0 2 2 0 1
4 Neer , Zach 4Neer , Zach 13.50 2.33 0-0 4-1 0 0-0 0 6.0 9 9 9 5 12 3 0 2 28 .321 1 1 0 0 0
3 Kirk, Noah 3Kirk, Noah 13.50 2.86 0-0 3-0 0 0-0 0 4.2 7 7 7 5 3 1 0 2 20 .350 2 5 0 1 0
8 Wellshear, Kaleb 8Wellshear, Kaleb 14.40 3.00 0-2 4-1 0 0-0 0 5.0 6 10 8 9 3 2 0 1 21 .286 3 4 0 0 0
40 Matlick, Keaton 40Matlick, Keaton 14.54 2.93 0-0 1-1 0 0-0 0 4.1 10 7 7 2 3 4 0 0 22 .455 0 0 0 0 0
22 Jaynes, Landon 22Jaynes, Landon 18.96 3.82 0-5 6-6 0 0-0 0 15.2 41 44 33 17 15 7 0 3 88 .466 10 5 0 1 0
29 Rose, Bradyn 29Rose, Bradyn 29.08 4.63 0-0 3-0 0 0-0 0 4.1 15 15 14 4 8 1 0 3 31 .484 0 2 0 0 0
33 Bowman, Caiden 33Bowman, Caiden 35.53 5.90 0-0 5-0 0 0-0 0 6.1 20 34 25 16 8 7 0 2 39 .513 8 4 0 1 0
47 Bousselot , Pierce 47Bousselot , Pierce 36.00 4.50 0-2 3-0 0 0-0 1 2.0 7 8 8 2 1 2 0 1 13 .538 1 0 0 0 0
Totals 12.84 2.65 2-18 64-20 0 0 1 143.0 237 246 204 142 131 49 2 29 657 .361 41 41 3 11 3
Opponents 6.14 1.68 18-2 53-20 1 2 5 145.0 178 111 99 66 172 40 0 19 592 .301 26 23 4 9 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Feil, Dawson 26 Feil, Dawson 41 38 3 0 1.000 0 6 0 4 0
10 Zimmerman, Dylan 10 Zimmerman, Dylan 26 26 0 0 1.000 0 0 0 0 0
9 Smith, Parker 9 Smith, Parker 23 23 0 0 1.000 0 9 0 4 0
15 Copher, Layten 15 Copher, Layten 8 8 0 0 1.000 0 0 0 0 0
18 Polubinski, Zach 18 Polubinski, Zach 5 5 0 0 1.000 0 0 0 0 0
39 Dalconzo, Andrew 39 Dalconzo, Andrew 4 0 4 0 1.000 0 9 0 0 0
30 Jensen , Parker 30 Jensen , Parker 2 0 2 0 1.000 0 2 0 0 0
6 Burks , Brett 6 Burks , Brett 123 119 1 3 .976 7 0 0 0 0
27 Hansen, Parker 27 Hansen, Parker 68 56 10 2 .971 0 21 3 6 0
14 White , Isaiah 14 White , Isaiah 31 30 0 1 .968 0 0 0 0 0
20 Holmes, Solomon 20 Holmes, Solomon 48 39 6 3 .938 0 1 1 1 0
1 Wroten, Grayson 1 Wroten, Grayson 46 20 23 3 .935 4 0 0 0 0
16 Shields, Jake 16 Shields, Jake 9 7 1 1 .889 0 0 0 0 0
8 Wellshear, Kaleb 8 Wellshear, Kaleb 9 5 3 1 .889 2 0 0 0 0
12 Handzel, Gage 12 Handzel, Gage 43 15 23 5 .884 6 0 0 0 0
5 Vorndran, Hunter 5 Vorndran, Hunter 25 5 17 3 .880 1 0 0 0 0
25 Wall, Nolan 25 Wall, Nolan 15 8 5 2 .867 2 0 0 0 0
46 Eggers, Aidan 46 Eggers, Aidan 7 6 0 1 .857 0 0 0 0 0
21 Bishop, Noah 21 Bishop, Noah 46 13 26 7 .848 1 0 0 0 0
38 Phillips, Kamden 38 Phillips, Kamden 6 2 3 1 .833 0 6 1 0 0
17 Young, Blane 17 Young, Blane 11 3 6 2 .818 2 0 0 0 0
11 Stowell, Gavin 11 Stowell, Gavin 4 1 2 1 .750 1 11 0 0 0
22 Jaynes, Landon 22 Jaynes, Landon 2 0 1 1 .500 0 3 1 0 0
24 Strain, Noah 24 Strain, Noah 2 0 1 1 .500 0 2 2 0 0
33 Bowman, Caiden 33 Bowman, Caiden 1 0 0 1 .000 0 2 0 0 0
4 Neer , Zach 4 Neer , Zach 1 0 0 1 .000 0 0 0 0 0
13 Boleski, Aiden 13 Boleski, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Rose, Bradyn 29 Rose, Bradyn 0 0 0 0 .000 0 1 0 0 0
3 Kirk, Noah 3 Kirk, Noah 0 0 0 0 .000 0 0 0 0 0
37 Nowak, Connor 37 Nowak, Connor 0 0 0 0 .000 0 0 0 0 0
40 Matlick, Keaton 40 Matlick, Keaton 0 0 0 0 .000 0 1 1 0 0
47 Bousselot , Pierce 47 Bousselot , Pierce 0 0 0 0 .000 0 0 0 0 0
7 Miller, Reo 7 Miller, Reo 0 0 0 0 .000 0 0 0 0 0
Totals 606 429 137 40 .934 26 74 9 15 0
Opponents 595 435 141 19 .968 32 52 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/07/2025 at Metropolitan CC-KC L 4-9 25 4 5 2 0 0 0 3 0 7 0 0 1 0 1 7 18 6 3 .200
02/07/2025 vs Ellsworth CC W 6-5 27 6 7 5 3 0 1 12 0 4 0 1 0 0 0 12 21 8 2 .259
02/08/2025 vs Ellsworth CC L 7-17 20 7 6 7 1 0 1 4 0 3 0 0 1 0 0 6 14 7 0 .300
02/08/2025 at Metropolitan CC-KC L 7-15 29 7 9 6 2 0 2 7 0 4 1 0 0 0 0 12 18 4 0 .310
02/14/2025 at Eastern Oklahoma St. L 3-19 25 3 5 3 0 0 1 3 0 6 1 2 0 0 1 8 18 3 1 .200
02/14/2025 at Eastern Oklahoma St. L 3-22 23 3 1 3 0 0 0 7 0 3 0 0 0 1 0 11 18 4 2 .043
02/15/2025 at Eastern Oklahoma St. L 1-5 23 1 4 0 0 0 0 6 0 0 0 0 1 0 1 5 18 7 1 .174
02/15/2025 at Eastern Oklahoma St. L 9-19 28 9 9 9 2 0 1 6 0 3 1 1 0 1 0 10 19 2 1 .321
2/24/2025 vs Des Moines Area Community College L 0-4 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 5 21 7 2 .130
2/24/2025 at Hutchinson CC L 5-10 29 5 9 5 4 1 0 3 0 1 1 0 0 0 0 9 18 8 3 .310
2/28/2025 Southwestern Communi W 7-6 36 7 14 7 5 2 1 2 0 2 1 0 0 0 0 3 24 5 1 .389
2/28/2025 Southwestern Community College L 2-7 24 2 3 1 1 0 0 2 0 0 0 0 0 0 0 6 21 7 2 .125
3/1/2025 Southwestern Community College L 6-10 28 6 11 5 3 1 0 1 0 4 1 1 1 1 0 5 21 9 2 .393
3/1/2025 Southwestern Community College L 2-10 30 2 3 1 1 0 0 5 0 1 1 0 0 0 0 7 27 9 5 .100
3/9/2025 Neosho County Community College L 5-9 30 5 10 5 1 0 2 5 0 1 1 2 0 0 1 4 21 10 1 .333
3/9/2025 Neosho County Community College W 13-3 28 13 11 12 1 0 5 1 0 0 0 3 0 0 0 8 21 4 0 .393
03/11/2025 at Benedictine College W 12-7 30 12 6 11 0 0 1 15 0 3 1 2 0 2 0 7 27 12 1 .200
3/13/2025 Johnson County L 5-11 26 5 5 5 1 0 2 0 0 1 0 0 0 0 0 9 21 10 4 .192
3/13/2025 Johnson County L 3-22 31 3 10 2 2 0 1 0 0 1 0 2 0 0 2 9 21 7 2 .323
3/22/2025 Coffeyville Community College L 2-14 19 2 1 2 1 0 0 3 0 0 0 1 0 0 0 9 18 8 6 .053
3/22/2025 Coffeyville Communit L 3-10 36 3 9 2 2 0 1 4 0 0 0 2 0 0 0 6 27 7 4 .250
03/24/2025 at Baker University L 5-10 26 5 7 3 0 0 0 7 0 5 2 2 0 0 2 2 18 2 1 .269
03/24/2025 at Baker University W 7-5 28 7 7 6 3 0 1 5 0 0 1 0 0 0 0 8 21 7 0 .250
3/27/2025 Fort Scott Community L 0-2 28 0 6 0 0 0 0 1 0 1 0 0 0 0 1 13 21 6 1 .214
3/27/2025 Fort Scott Community College L 4-15 29 4 9 4 0 0 0 3 0 0 0 3 0 0 1 6 21 4 4 .310
4/6/2025 Allen County Communi L 4-9 30 4 11 4 4 0 1 4 0 0 0 1 0 0 1 7 21 8 0 .367
4/6/2025 Allen County Community College L 11-22 40 11 14 11 5 0 1 7 0 1 0 0 0 2 1 11 27 12 3 .350
4/10/2025 Cloud County Communi L 3-18 20 3 6 3 0 0 1 2 0 4 1 0 0 0 0 7 15 3 1 .300
4/10/2025 Cloud County Community College L 5-10 29 5 8 5 2 0 2 3 0 1 0 1 0 0 0 8 21 6 2 .276
4/11/2025 Cloud County Communi L 2-11 27 2 6 1 2 0 0 2 0 2 0 1 0 0 1 11 21 5 0 .222
4/11/2025 Cloud County Community College L 4-14 20 4 5 4 0 0 1 8 0 1 1 2 0 2 0 3 18 8 2 .250
4/17/2025 at Cowley County Commun L 4-12 27 4 6 4 4 0 1 0 0 1 0 0 0 0 0 10 18 5 0 .222
4/17/2025 at Cowley County Commun L 4-15 27 4 8 4 3 0 1 5 0 0 1 0 0 1 0 9 18 8 3 .296
4/19/2025 Cowley County Commun L 5-6 29 5 10 4 2 0 0 1 0 1 1 1 0 1 0 11 21 4 2 .345
4/19/2025 Cowley County Community College L 0-17 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 8 21 3 0 .160
4/22/2025 State Fair Community College L 0-14 24 0 5 0 2 0 0 4 0 3 0 0 0 0 2 7 21 5 2 .208
4/26/2025 Kansas City Kansas Community College L 2-6 22 2 3 0 0 0 0 1 0 2 0 2 0 0 1 6 21 6 2 .136
4/26/2025 Kansas City Kansas Community College L 4-18 26 4 7 3 1 0 0 5 0 3 0 1 0 1 1 8 21 7 2 .269
5/1/2025 Labette Community College W 10-8 29 10 14 10 3 0 0 5 0 6 1 1 0 0 1 9 21 7 1 .483
5/1/2025 Labette Community College L 17-22 42 17 17 17 5 0 3 10 0 3 1 2 0 1 0 13 27 7 5 .405
5/3/2025 vs Labette Community College L 5-13 32 5 13 5 3 0 0 1 0 2 2 0 0 1 0 7 18 5 0 .406
5/3/2025 vs Labette Community College L 10-12 36 10 10 7 0 0 1 10 0 3 0 2 0 2 1 9 24 9 0 .278
Total 211-493 1166 211 317 188 72 4 32 175 0 83 20 36 4 16 20 331 867 271 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/07/2025 at Metropolitan CC-KC L 4-9 6.0 5 9 6 7 6 0 0 0 0 0 0 0 0 1 0 9.00
02/07/2025 vs Ellsworth CC W 6-5 7.0 7 5 3 5 6 4 0 0 1 0 0 0 1 1 0 3.86
02/08/2025 vs Ellsworth CC L 7-17 4.2 9 17 14 6 5 3 0 3 0 0 5 0 1 2 0 27.00
02/08/2025 at Metropolitan CC-KC L 7-15 6.0 10 15 15 9 8 1 2 1 6 0 3 0 1 3 0 22.50
02/14/2025 at Eastern Oklahoma St. L 3-19 6.0 16 19 17 4 12 5 0 4 0 1 6 0 1 4 0 25.50
02/14/2025 at Eastern Oklahoma St. L 3-22 6.0 14 22 16 8 10 1 0 1 1 1 7 0 1 5 0 24.00
02/15/2025 at Eastern Oklahoma St. L 1-5 6.0 4 5 2 5 6 0 0 0 1 0 2 0 1 6 0 3.00
02/15/2025 at Eastern Oklahoma St. L 9-19 6.1 15 19 16 8 4 2 0 3 2 0 3 0 1 7 0 22.74
2/24/2025 vs Des Moines Area Community College L 0-4 7.0 4 4 2 3 6 1 0 1 1 0 1 0 1 8 0 2.57
2/24/2025 at Hutchinson CC L 5-10 6.0 10 10 5 6 1 2 0 0 3 0 2 0 1 9 0 7.50
2/28/2025 Southwestern Communi W 7-6 8.0 9 6 1 6 14 3 1 0 0 0 2 0 2 9 0 1.13
2/28/2025 Southwestern Community College L 2-7 7.0 11 7 6 2 9 3 0 0 2 1 1 0 2 10 0 7.71
3/1/2025 Southwestern Community College L 6-10 7.0 5 10 8 5 9 0 1 0 4 0 2 1 2 11 0 10.29
3/1/2025 Southwestern Community College L 2-10 9.0 12 10 7 9 8 0 0 0 1 0 1 0 2 12 0 7.00
3/9/2025 Neosho County Community College L 5-9 7.0 11 9 8 9 7 1 0 2 2 0 2 0 2 13 0 10.29
3/9/2025 Neosho County Community College W 13-3 7.0 3 3 3 7 9 2 0 1 1 0 3 0 3 13 0 3.86
03/11/2025 at Benedictine College W 12-7 9.0 10 7 7 9 10 1 0 1 1 0 2 0 4 13 0 7.00
3/13/2025 Johnson County L 5-11 7.0 17 11 8 4 4 4 0 0 0 0 0 0 4 14 0 10.29
3/13/2025 Johnson County L 3-22 7.0 20 22 19 10 5 2 0 3 3 0 2 0 4 15 0 24.43
3/22/2025 Coffeyville Community College L 2-14 6.0 9 14 5 9 2 4 0 0 3 0 3 0 4 16 0 7.50
