2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Wall, Nolan .338 1.053 24-24 68 21 23 2 0 5 13 40 .588 13 4 15 1 .465 1 0 6-9
12 Handzel, Gage .313 1.052 24-24 64 13 20 8 0 5 12 43 .672 4 3 16 1 .380 0 0 0-0
32 Baer, Tyler .290 .937 23-23 69 12 20 4 0 5 14 39 .565 9 0 28 0 .372 0 0 2-3
11 Stowell, Gavin .270 .886 19-17 37 10 10 2 0 1 5 15 .405 12 4 13 0 .481 1 0 5-6
10 Zimmerman, Dylan .267 .731 19-17 45 11 12 3 1 0 5 17 .378 3 3 21 0 .353 0 1 9-9
3 Kirk, Noah .236 .773 23-21 55 10 13 6 1 0 3 21 .382 10 4 10 1 .391 0 3 7-7
23 Ford, Kelton .571 2.196 4-0 7 2 4 1 0 2 4 11 1.571 1 0 1 1 .625 0 0 0-0
31 Nelson, Ryker .478 1.369 9-8 23 4 11 1 0 2 8 18 .783 5 1 7 0 .586 0 0 0-0
33 Bowman, Caiden .333 .817 15-14 36 5 12 0 0 1 4 15 .417 3 1 8 1 .400 0 1 3-4
8 Wellshear, Kaleb .333 .733 6-2 9 2 3 0 0 0 2 3 .333 1 0 1 1 .400 0 0 1-1
9 Smith, Parker .316 1.119 12-8 19 5 6 1 0 2 8 13 .684 4 0 5 0 .435 0 0 3-3
28 Hartnagel, Jack .235 .892 10-8 17 3 4 0 0 1 5 7 .412 6 2 10 0 .480 0 1 1-1
34 Monihen, Colin .214 .414 7-5 14 3 3 0 0 0 2 3 .214 0 0 3 1 .200 1 0 0-0
2 Erickson , Tyler .167 .602 12-7 24 1 4 1 1 0 2 7 .292 4 1 9 0 .310 0 0 2-2
15 Copher, Layten .135 .516 14-14 37 5 5 1 0 1 5 9 .243 3 4 10 4 .273 0 0 0-1
35 Guss, Kyan .114 .433 16-15 35 2 4 2 0 0 0 6 .171 7 0 17 1 .262 0 0 0-0
1 Wroten, Grayson .091 .322 9-5 11 1 1 0 0 0 2 1 .091 2 0 6 0 .231 0 0 1-1
22 Jaynes, Landon .000 .000 5-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
20 Holmes, Solomon .000 .143 5-2 5 0 0 0 0 0 1 0 .000 0 1 4 0 .143 1 0 0-1
36 Dugan, Ryan .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .265 .841 24-24 586 112 155 32 3 25 95 268 .457 88 28 189 12 .384 4 6 41-49
Opponents .385 1.220 24-24 671 255 258 57 12 50 225 489 .729 129 32 140 11 .491 22 7 55-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 McCurren, Owen 6.10 1.94 2-3 7-5 1 1-0 0 31.0 37 28 21 23 26 9 0 9 125 .296 4 2 0 3 1
1 Wroten, Grayson 7.71 2.14 0-0 1-0 0 0-0 0 2.1 2 4 2 3 0 0 1 0 9 .222 0 0 0 1 0
43 Jones, Easton 7.84 1.98 1-2 8-3 0 0-0 0 20.2 29 24 18 12 24 10 1 4 91 .319 0 0 0 2 1
38 Phillips, Kamden 9.53 1.94 0-1 4-2 0 0-0 0 11.1 15 12 12 7 10 3 1 3 45 .333 3 2 0 2 0
47 Bousselot , Pierce 10.45 2.23 0-1 5-1 0 0-0 0 10.1 15 13 12 8 11 2 1 2 42 .357 1 1 1 0 1
40 Matlick, Keaton 13.09 2.55 0-1 7-0 0 0-0 0 11.0 19 17 16 9 9 3 0 4 44 .432 3 3 0 3 2
6 Burks , Brett 13.50 2.63 0-1 7-0 0 0-0 0 10.2 19 18 16 9 9 5 1 6 48 .396 0 1 0 4 0
21 Bishop, Noah 16.29 2.84 2-4 8-7 1 1-0 0 19.1 40 39 35 15 19 4 5 9 100 .400 4 2 0 1 0
45 45 16.88 2.81 0-2 5-0 0 0-0 0 5.1 10 11 10 5 2 3 1 1 26 .385 1 1 2 1 0  
18 Polubinski, Zach 17.55 3.30 0-1 6-0 0 0-0 0 6.2 16 16 13 6 8 2 0 4 32 .500 3 5 0 2 1
14 White , Isaiah 18.00 2.00 0-1 2-2 0 0-0 0 2.0 4 4 4 0 2 0 0 1 11 .364 1 1 0 0 0
50 50 22.50 4.00 0-0 3-0 0 0-0 0 4.0 13 10 10 3 4 4 0 4 23 .565 1 0 0 1 1  
29 Rose, Bradyn 23.62 6.75 0-0 3-2 0 0-0 0 2.2 8 16 7 10 4 1 0 1 17 .471 1 3 1 0 0
13 Boleski, Aiden 23.63 3.56 0-0 3-0 0 0-0 0 5.1 11 14 14 8 8 4 0 1 25 .440 1 4 1 2 0
19 19 49.50 6.00 0-2 4-2 0 0-0 0 4.0 17 22 22 7 3 6 1 1 28 .607 3 4 0 0 0  
49 49 63.00 7.00 0-0 2-0 0 0-0 0 1.0 3 7 7 4 1 1 0 0 5 .600 0 3 0 0 0  
Totals 13.10 2.63 5-19 75-24 2 2 0 147.2 258 255 215 129 140 57 12 50 671 .385 26 32 5 22 7
Opponents 6.21 1.59 19-5 76-24 0 3 4 153.2 155 112 106 88 189 32 3 25 586 .265 30 28 2 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kirk, Noah 36 36 0 0 1.000 0 0 0 0 0
8 Wellshear, Kaleb 9 1 8 0 1.000 1 0 0 0 0
22 Jaynes, Landon 7 6 1 0 1.000 0 0 0 0 0
2 Erickson , Tyler 6 6 0 0 1.000 0 0 0 0 0
36 Dugan, Ryan 3 2 1 0 1.000 0 0 0 0 0
38 Phillips, Kamden 3 0 3 0 1.000 0 2 1 0 0
13 Boleski, Aiden 2 0 2 0 1.000 0 1 0 0 0
19 19 2 0 2 0 1.000 0 0 0 0 0  
47 Bousselot , Pierce 2 0 2 0 1.000 0 2 0 0 0
6 Burks , Brett 2 0 2 0 1.000 0 3 0 0 0
14 White , Isaiah 1 0 1 0 1.000 0 1 0 0 0
49 49 1 1 0 0 1.000 0 1 0 0 0  
50 50 1 0 1 0 1.000 0 0 1 0 0  
35 Guss, Kyan 73 69 3 1 .986 8 0 0 0 0
15 Copher, Layten 87 79 6 2 .977 0 23 3 3 0
33 Bowman, Caiden 38 19 18 1 .974 5 0 0 0 0
28 Hartnagel, Jack 61 53 5 3 .951 0 26 3 6 0
11 Stowell, Gavin 69 42 23 4 .942 8 0 0 0 0
25 Wall, Nolan 49 15 31 3 .939 4 0 0 0 0
10 Zimmerman, Dylan 59 25 29 5 .915 5 0 0 0 0
12 Handzel, Gage 11 9 1 1 .909 0 0 0 0 0
9 Smith, Parker 9 8 0 1 .889 0 0 0 0 0
20 Holmes, Solomon 17 14 1 2 .882 0 6 0 2 0
32 Baer, Tyler 49 41 2 6 .878 2 0 0 0 0
0 McCurren, Owen 8 2 5 1 .875 0 12 1 0 0
34 Monihen, Colin 7 0 6 1 .857 2 0 0 0 0
1 Wroten, Grayson 11 8 1 2 .818 0 2 0 0 0
23 Ford, Kelton 5 3 1 1 .800 0 0 0 0 0
21 Bishop, Noah 4 2 1 1 .750 0 10 0 0 0
43 Jones, Easton 3 1 1 1 .667 0 9 2 0 0
40 Matlick, Keaton 5 1 2 2 .600 0 1 1 0 0
18 Polubinski, Zach 2 0 0 2 .000 0 2 1 0 0
29 Rose, Bradyn 1 0 0 1 .000 0 6 0 0 0
31 Nelson, Ryker 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 3 0 0 0  
Totals 643 443 159 41 .936 14 110 13 11 0
Opponents 616 461 143 12 .981 18 81 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Nelson, Ryker .524 1.472 8-7 21 4 11 1 0 2 8 18 .857 4 1 6 0 .615 0 0 0-0
33 Bowman, Caiden .400 1.028 8-7 20 4 8 0 0 1 2 11 .550 2 1 7 0 .478 0 1 1-1
23 Ford, Kelton .400 1.100 3-0 5 0 2 1 0 0 0 3 .600 1 0 1 1 .500 0 0 0-0
12 Handzel, Gage .346 1.124 9-9 26 4 9 1 0 3 7 19 .731 2 0 8 1 .393 0 0 0-0
8 Wellshear, Kaleb .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
25 Wall, Nolan .310 .826 9-9 29 6 9 0 0 1 3 12 .414 2 3 3 1 .412 0 0 2-4
3 Kirk, Noah .286 .944 8-6 14 1 4 3 0 0 1 7 .500 3 1 3 0 .444 0 1 1-1
11 Stowell, Gavin .214 .736 7-6 14 3 3 1 0 0 0 4 .286 5 1 7 0 .450 0 0 1-1
32 Baer, Tyler .167 .648 8-8 24 3 4 0 0 2 3 10 .417 2 0 15 0 .231 0 0 0-0
10 Zimmerman, Dylan .100 .350 5-5 10 0 1 0 0 0 0 1 .100 1 1 7 0 .250 0 0 1-1
15 Copher, Layten .000 .150 6-6 17 0 0 0 0 0 0 0 .000 1 2 6 1 .150 0 0 0-1
35 Guss, Kyan .000 .190 8-8 17 1 0 0 0 0 0 0 .000 4 0 9 1 .190 0 0 0-0
1 Wroten, Grayson .000 .125 4-3 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
22 Jaynes, Landon .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Hartnagel, Jack .000 .286 3-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
20 Holmes, Solomon .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-1
36 Dugan, Ryan .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
2 Erickson , Tyler .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Smith, Parker .000 .500 3-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .233 .746 9-9 223 27 52 7 0 9 26 86 .386 33 11 88 5 .360 0 2 6-10
Opponents .406 1.318 9-9 281 111 114 28 5 26 101 230 .819 53 7 46 6 .499 8 2 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 McCurren, Owen 7.04 2.05 1-2 3-3 1 1-0 0 15.1 18 14 12 13 5 3 0 5 60 .300 2 0 0 1 1
40 Matlick, Keaton 9.00 1.75 0-0 2-0 0 0-0 0 4.0 5 5 4 2 7 1 0 1 16 .313 0 1 0 0 0
43 Jones, Easton 10.80 2.96 0-1 3-2 0 0-0 0 8.1 19 15 10 5 4 6 1 3 45 .422 0 0 0 1 0
47 Bousselot , Pierce 12.00 2.11 0-1 4-1 0 0-0 0 9.0 13 12 12 6 10 2 1 2 37 .351 1 1 1 0 1
45 45 13.50 10.00 0-1 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 1 0 0 0 0  
6 Burks , Brett 15.75 2.75 0-0 2-0 0 0-0 0 4.0 8 9 7 3 3 3 1 4 20 .400 0 0 0 1 0
38 Phillips, Kamden 17.18 3.44 0-1 1-1 0 0-0 0 3.2 6 7 7 5 3 2 0 0 13 .462 2 2 0 2 0
13 Boleski, Aiden 18.90 3.55 0-0 2-0 0 0-0 0 3.1 5 7 7 6 4 3 0 0 13 .385 1 2 1 2 0
21 Bishop, Noah 30.00 4.00 0-2 3-2 0 0-0 0 6.0 18 21 20 6 4 0 2 6 38 .474 3 0 0 0 0
50 50 30.00 4.33 0-0 2-0 0 0-0 0 3.0 11 10 10 2 4 4 0 4 20 .550 1 0 0 1 0  
18 Polubinski, Zach 54.00 30.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 1 0 1 7 .571 0 0 0 0 0
19 19 54.00 8.00 0-0 1-0 0 0-0 0 1.0 6 6 6 2 2 2 0 0 9 .667 0 1 0 0 0  
Totals 14.64 2.83 1-8 25-9 1 1 0 59.0 114 111 96 53 46 28 5 26 281 .406 11 7 2 8 2
Opponents 3.94 1.39 8-1 29-9 0 2 2 61.2 52 27 27 33 88 7 0 9 223 .233 7 11 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Guss, Kyan 39 38 1 0 1.000 6 0 0 0 0
15 Copher, Layten 29 28 1 0 1.000 0 9 1 1 0
25 Wall, Nolan 19 8 11 0 1.000 2 0 0 0 0
3 Kirk, Noah 9 9 0 0 1.000 0 0 0 0 0
1 Wroten, Grayson 7 7 0 0 1.000 0 0 0 0 0
22 Jaynes, Landon 7 6 1 0 1.000 0 0 0 0 0
0 McCurren, Owen 5 1 4 0 1.000 0 5 0 0 0
8 Wellshear, Kaleb 4 0 4 0 1.000 1 0 0 0 0
21 Bishop, Noah 3 2 1 0 1.000 0 4 0 0 0
13 Boleski, Aiden 2 0 2 0 1.000 0 1 0 0 0
47 Bousselot , Pierce 2 0 2 0 1.000 0 1 0 0 0
36 Dugan, Ryan 1 0 1 0 1.000 0 0 0 0 0
6 Burks , Brett 1 0 1 0 1.000 0 0 0 0 0
33 Bowman, Caiden 21 10 10 1 .952 4 0 0 0 0
11 Stowell, Gavin 31 13 16 2 .935 4 0 0 0 0
28 Hartnagel, Jack 15 14 0 1 .933 0 5 0 1 0
32 Baer, Tyler 15 14 0 1 .933 0 0 0 0 0
10 Zimmerman, Dylan 14 5 8 1 .929 0 0 0 0 0
12 Handzel, Gage 10 9 0 1 .900 0 0 0 0 0
20 Holmes, Solomon 9 8 0 1 .889 0 3 0 1 0
23 Ford, Kelton 5 3 1 1 .800 0 0 0 0 0
40 Matlick, Keaton 3 1 1 1 .667 0 0 0 0 0
9 Smith, Parker 2 1 0 1 .500 0 0 0 0 0
18 Polubinski, Zach 1 0 0 1 .000 0 1 0 0 0
19 19 0 0 0 0 .000 0 0 0 0 0  
2 Erickson , Tyler 0 0 0 0 .000 0 0 0 0 0
31 Nelson, Ryker 0 0 0 0 .000 0 0 0 0 0
38 Phillips, Kamden 0 0 0 0 .000 0 1 0 0 0
43 Jones, Easton 0 0 0 0 .000 0 4 1 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 254 177 65 12 .953 17 34 2 3 0
Opponents 238 185 51 2 .992 18 12 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Northeast Okla. A&M L 2-12 22 2 4 2 1 1 0 3 0 0 0 0 1 0 1 8 20 12 1 .182
2/7/2026 vs Northeast Okla. A&M L 4-9 29 4 8 4 5 0 0 1 0 1 0 1 0 0 0 9 18 7 0 .276
2/7/2026 vs Northeast Okla. A&M L 3-4 30 3 10 3 0 0 2 4 0 3 0 1 0 1 0 9 18 2 1 .333
2/15/2026 vs ASU - Mountain Home L 6-11 24 6 5 6 1 0 3 5 0 0 0 1 0 0 1 8 21 10 3 .208
2/15/2026 vs MSU - West Plains L 12-13 42 12 15 8 2 1 2 9 0 2 0 5 1 0 1 8 29 16 4 .357
2/17/2026 at State Fair CC L 5-16 22 5 7 5 2 0 2 2 0 2 0 1 0 0 0 7 12 3 2 .318
2/23/2026 at Hutchinson CC L 0-22 19 0 3 0 2 0 0 2 0 0 0 0 0 0 0 5 12 4 2 .158
2/23/2026 at Hutchinson CC L 2-12 20 2 5 2 3 0 1 0 0 0 0 1 0 0 0 3 12 4 2 .250
2/24/2026 at Barton CC L 2-12 17 2 4 2 1 0 0 2 0 2 1 0 1 0 1 2 13 5 1 .235
2/24/2026 at Barton CC L 2-15 18 2 5 2 2 0 0 2 0 0 1 0 0 1 0 4 12 3 2 .278
2/27/2026 Northeast Iowa CC W 10-1 26 10 11 8 3 1 1 1 0 3 1 3 1 1 1 9 21 3 1 .423
2/27/2026 Northeast Iowa CC W 10-0 21 10 7 6 1 0 1 3 0 1 0 1 0 0 0 4 15 3 0 .333
2/28/2026 Northeast Iowa CC L 3-6 22 3 2 3 0 0 1 5 0 3 1 1 0 0 0 11 21 10 6 .091
2/28/2026 Northeast Iowa CC W 8-7 23 8 5 6 1 0 1 6 0 6 0 0 0 0 0 12 21 4 2 .217
3/5/2026 Johnson County CC L 0-8 22 0 1 0 0 0 0 1 0 0 1 0 0 0 0 14 21 10 1 .045
3/5/2026 Johnson County CC L 2-22 21 2 2 2 0 0 1 2 0 0 0 4 0 0 1 14 21 2 3 .095
3/7/2026 at Johnson County CC L 0-9 18 0 4 0 1 0 0 1 0 0 1 1 0 0 0 6 12 4 3 .222
03/07/2026 at Johnson County CC L 2-15 23 2 3 2 0 0 1 5 0 1 0 0 0 0 1 10 18 7 1 .130
3/10/2026 Ottawa Univ. W 16-4 28 16 12 12 1 0 2 10 0 12 0 2 0 1 2 2 21 8 2 .429
3/12/2026 at Kansas City (Kan) CC W 5-0 25 5 6 5 0 0 2 4 0 1 1 0 1 0 0 9 21 12 0 .240
3/12/2026 at Kansas City (Kan) CC L 4-25 27 4 8 4 1 0 1 5 0 0 1 3 0 0 0 11 18 3 2 .296
3/14/2026 Kansas City (Kan) CC L 3-9 23 3 5 2 1 0 0 4 0 0 0 1 1 0 2 7 21 10 1 .217
3/14/2026 Kansas City (Kan) CC L 8-9 39 8 16 8 3 0 1 10 0 2 0 2 0 0 1 9 27 11 1 .410
3/19/2026 Cowley CC L 3-14 25 3 7 3 1 0 3 1 0 2 0 0 0 0 0 8 18 6 0 .280
Total 112-255 586 112 155 95 32 3 25 88 0 41 8 28 6 4 12 189 443 159 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Northeast Okla. A&M L 2-12 6.2 12 12 11 8 5 5 1 0 3 0 1 0 0 1 0 14.85
2/7/2026 vs Northeast Okla. A&M L 4-9 6.0 8 9 9 2 9 3 1 1 0 0 0 0 0 2 0 13.50
2/7/2026 vs Northeast Okla. A&M L 3-4 6.0 5 4 3 5 7 1 0 0 0 0 0 0 0 3 0 4.50
2/15/2026 vs ASU - Mountain Home L 6-11 7.0 12 11 10 5 7 1 0 6 0 0 1 0 0 4 0 12.86
2/15/2026 vs MSU - West Plains L 12-13 9.2 17 13 6 11 7 3 0 3 0 1 2 2 0 5 0 5.59
2/17/2026 at State Fair CC L 5-16 4.0 12 16 14 5 0 2 2 3 0 0 2 0 0 6 0 31.50
2/23/2026 at Hutchinson CC L 0-22 4.0 16 22 19 6 7 2 0 4 0 0 5 0 0 7 0 42.75
2/23/2026 at Hutchinson CC L 2-12 4.0 8 12 11 7 4 3 0 2 2 2 2 0 0 8 0 24.75
2/24/2026 at Barton CC L 2-12 4.1 15 12 11 1 1 3 3 0 1 0 2 0 0 9 0 22.85
2/24/2026 at Barton CC L 2-15 4.0 9 15 12 5 3 1 0 4 2 0 2 0 0 10 0 27.00
2/27/2026 Northeast Iowa CC W 10-1 7.0 3 1 0 4 13 2 0 0 2 0 0 0 1 10 0 0.00
2/27/2026 Northeast Iowa CC W 10-0 5.0 4 0 0 1 6 0 0 0 1 0 0 0 2 10 0 0.00
2/28/2026 Northeast Iowa CC L 3-6 7.0 8 6 6 6 6 0 0 0 3 0 4 0 2 11 0 7.71
2/28/2026 Northeast Iowa CC W 8-7 7.0 6 7 3 6 14 1 0 0 0 0 1 0 3 11 0 3.86
3/5/2026 Johnson County CC L 0-8 7.0 12 8 6 2 1 2 0 3 1 0 0 0 3 12 0 7.71
3/5/2026 Johnson County CC L 2-22 7.0 21 22 17 7 9 3 0 6 4 0 1 0 3 13 0 21.86
3/7/2026 at Johnson County CC L 0-9 4.0 10 9 5 3 0 3 1 1 0 0 0 0 3 14 0 11.25
03/07/2026 at Johnson County CC L 2-15 6.0 10 15 13 7 6 3 2 3 0 1 1 0 3 15 0 19.50
3/10/2026 Ottawa Univ. W 16-4 7.0 9 4 4 4 5 2 0 1 1 0 3 0 4 15 0 5.14
3/12/2026 at Kansas City (Kan) CC W 5-0 7.0 3 0 0 7 3 1 0 0 0 0 0 0 5 15 0 0.00
3/12/2026 at Kansas City (Kan) CC L 4-25 6.0 22 25 23 8 7 7 2 5 1 0 3 0 5 16 0 34.50
3/14/2026 Kansas City (Kan) CC L 3-9 7.0 12 9 9 6 6 3 0 1 3 0 2 0 5 17 0 11.57
3/14/2026 Kansas City (Kan) CC L 8-9 9.0 14 9 9 5 8 3 0 3 1 0 0 0 5 18 0 9.00
3/19/2026 Cowley CC L 3-14 6.0 10 14 14 8 6 3 0 4 1 1 0 0 5 19 0 21.00
Total 112-255 147.2 258 255 215 129 140 57 12 50 26 5 32 2 5 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 MSU - West Plains (2/15/2026)
RUNS SCORED 16 Ottawa Univ. (3/10/2026)
HITS 16 Kansas City (Kan) CC (3/14/2026)
RBIS 12 Ottawa Univ. (3/10/2026)
DOUBLES 5 Northeast Okla. A&M (2/7/2026)
TRIPLES 1 Northeast Iowa CC (2/27/2026); Northeast Okla. A&M (2/6/2026); MSU - West Plains (2/15/2026)
HOME RUNS 3 ASU - Mountain Home (2/15/2026); Cowley CC (3/19/2026)
WALKS 10 Ottawa Univ. (3/10/2026); Kansas City (Kan) CC (3/14/2026)
STRIKEOUTS 14 Johnson County CC (3/5/2026); Johnson County CC (3/5/2026)
SAC HITS 1 Northeast Iowa CC (2/27/2026); Kansas City (Kan) CC (3/14/2026); Northeast Okla. A&M (2/6/2026); MSU - West Plains (2/15/2026); Barton CC (2/24/2026)
SAC FLIES 1 Northeast Iowa CC (2/27/2026); Ottawa Univ. (3/10/2026); Northeast Okla. A&M (2/7/2026); Barton CC (2/24/2026)
STOLEN BASES 12 Ottawa Univ. (3/10/2026)
HIT BY PITCH 5 MSU - West Plains (2/15/2026)
CAUGHT STEALING 1 Northeast Iowa CC (2/27/2026); Northeast Iowa CC (2/28/2026); Johnson County CC (3/5/2026); Barton CC (2/24/2026); Barton CC (2/24/2026)
HIT INTO DP 3 Ottawa Univ. (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kansas City (Kan) CC (3/14/2026); MSU - West Plains (2/15/2026)
RUNS ALLOWED 25 Kansas City (Kan) CC (3/12/2026)
EARNED RUNS 23 Kansas City (Kan) CC (3/12/2026)
WALKS ALLOWED 11 MSU - West Plains (2/15/2026)
STRIKEOUTS 14 Northeast Iowa CC (2/28/2026)
HITS ALLOWED 22 Kansas City (Kan) CC (3/12/2026)
DOUBLES ALLOWED 7 Kansas City (Kan) CC (3/12/2026)
TRIPLES ALLOWED 3 Barton CC (2/24/2026)
HOME RUNS ALLOWED 6 ASU - Mountain Home (2/15/2026); Johnson County CC (3/5/2026)
WILD PITCHES 4 Johnson County CC (3/5/2026)
HIT BATTERS 5 Hutchinson CC (2/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 MSU - West Plains (2/15/2026)
ASSISTS 16 MSU - West Plains (2/15/2026)
ERRORS 6 Northeast Iowa CC (2/28/2026)
PASSED BALLS 2 Northeast Okla. A&M (2/7/2026); MSU - West Plains (2/15/2026); State Fair CC (2/17/2026)
DPS TURNED 4 Kansas City (Kan) CC (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Xander Meinig MSU - West Plains (2/15/2026)
RUNS SCORED 3 Nolan Wall (3) State Fair CC (2/17/2026)
HITS 3 Nolan Wall (3); Connor Nowak; Maddox Steele Kansas City (Kan) CC (3/12/2026); Kansas City (Kan) CC (3/14/2026); MSU - West Plains (2/15/2026)
RBIS 5 Tyler Baer MSU - West Plains (2/15/2026)
DOUBLES 2 Owen Hackett; Parker Brayley Northeast Okla. A&M (2/7/2026); Barton CC (2/24/2026)
TRIPLES 1 Parker Brayley; Jake Shields; Xander Meinig Northeast Iowa CC (2/27/2026); Northeast Okla. A&M (2/6/2026); MSU - West Plains (2/15/2026)
HOME RUNS 2 Collin Lafferty; Nolan Wall Ottawa Univ. (3/10/2026); State Fair CC (2/17/2026)
WALKS 2 Nolan Wall (3); Noah Bishop; Maddox Steele (2); Owen Hackett (2); Jake Shields Northeast Okla. A&M (2/6/2026); Ottawa Univ. (3/10/2026); Kansas City (Kan) CC (3/14/2026); Kansas City (Kan) CC (3/12/2026); MSU - West Plains (2/15/2026)
STRIKEOUTS 3 Parker Brayley; Owen Hackett (2); Noah Bishop (2); Brian Chandler; Xander Meinig ASU - Mountain Home (2/15/2026); Northeast Okla. A&M (2/6/2026); Kansas City (Kan) CC (3/12/2026); Kansas City (Kan) CC (3/14/2026); Northeast Okla. A&M (2/7/2026)
SAC HITS 1 Parker Brayley; Jake Shields (3); Dominic Thomas; Brian Chandler Northeast Iowa CC (2/27/2026); Barton CC (2/24/2026); MSU - West Plains (2/15/2026); Kansas City (Kan) CC (3/12/2026)
SAC FLIES 1 Jack Hartnagel; Maddox Steele; Nolan Wall; Ty Davis Northeast Iowa CC (2/27/2026); Ottawa Univ. (3/10/2026); Northeast Okla. A&M (2/7/2026); Barton CC (2/24/2026)
STOLEN BASES 3 Nolan Wall Ottawa Univ. (3/10/2026)
HIT BY PITCH 2 Maddox Steele; Carson Davila Northeast Iowa CC (2/27/2026); MSU - West Plains (2/15/2026)
CAUGHT STEALING 1 Maddox Steele; Nolan Wall (3); Brian Chandler; Noah Bishop; Cooper Campidilli Northeast Iowa CC (2/27/2026); Kansas City (Kan) CC (3/12/2026); Barton CC (2/24/2026); Barton CC (2/24/2026); Johnson County CC (3/7/2026)
HIT INTO DP 1 Cooper Campidilli (2); Collin Lafferty; Carson Davila (2); Nolan Wall (2); Owen Hackett Northeast Iowa CC (2/27/2026); Johnson County CC (3/5/2026); Johnson County CC (03/07/2026); Barton CC (2/24/2026); Kansas City (Kan) CC (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Owen McCurren Kansas City (Kan) CC (3/12/2026)
RUNS ALLOWED 15 Nolan Fevurly Johnson County CC (3/5/2026)
EARNED RUNS 14 Nolan Fevurly Johnson County CC (3/5/2026)
WALKS ALLOWED 7 Owen McCurren Kansas City (Kan) CC (3/12/2026)
STRIKEOUTS 12 Ryan Allard Northeast Iowa CC (2/28/2026)
HITS ALLOWED 13 Nolan Fevurly Johnson County CC (3/5/2026)
DOUBLES ALLOWED 3 Aiden Boleski; Ryan Allard (2) Northeast Okla. A&M (2/6/2026); Kansas City (Kan) CC (3/12/2026)
TRIPLES ALLOWED 3 Nolan Fevurly Barton CC (2/24/2026)
HOME RUNS ALLOWED 6 Nolan Fevurly Johnson County CC (3/5/2026)
WILD PITCHES 3 Nolan Fevurly; Aiden Boleski Johnson County CC (3/5/2026); Northeast Okla. A&M (2/6/2026)
HIT BATTERS 3 Kelton Ford Northeast Iowa CC (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
