2025 Women's Soccer Cumulative Statistics

Team (4-10-3, 2-7-1)

Overall Team Statistics
Statistic Highland CC Opponents
Shots
Goals 26 25
Goals Per Game 1.53 1.47
Shots 243 213
Shots Per Game 14.3 12.5
Shots Percentage 0.107 0.117
Shots On Goal 128-243 127-213
Shots On Goal Percentage 0.527 0.596
Penalties
Yellow Cards 10 6
Red Cards 3 1
Miscellaneous
Assists 22 19
Saves 102 102
Fouls 135 76
Corner Kicks 45 84
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Carrier, Paige 17 17 510 7 2 16 68 0.103 43 0.632 2-0 1 0-0
23 Shaffer-Byers, Riane 17 17 488 5 3 13 58 0.086 30 0.517 0-0 0 0-0
5 Galloway, Jolie 13 12 246 4 3 11 24 0.167 12 0.500 1-0 1 0-0
16 Romero, Ashley 17 16 363 4 2 10 20 0.200 11 0.550 0-0 1 0-0
12 Arnold, Della 17 17 491 1 4 6 25 0.040 13 0.520 3-0 0 0-0
19 Pottard, Shirdaria 9 7 349 1 1 3 3 0.333 2 0.667 1-0 0 0-0
18 Santos, Manoella 17 6 285 0 3 3 7 0.000 3 0.429 0-0 0 0-0
22 Escobedo, Suri 16 4 157 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Miller, Madison 5 0 7 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Rash, Abby 15 15 436 1 0 2 2 0.500 2 1.000 0-2 0 0-0
14 Salazar, Valerie 12 11 378 0 2 2 9 0.000 3 0.333 2-0 0 0-0
21 Scott, Shaniya 5 4 53 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Ferrarez Dorini, Giulia 17 15 429 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Neves Plens, Maria Julia 16 2 138 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Beeler, Abbie 6 4 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Champlain, Kalie 6 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Enriquez, Kylie 9 4 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Evans, Jayla 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Glade, McKenna 13 13 495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Nicholas, Eva 9 0 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Pope, Sydnee 14 8 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sandy, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Seehusen, Jamie 16 15 519 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Wilson, Angel 7 0 47 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 17 - 5929 26 22 74 243 0.107 128 0.527 10-3 4 0-0
Opponent 17 - 5938 25 19 69 222 0.113 127 0.572 6-1 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beeler, Abbie 6 4 449:06 10 2.00 19 0.655 2 2 1 2 31
33 Glade, McKenna 13 13 1080:54 13 1.08 68 0.840 2 8 2 3 108
Total 17 - 1530:00 23 1.35 87 0.791 4 10 3 5 139
Opponents 17 - 1530:00 26 1.53 101 0.795 9 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Carrier, Paige 10 10 258 3 2 8 25 0.120 18 0.720 1-0 1 0-0
5 Galloway, Jolie 10 10 246 2 1 5 10 0.200 6 0.600 1-0 0 0-0
16 Romero, Ashley 10 10 187 1 2 4 6 0.167 2 0.333 0-0 0 0-0
19 Pottard, Shirdaria 4 2 94 1 1 3 3 0.333 2 0.667 0-0 0 0-0
22 Escobedo, Suri 10 3 130 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Rash, Abby 10 10 270 1 0 2 1 1.000 1 1.000 0-1 0 0-0
21 Scott, Shaniya 4 3 53 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Ferrarez Dorini, Giulia 10 10 258 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Santos, Manoella 10 3 128 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Shaffer-Byers, Riane 10 10 241 0 1 1 15 0.000 4 0.267 0-0 0 0-0
12 Arnold, Della 10 10 235 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 Beeler, Abbie 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Champlain, Kalie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Enriquez, Kylie 5 2 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Glade, McKenna 8 8 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Miller, Madison 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Neves Plens, Maria Julia 9 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Nicholas, Eva 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pope, Sydnee 7 3 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salazar, Valerie 6 5 142 0 0 0 4 0.000 2 0.500 2-0 0 0-0
17 Seehusen, Jamie 9 8 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Angel 3 0 22 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 10 - 2968 10 9 29 78 0.128 41 0.526 10-3 2 0-0
Opponent 10 - 2968 20 18 58 182 0.110 96 0.527 6-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beeler, Abbie 3 2 224:06 9 3.61 14 0.609 0 2 0 0 23
33 Glade, McKenna 8 8 675:54 9 1.20 49 0.845 2 5 1 2 74
Total 10 - 900:00 18 1.80 63 0.778 2 7 1 2 97
Opponents 10 - 900:00 10 1.00 36 0.783 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Metropolitan Communi T 0-0 () 0
08/23/2025 vs State Fair L 0-1 (0-1-1, 0-0-0) 0-0-0 185
08/24/2025 vs College of Saint Mary T 1-1 (0-1-2, 0-0-0) 0-0-0 165 Paige Carrier (1) (Valerie Salazar)
8/26/2025 at Central Community Co L 0-2 () 0
08/30/2025 vs Dodge City CC L 0-1 (0-3-2, 0-0-0) 0-0-0 177
09/06/2025 vs Pratt T 0-0 (0-3-3, 0-0-1 KJCCC) 0-0-1 KJCCC 195
09/10/2025 vs Neosho County CC W 2-0 (1-3-3, 1-0-1) 1-0-1 153 Paige Carrier (1) (Shirdaria Pottard)
Shirdaria Pottard (1) (Riane Shaffer-Byers)
9/15/2025 at Johnson County Commu L 0-4 () 0
9/17/2025 vs Southeast Community W 8-0 () 0 Jolie Galloway () (Della Arnold)
Ashley Romero () (Della Arnold)
Riane Shaffer-Byers ()
Riane Shaffer-Byers () (Maria Julia Neves Pl)
Jolie Galloway () (Riane Shaffer-Byers)
Madison Miller () (Jolie Galloway)
Paige Carrier () (Riane Shaffer-Byers)
Riane Shaffer-Byers () (Manoella Santos)
9/20/2025 vs Kansas City Kansas C L 1-3 () 0 Jolie Galloway () (Paige Carrier)
09/27/2025 vs Allen CC W 4-2 (3-5-3, 2-2-1 KJCCC) 2-2-1 KJCCC 168 Jolie Galloway (1) (Paige Carrier)
Suri Escobedo (1) (Ashley Romero)
Shaniya Scott (1) (Giulia Ferrarez Dorini)
Paige Carrier (1) (Ashley Romero)
10/1/2025 at Pratt Community Coll L 2-4 () 32 Paige Carrier () (Manoella Santos)
Abby Rash () (Jolie Galloway)
10/4/2025 at Neosho County Commun L 0-2 () 0
10/8/2025 vs Johnson County Commu L 0-2 () 0
10/11/2025 at Southeast Community W 7-0 () 0 Ashley Romero () (Della Arnold)
Riane Shaffer-Byers () (Della Arnold)
Riane Shaffer-Byers () (Manoella Santos)
Paige Carrier () (Jolie Galloway)
Ashley Romero ()
Paige Carrier () (Valerie Salazar)
Della Arnold ()
10/15/2025 at Kansas City Kansas C L 0-1 () 0
10/22/2025 at Allen County Communi L 1-2 () 0 Ashley Romero ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Metropolitan Communi 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 0
08/23/2025 vs State Fair 0-1 0 0 0 10 0.000 6 0.600 1-1 0 0-0 981
08/24/2025 vs College of Saint Mary 1-1 1 1 3 24 0.042 14 0.583 1-0 0 0-0 990
8/26/2025 at Central Community Co 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
08/30/2025 vs Dodge City CC 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/06/2025 vs Pratt 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 988
09/10/2025 vs Neosho County CC 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
9/15/2025 at Johnson County Commu 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/17/2025 vs Southeast Community 8-0 8 7 23 49 0.163 28 0.571 0-0 1 0-0 0
9/20/2025 vs Kansas City Kansas C 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 0
09/27/2025 vs Allen CC 4-2 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/1/2025 at Pratt Community Coll 2-4 2 2 6 9 0.222 6 0.667 2-0 0 0-0 0
10/4/2025 at Neosho County Commun 0-2 0 0 0 8 0.000 3 0.375 1-1 0 0-0 0
10/8/2025 vs Johnson County Commu 0-2 0 0 0 2 0.000 2 1.000 2-1 0 0-0 0
10/11/2025 at Southeast Community 7-0 7 5 19 62 0.113 27 0.435 0-0 1 0-0 0
10/15/2025 at Kansas City Kansas C 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/22/2025 at Allen County Communi 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 0
Total 26-25 26 22 74 243 0.107 128 0.527 10-3 4 0-0 5929
Opponent - 25 19 69 213 0.117 127 0.596 6-1 10 - 5938

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Metropolitan Communi 0-0 90:00 0 0.00 7 1.000 0 0 1 1 7
08/23/2025 State Fair 0-1 90:00 1 0.50 4 0.800 0 1 0 0 10
08/24/2025 College of Saint Mary 1-1 90:00 1 0.67 8 0.889 0 0 1 0 12
8/26/2025 Central Community Co 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
08/30/2025 Dodge City CC 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/06/2025 Pratt 0-0 90:00 0 0.83 7 1.000 0 0 1 1 12
09/10/2025 Neosho County CC 2-0 90:00 0 0.71 2 1.000 1 0 0 1 9
9/15/2025 Johnson County Commu 0-4 90:00 4 1.13 11 0.733 0 1 0 0 15
9/17/2025 Southeast Community 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/20/2025 Kansas City Kansas C 1-3 90:00 3 1.20 10 0.769 0 1 0 0 13
09/27/2025 Allen CC 4-2 90:00 2 1.27 2 0.500 1 0 0 0 8
10/1/2025 Pratt Community Coll 2-4 90:00 4 1.50 0 0.000 0 1 0 0 4
10/4/2025 Neosho County Commun 0-2 90:00 0 1.38 6 1.000 0 1 0 1 6
10/8/2025 Johnson County Commu 0-2 90:00 2 1.43 12 0.857 0 1 0 0 14
10/11/2025 Southeast Community 7-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/15/2025 Kansas City Kansas C 0-1 90:00 1 1.31 6 0.857 0 1 0 0 7
10/22/2025 Allen County Communi 1-2 90:00 2 1.35 7 0.778 0 1 0 0 9
Totals - 1530 23 1.35 87 0.791 4 10 3 6 139
Opponent - 1530:00 26 1.53 101 0.795 10 4 3 9 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Metropolitan Communi 0-0 0 0 0 8 0.000 7 0.875 1-1 0 0-0 0
08/23/2025 State Fair 1-0 1 0 2 10 0.100 7 0.700 3-0 1 0-0 990
08/24/2025 College of Saint Mary 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-1 990
8/26/2025 Central Community Co 2-0 2 0 4 0 0.000 5 0.000 0-0 1 0-0 0
08/30/2025 Dodge City CC 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-1 990
09/06/2025 Pratt 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 988
09/10/2025 Neosho County CC 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
9/15/2025 Johnson County Commu 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-0 0
9/17/2025 Southeast Community 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/20/2025 Kansas City Kansas C 3-1 3 3 9 26 0.115 13 0.500 0-0 1 0-0 0
09/27/2025 Allen CC 2-4 2 1 5 8 0.250 6 0.750 0-0 0 0-0 990
10/1/2025 Pratt Community Coll 4-2 4 4 12 18 0.222 16 0.889 0-0 1 0-0 0
10/4/2025 Neosho County Commun 2-0 2 2 6 7 0.286 6 0.857 0-0 1 0-0 0
10/8/2025 Johnson County Commu 2-0 2 2 6 21 0.095 14 0.667 0-0 1 0-0 0
10/11/2025 Southeast Community 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/15/2025 Kansas City Kansas C 1-0 1 1 3 34 0.029 7 0.206 0-0 1 0-0 0
10/22/2025 Allen County Communi 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 0
Total 25-26 25 19 69 213 0.117 127 0.596 6-1 10 0-2 5938
Highland CC - 26 22 74 243 0.107 128 0.527 10-3 4 - 5929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Metropolitan Communi 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
08/23/2025 State Fair 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/24/2025 College of Saint Mary 1-1 90:00 1 0.33 12 0.923 0 0 1 0 24
8/26/2025 Central Community Co 2-0 90:00 0 0.25 2 1.000 1 0 0 1 2
08/30/2025 Dodge City CC 1-0 90:00 0 0.20 5 1.000 1 0 0 1 9
09/06/2025 Pratt 0-0 90:00 0 0.17 5 1.000 0 0 1 1 11
09/10/2025 Neosho County CC 0-2 90:00 2 0.43 3 0.600 0 1 0 0 9
9/15/2025 Johnson County Commu 4-0 90:00 0 0.38 1 1.000 1 0 0 1 1
9/17/2025 Southeast Community 0-8 90:00 8 1.22 17 0.680 0 1 0 0 25
9/20/2025 Kansas City Kansas C 3-1 90:00 1 1.20 3 0.750 1 0 0 0 4
09/27/2025 Allen CC 2-4 90:00 4 1.45 5 0.556 0 1 0 0 14
10/1/2025 Pratt Community Coll 4-2 90:00 2 1.50 4 0.667 1 0 0 0 6
10/4/2025 Neosho County Commun 2-0 90:00 0 1.38 9 1.000 1 0 0 1 9
10/8/2025 Johnson County Commu 2-0 90:00 0 1.29 2 1.000 1 0 0 1 2
10/11/2025 Southeast Community 0-7 90:00 7 1.67 20 0.741 0 1 0 0 27
10/15/2025 Kansas City Kansas C 1-0 90:00 0 1.56 1 1.000 1 0 0 1 1
10/22/2025 Allen County Communi 2-1 90:00 1 1.53 3 0.750 1 0 0 0 4
Totals - 1530 26 1.53 101 0.795 10 4 3 9 161
Highland CC - 1530:00 23 1.35 87 0.791 4 10 3 5 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Metropolitan Communi 0-0 0/0 0/0 5/8 3/7 1/3 1/1 0/1
08/23/2025 vs State Fair 0-1 0/1 0/0 10/10 6/7 2/3 1/3 1/0
08/24/2025 vs College of Saint Mary 1-1 1/1 1/1 24/12 14/9 4/5 1/0 0/0
8/26/2025 at Central Community Co 0-2 0/2 0/0 6/0 4/5 6/0 0/0 0/0
08/30/2025 vs Dodge City CC 0-1 0/1 0/0 9/8 5/3 0/3 0/0 0/0
09/06/2025 vs Pratt 0-0 0/0 0/0 11/12 6/7 3/5 1/0 0/0
09/10/2025 vs Neosho County CC 2-0 2/0 2/0 9/9 5/3 1/7 0/2 0/0
9/15/2025 at Johnson County Commu 0-4 0/4 0/4 4/26 1/15 0/15 0/0 0/0
9/17/2025 vs Southeast Community 8-0 8/0 7/0 49/0 28/0 10/2 0/0 0/0
9/20/2025 vs Kansas City Kansas C 1-3 1/3 1/3 9/26 4/13 1/10 0/0 0/0
09/27/2025 vs Allen CC 4-2 4/2 4/1 14/8 9/6 1/1 0/0 0/0
10/1/2025 at Pratt Community Coll 2-4 2/4 2/4 9/18 6/16 2/7 2/0 0/0
10/4/2025 at Neosho County Commun 0-2 0/2 0/2 8/7 3/6 1/0 1/0 1/0
10/8/2025 vs Johnson County Commu 0-2 0/2 0/2 2/21 2/14 0/11 2/0 1/0
10/11/2025 at Southeast Community 7-0 7/0 5/0 62/0 27/0 12/0 0/0 0/0
10/15/2025 at Kansas City Kansas C 0-1 0/1 0/1 2/34 1/7 1/8 0/0 0/0
10/22/2025 at Allen County Communi 1-2 1/2 0/1 10/14 4/9 0/4 1/0 0/0
Totals 26/25 22/19 243/213 128/127 45/84 10/6 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Southeast Community (9/17/2025)
GOALS 8 Southeast Community (9/17/2025)
ASSISTS 7 Southeast Community (9/17/2025)
SHOTS 62 Southeast Community (10/11/2025)
SHOTS ON GOAL 28 Southeast Community (9/17/2025)
SAVES 12 Johnson County Commu (10/8/2025)
FOULS 15 State Fair (08/23/2025)
CORNER KICKS 12 Southeast Community (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Johnson County Commu (9/15/2025)
Pratt Community Coll (10/1/2025)
GOALS 4 Johnson County Commu (9/15/2025)
Pratt Community Coll (10/1/2025)
ASSISTS 4 Johnson County Commu (9/15/2025)
Pratt Community Coll (10/1/2025)
SHOTS 34 Kansas City Kansas C (10/15/2025)
SHOTS ON GOAL 16 Pratt Community Coll (10/1/2025)
SAVES 20 Southeast Community (10/11/2025)
FOULS 12 Pratt (09/06/2025)
CORNER KICKS 15 Johnson County Commu (9/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allen County Communi (10/22/2025)
GOALS 1 College of Saint Mary (08/24/2025)
Kansas City Kansas C (9/20/2025)
Allen County Communi (10/22/2025)
ASSISTS 1 College of Saint Mary (08/24/2025)
Kansas City Kansas C (9/20/2025)
SHOTS 2 Johnson County Commu (9/15/2025)
Johnson County Commu (10/8/2025)
Kansas City Kansas C (10/15/2025)
SHOTS ON GOAL 1 Johnson County Commu (9/15/2025)
Johnson County Commu (10/8/2025)
Kansas City Kansas C (10/15/2025)
SAVES 1 Southeast Community (9/17/2025)
FOULS 4 Pratt (09/06/2025)
Southeast Community (10/11/2025)
CORNER KICKS 1 Metropolitan Communi (8/21/2025)
Neosho County CC (09/10/2025)
Kansas City Kansas C (9/20/2025)
Allen CC (09/27/2025)
Neosho County Commun (10/4/2025)
Kansas City Kansas C (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 State Fair (08/23/2025)
Dodge City CC (08/30/2025)
GOALS 1 State Fair (08/23/2025)
College of Saint Mary (08/24/2025)
Dodge City CC (08/30/2025)
Kansas City Kansas C (10/15/2025)
ASSISTS 1 College of Saint Mary (08/24/2025)
Allen CC (09/27/2025)
Kansas City Kansas C (10/15/2025)
Allen County Communi (10/22/2025)
SHOTS 7 Neosho County Commun (10/4/2025)
SHOTS ON GOAL 3 Dodge City CC (08/30/2025)
Neosho County CC (09/10/2025)
SAVES 1 Central Community Co (8/26/2025)
Johnson County Commu (9/15/2025)
Johnson County Commu (10/8/2025)
Kansas City Kansas C (10/15/2025)
FOULS 2 Southeast Community (9/17/2025)
CORNER KICKS 1 Allen CC (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Southeast Community (9/17/2025)
GOALS 3 Southeast Community (9/17/2025)
ASSISTS 2 Southeast Community (9/17/2025)
Allen CC (09/27/2025)
Southeast Community (10/11/2025)
SHOTS 14 Southeast Community (9/17/2025)
Southeast Community (10/11/2025)
SHOTS ON GOAL 10 Southeast Community (9/17/2025)
SAVES 12 Johnson County Commu (10/8/2025)
FOULS 4 State Fair (08/23/2025)
Allen CC (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Southeast Community (9/17/2025)
GOALS 8 Southeast Community (9/17/2025)
ASSISTS 7 Southeast Community (9/17/2025)
SHOTS 62 Southeast Community (10/11/2025)
SHOTS ON GOAL 28 Southeast Community (9/17/2025)
SAVES 12 Johnson County Commu (10/8/2025)
FOULS 15 State Fair (08/23/2025)
CORNER KICKS 12 Southeast Community (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Riane Shaffer-Byers
Southeast Community (9/17/2025)
GOALS 3 Riane Shaffer-Byers
Southeast Community (9/17/2025)
ASSISTS 2 Della Arnold
Romero, Ashley
Della Arnold
Southeast Community (9/17/2025)
Allen CC (09/27/2025)
Southeast Community (10/11/2025)
SHOTS 14 Riane Shaffer-Byers
Riane Shaffer-Byers
Southeast Community (9/17/2025)
Southeast Community (10/11/2025)
SHOTS ON GOAL 10 Riane Shaffer-Byers
Southeast Community (9/17/2025)
SAVES 12 McKenna Glade
Johnson County Commu (10/8/2025)
FOULS 4 Carrier, Paige
Arnold, Della
State Fair (08/23/2025)
Allen CC (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Carrier, Paige 16
Shaffer-Byers, Riane 13
Galloway, Jolie 11
Romero, Ashley 10
Arnold, Della 6
Team Leaders: Goals
Player High
Goals
Carrier, Paige 7
Shaffer-Byers, Riane 5
Galloway, Jolie 4
Romero, Ashley 4
Arnold, Della 1
Team Leaders: Assists
Player High
Assists
Arnold, Della 4
Shaffer-Byers, Riane 3
Galloway, Jolie 3
Santos, Manoella 3
Carrier, Paige 2
Team Leaders: Shots
Player High
Shots
Carrier, Paige 68
Shaffer-Byers, Riane 58
Arnold, Della 25
Galloway, Jolie 24
Romero, Ashley 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrier, Paige 43
Shaffer-Byers, Riane 30
Arnold, Della 13
Galloway, Jolie 12
Romero, Ashley 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrier, Paige 1
Galloway, Jolie 1
Romero, Ashley 1
Scott, Shaniya 1