Highland Community C () -VS- Des Moines Area Comm (13-15)

Box Score

Highland Community C logo
3
vs
Des Moines Area Comm logo
0

Highland Community C ()
-VS-
Des Moines Area Comm (13-15)

Team Score By Period
Team 1 2 3
Winner Highland Community C HIGHLAND 28 25 25
Des Moines Area Comm DES MOIN 26 15 23
Date:
10/7/2017
Time:
4:00 PM
Site:
Boone, IA ()
Attendance:
0
VIEW
Match History vs Des Moines Area Comm

Match Details

Game Statistics By Set
Set Highland Community C Des Moines Area Comm
K E TA % K E TA %
Set #1 13 7 53 .113 16 8 44 .182
Set #2 11 3 32 .250 9 7 28 .071
Set #3 16 5 35 .314 13 5 28 .286
Total 40 15 120 .208 38 20 100 .180
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - DES MOIN
Points
51.0
41.0
Kills
40
38
Aces
2
0
Blocks
9
3
Assists
37
38
Digs
53
46

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Polanco, Leslie (15), Kleitz, Zealia (11), Orozco, Koie (6)
Aces Orozco, Koie (1), Kleitz, Zealia (1)
Blocks Kleitz, Zealia (5.0), Cohalla, Emma (3.0), Pearson, Katie (2.0)
Assists Pearson, Katie (36), Fisher, Carrie (1)
Digs Polanco, Leslie (17), Johnson, Kirsten (14), Orozco, Koie (5)
DES MOIN - Leaders
Statistic Leaders
Kills Peyton Parker (13), Lauren Rieck (11), Madison Paulsen (10)
Aces
Blocks Lauren Rieck (2.0), Lacey Clark (1.0), Peyton Parker (1.0)
Assists Leiah Paustian (36), Gill Tupper (1), Rachael Bair (1)
Digs Rachael Bair (13), Gill Tupper (7), Lexi Killinger (7)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Johnson, Kirsten 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
03 03 Pearson, Katie 3 1 0 3 .333 36 0 0 0 0-0 0 2 0 2 0 0 2.0
05 05 Polanco, Leslie 3 15 6 45 .200 0 0 0 0 0-0 1 0 1 17 0 0 16.0
07 07 Orozco, Koie 3 6 3 16 .188 0 0 1 0 1-0 0 2 3 5 1 0 8.0
08 08 Wagner, Mallory 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 3 0 0 0.0
09 09 Kleitz, Zealia 3 11 0 23 .478 0 0 1 1 1-1 2 3 0 2 1 0 15.5
12 12 Stevenson, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Cohalla, Emma 3 5 3 15 .133 0 0 0 0 0-0 0 3 0 4 0 0 6.5
15 15 Fisher, Carrie 3 2 3 16 -.063 1 0 0 1 0-1 0 2 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 40 15 120 .208 37 0 2 2 2-2 3 12 5 53 2 0 51
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Johnson, Kirsten 3 0 0 0 14 0 0 0.0
03 03 Pearson, Katie 3 0 2 0 2 0 0 2.0
05 05 Polanco, Leslie 3 1 0 1 17 0 0 16.0
07 07 Orozco, Koie 3 0 2 3 5 1 0 8.0
08 08 Wagner, Mallory 3 0 0 1 3 0 0 0.0
09 09 Kleitz, Zealia 3 2 3 0 2 1 0 15.5
12 12 Stevenson, Ashley 3 0 0 0 1 0 0 0.0
14 14 Cohalla, Emma 3 0 3 0 4 0 0 6.5
15 15 Fisher, Carrie 3 0 2 0 5 0 0 3.0
TM TM Team 0
Totals 3 12 5 53 2 0 51

Des Moines Area Comm (13-15)

DES MOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gill Tupper 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Rachael Bair 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Taylor Schnathorst 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Lexi Killinger 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Madeline Wagner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Leiah Paustian 3 1 0 1 1.000 36 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Madison Paulsen 3 10 4 33 .182 0 0 0 1 0-1 0 0 0 7 0 0 10.0
10 10 Lauren Rieck 3 11 5 20 .300 0 0 0 0 0-0 1 1 1 1 1 0 12.5
11 11 Lacey Clark 3 3 4 10 -.100 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Peyton Parker 3 13 6 33 .212 0 0 0 0 0-0 0 1 0 3 0 0 13.5
17 17 Kenzie Justice 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 38 20 99 .182 38 0 0 4 0-4 1 4 1 46 1 0 41
DES MOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gill Tupper 3 0 0 0 7 0 0 0.0
2 2 Rachael Bair 3 0 0 0 13 0 0 0.0
3 3 Taylor Schnathorst 3 0 0 0 0 0 0 0.0
5 5 Lexi Killinger 3 0 0 0 7 0 0 0.0
6 6 Madeline Wagner 3 0 0 0 1 0 0 0.0
7 7 Leiah Paustian 3 0 0 0 6 0 0 1.0
8 8 Madison Paulsen 3 0 0 0 7 0 0 10.0
10 10 Lauren Rieck 3 1 1 1 1 1 0 12.5
11 11 Lacey Clark 3 0 1 0 1 0 0 3.5
12 12 Peyton Parker 3 0 1 0 3 0 0 13.5
17 17 Kenzie Justice 3 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 4 1 46 1 0 41