Highland Community C () -VS- Hesston College ()

Box Score

Highland Community C logo
3
vs
Hesston College logo
0

Highland Community C ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Highland Community C HIGHLAND 25 25 25
Hesston College HESSTON 19 20 13
Date:
10/19/2018
Time:
5:30 PM
Site:
Hesston College ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Highland Community C Hesston College
K E TA % K E TA %
Set #1 13 4 51 .176 11 5 59 .102
Set #2 15 5 40 .250 9 6 42 .071
Set #3 11 4 29 .241 8 6 34 .059
Total 39 13 120 .217 28 17 135 .081
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - HESSTON
Points
45.0
38.0
Kills
39
28
Aces
2
3
Blocks
4
7
Assists
35
27
Digs
68
66

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Cohalla, Emma (9), Wagner, Hannah (8), Allen, Cajia (7)
Aces Turner, Myla (1), Cohalla, Emma (1)
Blocks Cohalla, Emma (2.0), Pearson, Katie (1.0), Williams, Hannah (1.0)
Assists Pearson, Katie (32), Allen, Cajia (2), Johnson, Kirsten (1)
Digs Pearson, Katie (20), Allen, Cajia (15), Turner, Myla (14)
HESSTON - Leaders
Statistic Leaders
Kills Kylee Kasselman (7), Paulina Diaz (6), Cassidy King (6)
Aces Annalys Hanna (1), Paulina Diaz (1), Macey Murray (1)
Blocks Samantha Rossin (4.0), Faith Hallmark (3.0), Paulina Diaz (2.0)
Assists Faith Hallmark (13), Annalys Hanna (11), Paulina Diaz (3)
Digs Annalys Hanna (16), Faith Hallmark (15), Kylee Kasselman (13)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Johnson, Kirsten 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
03 03 Pearson, Katie 3 1 0 4 .250 32 0 0 0 0-0 1 0 0 20 0 0 2.0
04 04 Turner, Myla 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 14 1 1 1.0
06 06 Hildebrand, Amber 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
08 08 Wagner, Hannah 3 8 3 19 .263 0 0 0 0 0-0 0 0 1 3 0 0 8.0
09 09 Allen, Cajia 3 7 3 21 .190 2 0 0 2 0-2 0 0 0 15 0 0 7.0
10 10 Williams, Hannah 3 7 2 15 .333 0 0 0 0 0-0 1 0 0 0 0 0 8.0
12 12 Sexton, Lee 3 7 3 28 .143 0 0 0 0 0-0 0 0 0 0 0 1 7.0
14 14 Cohalla, Emma 3 9 2 31 .226 0 0 1 1 1-1 2 0 0 3 0 0 12.0
07 07 Williams, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 13 120 .217 35 0 2 5 2-5 4 0 1 68 1 4 45
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Johnson, Kirsten 3 0 0 0 7 0 0 0.0
03 03 Pearson, Katie 3 1 0 0 20 0 0 2.0
04 04 Turner, Myla 3 0 0 0 14 1 1 1.0
06 06 Hildebrand, Amber 3 0 0 0 6 0 2 0.0
08 08 Wagner, Hannah 3 0 0 1 3 0 0 8.0
09 09 Allen, Cajia 3 0 0 0 15 0 0 7.0
10 10 Williams, Hannah 3 1 0 0 0 0 0 8.0
12 12 Sexton, Lee 3 0 0 0 0 0 1 7.0
14 14 Cohalla, Emma 3 2 0 0 3 0 0 12.0
07 07 Williams, Abby 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 1 68 1 4 45

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Faith Hallmark 3 4 1 10 .300 13 0 0 1 0-1 0 3 0 15 1 0 5.5
4 4 Annalys Hanna 3 0 0 0 0 11 0 1 0 1-0 0 0 0 16 0 0 1.0
5 5 Chynna Kahoonei 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Paulina Diaz 3 6 1 27 .185 3 0 1 2 1-2 0 2 0 1 0 0 8.0
9 9 Macey Murray 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Kylee Kasselman 3 7 4 37 .081 0 0 0 1 0-1 0 1 2 13 0 0 7.5
11 11 Samantha Rossin 3 2 3 12 -.083 0 0 0 0 0-0 0 4 0 0 0 0 4.0
13 13 Cassidy King 3 6 3 22 .136 0 0 0 1 0-1 0 2 0 7 0 0 7.0
14 14 Jade Gleason 3 3 5 27 -.074 0 0 0 2 0-2 0 2 0 5 0 0 4.0
TM TM Team 0 0 -
Totals 28 17 135 .081 27 0 3 9 3-9 0 14 2 66 1 2 38
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Faith Hallmark 3 0 3 0 15 1 0 5.5
4 4 Annalys Hanna 3 0 0 0 16 0 0 1.0
5 5 Chynna Kahoonei 3 0 0 0 5 0 2 0.0
8 8 Paulina Diaz 3 0 2 0 1 0 0 8.0
9 9 Macey Murray 3 0 0 0 4 0 0 1.0
10 10 Kylee Kasselman 3 0 1 2 13 0 0 7.5
11 11 Samantha Rossin 3 0 4 0 0 0 0 4.0
13 13 Cassidy King 3 0 2 0 7 0 0 7.0
14 14 Jade Gleason 3 0 2 0 5 0 0 4.0
TM TM Team 0
Totals 0 14 2 66 1 2 38