Highland Community C () -VS- Parkland College (39-3, 5-0)

Box Score

Highland Community C logo
0
vs
Parkland College logo
3

Highland Community C ()
-VS-
Parkland College (39-3, 5-0)

Team Score By Period
Team 1 2 3
Highland Community C HIGHLAND 16 11 17
Winner Parkland College PARKLAND 25 25 25
Date:
10/15/2021
Time:
3:00 PM
Site:
Lincoln Land ()
Attendance:
0
VIEW
Match History vs Parkland College

Match Details

Game Statistics By Set
Set Highland Community C Parkland College
K E TA % K E TA %
Set #1 6 6 33 .000 14 5 32 .281
Set #2 8 8 22 .000 12 1 18 .611
Set #3 8 11 43 -.070 14 3 36 .306
Total 22 25 98 -.031 40 9 86 .360
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - PARKLAND
Points
29.0
61.0
Kills
22
40
Aces
3
10
Blocks
4
11
Assists
21
40
Digs
39
53

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Rhodes, McKenna (8), Pfau, Jenna (6), Kohl, Simone (5)
Aces Kohl, Simone (2), Rhodes, McKenna (1)
Blocks Griddine, Maliah (2.0), Ajekwu, Ozi (2.0), Rhodes, McKenna (1.0)
Assists Riedy, Hannah (17), Anderson, Aly (2), Kohl, Simone (2)
Digs Anderson, Aly (10), Riedy, Hannah (7), Kohl, Simone (7)
PARKLAND - Leaders
Statistic Leaders
Kills Elle Schupbach (12), Arika Richardson (8), Hailey Sperling (8)
Aces Josie Hess (4), Kayla Brandon (4), Sophie Young (1)
Blocks Jayden Sortor (6.0), Kat Blase (5.0), Sophie Young (3.0)
Assists Sophie Young (36), Josie Hess (2), Kayla Brandon (1)
Digs Josie Hess (17), Sophie Young (11), Kayla Brandon (10)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robertson, Kassidy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Rhodes, McKenna 3 8 10 35 -.057 0 0 1 0 1-0 0 1 0 5 1 2 9.5
6 6 Riedy, Hannah 3 1 1 9 .000 17 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Anderson, Aly 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 2 0.0
8 8 Kalnins, Kira 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Kohl, Simone 3 5 8 22 -.136 2 0 2 0 2-0 0 1 0 7 1 0 7.5
12 12 Griddine, Maliah 3 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Ajekwu, Ozi 3 2 2 7 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
15 15 Pfau, Jenna 3 6 4 24 .083 0 0 0 0 0-0 0 0 0 7 0 2 6.0
10 10 Osterhaus, Reagan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 22 25 98 -.031 21 0 3 0 3-0 2 4 0 39 3 7 29
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robertson, Kassidy 3 0 0 0 0 0 1 0.0
4 4 Rhodes, McKenna 3 0 1 0 5 1 2 9.5
6 6 Riedy, Hannah 3 0 0 0 7 0 0 1.0
7 7 Anderson, Aly 3 0 0 0 10 0 2 0.0
8 8 Kalnins, Kira 3 0 0 0 2 0 0 0.0
9 9 Kohl, Simone 3 0 1 0 7 1 0 7.5
12 12 Griddine, Maliah 3 0 2 0 0 0 0 1.0
14 14 Ajekwu, Ozi 3 2 0 0 1 0 0 4.0
15 15 Pfau, Jenna 3 0 0 0 7 0 2 6.0
10 10 Osterhaus, Reagan 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 2 4 0 39 3 7 29

Parkland College (39-3, 5-0)

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Elle Schupbach 4 12 1 23 .478 0 0 0 1 0-1 0 1 0 7 0 1 12.5
1 1 Josie Hess 3 0 0 0 0 2 0 4 2 4-2 0 0 0 17 0 0 4.0
3 3 Jayden Sortor 3 5 1 10 .400 0 0 0 0 0-0 0 6 0 1 0 1 8.0
8 8 Sophie Young 3 0 0 2 .000 36 0 1 0 1-0 0 3 0 11 0 0 2.5
10 10 Kat Blase 3 7 1 15 .400 0 0 0 2 0-2 2 3 0 3 0 0 10.5
11 11 Kayla Brandon 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 10 0 0 4.0
16 16 Arika Richardson 3 8 3 18 .278 0 0 0 0 0-0 0 2 0 2 0 0 9.0
18 18 Isabella Classen 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
19 19 Hailey Sperling 3 8 3 17 .294 0 0 0 0 0-0 0 3 0 0 0 0 9.5
TM TM Team 0 0 -
Totals 40 9 86 .360 40 0 10 6 10-6 2 18 0 53 0 2 61
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Elle Schupbach 4 0 1 0 7 0 1 12.5
1 1 Josie Hess 3 0 0 0 17 0 0 4.0
3 3 Jayden Sortor 3 0 6 0 1 0 1 8.0
8 8 Sophie Young 3 0 3 0 11 0 0 2.5
10 10 Kat Blase 3 2 3 0 3 0 0 10.5
11 11 Kayla Brandon 3 0 0 0 10 0 0 4.0
16 16 Arika Richardson 3 0 2 0 2 0 0 9.0
18 18 Isabella Classen 3 0 0 0 2 0 0 1.0
19 19 Hailey Sperling 3 0 3 0 0 0 0 9.5
TM TM Team 0
Totals 2 18 0 53 0 2 61