Highland Community C () -VS- Hesston College ()

Box Score

Highland Community C logo
3
vs
Hesston College logo
0

Highland Community C ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Highland Community C HIGHLAND 25 25 25
Hesston College HESSTON 17 20 13
Date:
8/27/2024
Time:
6:30 PM
Site:
Hesston, Kan. ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Highland Community C Hesston College
K E TA % K E TA %
Set #1 10 7 29 .103 7 9 32 -.062
Set #2 12 5 46 .152 14 6 49 .163
Set #3 12 2 36 .278 9 7 30 .067
Total 34 14 111 .180 30 22 111 .072
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - HESSTON
Points
43.0
36.0
Kills
34
30
Aces
2
2
Blocks
7
4
Assists
32
27
Digs
52
53

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Holthaus, Addyson (10), Nordhus, Samantha (6), Poldberg, Cierra (5)
Aces Wilhelmsen, Modesta (1), Seelhoff, Rylee (1)
Blocks Kempinger, Karsyn (3.0), Richards, Chelsea (3.0), Holthaus, Addyson (2.0)
Assists Seelhoff, Rylee (21), Wilhelmsen, Modesta (6), Stewart, Jaala (2)
Digs Seelhoff, Rylee (9), Klecan, Gracie (9), Nordhus, Samantha (8)
HESSTON - Leaders
Statistic Leaders
Kills Joanna Gomez (8), Laura Rojas (8), Brittany Cato (7)
Aces Audrey Garrison (1), Laura Rojas (1)
Blocks Tanaesia Brackens (4.0), Audrey Garrison (2.0), Jocelyn Bejarano (0.0)
Assists Audrey Garrison (22), Sarahi Paez (4), Joanna Gomez (1)
Digs Sarahi Paez (16), Audrey Garrison (8), Laura Rojas (7)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilhelmsen, Modesta 3 0 0 1 .000 6 0 1 0 1-0 0 1 0 4 0 0 1.5
2 2 Holthaus, Addyson 3 10 3 24 .292 1 0 0 1 0-1 0 2 0 6 1 0 11.0
5 5 Poldberg, Cierra 3 5 3 14 .143 1 0 0 0 0-0 0 2 0 3 0 0 6.0
6 6 Seelhoff, Rylee 3 1 0 7 .143 21 0 1 1 1-1 0 1 0 9 0 0 2.5
7 7 Weathersbee, Avery 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Nordhus, Samantha 3 6 2 24 .167 1 0 0 0 0-0 0 1 0 8 0 0 6.5
11 11 Klecan, Gracie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Stewart, Jaala 2 3 2 10 .100 2 0 0 0 0-0 0 0 0 5 0 0 3.0
9 9 Coker, Jeslyn 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Jobbins, Claire 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Kempinger, Karsyn 2 5 0 12 .417 0 0 0 0 0-0 0 3 0 1 0 0 6.5
3 3 Merrill, Eden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Richards, Chelsea 1 0 0 1 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 34 14 111 .180 32 0 2 3 2-3 0 14 0 52 1 1 43
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilhelmsen, Modesta 3 0 1 0 4 0 0 1.5
2 2 Holthaus, Addyson 3 0 2 0 6 1 0 11.0
5 5 Poldberg, Cierra 3 0 2 0 3 0 0 6.0
6 6 Seelhoff, Rylee 3 0 1 0 9 0 0 2.5
7 7 Weathersbee, Avery 3 0 1 0 2 0 0 2.5
8 8 Nordhus, Samantha 3 0 1 0 8 0 0 6.5
11 11 Klecan, Gracie 3 0 0 0 9 0 1 0.0
4 4 Stewart, Jaala 2 0 0 0 5 0 0 3.0
9 9 Coker, Jeslyn 2 0 0 0 1 0 0 2.0
12 12 Jobbins, Claire 2 0 0 0 2 0 0 0.0
13 13 Kempinger, Karsyn 2 0 3 0 1 0 0 6.5
3 3 Merrill, Eden 1 0 0 0 2 0 0 0.0
17 17 Richards, Chelsea 1 0 3 0 0 0 0 1.5
TM TM Team 0
Totals 0 14 0 52 1 1 43

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittany Cato 3 7 2 24 .208 0 0 0 0 0-0 0 0 0 6 0 0 7.0
4 4 Julia Asenjo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Leyre Asenjo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Sarahi Paez 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 16 0 0 1.0
8 8 Tanaesia Brackens 3 0 3 9 -.333 0 0 0 0 0-0 2 2 0 0 0 0 3.0
9 9 Audrey Garrison 3 1 0 5 .200 22 0 1 1 1-1 0 2 0 8 1 0 3.0
10 10 Joanna Gomez 3 8 11 34 -.088 1 0 0 2 0-2 0 0 0 5 0 1 8.0
15 15 Laura Rojas 3 8 5 23 .130 0 0 1 1 1-1 0 0 0 7 0 0 9.0
19 19 Anna Franco 3 5 1 14 .286 0 0 0 2 0-2 0 0 0 1 0 0 5.0
1 1 Jocelyn Bejarano 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 22 111 .072 27 0 2 6 2-6 2 4 0 53 1 2 36
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittany Cato 3 0 0 0 6 0 0 7.0
4 4 Julia Asenjo 3 0 0 0 6 0 0 0.0
5 5 Leyre Asenjo 3 0 0 0 4 0 1 0.0
7 7 Sarahi Paez 3 0 0 0 16 0 0 1.0
8 8 Tanaesia Brackens 3 2 2 0 0 0 0 3.0
9 9 Audrey Garrison 3 0 2 0 8 1 0 3.0
10 10 Joanna Gomez 3 0 0 0 5 0 1 8.0
15 15 Laura Rojas 3 0 0 0 7 0 0 9.0
19 19 Anna Franco 3 0 0 0 1 0 0 5.0
1 1 Jocelyn Bejarano 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 53 1 2 36