Highland Community C () -VS- Madison College ()

Box Score

Highland Community C logo
3
vs
Madison College logo
1

Highland Community C ()
-VS-
Madison College ()

Team Score By Period
Team 1 2 3 4
Winner Highland Community C HIGHLAND 25 25 21 25
Madison College MADISON 23 22 25 22
Date:
9/5/2025
Time:
6:00 PM
Site:
1 Triton Cir., Fort ()
Attendance:
0
VIEW
Match History vs Madison College

Match Details

Game Statistics By Set
Set Highland Community C Madison College
K E TA % K E TA %
Set #1 0 0 0 .000 12 9 48 .062
Set #2 0 0 0 .000 14 5 53 .170
Set #3 0 0 0 .000 9 5 37 .108
Set #4 0 0 0 .000 11 8 48 .062
Total 0 0 0 .000 46 27 186 .102
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - MADISON
Points
64.5
63.0
Kills
44
46
Aces
4
11
Blocks
16
6
Assists
39
45
Digs
108
92

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Honeyman, Cali (19), Poldberg, Cierra (9), Stewart, Jaala (8)
Aces Seelhoff, Rylee (2), Dalinghaus, Cami (1), Honeyman, Cali (1)
Blocks Poldberg, Cierra (10.0), Elam, Cara (7.0), Stewart, Jaala (5.0)
Assists Seelhoff, Rylee (16), Holthaus, Hallie (15), Stewart, Jaala (4)
Digs Honeyman, Cali (23), Dalinghaus, Cami (17), Klecan, Gracie (16)
MADISON - Leaders
Statistic Leaders
Kills Makayla Dallas (12), Ella Vosberg (11), Sam Schultz (9)
Aces Avery Agnew (3), Allie Andrews (3), Cora Webster (2)
Blocks Caylee Coggins (3.0), Makayla Dallas (2.0), Kate Howe (1.0)
Assists Allie Andrews (38), Tricia Klum (6), Cora Webster (1)
Digs Avery Agnew (30), Cora Webster (17), Sam Schultz (17)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seelhoff, Rylee 4 0 1 6 -.167 16 0 2 4 2-4 0 0 0 15 0 0 2.0
2 2 Kadavy, Tailyn 4 7 0 23 .304 1 0 0 0 0-0 0 4 0 3 0 0 9.0
3 3 Stewart, Jaala 4 8 4 51 .078 4 0 0 0 0-0 0 5 0 11 0 3 10.5
4 4 Dalinghaus, Cami 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
5 5 Klecan, Gracie 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 16 0 0 0.0
9 9 Holthaus, Hallie 4 0 0 2 .000 15 0 0 1 0-1 0 0 0 8 1 0 0.0
11 11 Poldberg, Cierra 4 9 4 25 .200 0 0 0 0 0-0 3 7 0 7 0 0 15.5
14 14 Elam, Cara 4 1 1 3 .000 1 0 0 0 0-0 0 7 0 2 0 0 4.5
15 15 Honeyman, Cali 4 19 8 62 .177 0 0 1 2 1-2 0 1 0 23 0 5 20.5
12 12 Blackwell, Harlee 3 0 4 11 -.364 1 0 0 0 0-0 0 2 0 4 0 0 1.0
10 10 Kesler, Aubrey 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Kempinger, Karsyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 23 188 .112 39 0 4 10 4-10 3 27 0 108 1 9 64.5
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seelhoff, Rylee 4 0 0 0 15 0 0 2.0
2 2 Kadavy, Tailyn 4 0 4 0 3 0 0 9.0
3 3 Stewart, Jaala 4 0 5 0 11 0 3 10.5
4 4 Dalinghaus, Cami 4 0 0 0 17 0 1 1.0
5 5 Klecan, Gracie 4 0 0 0 16 0 0 0.0
9 9 Holthaus, Hallie 4 0 0 0 8 1 0 0.0
11 11 Poldberg, Cierra 4 3 7 0 7 0 0 15.5
14 14 Elam, Cara 4 0 7 0 2 0 0 4.5
15 15 Honeyman, Cali 4 0 1 0 23 0 5 20.5
12 12 Blackwell, Harlee 3 0 2 0 4 0 0 1.0
10 10 Kesler, Aubrey 2 0 1 0 1 0 0 0.5
13 13 Kempinger, Karsyn 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 27 0 108 1 9 64.5

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cora Webster 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 1 2.0
2 2 Caylee Coggins 4 5 5 25 .000 0 0 0 0 0-0 3 0 0 1 0 0 8.0
3 3 Ella Vosberg 4 11 4 42 .167 0 0 0 0 0-0 0 0 2 6 0 1 11.0
4 4 Makayla Dallas 4 12 7 38 .132 0 0 2 0 2-0 2 0 3 9 0 1 16.0
6 6 Kate Howe 4 4 2 18 .111 0 0 0 3 0-3 1 0 3 0 0 0 5.0
7 7 Sam Schultz 4 9 6 43 .070 0 0 1 2 1-2 0 0 0 17 0 0 10.0
9 9 Avery Agnew 4 0 0 0 0 0 0 3 1 3-1 0 0 0 30 0 2 3.0
11 11 Allie Andrews 4 3 2 11 .091 38 0 3 1 3-1 0 0 1 8 3 0 6.0
5 5 Tricia Klum 2 0 0 0 0 6 0 0 2 0-2 0 0 0 3 0 0 0.0
8 8 Rowan Harder 2 1 1 6 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
12 12 Hazel Allen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sammy Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 46 27 184 .103 45 0 11 10 11-10 6 0 10 92 3 5 63
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cora Webster 4 0 0 0 17 0 1 2.0
2 2 Caylee Coggins 4 3 0 0 1 0 0 8.0
3 3 Ella Vosberg 4 0 0 2 6 0 1 11.0
4 4 Makayla Dallas 4 2 0 3 9 0 1 16.0
6 6 Kate Howe 4 1 0 3 0 0 0 5.0
7 7 Sam Schultz 4 0 0 0 17 0 0 10.0
9 9 Avery Agnew 4 0 0 0 30 0 2 3.0
11 11 Allie Andrews 4 0 0 1 8 3 0 6.0
5 5 Tricia Klum 2 0 0 0 3 0 0 0.0
8 8 Rowan Harder 2 0 0 1 1 0 0 1.0
12 12 Hazel Allen 1 0 0 0 0 0 0 0.0
13 13 Sammy Johnson 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 1.0
Totals 6 0 10 92 3 5 63