Highland Community C () -VS- Minnesota North Coll ()

Box Score

Highland Community C logo
3
vs
Minnesota North Coll logo
0

Highland Community C ()
-VS-
Minnesota North Coll ()

Team Score By Period
Team 1 2 3
Winner Highland Community C HIGHLAND 25 25 25
Minnesota North Coll MINNESOT 15 17 17
Date:
8/30/2025
Time:
9:00 AM
Site:
300 Centennial Dr., ()
Attendance:
0
VIEW
Match History vs Minnesota North Coll

Match Details

Game Statistics By Set
Set Highland Community C Minnesota North Coll
K E TA % K E TA %
Set #1 0 0 0 .000 7 3 27 .148
Set #2 0 0 0 .000 11 5 32 .188
Set #3 0 0 0 .000 6 4 22 .091
Total 0 0 0 .000 24 12 81 .148
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - MINNESOT
Points
55.0
32.0
Kills
40
24
Aces
10
3
Blocks
5
5
Assists
36
23
Digs
55
36

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Honeyman, Cali (18), Kadavy, Tailyn (5), Poldberg, Cierra (5)
Aces Honeyman, Cali (3), Klecan, Gracie (2), Holthaus, Hallie (2)
Blocks Poldberg, Cierra (2.0), Kesler, Aubrey (1.0), Kempinger, Karsyn (1.0)
Assists Holthaus, Hallie (17), Seelhoff, Rylee (14), Stewart, Jaala (3)
Digs Klecan, Gracie (21), Seelhoff, Rylee (10), Stewart, Jaala (4)
MINNESOT - Leaders
Statistic Leaders
Kills Ninette Romero (10), Janne Ramakers (7), Claire Desjardine (3)
Aces Evelyn Perkins (2), Ally Neufeld (1)
Blocks Madison McClain (4.0), Ninette Romero (3.0), Janne Ramakers (1.0)
Assists Evelyn Perkins (16), Grace Medicine-Horto (5), Duru Ildir (2)
Digs Karsen Korpi (14), Ninette Romero (5), Ally Neufeld (5)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seelhoff, Rylee 3 0 0 2 .000 14 0 1 0 1-0 0 0 0 10 0 0 1.0
2 2 Kadavy, Tailyn 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Stewart, Jaala 3 4 5 11 -.091 3 0 1 0 1-0 0 0 0 4 0 1 5.0
5 5 Klecan, Gracie 3 1 0 1 1.000 2 0 2 0 2-0 0 0 0 21 0 0 3.0
9 9 Holthaus, Hallie 3 0 0 1 .000 17 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Kesler, Aubrey 3 0 3 9 -.333 0 0 0 0 0-0 1 0 0 3 0 0 1.0
11 11 Poldberg, Cierra 3 5 4 14 .071 0 0 0 2 0-2 2 0 0 4 0 0 7.0
14 14 Elam, Cara 3 5 0 5 1.000 0 0 0 0 0-0 0 1 0 4 0 0 5.5
15 15 Honeyman, Cali 3 18 6 34 .353 0 0 3 1 3-1 0 1 0 0 0 0 21.5
4 4 Dalinghaus, Cami 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Kempinger, Karsyn 2 2 1 9 .111 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 40 21 96 .198 36 0 10 3 10-3 4 2 0 55 0 1 55
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seelhoff, Rylee 3 0 0 0 10 0 0 1.0
2 2 Kadavy, Tailyn 3 0 0 0 2 0 0 5.0
3 3 Stewart, Jaala 3 0 0 0 4 0 1 5.0
5 5 Klecan, Gracie 3 0 0 0 21 0 0 3.0
9 9 Holthaus, Hallie 3 0 0 0 4 0 0 2.0
10 10 Kesler, Aubrey 3 1 0 0 3 0 0 1.0
11 11 Poldberg, Cierra 3 2 0 0 4 0 0 7.0
14 14 Elam, Cara 3 0 1 0 4 0 0 5.5
15 15 Honeyman, Cali 3 0 1 0 0 0 0 21.5
4 4 Dalinghaus, Cami 2 0 0 0 2 0 0 1.0
13 13 Kempinger, Karsyn 2 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 4 2 0 55 0 1 55

Minnesota North Coll

MINNESOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ninette Romero 3 10 4 35 .171 0 0 0 0 0-0 0 3 0 5 0 3 11.5
2 2 Anna Alongi 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 4 0 2 1.0
5 5 Janne Ramakers 3 7 2 11 .455 0 0 0 0 0-0 0 1 0 2 0 0 7.5
6 6 Claire Desjardine 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Karsen Korpi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
11 11 Evelyn Perkins 3 0 2 7 -.286 16 0 2 2 2-2 0 1 2 2 0 0 2.5
16 16 Madison McClain 3 2 0 13 .154 0 0 0 0 0-0 0 4 0 1 0 0 4.0
10 10 Duru Ildir 2 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Ally Neufeld 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
9 9 Grace Medicine-Horto 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
22 22 April Bandilla 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 24 12 81 .148 23 0 3 3 3-3 0 10 2 36 1 8 32
MINNESOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ninette Romero 3 0 3 0 5 0 3 11.5
2 2 Anna Alongi 3 0 0 0 4 0 2 1.0
5 5 Janne Ramakers 3 0 1 0 2 0 0 7.5
6 6 Claire Desjardine 3 0 0 0 1 0 0 3.0
8 8 Karsen Korpi 3 0 0 0 14 0 3 0.0
11 11 Evelyn Perkins 3 0 1 2 2 0 0 2.5
16 16 Madison McClain 3 0 4 0 1 0 0 4.0
10 10 Duru Ildir 2 0 0 0 1 0 0 0.0
14 14 Ally Neufeld 2 0 0 0 5 0 0 2.0
9 9 Grace Medicine-Horto 1 0 0 0 1 1 0 0.0
22 22 April Bandilla 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 0 10 2 36 1 8 32