North Iowa Area Comm () -VS- Highland Community C ()

Box Score

North Iowa Area Comm logo
0
vs
Highland Community C logo
3

North Iowa Area Comm ()
-VS-
Highland Community C ()

Team Score By Period
Team 1 2 3
North Iowa Area Comm NORTH IO 13 17 20
Winner Highland Community C HIGHLAND 25 25 25
Date:
9/5/2025
Time:
4:15 PM
Site:
1 Triton Cir., Fort ()
Attendance:
0
VIEW
Match History vs North Iowa Area Comm

Match Details

Game Statistics By Set
Set North Iowa Area Comm Highland Community C
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTH IO - HIGHLAND
Points
35.0
48.0
Kills
27
38
Aces
4
4
Blocks
4
6
Assists
27
38
Digs
65
66

Game Leaders

NORTH IO - Leaders
Statistic Leaders
Kills Jocelynn Coleman (7), Brielle Volker (6), Megan Tobin (6)
Aces Kinsey Anderson (2), Brielle Volker (1), Carissa Timmerman (1)
Blocks Bailey Dagestad (2.0), Brielle Volker (1.0), Jocelynn Coleman (1.0)
Assists Kenedee Frayne (17), Kendal VanMinsel (8), Carissa Timmerman (2)
Digs Carissa Timmerman (20), Brielle Volker (14), Kinsey Anderson (11)
HIGHLAND - Leaders
Statistic Leaders
Kills Honeyman, Cali (16), Stewart, Jaala (8), Kadavy, Tailyn (6)
Aces Klecan, Gracie (2), Seelhoff, Rylee (1), Holthaus, Hallie (1)
Blocks Poldberg, Cierra (4.0), Stewart, Jaala (2.0), Elam, Cara (2.0)
Assists Seelhoff, Rylee (16), Holthaus, Hallie (16), Stewart, Jaala (3)
Digs Klecan, Gracie (14), Seelhoff, Rylee (13), Dalinghaus, Cami (12)

Individual Statistics

North Iowa Area Comm

NORTH IO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinsey Anderson 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
7 7 Bailey Dagestad 3 3 1 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Kayden Muller 3 0 4 14 -.286 0 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 Brielle Volker 3 6 3 24 .125 0 0 1 0 1-0 0 1 0 14 0 0 7.5
10 10 Jocelynn Coleman 3 7 5 26 .077 0 0 0 0 0-0 1 0 1 0 1 0 8.0
13 13 Megan Tobin 3 6 9 27 -.111 0 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Kenedee Frayne 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 6 1 0 0.0
16 16 Kendal VanMinsel 3 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Hannah Brinkman 3 5 3 17 .118 0 0 0 0 0-0 1 0 0 4 0 0 6.0
24 24 Carissa Timmerman 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 20 0 1 1.0
TM TM Team 0 0 -
Totals 27 26 126 .008 27 0 4 1 4-1 2 4 1 65 2 4 35
NORTH IO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinsey Anderson 3 0 0 0 11 0 0 2.0
7 7 Bailey Dagestad 3 0 2 0 0 0 0 4.0
8 8 Kayden Muller 3 0 0 0 3 0 3 0.0
9 9 Brielle Volker 3 0 1 0 14 0 0 7.5
10 10 Jocelynn Coleman 3 1 0 1 0 1 0 8.0
13 13 Megan Tobin 3 0 1 0 2 0 0 6.5
14 14 Kenedee Frayne 3 0 0 0 6 1 0 0.0
16 16 Kendal VanMinsel 3 0 0 0 5 0 0 0.0
18 18 Hannah Brinkman 3 1 0 0 4 0 0 6.0
24 24 Carissa Timmerman 3 0 0 0 20 0 1 1.0
TM TM Team 0
Totals 2 4 1 65 2 4 35

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seelhoff, Rylee 3 1 0 3 .333 16 0 1 1 1-1 0 0 0 13 0 0 2.0
2 2 Kadavy, Tailyn 3 6 1 10 .500 0 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Stewart, Jaala 3 8 2 31 .194 3 0 0 2 0-2 0 2 0 9 0 4 9.0
4 4 Dalinghaus, Cami 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Klecan, Gracie 3 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
9 9 Holthaus, Hallie 3 0 0 0 0 16 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Kesler, Aubrey 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Poldberg, Cierra 3 3 4 16 -.063 0 0 0 0 0-0 1 3 0 1 0 0 5.5
14 14 Elam, Cara 3 2 3 10 -.100 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Honeyman, Cali 3 16 1 43 .349 0 0 0 1 0-1 0 2 0 11 0 0 17.0
12 12 Blackwell, Harlee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 38 12 121 .215 38 0 4 5 4-5 1 10 0 66 0 4 48
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seelhoff, Rylee 3 0 0 0 13 0 0 2.0
2 2 Kadavy, Tailyn 3 0 0 0 2 0 0 6.0
3 3 Stewart, Jaala 3 0 2 0 9 0 4 9.0
4 4 Dalinghaus, Cami 3 0 0 0 12 0 0 0.0
5 5 Klecan, Gracie 3 0 0 0 14 0 0 2.0
9 9 Holthaus, Hallie 3 0 0 0 2 0 0 1.0
10 10 Kesler, Aubrey 3 0 1 0 1 0 0 1.5
11 11 Poldberg, Cierra 3 1 3 0 1 0 0 5.5
14 14 Elam, Cara 3 0 2 0 1 0 0 3.0
15 15 Honeyman, Cali 3 0 2 0 11 0 0 17.0
12 12 Blackwell, Harlee 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 10 0 66 0 4 48