Highland Community C (0-0) -vs- Cowley County Commun (0-0)

Highland Community C logo 11
vs
21 Cowley County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
HIGHLAND Highland Community C 3 3 0 0 3 0 0 2 11 13 5
Winner COWLEY C Cowley County Commun 1 7 0 1 6 0 0 6 21 18 1
L:
Noll, Aaron ()

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 11
Position Player AB R H RBI BB SO LOB
p     p Costello, Quinlan 0 0 0 0 0 0 0
p     p Williams, Teron 0 0 0 0 0 0 0
p     p Richardson, Ward 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0
lf lf Virgin, Nathan 2 2 0 0 3 2 0
3b 3b Paith, Ashton 3 0 1 1 2 0 0
c c Ricketts, Justin 5 1 1 2 0 0 0
1b 1b Bucovetsky, Jake 4 1 1 2 1 0 0
2b 2b Suarez, Lander 5 3 4 0 0 1 0
dh dh Soriano, Carlos 4 1 2 0 1 0 0
ss ss Burgos, Jorge Luis 4 2 1 2 0 3 0
cf cf Goings, Sean 3 0 1 1 1 2 0
rf rf Sigg, Addison 5 1 2 0 0 2 0
p p Dooley, Jared 0 0 0 0 0 0 0
Totals 35 11 13 8 8 10 0
Batting
2B:
Paith, Ashton (1); Ricketts, Justin (1); Bucovetsky, Jake (1); Suarez, Lander (2)
HR:
Burgos, Jorge Luis (1)
Baserunning
SB:
Virgin, Nathan (1); Paith, Ashton (1); Suarez, Lander (1); Soriano, Carlos (1); Sigg, Addison (1)
CS:
Soriano, Carlos (1)
HBP:
Burgos, Jorge Luis (1); Goings, Sean (1)
Fielding
E:
Suarez, Lander (1); Burgos, Jorge Luis (1); Williams, Teron (2); Noll, Aaron (1)
Cowley County Commun 21
Position Player AB R H RBI BB SO LOB
C. Jarnigan 0 0 0 0 0 0 0
E. Jackson 2 1 0 1 0 0 0
p     p L. Curley 0 0 0 0 0 0 0
p     p I. Stebens 0 0 0 0 0 0 0
p     p O. Laroque 0 0 0 0 0 0 0
p     p C. Burris 0 0 0 0 0 0 0
p     p L. Kimbro 0 0 0 0 0 0 0
p     p R. Felter 0 0 0 0 0 0 0
p     p C. Allen 0 0 0 0 0 0 0
cf cf B. Madron 7 1 3 3 0 0 0
lf lf J. Reeder 5 3 2 1 1 1 0
3b 3b B. Robertson 3 2 0 0 3 1 0
1b 1b M. Artzberge 4 3 4 3 2 0 0
c c G. Freeman 6 2 3 3 0 2 0
ss ss D. Herring 3 1 1 0 3 1 0
dh dh F. Chenier-R 3 3 1 2 0 0 0
2b 2b M. Schilling 2 2 0 0 0 1 0
rf rf E. Wohl 6 3 4 6 0 0 0
p p C. Johnson 0 0 0 0 0 0 0
Totals 41 21 18 19 9 6 0
Batting
2B:
M. Artzberge (2); G. Freeman (1); E. Wohl (2)
3B:
M. Artzberge (1); E. Wohl (1)
Baserunning
SB:
J. Reeder (4); M. Schilling (1); E. Jackson (1)
HBP:
F. Chenier-R (1); M. Schilling (1); C. Jarnigan (1)
Fielding
E:
D. Herring (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dooley, Jared 0.1 4 6 6 3 0 0 0 0 0 5 8 0 0 --
Richardson, Ward 1.1 5 7 6 2 1 1 0 0 0 10 12 0 0 --
Costello, Quinlan 1.2 2 1 1 3 3 0 0 1 0 7 11 0 0 --
Williams, Teron 1.1 2 4 1 2 1 1 0 1 0 6 9 0 0 --
Noll, Aaron (L, ) 2.2 4 3 3 1 1 0 0 1 0 13 15 0 0 --
Totals 17 21 17 11 6 2 0 3 0 41 55 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Johnson 0.2 2 3 3 3 0 1 0 0 0 3 6 0 0 --
C. Allen 1.0 2 3 3 1 2 0 0 0 0 5 6 0 0 --
L. Curley 2.2 4 1 1 0 4 0 0 0 0 11 11 0 0 --
C. Burris 0.0 1 2 2 1 0 1 0 1 0 1 3 0 0 --
R. Felter 0.1 0 0 0 2 1 1 0 0 0 1 3 0 0 --
L. Kimbro 1.1 1 0 0 0 1 0 0 1 0 6 7 0 0 --
I. Stebens 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
O. Laroque 1.0 2 2 2 0 1 0 0 0 0 6 6 0 0 --
Totals 12 11 11 7 10 3 0 2 0 36 45 0 0

Composite Stats

Highland Community C 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Costello, Quinlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Teron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Richardson, Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Virgin, Nathan 2 2 0 0 0 0 0 3 1 0 0 0 0 2 0 0 3 0
3b 3b Paith, Ashton 3 0 1 1 1 0 0 2 1 0 0 0 0 0 0 0 1 0
c c Ricketts, Justin 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b Bucovetsky, Jake 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Suarez, Lander 5 3 4 0 2 0 0 0 1 0 0 0 0 1 0 0 1 0
dh dh Soriano, Carlos 4 1 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
ss ss Burgos, Jorge Luis 4 2 1 2 0 0 1 0 0 0 1 0 0 3 0 0 3 0
cf cf Goings, Sean 3 0 1 1 0 0 0 1 0 0 1 0 0 2 0 0 5 0
rf rf Sigg, Addison 5 1 2 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0
p p Dooley, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 13 8 5 0 1 8 5 1 2 0 0 10 0 0 22 1
Cowley County Commun 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Jarnigan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 E. Jackson 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
p     p L. Curley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Stebens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Laroque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Burris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Kimbro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Felter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Madron 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf J. Reeder 5 3 2 1 0 0 0 1 4 0 0 0 0 1 0 0 4 0
3b 3b B. Robertson 3 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
1b 1b M. Artzberge 4 3 4 3 2 1 0 2 0 0 0 0 0 0 0 0 4 0
c c G. Freeman 6 2 3 3 1 0 0 0 0 0 0 0 0 2 0 0 11 3
ss ss D. Herring 3 1 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0 2
dh dh F. Chenier-R 3 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b M. Schilling 2 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
rf rf E. Wohl 6 3 4 6 2 1 0 0 0 0 0 0 0 0 0 0 3 0
p p C. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 21 18 19 5 2 0 9 6 0 3 0 0 6 0 0 24 7