Highland Community College - Kansas (58, ) vs Moberly Area Community College (85, )

Box Score

Moberly Area Community College logo
85
vs
58
Highland Community College - Kansas logo
Team Score By Half
Team 1 2 3 4 Total F
Winner MOBERLY Moberly Area Community College 0 0 0 85 85
HIGHLAND Highland Community College - Kansas 0 0 0 58 58

Moberly Area Community College 85

Moberly Area Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Trinity Barrett * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chase Hardieway * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Markailyn Henderson * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kathlynn Samuel * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Taniya Cruthird * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Alexie Nicolas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Faith Trotter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brooklynn Moss 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jaelyn Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cheyenne Beaty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reese Halter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jazmia Baptiste 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Abygail Thivierge 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kodie Gordon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ella Tillock 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

Highland Community College - Kansas 58

Highland Community College - Kansas 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Matthews, Koiyah * 1 6-11 1-10 6-10 1-5 6 0 4 1 1 4 19
3 3 DeGuzman, Kenneah * 1 5-15 1-4 4-9 0-0 0 0 0 2 0 0 15
32 32 Davis, Taniyah * 1 4-14 0-1 2-4 1-2 3 0 0 4 4 1 10
11 11 Jones, Brittany * 1 1-7 0-2 1-2 1-4 5 0 2 4 0 3 3
12 12 Bstandig, Elizabeth * 1 0-3 0-1 1-4 2-4 6 0 0 1 2 2 1
23 23 Minter, Kayla 1 2-5 0-0 1-2 3-6 9 0 1 5 1 1 5
4 4 Kauhi, Kiera 1 1-5 0-2 1-1 2-2 4 0 0 3 1 0 3
25 25 Contreras, Alija 1 1-1 0-0 0-0 0-2 2 0 0 0 0 1 2
15 15 Knife, Jailynn 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Coady, Hannah 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 20-61 2-20 16-32 10-25 35 0 8 21 9 12 58
Team Summary FG 3PT FT
Total 20-61 2-20 16-32
32.8% 10.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Moberly Area Community College
Highland Community College - Kansas
2nd Chance Points
Team Total
Moberly Area Community College
Highland Community College - Kansas
Bench Points
Team Total
Moberly Area Community College
Highland Community College - Kansas
Lead Gained By
Team Total
Moberly Area Community College
Highland Community College - Kansas
Points in Paint
Team Total
Moberly Area Community College
Highland Community College - Kansas
Fast Break Points
Team Total
Moberly Area Community College
Highland Community College - Kansas
Score Tied By
Team Total
Moberly Area Community College
Highland Community College - Kansas