2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 250 318
Points Per Game 62.5 79.5
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 85-225 115-295
FG: Percentage .378 .390
FG: Per Game 21.3 28.8
3PT: Made-Attempted 19-70 30-123
3PT: Percentage .271 .244
3PT: Per Game 4.8 7.5
FT: Made-Attempted 61-95 58-92
FT: Percentage .642 .630
FT: Per Game 15.3 14.5
Rebounding
Total 174 175
Per Game 43.5 43.8
Margin -0.3 --
Assists
Total 47 67
Per Game 11.8 16.8
Turnovers
Total 103 60
Per Game 25.8 15.0
Margin -10.8 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 12.5 24.3
Steals
Total 25 49
Per Game 6.3 12.3
Blocks
Total 8 10
Per Game 2.0 2.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 McNeill, Leilani 2 2 67 33.5 14 31 .452 0 4 .000 16 20 .800 44 22.0 3 4 7 3.5 8 12 15 6 0
35 Johnson, Shamiah 4 4 118 29.5 30 56 .536 0 1 .000 7 19 .368 67 16.8 15 37 52 13.0 17 5 8 4 4
11 Jones, Brittany 4 4 157 39.3 17 51 .333 11 31 .355 16 19 .842 61 15.3 2 20 22 5.5 11 12 25 8 0
23 Merrill, Eden 4 4 145 36.3 9 31 .290 6 22 .273 8 10 .800 32 8.0 1 14 15 3.8 7 5 15 2 0
12 Clarke, Zoe 4 4 106 26.5 8 32 .250 1 4 .250 6 15 .400 23 5.8 3 15 18 4.5 16 10 20 1 2
22 Knife, Jailynn 4 2 126 31.5 7 14 .500 1 2 .500 6 8 .750 21 5.3 12 21 33 8.3 9 2 10 2 1
21 Sherman, Nashaila 2 0 45 22.5 0 9 .000 0 6 .000 2 4 .500 2 1.0 0 3 3 1.5 0 0 4 1 0
32 Clemons, Alexis 2 0 25 12.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 1 0 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 6 0 0  
Total 4 789 197.3 85 225 .378 19 70 .271 61 95 .642 250 62.50 44 130 174 43.5 68 47 103 25 8
Opponents 4 800 200.0 115 295 .390 30 123 .244 58 92 .630 318 79.50 68 107 175 43.8 85 67 60 49 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 McNeill, Leilani 2 2 67 14 31 .452 0 4 .000 16 20 .800 44 22.0
35 Johnson, Shamiah 4 4 118 30 56 .536 0 1 .000 7 19 .368 67 16.8
11 Jones, Brittany 4 4 157 17 51 .333 11 31 .355 16 19 .842 61 15.3
23 Merrill, Eden 4 4 145 9 31 .290 6 22 .273 8 10 .800 32 8.0
12 Clarke, Zoe 4 4 106 8 32 .250 1 4 .250 6 15 .400 23 5.8
22 Knife, Jailynn 4 2 126 7 14 .500 1 2 .500 6 8 .750 21 5.3
21 Sherman, Nashaila 2 0 45 0 9 .000 0 6 .000 2 4 .500 2 1.0
32 Clemons, Alexis 2 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 789 85 225 .378 19 70 .271 61 95 .642 250 62.50
Opponents 4 800 115 295 .390 30 123 .244 58 92 .630 318 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 McNeill, Leilani 2 33.5 .452 .000 .800 1.5 2.0 3.5 6.0 3.0 0.0 22.0
35 Johnson, Shamiah 4 29.5 .536 .000 .368 3.8 9.3 13.0 1.3 1.0 1.0 16.8
11 Jones, Brittany 4 39.3 .333 .355 .842 0.5 5.0 5.5 3.0 2.0 0.0 15.3
23 Merrill, Eden 4 36.3 .290 .273 .800 0.3 3.5 3.8 1.3 0.5 0.0 8.0
12 Clarke, Zoe 4 26.5 .250 .250 .400 0.8 3.8 4.5 2.5 0.3 0.5 5.8
22 Knife, Jailynn 4 31.5 .500 .500 .750 3.0 5.3 8.3 0.5 0.5 0.3 5.3
21 Sherman, Nashaila 2 22.5 .000 .000 .500 0.0 1.5 1.5 0.0 0.5 0.0 1.0
32 Clemons, Alexis 2 12.5 .000 .000 .000 0.5 3.0 3.5 0.5 0.5 0.5 0.0
Total 4 197.3 .378 .271 .642 11.0 32.5 43.5 11.8 6.3 2.0 62.50
Opponents 4 200.0 .390 .244 .630 17.0 26.8 43.8 16.8 12.3 2.5 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Community College 10/31/25 85-90 L 29-69 .420 6-22 .273 21-28 .750 14 33 47 47.0 26 16 19 3 4 85 85.0
vs Murray State College 11/01/25 67-98 L 21-57 .368 4-10 .400 21-31 .677 10 22 32 39.5 15 11 21 1 8 67 76.0
at Southwestern Community College 11/07/25 53-48 W 20-50 .400 7-20 .350 6-14 .429 8 44 52 43.7 14 11 23 0 6 53 68.3
vs Iowa Lakes Community College 11/08/25 45-82 L 15-49 .306 2-18 .111 13-22 .591 12 31 43 43.5 13 9 40 4 7 45 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Community College 10/31/25 90-85 W 29-74 .392 9-33 .273 23-37 .622 18 29 47 47.0 28 10 14 2 7 90 90.0
Murray State College 11/01/25 98-67 W 35-77 .455 11-38 .289 17-25 .680 24 29 53 50.0 26 23 15 3 8 98 94.0
Southwestern Community College 11/07/25 48-53 L 16-64 .250 8-36 .222 8-15 .533 8 25 33 44.3 11 10 14 2 10 48 78.7
Iowa Lakes Community College 11/08/25 82-45 W 35-80 .438 2-16 .125 10-15 .667 18 24 42 43.8 20 24 17 3 24 82 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Community College 10/31/25 85-90 -5 29-69/29-74 .420/.392 6-22/9-33 .273/.273 21-28/23-37 .750-.622 47/47 0 16/10 19/14 3/2 4/7 26/28
Murray State College 11/01/25 67-98 -31 21-57/35-77 .368/.455 4-10/11-38 .400/.289 21-31/17-25 .677-.680 32/53 -21 11/23 21/15 1/3 8/8 15/26
Southwestern Community College 11/07/25 53-48 5 20-50/16-64 .400/.250 7-20/8-36 .350/.222 6-14/8-15 .429-.533 52/33 19 11/10 23/14 0/2 6/10 14/11
Iowa Lakes Community College 11/08/25 45-82 -37 15-49/35-80 .306/.438 2-18/2-16 .111/.125 13-22/10-15 .591-.667 43/42 1 9/24 40/17 4/3 7/24 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Central Community College (10/31/25)
FIELD GOALS MADE 29 Central Community College (10/31/25)
FIELD GOAL ATTEMPTS 69 Central Community College (10/31/25)
3 PT FIELD GOALS MADE 7 Southwestern Community College (11/07/25)
3 PT FG ATTEMPTS 22 Central Community College (10/31/25)
FREE THROWS MADE 21 Central Community College (10/31/25); Murray State College (11/01/25)
FREE THROW ATTEMPTS 31 Murray State College (11/01/25)
REBOUNDS 52 Southwestern Community College (11/07/25)
ASSISTS 16 Central Community College (10/31/25)
STEALS 8 Murray State College (11/01/25)
BLOCKED SHOTS 4 Iowa Lakes Community College (11/08/25)
TURNOVERS 40 Iowa Lakes Community College (11/08/25)
FOULS 26 Central Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McNeill, Leilani Murray State College (11/01/25)
FIELD GOALS MADE 9 Shamiah Johnson Iowa Lakes Community College (11/08/25)
FIELD GOAL ATTEMPTS 19 McNeill, Leilani Murray State College (11/01/25)
3 PT FIELD GOALS MADE 4 Brittany Jones Southwestern Community College (11/07/25)
3 PT FG ATTEMPTS 12 Brittany Jones Southwestern Community College (11/07/25)
FREE THROWS MADE 9 McNeill, Leilani Murray State College (11/01/25)
FREE THROW ATTEMPTS 12 McNeill, Leilani Murray State College (11/01/25)
REBOUNDS 17 Johnson, Shamiah Central Community College (10/31/25)
ASSISTS 7 McNeill, Leilani Central Community College (10/31/25)
STEALS 5 Brittany Jones Southwestern Community College (11/07/25)
BLOCKED SHOTS 2 Johnson, Shamiah; Shamiah Johnson Central Community College (10/31/25); Iowa Lakes Community College (11/08/25)
TURNOVERS 12 Brittany Jones Iowa Lakes Community College (11/08/25)
FOULS 5 McNeill, Leilani Central Community College (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Johnson, Shamiah 4 67 16.8
#11 Jones, Brittany 4 61 15.3
#5 McNeill, Leilani 2 44 22.0
#23 Merrill, Eden 4 32 8.0
#12 Clarke, Zoe 4 23 5.8
#22 Knife, Jailynn 4 21 5.3
#21 Sherman, Nashaila 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Johnson, Shamiah 4 30 56 .536 7.5 14.0
#11 Jones, Brittany 4 17 51 .333 4.3 12.8
#5 McNeill, Leilani 2 14 31 .452 7.0 15.5
#23 Merrill, Eden 4 9 31 .290 2.3 7.8
#12 Clarke, Zoe 4 8 32 .250 2.0 8.0
#22 Knife, Jailynn 4 7 14 .500 1.8 3.5
#32 Clemons, Alexis 2 0 1 .000 0.0 0.5
#21 Sherman, Nashaila 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Brittany 4 11 31 .355 2.8 7.8
#23 Merrill, Eden 4 6 22 .273 1.5 5.5
#12 Clarke, Zoe 4 1 4 .250 0.3 1.0
#22 Knife, Jailynn 4 1 2 .500 0.3 0.5
#35 Johnson, Shamiah 4 0 1 .000 0.0 0.3
#5 McNeill, Leilani 2 0 4 .000 0.0 2.0
#21 Sherman, Nashaila 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, Brittany 4 16 19 .842 4.0 4.8
#5 McNeill, Leilani 2 16 20 .800 8.0 10.0
#23 Merrill, Eden 4 8 10 .800 2.0 2.5
#35 Johnson, Shamiah 4 7 19 .368 1.8 4.8
#12 Clarke, Zoe 4 6 15 .400 1.5 3.8
#22 Knife, Jailynn 4 6 8 .750 1.5 2.0
#21 Sherman, Nashaila 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Johnson, Shamiah 4 52 13.0 15 3.8 37 9.3
#22 Knife, Jailynn 4 33 8.3 12 3.0 21 5.3
#11 Jones, Brittany 4 22 5.5 2 0.5 20 5.0
#12 Clarke, Zoe 4 18 4.5 3 0.8 15 3.8
#TM Team 4 17 4.3 7 1.8 10 2.5
#23 Merrill, Eden 4 15 3.8 1 0.3 14 3.5
#32 Clemons, Alexis 2 7 3.5 1 0.5 6 3.0
#5 McNeill, Leilani 2 7 3.5 3 1.5 4 2.0
#21 Sherman, Nashaila 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jones, Brittany 4 12 3.0
#5 McNeill, Leilani 2 12 6.0
#12 Clarke, Zoe 4 10 2.5
#35 Johnson, Shamiah 4 5 1.3
#23 Merrill, Eden 4 5 1.3
#22 Knife, Jailynn 4 2 0.5
#32 Clemons, Alexis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Johnson, Shamiah 4 4 1.0
#12 Clarke, Zoe 4 2 0.5
#32 Clemons, Alexis 2 1 0.5
#22 Knife, Jailynn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jones, Brittany 4 8 2.0
#5 McNeill, Leilani 2 6 3.0
#35 Johnson, Shamiah 4 4 1.0
#22 Knife, Jailynn 4 2 0.5
#23 Merrill, Eden 4 2 0.5
#12 Clarke, Zoe 4 1 0.3
#32 Clemons, Alexis 2 1 0.5
#21 Sherman, Nashaila 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jones, Brittany 4 25 6.3
#12 Clarke, Zoe 4 20 5.0
#5 McNeill, Leilani 2 15 7.5
#23 Merrill, Eden 4 15 3.8
#22 Knife, Jailynn 4 10 2.5
#35 Johnson, Shamiah 4 8 2.0
#TM Team 4 6 1.5
#21 Sherman, Nashaila 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Johnson, Shamiah 4 17 4.3
#12 Clarke, Zoe 4 16 4.0
#11 Jones, Brittany 4 11 2.8
#22 Knife, Jailynn 4 9 2.3
#5 McNeill, Leilani 2 8 4.0
#23 Merrill, Eden 4 7 1.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jones, Brittany 4 157 39.3
#23 Merrill, Eden 4 145 36.3
#22 Knife, Jailynn 4 126 31.5
#35 Johnson, Shamiah 4 118 29.5
#12 Clarke, Zoe 4 106 26.5
#5 McNeill, Leilani 2 67 33.5
#21 Sherman, Nashaila 2 45 22.5
#32 Clemons, Alexis 2 25 12.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio