2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-6, 9-4)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 2062 1418
Points Per Game 71.1 48.9
Scoring Margin 22.2 --
Shooting
FG: Made-Attempted 803-1913 495-1560
FG: Percentage .420 .317
FG: Per Game 27.7 17.1
3PT: Made-Attempted 94-445 131-551
3PT: Percentage .211 .238
3PT: Per Game 3.2 4.5
FT: Made-Attempted 362-605 297-473
FT: Percentage .598 .628
FT: Per Game 12.5 10.2
Rebounding
Total 1240 1050
Per Game 42.8 36.2
Margin 6.6 --
Assists
Total 432 262
Per Game 14.9 9.0
Turnovers
Total 494 770
Per Game 17.0 26.6
Margin 9.5 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 26.2 11.5
Steals
Total 443 243
Per Game 15.3 8.4
Blocks
Total 162 34
Per Game 5.6 1.2
Attendance
Total 387 237
Per Game 13-30 9-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 McNamara, Cameron 29 29 849 29.3 225 400 .563 1 6 .167 124 158 .785 575 19.8 84 138 222 7.7 57 75 74 94 67
23 Caldwell, Ja'Nisha 1 1 15 15.0 8 12 .667 0 0 .000 3 5 .600 19 19.0 1 2 3 3.0 2 2 0 2 0
21 Hull, Jalasia 24 21 724 30.2 134 326 .411 19 80 .238 51 87 .586 338 14.1 30 56 86 3.6 48 67 73 66 16
12 Brittle, Madison 29 29 783 27.0 101 247 .409 12 66 .182 64 103 .621 278 9.6 30 114 144 5.0 39 80 56 59 3
20 Hardy, Lucy 27 26 660 24.4 55 192 .286 35 139 .252 12 16 .750 157 5.8 23 46 69 2.6 43 37 22 48 14
25 Pierce, Brooklyn 29 8 592 20.4 70 156 .449 0 1 .000 28 59 .475 168 5.8 75 98 173 6.0 30 32 43 31 17
1 Kingcade, Jadah 27 3 462 17.1 63 170 .371 16 70 .229 10 26 .385 152 5.6 20 52 72 2.7 59 60 68 45 5
23 Caldwell, Ja'Nisha 27 19 434 16.1 49 127 .386 4 20 .200 13 23 .565 115 4.3 41 51 92 3.4 48 24 28 19 16
22 Moore, Destiny 23 7 344 15.0 40 88 .455 0 5 .000 20 54 .370 100 4.3 41 54 95 4.1 44 11 26 20 14
15 Bryant, Azariah 20 0 243 12.2 29 90 .322 4 28 .143 17 28 .607 79 4.0 14 41 55 2.8 38 13 32 17 6
13 Johnson, Briasia 16 0 204 12.8 11 50 .220 2 17 .118 13 26 .500 37 2.3 11 20 31 1.9 21 15 29 22 0
5 Clemons, Krystina 22 0 236 10.7 16 39 .410 0 0 .000 7 20 .350 39 1.8 35 27 62 2.8 25 8 22 16 4
3 Hardy, Cyrenity 3 1 57 19.0 2 15 .133 1 13 .077 0 0 .000 5 1.7 2 7 9 3.0 2 6 2 4 0
23 Caldwell, Ja'Nisha 1 1 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 79 125 4.3 0 0 17 0 0  
Total 29 5614 193.6 803 1913 .420 94 445 .211 362 605 .598 2062 71.10 453 787 1240 42.8 456 432 494 443 162
Opponents 29 5605 193.3 495 1560 .317 131 551 .238 297 473 .628 1418 48.90 324 726 1050 36.2 513 262 770 243 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 McNamara, Cameron 11 11 338 30.7 75 143 .524 0 2 .000 47 62 .758 197 17.9 35 62 97 8.8 18 31 2.8 27 44 28
21 Hull, Jalasia 10 8 300 30.0 59 135 .437 8 35 .229 16 35 .457 142 14.2 12 26 38 3.8 17 26 2.6 33 26 5
12 Brittle, Madison 11 11 306 27.8 41 93 .441 6 25 .240 24 41 .585 112 10.2 18 40 58 5.3 10 29 2.6 22 20 2
20 Hardy, Lucy 9 8 212 23.6 16 60 .267 10 48 .208 4 5 .800 46 5.1 10 15 25 2.8 12 14 1.6 4 14 4
1 Kingcade, Jadah 9 3 164 18.2 19 57 .333 6 21 .286 5 10 .500 49 5.4 11 15 26 2.9 19 19 2.1 21 15 2
22 Moore, Destiny 11 3 207 18.8 22 49 .449 0 3 .000 14 34 .412 58 5.3 22 32 54 4.9 22 6 0.5 12 13 9
25 Pierce, Brooklyn 11 2 188 17.1 24 65 .369 0 0 .000 7 21 .333 55 5.0 28 21 49 4.5 9 10 0.9 18 12 1
23 Caldwell, Ja'Nisha 10 8 160 16.0 17 44 .386 1 5 .200 2 4 .500 37 3.7 17 27 44 4.4 13 4 0.4 7 4 9
15 Bryant, Azariah 8 0 97 12.1 10 40 .250 4 16 .250 4 6 .667 28 3.5 6 10 16 2.0 12 7 0.9 14 6 1
5 Clemons, Krystina 8 0 82 10.3 7 13 .538 0 0 .000 3 8 .375 17 2.1 11 5 16 2.0 10 3 0.4 11 5 1
13 Johnson, Briasia 10 0 135 13.5 7 34 .206 0 11 .000 10 22 .455 24 2.4 7 11 18 1.8 13 11 1.1 20 18 0
23 Caldwell, Ja'Nisha 1 1 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 5.4 0 0 0.0 8 0 0  
Total 11 2200 200.0 297 734 .405 35 166 .211 136 248 .548 765 69.55 199 303 502 45.6 155 162 14.7 199 177 62
Opponents 11 2201 200.1 191 624 .306 61 255 .239 104 167 .623 547 49.73 144 287 431 39.2 201 114 10.4 297 103 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 McNamara, Cameron 29 29 849 225 400 .563 1 6 .167 124 158 .785 575 19.8
23 Caldwell, Ja'Nisha 1 1 15 8 12 .667 0 0 .000 3 5 .600 19 19.0
21 Hull, Jalasia 24 21 724 134 326 .411 19 80 .238 51 87 .586 338 14.1
12 Brittle, Madison 29 29 783 101 247 .409 12 66 .182 64 103 .621 278 9.6
20 Hardy, Lucy 27 26 660 55 192 .286 35 139 .252 12 16 .750 157 5.8
25 Pierce, Brooklyn 29 8 592 70 156 .449 0 1 .000 28 59 .475 168 5.8
1 Kingcade, Jadah 27 3 462 63 170 .371 16 70 .229 10 26 .385 152 5.6
23 Caldwell, Ja'Nisha 27 19 434 49 127 .386 4 20 .200 13 23 .565 115 4.3
22 Moore, Destiny 23 7 344 40 88 .455 0 5 .000 20 54 .370 100 4.3
15 Bryant, Azariah 20 0 243 29 90 .322 4 28 .143 17 28 .607 79 4.0
13 Johnson, Briasia 16 0 204 11 50 .220 2 17 .118 13 26 .500 37 2.3
3 Hardy, Cyrenity 3 1 57 2 15 .133 1 13 .077 0 0 .000 5 1.7
5 Clemons, Krystina 22 0 236 16 39 .410 0 0 .000 7 20 .350 39 1.8
23 Caldwell, Ja'Nisha 1 1 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5614 803 1913 .420 94 445 .211 362 605 .598 2062 71.10
Opponents 29 5605 495 1560 .317 131 551 .238 297 473 .628 1418 48.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 McNamara, Cameron 29 29.3 .563 .167 .785 2.9 4.8 7.7 2.6 3.2 2.3 19.8
23 Caldwell, Ja'Nisha 1 15.0 .667 .000 .600 1.0 2.0 3.0 2.0 2.0 0.0 19.0
21 Hull, Jalasia 24 30.2 .411 .238 .586 1.3 2.3 3.6 2.8 2.8 0.7 14.1
12 Brittle, Madison 29 27.0 .409 .182 .621 1.0 3.9 5.0 2.8 2.0 0.1 9.6
20 Hardy, Lucy 27 24.4 .286 .252 .750 0.9 1.7 2.6 1.4 1.8 0.5 5.8
25 Pierce, Brooklyn 29 20.4 .449 .000 .475 2.6 3.4 6.0 1.1 1.1 0.6 5.8
1 Kingcade, Jadah 27 17.1 .371 .229 .385 0.7 1.9 2.7 2.2 1.7 0.2 5.6
23 Caldwell, Ja'Nisha 27 16.1 .386 .200 .565 1.5 1.9 3.4 0.9 0.7 0.6 4.3
22 Moore, Destiny 23 15.0 .455 .000 .370 1.8 2.3 4.1 0.5 0.9 0.6 4.3
15 Bryant, Azariah 20 12.2 .322 .143 .607 0.7 2.1 2.8 0.7 0.9 0.3 4.0
13 Johnson, Briasia 16 12.8 .220 .118 .500 0.7 1.3 1.9 0.9 1.4 0.0 2.3
3 Hardy, Cyrenity 3 19.0 .133 .077 .000 0.7 2.3 3.0 2.0 1.3 0.0 1.7
5 Clemons, Krystina 22 10.7 .410 .000 .350 1.6 1.2 2.8 0.4 0.7 0.2 1.8
23 Caldwell, Ja'Nisha 1 11.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
Total 29 193.6 .420 .211 .598 15.6 27.1 42.8 14.9 15.3 5.6 71.10
Opponents 29 193.3 .317 .238 .628 11.2 25.0 36.2 9.0 8.4 1.2 48.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central CC 11/01/24 81-35 W 34-79 .430 4-19 .211 9-14 .643 20 26 46 46.0 15 18 12 4 28 81 81.0
vs St. Louis CC 11/02/24 116-15 W 51-100 .510 3-17 .176 11-17 .647 30 30 60 53.0 20 25 10 4 25 116 98.5
vs North Central Missouri College 11/05/24 64-61 W 22-64 .344 0-6 .000 20-25 .800 14 23 37 47.7 20 16 19 10 11 64 87.0
at Southwestern Community College 11/08/24 85-57 W 34-78 .436 4-19 .211 13-17 .765 13 27 40 45.8 18 18 11 7 17 85 86.5
vs Iowa Lakes CC 11/09/24 73-66 W 22-55 .400 2-11 .182 27-46 .587 11 28 39 44.4 26 10 21 6 21 73 83.8
at Iowa Western CC 11/12/24 74-49 W 31-66 .470 3-12 .250 9-22 .409 15 30 45 44.5 17 21 18 6 10 74 82.2
vs Southeast CC 11/20/24 79-34 W 30-79 .380 3-21 .143 16-35 .457 29 31 60 46.7 17 18 18 8 23 79 81.7
vs Anoka-Ramsey Community College 11/22/24 66-49 W 28-52 .538 4-17 .235 6-11 .545 5 21 26 44.1 20 12 19 5 9 66 79.8
at Iowa Central Community College 11/23/24 81-32 W 32-73 .438 7-23 .304 10-15 .667 22 22 44 44.1 13 14 15 5 22 81 79.9
vs Iowa Western CC 11/26/24 61-42 W 22-66 .333 3-17 .176 14-16 .875 15 29 44 44.1 21 10 20 9 13 61 78.0
at North Central Missouri College 12/10/24 71-55 W 32-68 .471 2-15 .133 5-12 .417 10 24 34 43.2 22 13 7 3 11 71 77.4
vs North Platte CC 12/14/24 77-48 W 29-58 .500 4-12 .333 15-22 .682 10 32 42 43.1 18 18 20 10 15 77 77.3
vs Hesston College 01/11/25 81-34 W 30-79 .380 5-22 .227 16-30 .533 24 31 55 44.0 9 14 10 4 18 81 77.6
at Neosho 01/15/25 83-65 W 31-68 .456 3-16 .188 18-30 .600 13 41 54 44.7 16 26 27 1 10 83 78.0
at Johnson County 01/18/25 54-72 L 21-60 .350 4-13 .308 8-14 .571 15 18 33 43.9 10 10 12 1 8 54 76.4
vs Kansas City (Kan.) CC 01/22/25 73-61 W 30-72 .417 3-18 .167 10-26 .385 17 25 42 43.8 21 14 17 5 19 73 76.2
vs Allen County 01/25/25 51-58 L 19-58 .328 4-19 .211 9-19 .474 17 29 46 43.9 18 13 22 10 10 51 74.7
at Labette CC 01/29/25 87-19 W 38-87 .437 5-20 .250 6-13 .462 24 29 53 44.4 9 23 8 10 27 87 75.4
vs Fort Scott CC 02/01/25 63-32 W 28-56 .500 1-8 .125 6-12 .500 16 23 39 44.2 12 11 17 8 16 63 74.7
vs Neosho CC 02/08/25 75-66 W 25-63 .397 1-5 .200 24-39 .615 17 32 49 44.4 11 15 37 8 25 75 74.8
at Hesston College 02/10/25 78-31 W 33-70 .471 3-9 .333 9-18 .500 17 25 42 44.3 11 12 16 4 21 78 74.9
vs Johnson County CC 02/13/25 52-55 L 19-57 .333 2-18 .111 12-23 .522 14 28 42 44.2 20 9 12 5 10 52 73.9
at Kansas City (Kan.) CC 02/15/25 68-54 W 23-64 .359 4-18 .222 18-24 .750 25 22 47 44.3 18 15 21 6 13 68 73.6
vs Kansas City (Kan.) CC 03/03/25 66-33 W 26-60 .433 4-17 .235 10-14 .714 11 30 41 44.2 8 18 19 7 18 66 73.3
at Johnson County Community College 03/07/25 59-54 W 22-54 .407 3-15 .200 12-15 .800 10 29 39 44.0 6 14 21 2 11 59 72.7
at Allen County Community College 03/08/25 53-42 W 18-58 .310 1-20 .050 16-20 .800 18 20 38 43.7 12 9 13 3 10 53 72.0
vs Mesa Community College 03/18/25 51-61 L 17-45 .378 2-14 .143 15-24 .625 3 17 20 42.9 12 3 15 3 6 51 71.2
vs Rock Valley 03/20/25 68-55 W 28-59 .475 3-9 .333 9-18 .500 7 39 46 43.0 16 14 17 5 6 68 71.1
vs Mid Michigan 03/21/25 72-83 L 28-65 .431 7-15 .467 9-14 .643 11 26 37 42.8 20 19 20 3 10 72 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central CC 11/01/24 35-81 L 13-41 .317 4-15 .267 5-13 .385 6 28 34 34.0 13 8 37 0 6 35 35.0
St. Louis CC 11/02/24 15-116 L 3-38 .079 1-17 .059 8-20 .400 11 23 34 34.0 20 2 51 5 4 15 25.0
North Central Missouri College 11/05/24 61-64 L 21-54 .389 6-20 .300 13-25 .520 12 21 33 33.7 23 11 20 1 11 61 37.0
Southwestern Community College 11/08/24 57-85 L 17-48 .354 5-12 .417 18-25 .720 3 24 27 32.0 18 6 25 0 5 57 42.0
Iowa Lakes CC 11/09/24 66-73 L 18-50 .360 5-15 .333 25-36 .694 11 28 39 33.4 32 7 31 1 13 66 46.8
Iowa Western CC 11/12/24 49-74 L 18-67 .269 4-24 .167 9-14 .643 12 21 33 33.3 16 11 21 1 11 49 47.2
Southeast CC 11/20/24 34-79 L 11-45 .244 2-11 .182 10-16 .625 7 26 33 33.3 24 5 39 2 10 34 45.3
Anoka-Ramsey Community College 11/22/24 49-66 L 19-52 .365 6-18 .333 5-12 .417 15 20 35 33.5 12 11 28 4 5 49 45.8
Iowa Central Community College 11/23/24 32-81 L 13-43 .302 0-6 .000 6-8 .750 8 21 29 33.0 11 5 34 0 9 32 44.2
Iowa Western CC 11/26/24 42-61 L 15-56 .268 3-22 .136 9-16 .563 14 26 40 33.7 17 6 29 0 8 42 44.0
North Central Missouri College 12/10/24 55-71 L 16-47 .340 3-14 .214 20-27 .741 5 24 29 33.3 15 7 17 0 3 55 45.0
North Platte CC 12/14/24 48-77 L 17-63 .270 2-13 .154 12-15 .800 17 24 41 33.9 17 2 24 1 10 48 45.3
Hesston College 01/11/25 34-81 L 11-54 .204 4-20 .200 8-15 .533 14 28 42 34.5 23 6 29 1 2 34 44.4
Neosho 01/15/25 65-83 L 22-73 .301 5-34 .147 16-24 .667 14 30 44 35.2 27 17 27 1 18 65 45.9
Johnson County 01/18/25 72-54 W 28-63 .444 11-30 .367 5-8 .625 18 27 45 35.9 14 17 18 1 4 72 47.6
Kansas City (Kan.) CC 01/22/25 61-73 L 21-53 .396 4-14 .286 15-23 .652 11 33 44 36.4 21 11 35 1 6 61 48.4
Allen County 01/25/25 58-51 W 20-66 .303 7-23 .304 11-18 .611 18 27 45 36.9 21 10 14 1 12 58 49.0
Labette CC 01/29/25 19-87 L 7-46 .152 1-21 .048 4-9 .444 9 30 39 37.0 9 2 39 0 4 19 47.3
Fort Scott CC 02/01/25 32-63 L 12-48 .250 2-17 .118 6-6 1.000 11 14 25 36.4 12 6 25 1 8 32 46.5
Neosho CC 02/08/25 66-75 L 22-67 .328 12-38 .316 10-12 .833 14 27 41 36.6 26 13 43 1 25 66 47.5
Hesston College 02/10/25 31-78 L 13-55 .236 4-22 .182 1-4 .250 15 23 38 36.7 15 11 29 2 7 31 46.7
Johnson County CC 02/13/25 55-52 W 17-51 .333 6-20 .300 15-21 .714 8 30 38 36.7 14 9 13 0 5 55 47.1
Kansas City (Kan.) CC 02/15/25 54-68 L 18-48 .375 5-16 .313 13-27 .481 12 18 30 36.4 19 12 25 4 12 54 47.4
Kansas City (Kan.) CC 03/03/25 33-66 L 12-45 .267 4-16 .250 5-10 .500 6 25 31 36.2 10 9 29 2 5 33 46.8
Johnson County Community College 03/07/25 54-59 L 22-65 .338 6-22 .273 4-4 1.000 13 21 34 36.1 16 11 17 0 14 54 47.1
Allen County Community College 03/08/25 42-53 L 16-49 .327 4-12 .333 6-10 .600 13 20 33 36.0 19 13 21 1 4 42 46.9
Mesa Community College 03/18/25 61-51 W 25-53 .472 5-20 .250 6-11 .545 12 29 41 36.2 19 15 19 0 6 61 47.4
Rock Valley 03/20/25 55-68 L 20-60 .333 2-17 .118 13-19 .684 5 30 35 36.1 15 6 13 1 8 55 47.7
Mid Michigan 03/21/25 83-72 W 28-60 .467 8-22 .364 19-25 .760 10 28 38 36.2 15 13 18 2 8 83 48.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central CC 11/01/24 81-35 46 34-79/13-41 .430/.317 4-19/4-15 .211/.267 9-14/5-13 .643-.385 46/34 12 18/8 12/37 4/0 28/6 15/13
St. Louis CC 11/02/24 116-15 101 51-100/3-38 .510/.079 3-17/1-17 .176/.059 11-17/8-20 .647-.400 60/34 26 25/2 10/51 4/5 25/4 20/20
North Central Missouri College 11/05/24 64-61 3 22-64/21-54 .344/.389 0-6/6-20 .000/.300 20-25/13-25 .800-.520 37/33 4 16/11 19/20 10/1 11/11 20/23
Southwestern Community College 11/08/24 85-57 28 34-78/17-48 .436/.354 4-19/5-12 .211/.417 13-17/18-25 .765-.720 40/27 13 18/6 11/25 7/0 17/5 18/18
Iowa Lakes CC 11/09/24 73-66 7 22-55/18-50 .400/.360 2-11/5-15 .182/.333 27-46/25-36 .587-.694 39/39 0 10/7 21/31 6/1 21/13 26/32
Iowa Western CC 11/12/24 74-49 25 31-66/18-67 .470/.269 3-12/4-24 .250/.167 9-22/9-14 .409-.643 45/33 12 21/11 18/21 6/1 10/11 17/16
Southeast CC 11/20/24 79-34 45 30-79/11-45 .380/.244 3-21/2-11 .143/.182 16-35/10-16 .457-.625 60/33 27 18/5 18/39 8/2 23/10 17/24
Anoka-Ramsey Community College 11/22/24 66-49 17 28-52/19-52 .538/.365 4-17/6-18 .235/.333 6-11/5-12 .545-.417 26/35 -9 12/11 19/28 5/4 9/5 20/12
Iowa Central Community College 11/23/24 81-32 49 32-73/13-43 .438/.302 7-23/0-6 .304/.000 10-15/6-8 .667-.750 44/29 15 14/5 15/34 5/0 22/9 13/11
Iowa Western CC 11/26/24 61-42 19 22-66/15-56 .333/.268 3-17/3-22 .176/.136 14-16/9-16 .875-.563 44/40 4 10/6 20/29 9/0 13/8 21/17
North Central Missouri College 12/10/24 71-55 16 32-68/16-47 .471/.340 2-15/3-14 .133/.214 5-12/20-27 .417-.741 34/29 5 13/7 7/17 3/0 11/3 22/15
North Platte CC 12/14/24 77-48 29 29-58/17-63 .500/.270 4-12/2-13 .333/.154 15-22/12-15 .682-.800 42/41 1 18/2 20/24 10/1 15/10 18/17
Hesston College 01/11/25 81-34 47 30-79/11-54 .380/.204 5-22/4-20 .227/.200 16-30/8-15 .533-.533 55/42 13 14/6 10/29 4/1 18/2 9/23
Neosho 01/15/25 83-65 18 31-68/22-73 .456/.301 3-16/5-34 .188/.147 18-30/16-24 .600-.667 54/44 10 26/17 27/27 1/1 10/18 16/27
Johnson County 01/18/25 54-72 -18 21-60/28-63 .350/.444 4-13/11-30 .308/.367 8-14/5-8 .571-.625 33/45 -12 10/17 12/18 1/1 8/4 10/14
Kansas City (Kan.) CC 01/22/25 73-61 12 30-72/21-53 .417/.396 3-18/4-14 .167/.286 10-26/15-23 .385-.652 42/44 -2 14/11 17/35 5/1 19/6 21/21
Allen County 01/25/25 51-58 -7 19-58/20-66 .328/.303 4-19/7-23 .211/.304 9-19/11-18 .474-.611 46/45 1 13/10 22/14 10/1 10/12 18/21
Labette CC 01/29/25 87-19 68 38-87/7-46 .437/.152 5-20/1-21 .250/.048 6-13/4-9 .462-.444 53/39 14 23/2 8/39 10/0 27/4 9/9
Fort Scott CC 02/01/25 63-32 31 28-56/12-48 .500/.250 1-8/2-17 .125/.118 6-12/6-6 .500-1.000 39/25 14 11/6 17/25 8/1 16/8 12/12
Neosho CC 02/08/25 75-66 9 25-63/22-67 .397/.328 1-5/12-38 .200/.316 24-39/10-12 .615-.833 49/41 8 15/13 37/43 8/1 25/25 11/26
Hesston College 02/10/25 78-31 47 33-70/13-55 .471/.236 3-9/4-22 .333/.182 9-18/1-4 .500-.250 42/38 4 12/11 16/29 4/2 21/7 11/15
Johnson County CC 02/13/25 52-55 -3 19-57/17-51 .333/.333 2-18/6-20 .111/.300 12-23/15-21 .522-.714 42/38 4 9/9 12/13 5/0 10/5 20/14
Kansas City (Kan.) CC 02/15/25 68-54 14 23-64/18-48 .359/.375 4-18/5-16 .222/.313 18-24/13-27 .750-.481 47/30 17 15/12 21/25 6/4 13/12 18/19
Kansas City (Kan.) CC 03/03/25 66-33 33 26-60/12-45 .433/.267 4-17/4-16 .235/.250 10-14/5-10 .714-.500 41/31 10 18/9 19/29 7/2 18/5 8/10
Johnson County Community College 03/07/25 59-54 5 22-54/22-65 .407/.338 3-15/6-22 .200/.273 12-15/4-4 .800-1.000 39/34 5 14/11 21/17 2/0 11/14 6/16
Allen County Community College 03/08/25 53-42 11 18-58/16-49 .310/.327 1-20/4-12 .050/.333 16-20/6-10 .800-.600 38/33 5 9/13 13/21 3/1 10/4 12/19
Mesa Community College 03/18/25 51-61 -10 17-45/25-53 .378/.472 2-14/5-20 .143/.250 15-24/6-11 .625-.545 20/41 -21 3/15 15/19 3/0 6/6 12/19
Rock Valley 03/20/25 68-55 13 28-59/20-60 .475/.333 3-9/2-17 .333/.118 9-18/13-19 .500-.684 46/35 11 14/6 17/13 5/1 6/8 16/15
Mid Michigan 03/21/25 72-83 -11 28-65/28-60 .431/.467 7-15/8-22 .467/.364 9-14/19-25 .643-.760 37/38 -1 19/13 20/18 3/2 10/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Louis CC (11/02/24)
FIELD GOALS MADE 51 St. Louis CC (11/02/24)
FIELD GOAL ATTEMPTS 100 St. Louis CC (11/02/24)
3 PT FIELD GOALS MADE 7 Mid Michigan (03/21/25); Iowa Central Community College (11/23/24)
3 PT FG ATTEMPTS 23 Iowa Central Community College (11/23/24)
FREE THROWS MADE 27 Iowa Lakes CC (11/09/24)
FREE THROW ATTEMPTS 46 Iowa Lakes CC (11/09/24)
REBOUNDS 60 St. Louis CC (11/02/24); Southeast CC (11/20/24)
ASSISTS 26 Neosho (01/15/25)
STEALS 28 Central CC (11/01/24)
BLOCKED SHOTS 10 North Central Missouri College (11/05/24); North Platte CC (12/14/24); Allen County (01/25/25); Labette CC (01/29/25)
TURNOVERS 37 Neosho CC (02/08/25)
FOULS 26 Iowa Lakes CC (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cameron McNamara North Central Missouri College (12/10/24)
FIELD GOALS MADE 12 McNamara, Cameron; Cameron McNamara St. Louis CC (11/02/24); North Central Missouri College (12/10/24)
FIELD GOAL ATTEMPTS 21 Hull, Jalasia Neosho (01/15/25)
3 PT FIELD GOALS MADE 4 Lucy Hardy Iowa Central Community College (11/23/24)
3 PT FG ATTEMPTS 11 Hardy, Lucy; Lucy Hardy Hesston College (01/11/25); Iowa Central Community College (11/23/24)
FREE THROWS MADE 10 Brittle, Madison Iowa Lakes CC (11/09/24)
FREE THROW ATTEMPTS 14 Brittle, Madison Iowa Lakes CC (11/09/24)
REBOUNDS 17 McNamara, Cameron Allen County (01/25/25)
ASSISTS 8 McNamara, Cameron Neosho (01/15/25)
STEALS 10 McNamara, Cameron Neosho CC (02/08/25)
BLOCKED SHOTS 5 McNamara, Cameron North Platte CC (12/14/24); Fort Scott CC (02/01/25); Neosho CC (02/08/25)
TURNOVERS 9 McNamara, Cameron Neosho CC (02/08/25)
FOULS 5 Jadah Kingcade North Central Missouri College (12/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 McNamara, Cameron 29 575 19.8
#21 Hull, Jalasia 24 338 14.1
#12 Brittle, Madison 29 278 9.6
#25 Pierce, Brooklyn 29 168 5.8
#20 Hardy, Lucy 27 157 5.8
#1 Kingcade, Jadah 27 152 5.6
#23 Caldwell, Ja'Nisha 27 115 4.3
#22 Moore, Destiny 23 100 4.3
#15 Bryant, Azariah 20 79 4.0
#5 Clemons, Krystina 22 39 1.8
#13 Johnson, Briasia 16 37 2.3
#23 Caldwell, Ja'Nisha 1 19 19.0
#3 Hardy, Cyrenity 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 McNamara, Cameron 29 225 400 .563 7.8 13.8
#21 Hull, Jalasia 24 134 326 .411 5.6 13.6
#12 Brittle, Madison 29 101 247 .409 3.5 8.5
#25 Pierce, Brooklyn 29 70 156 .449 2.4 5.4
#1 Kingcade, Jadah 27 63 170 .371 2.3 6.3
#20 Hardy, Lucy 27 55 192 .286 2.0 7.1
#23 Caldwell, Ja'Nisha 27 49 127 .386 1.8 4.7
#22 Moore, Destiny 23 40 88 .455 1.7 3.8
#15 Bryant, Azariah 20 29 90 .322 1.5 4.5
#5 Clemons, Krystina 22 16 39 .410 0.7 1.8
#13 Johnson, Briasia 16 11 50 .220 0.7 3.1
#23 Caldwell, Ja'Nisha 1 8 12 .667 8.0 12.0
#3 Hardy, Cyrenity 3 2 15 .133 0.7 5.0
#23 Caldwell, Ja'Nisha 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hardy, Lucy 27 35 139 .252 1.3 5.1
#21 Hull, Jalasia 24 19 80 .238 0.8 3.3
#1 Kingcade, Jadah 27 16 70 .229 0.6 2.6
#12 Brittle, Madison 29 12 66 .182 0.4 2.3
#15 Bryant, Azariah 20 4 28 .143 0.2 1.4
#23 Caldwell, Ja'Nisha 27 4 20 .200 0.1 0.7
#13 Johnson, Briasia 16 2 17 .118 0.1 1.1
#3 Hardy, Cyrenity 3 1 13 .077 0.3 4.3
#40 McNamara, Cameron 29 1 6 .167 0.0 0.2
#22 Moore, Destiny 23 0 5 .000 0.0 0.2
#25 Pierce, Brooklyn 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 McNamara, Cameron 29 124 158 .785 4.3 5.4
#12 Brittle, Madison 29 64 103 .621 2.2 3.6
#21 Hull, Jalasia 24 51 87 .586 2.1 3.6
