2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Highland Community College - Kansas Opponents
Scoring
Total Points 421 402
Points Per Game 70.2 67.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 147-440 130-341
FG: Percentage .334 .381
FG: Per Game 24.5 21.7
3PT: Made-Attempted 28-118 40-137
3PT: Percentage .237 .292
3PT: Per Game 4.7 6.7
FT: Made-Attempted 99-181 102-155
FT: Percentage .547 .658
FT: Per Game 16.5 17.0
Rebounding
Total 303 230
Per Game 50.5 38.3
Margin 12.2 --
Assists
Total 71 86
Per Game 11.8 14.3
Turnovers
Total 119 94
Per Game 19.8 15.7
Margin -4.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 8.8 13.2
Steals
Total 72 55
Per Game 12.0 9.2
Blocks
Total 20 15
Per Game 3.3 2.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Taniyah 6 5 135 22.5 30 89 .337 0 2 .000 19 38 .500 79 13.2 31 38 69 11.5 20 4 13 10 7
2 Matthews, Koiyah 6 5 149 24.8 25 76 .329 3 20 .150 20 37 .541 73 12.2 4 23 27 4.5 17 15 19 11 1
11 Jones, Brittany 6 5 159 26.5 18 78 .231 11 48 .229 14 17 .824 61 10.2 7 29 36 6.0 19 15 22 19 3
4 Kauhi, Kiera 5 2 119 23.8 15 43 .349 4 18 .222 13 21 .619 47 9.4 7 10 17 3.4 9 6 18 3 2
12 Bstandig, Elizabeth 6 3 153 25.5 21 50 .420 0 4 .000 13 27 .481 55 9.2 39 37 76 12.7 20 8 14 13 5
3 DeGuzman, Kenneah 5 3 67 13.4 14 45 .311 3 11 .273 13 24 .542 44 8.8 3 4 7 1.4 8 12 16 4 0
23 Minter, Kayla 6 5 124 20.7 17 41 .415 4 7 .571 7 13 .538 45 7.5 16 11 27 4.5 17 7 11 6 1
25 Contreras, Alija 3 0 36 12.0 4 9 .444 3 5 .600 0 2 .000 11 3.7 1 8 9 3.0 10 1 2 6 1
15 Knife, Jailynn 3 1 34 11.3 3 7 .429 0 3 .000 0 0 .000 6 2.0 3 3 6 2.0 2 1 2 0 0
30 Coady, Hannah 5 1 12 2.4 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 1.2 1 2 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 1 0 0  
Total 6 988 164.7 147 440 .334 28 118 .237 99 181 .547 421 70.17 124 179 303 50.5 123 71 119 72 20
Opponents 6 835 139.2 130 341 .381 40 137 .292 102 155 .658 402 67.00 73 157 230 38.3 109 86 94 55 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Davis, Taniyah 6 5 135 30 89 .337 0 2 .000 19 38 .500 79 13.2
2 Matthews, Koiyah 6 5 149 25 76 .329 3 20 .150 20 37 .541 73 12.2
11 Jones, Brittany 6 5 159 18 78 .231 11 48 .229 14 17 .824 61 10.2
12 Bstandig, Elizabeth 6 3 153 21 50 .420 0 4 .000 13 27 .481 55 9.2
4 Kauhi, Kiera 5 2 119 15 43 .349 4 18 .222 13 21 .619 47 9.4
3 DeGuzman, Kenneah 5 3 67 14 45 .311 3 11 .273 13 24 .542 44 8.8
23 Minter, Kayla 6 5 124 17 41 .415 4 7 .571 7 13 .538 45 7.5
25 Contreras, Alija 3 0 36 4 9 .444 3 5 .600 0 2 .000 11 3.7
15 Knife, Jailynn 3 1 34 3 7 .429 0 3 .000 0 0 .000 6 2.0
30 Coady, Hannah 5 1 12 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 6 988 147 440 .334 28 118 .237 99 181 .547 421 70.17
Opponents 6 835 130 341 .381 40 137 .292 102 155 .658 402 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Davis, Taniyah 6 22.5 .337 .000 .500 5.2 6.3 11.5 0.7 1.7 1.2 13.2
2 Matthews, Koiyah 6 24.8 .329 .150 .541 0.7 3.8 4.5 2.5 1.8 0.2 12.2
11 Jones, Brittany 6 26.5 .231 .229 .824 1.2 4.8 6.0 2.5 3.2 0.5 10.2
12 Bstandig, Elizabeth 6 25.5 .420 .000 .481 6.5 6.2 12.7 1.3 2.2 0.8 9.2
4 Kauhi, Kiera 5 23.8 .349 .222 .619 1.4 2.0 3.4 1.2 0.6 0.4 9.4
3 DeGuzman, Kenneah 5 13.4 .311 .273 .542 0.6 0.8 1.4 2.4 0.8 0.0 8.8
23 Minter, Kayla 6 20.7 .415 .571 .538 2.7 1.8 4.5 1.2 1.0 0.2 7.5
25 Contreras, Alija 3 12.0 .444 .600 .000 0.3 2.7 3.0 0.3 2.0 0.3 3.7
15 Knife, Jailynn 3 11.3 .429 .000 .000 1.0 1.0 2.0 0.3 0.0 0.0 2.0
30 Coady, Hannah 5 2.4 .000 .000 .000 0.4 0.8 1.2 0.4 0.0 0.0 0.0
Total 6 164.7 .334 .237 .547 20.7 29.8 50.5 11.8 12.0 3.3 70.17
Opponents 6 139.2 .381 .292 .658 12.2 26.2 38.3 14.3 9.2 2.5 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Community College 10/30/26 81-68 W 32-78 .410 4-20 .200 13-27 .481 17 38 55 55.0 22 18 22 2 20 81 81.0
vs Rock Valley College 10/31/26 76-94 L 25-76 .329 6-18 .333 20-29 .690 29 33 62 58.5 25 13 27 3 11 76 78.5
vs Moberly Area Community College 11/03/26 58-85 L 20-61 .328 2-20 .100 16-32 .500 10 25 35 50.7 0 8 21 9 12 58 71.7
vs Jefferson College 11/06/26 57-90 L 20-79 .253 2-17 .118 15-27 .556 27 29 56 52.0 25 10 21 1 12 57 68.0
vs Iowa Lakes Community College 11/07/26 77-89 L 24-77 .312 8-24 .333 21-35 .600 26 25 51 51.8 29 10 16 3 4 77 69.8
vs Iowa Western Community College 11/10/26 72-61 W 26-69 .377 6-19 .316 14-31 .452 15 29 44 50.5 22 12 12 2 13 72 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Community College 10/30/26 68-81 L 22-66 .333 7-32 .219 17-27 .630 13 34 47 47.0 20 13 30 1 14 68 68.0
Rock Valley College 10/31/26 94-76 W 29-82 .354 11-38 .289 25-28 .893 22 27 49 48.0 21 17 15 4 13 94 81.0
Moberly Area Community College 11/03/26 85-58 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.0 0 0 0 0 0 0 54.0
Jefferson College 11/06/26 90-57 W 30-64 .469 9-23 .391 21-30 .700 10 38 48 36.0 24 24 19 2 12 90 63.0
Iowa Lakes Community College 11/07/26 89-77 W 32-57 .561 6-14 .429 19-36 .528 8 32 40 36.8 23 18 17 3 8 89 68.2
Iowa Western Community College 11/10/26 61-72 L 17-72 .236 7-30 .233 20-34 .588 20 26 46 38.3 21 14 13 5 8 61 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Community College 10/30/26 81-68 13 32-78/22-66 .410/.333 4-20/7-32 .200/.219 13-27/17-27 .481-.630 55/47 8 18/13 22/30 2/1 20/14 22/20
Rock Valley College 10/31/26 76-94 -18 25-76/29-82 .329/.354 6-18/11-38 .333/.289 20-29/25-28 .690-.893 62/49 13 13/17 27/15 3/4 11/13 25/21
Moberly Area Community College 11/03/26 58-85 -27 20-61/0-0 .328/NaN 2-20/0-0 .100/NaN 16-32/0-0 .500-NaN 35/0 35 8/0 21/0 9/0 12/0 0/0
Jefferson College 11/06/26 57-90 -33 20-79/30-64 .253/.469 2-17/9-23 .118/.391 15-27/21-30 .556-.700 56/48 8 10/24 21/19 1/2 12/12 25/24
Iowa Lakes Community College 11/07/26 77-89 -12 24-77/32-57 .312/.561 8-24/6-14 .333/.429 21-35/19-36 .600-.528 51/40 11 10/18 16/17 3/3 4/8 29/23
Iowa Western Community College 11/10/26 72-61 11 26-69/17-72 .377/.236 6-19/7-30 .316/.233 14-31/20-34 .452-.588 44/46 -2 12/14 12/13 2/5 13/8 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Central Community College (10/30/26)
FIELD GOALS MADE 32 Central Community College (10/30/26)
FIELD GOAL ATTEMPTS 79 Jefferson College (11/06/26)
3 PT FIELD GOALS MADE 8 Iowa Lakes Community College (11/07/26)
3 PT FG ATTEMPTS 24 Iowa Lakes Community College (11/07/26)
FREE THROWS MADE 21 Iowa Lakes Community College (11/07/26)
FREE THROW ATTEMPTS 35 Iowa Lakes Community College (11/07/26)
REBOUNDS 62 Rock Valley College (10/31/26)
ASSISTS 18 Central Community College (10/30/26)
STEALS 20 Central Community College (10/30/26)
BLOCKED SHOTS 9 Moberly Area Community College (11/03/26)
TURNOVERS 27 Rock Valley College (10/31/26)
FOULS 29 Iowa Lakes Community College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Taniyah Davis Rock Valley College (10/31/26)
FIELD GOALS MADE 10 Taniyah Davis Rock Valley College (10/31/26)
FIELD GOAL ATTEMPTS 21 Taniyah Davis Rock Valley College (10/31/26)
3 PT FIELD GOALS MADE 6 Brittany Jones Iowa Western Community College (11/10/26)
3 PT FG ATTEMPTS 12 Brittany Jones Iowa Western Community College (11/10/26)
FREE THROWS MADE 7 Brittany Jones Rock Valley College (10/31/26)
FREE THROW ATTEMPTS 10 Kenneah DeGuzman; Koiyah Matthews Rock Valley College (10/31/26); Moberly Area Community College (11/03/26)
REBOUNDS 22 Taniyah Davis Central Community College (10/30/26)
ASSISTS 6 Kenneah DeGuzman Rock Valley College (10/31/26); Central Community College (10/30/26)
STEALS 6 Taniyah Davis; Brittany Jones Jefferson College (11/06/26); Iowa Western Community College (11/10/26); Central Community College (10/30/26)
BLOCKED SHOTS 4 Taniyah Davis Moberly Area Community College (11/03/26)
TURNOVERS 7 Kenneah DeGuzman Rock Valley College (10/31/26)
FOULS 5 Brittany Jones; Koiyah Matthews; Elizabeth Bstandig; Alija Contreras Rock Valley College (10/31/26); Jefferson College (11/06/26); Iowa Lakes Community College (11/07/26); Iowa Western Community College (11/10/26); Central Community College (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Davis, Taniyah 6 79 13.2
#2 Matthews, Koiyah 6 73 12.2
#11 Jones, Brittany 6 61 10.2
#12 Bstandig, Elizabeth 6 55 9.2
#4 Kauhi, Kiera 5 47 9.4
#23 Minter, Kayla 6 45 7.5
#3 DeGuzman, Kenneah 5 44 8.8
#25 Contreras, Alija 3 11 3.7
#15 Knife, Jailynn 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davis, Taniyah 6 30 89 .337 5.0 14.8
#2 Matthews, Koiyah 6 25 76 .329 4.2 12.7
#12 Bstandig, Elizabeth 6 21 50 .420 3.5 8.3
#11 Jones, Brittany 6 18 78 .231 3.0 13.0
#23 Minter, Kayla 6 17 41 .415 2.8 6.8
#4 Kauhi, Kiera 5 15 43 .349 3.0 8.6
#3 DeGuzman, Kenneah 5 14 45 .311 2.8 9.0
#25 Contreras, Alija 3 4 9 .444 1.3 3.0
#15 Knife, Jailynn 3 3 7 .429 1.0 2.3
#30 Coady, Hannah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Brittany 6 11 48 .229 1.8 8.0
#4 Kauhi, Kiera 5 4 18 .222 0.8 3.6
#23 Minter, Kayla 6 4 7 .571 0.7 1.2
#25 Contreras, Alija 3 3 5 .600 1.0 1.7
#3 DeGuzman, Kenneah 5 3 11 .273 0.6 2.2
#2 Matthews, Koiyah 6 3 20 .150 0.5 3.3
#12 Bstandig, Elizabeth 6 0 4 .000 0.0 0.7
#32 Davis, Taniyah 6 0 2 .000 0.0 0.3
#15 Knife, Jailynn 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Matthews, Koiyah 6 20 37 .541 3.3 6.2
#32 Davis, Taniyah 6 19 38 .500 3.2 6.3
#11 Jones, Brittany 6 14 17 .824 2.3 2.8
#12 Bstandig, Elizabeth 6 13 27 .481 2.2 4.5
#3 DeGuzman, Kenneah 5 13 24 .542 2.6 4.8
#4 Kauhi, Kiera 5 13 21 .619 2.6 4.2
#23 Minter, Kayla 6 7 13 .538 1.2 2.2
#30 Coady, Hannah 5 0 2 .000 0.0 0.4
#25 Contreras, Alija 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bstandig, Elizabeth 6 76 12.7 39 6.5 37 6.2
#32 Davis, Taniyah 6 69 11.5 31 5.2 38 6.3
#11 Jones, Brittany 6 36 6.0 7 1.2 29 4.8
#2 Matthews, Koiyah 6 27 4.5 4 0.7 23 3.8
#23 Minter, Kayla 6 27 4.5 16 2.7 11 1.8
#TM Team 6 23 3.8 11 1.8 12 2.0
#4 Kauhi, Kiera 5 17 3.4 7 1.4 10 2.0
#25 Contreras, Alija 3 9 3.0 1 0.3 8 2.7
#3 DeGuzman, Kenneah 5 7 1.4 3 0.6 4 0.8
#30 Coady, Hannah 5 6 1.2 2 0.4 4 0.8
#15 Knife, Jailynn 3 6 2.0 3 1.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jones, Brittany 6 15 2.5
#2 Matthews, Koiyah 6 15 2.5
#3 DeGuzman, Kenneah 5 12 2.4
#12 Bstandig, Elizabeth 6 8 1.3
#23 Minter, Kayla 6 7 1.2
#4 Kauhi, Kiera 5 6 1.2
#32 Davis, Taniyah 6 4 0.7
#30 Coady, Hannah 5 2 0.4
#25 Contreras, Alija 3 1 0.3
#15 Knife, Jailynn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Davis, Taniyah 6 7 1.2
#12 Bstandig, Elizabeth 6 5 0.8
#11 Jones, Brittany 6 3 0.5
#4 Kauhi, Kiera 5 2 0.4
#25 Contreras, Alija 3 1 0.3
#2 Matthews, Koiyah 6 1 0.2
#23 Minter, Kayla 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jones, Brittany 6 19 3.2
#12 Bstandig, Elizabeth 6 13 2.2
#2 Matthews, Koiyah 6 11 1.8
#32 Davis, Taniyah 6 10 1.7
#25 Contreras, Alija 3 6 2.0
#23 Minter, Kayla 6 6 1.0
#3 DeGuzman, Kenneah 5 4 0.8
#4 Kauhi, Kiera 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jones, Brittany 6 22 3.7
#2 Matthews, Koiyah 6 19 3.2
#4 Kauhi, Kiera 5 18 3.6
#3 DeGuzman, Kenneah 5 16 3.2
#12 Bstandig, Elizabeth 6 14 2.3
#32 Davis, Taniyah 6 13 2.2
#23 Minter, Kayla 6 11 1.8
#25 Contreras, Alija 3 2 0.7
#15 Knife, Jailynn 3 2 0.7
#30 Coady, Hannah 5 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bstandig, Elizabeth 6 20 3.3
#32 Davis, Taniyah 6 20 3.3
#11 Jones, Brittany 6 19 3.2
#2 Matthews, Koiyah 6 17 2.8
#23 Minter, Kayla 6 17 2.8
#25 Contreras, Alija 3 10 3.3
#4 Kauhi, Kiera 5 9 1.8
#3 DeGuzman, Kenneah 5 8 1.6
#15 Knife, Jailynn 3 2 0.7
#30 Coady, Hannah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jones, Brittany 6 159 26.5
#12 Bstandig, Elizabeth 6 153 25.5
#2 Matthews, Koiyah 6 149 24.8
#32 Davis, Taniyah 6 135 22.5
#23 Minter, Kayla 6 124 20.7
#4 Kauhi, Kiera 5 119 23.8
#3 DeGuzman, Kenneah 5 67 13.4
#25 Contreras, Alija 3 36 12.0
#15 Knife, Jailynn 3 34 11.3
#30 Coady, Hannah 5 12 2.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Coady, Hannah 5 2 1 2.00