Highland Community College - Kansas (72, ) vs Iowa Western Community College (61, )

Box Score

Iowa Western Community College logo
61
vs
72
Highland Community College - Kansas logo
Team Score By Half
Team 1 2 3 4 Total F
IOWA WES Iowa Western Community College 13 17 18 13 61
Winner HIGHLAND Highland Community College - Kansas 19 19 18 16 72

Iowa Western Community College 61

Iowa Western Community College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lilly Stobbe * 1 6-12 5-11 1-1 0-3 3 4 2 2 0 1 18
35 35 Grace Albertsen * 1 3-7 0-0 2-6 2-3 5 3 1 2 2 0 8
12 12 Ella Thornton * 1 1-6 1-3 0-0 2-2 4 3 2 1 0 0 3
22 22 Renata Palma * 1 0-10 0-5 2-4 3-3 6 1 1 0 0 3 2
4 4 Jordyn Rohlfsen * 1 0-6 0-3 0-2 1-1 2 1 1 1 0 0 0
13 13 Reagan Palmer 1 4-6 0-0 12-15 7-6 13 2 3 2 1 0 20
3 3 Kaity Driskell 1 1-5 1-5 2-2 3-4 7 2 2 0 1 0 5
30 30 Presley Simpson 1 1-6 0-2 1-4 0-4 4 1 1 0 0 3 3
11 11 Naomi Moses 1 1-9 0-1 0-0 0-0 0 3 0 4 0 0 2
15 15 Kaelin Knipp 1 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
20 20 Kyra Nelms 1 0-2 0-0 0-0 2-0 2 1 1 1 0 1 0
25 25 Hailey Randall 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 17-72 7-30 20-34 20-26 46 21 14 13 5 8 61
Team Summary FG 3PT FT
Total 17-72 7-30 20-34
23.6% 23.3% 58.8%

Highland Community College - Kansas 72

Highland Community College - Kansas 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jones, Brittany * 33 8-19 6-12 1-3 1-2 3 3 2 2 0 6 23
2 2 Matthews, Koiyah * 34 4-17 0-3 5-8 1-3 4 4 5 2 0 1 13
4 4 Kauhi, Kiera * 31 4-8 0-3 1-4 2-0 2 4 1 3 0 2 9
32 32 Davis, Taniyah * 28 4-14 0-0 1-2 6-9 15 4 2 2 2 1 9
23 23 Minter, Kayla * 17 0-2 0-1 1-2 0-3 3 2 1 0 0 1 1
12 12 Bstandig, Elizabeth 33 5-7 0-0 4-8 5-9 14 5 0 3 0 2 14
3 3 DeGuzman, Kenneah 1 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
30 30 Coady, Hannah 1 0-0 0-0 0-2 0-3 3 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 178 26-69 6-19 14-31 15-29 44 22 12 12 2 13 72
Team Summary FG 3PT FT
Total 26-69 6-19 14-31
37.7% 31.6% 45.2%

Play Analysis

Points Off Turnovers
Team Total
Iowa Western Community College
Highland Community College - Kansas
2nd Chance Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Bench Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Lead Gained By
Team Total
Iowa Western Community College
Highland Community College - Kansas
Points in Paint
Team Total
Iowa Western Community College
Highland Community College - Kansas
Fast Break Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Score Tied By
Team Total
Iowa Western Community College
Highland Community College - Kansas