Highland Community College - Kansas (72, ) vs Central Community College (69, )

Box Score

Central Community College logo
69
vs
72
Highland Community College - Kansas logo
Team Score By Half
Team 1 2 Total F
CENTRAL Central Community College 31 38 69
Winner HIGHLAND Highland Community College - Kansas 38 34 72

Central Community College 69

Central Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Mo Abdalla * 30 5-12 2-6 6-8 3-6 9 3 2 2 0 1 18
3 3 Carlos Escalera * 35 6-17 0-2 5-7 2-3 5 1 5 2 0 2 17
4 4 Tee Liban * 28 4-9 1-3 2-4 0-5 5 2 0 1 0 1 11
32 32 Ky-Mani Kaumoana * 25 3-8 0-1 1-2 6-2 8 1 2 3 1 0 7
13 13 Cole Newfarmer * 14 2-4 0-0 0-0 1-0 1 2 2 0 0 1 4
8 8 Keme Jones 14 2-4 2-3 0-0 0-0 0 2 0 1 0 1 6
0 0 Brandon Jarmon 20 1-9 1-7 0-0 0-4 4 4 1 2 0 2 3
5 5 Rylan Rodriguez 15 1-1 1-1 0-2 0-5 5 1 0 1 0 0 3
7 7 Nino Nesbitt 15 0-2 0-2 0-0 0-0 0 1 1 2 0 0 0
10 10 Makhi Carodine 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-66 7-25 14-23 12-25 37 19 13 14 1 8 69
Team Summary FG 3PT FT
Total 24-66 7-25 14-23
36.4% 28.0% 60.9%

Highland Community College - Kansas 72

Highland Community College - Kansas 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradford, Quenci * 24 6-11 4-6 2-2 0-0 0 1 1 1 0 1 18
24 24 Thomas, DJ * 33 6-13 1-3 0-3 5-9 14 2 1 3 0 2 13
12 12 Ikemefuna, Xavier * 25 3-6 0-0 1-2 2-7 9 4 0 2 3 0 7
14 14 Watson, Will * 20 2-5 0-1 1-1 0-3 3 2 4 1 0 0 5
11 11 Coleman, EJ * 18 1-6 0-2 0-1 0-1 1 3 3 1 0 0 2
5 5 Ansley, Ra'heym 26 2-9 0-2 4-7 0-2 2 1 2 1 0 3 8
32 32 Robinson, Vontay 16 3-4 1-2 0-0 0-0 0 0 0 0 1 1 7
1 1 Gingrich, Luke 15 2-3 1-2 0-0 0-3 3 1 0 2 0 1 5
23 23 Harris, Javionne 11 2-3 0-0 0-0 0-3 3 0 2 1 0 1 4
4 4 McClatchey, Dreyvon 8 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Wood, Jacob 13 0-2 0-1 0-0 0-3 3 0 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 28-63 8-20 8-16 7-31 38 14 14 14 4 9 72
Team Summary FG 3PT FT
Total 28-63 8-20 8-16
44.4% 40.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Central Community College
Highland Community College - Kansas
2nd Chance Points
Team Total
Central Community College
Highland Community College - Kansas
Bench Points
Team Total
Central Community College
Highland Community College - Kansas
Lead Gained By
Team Total
Central Community College
Highland Community College - Kansas
Points in Paint
Team Total
Central Community College
Highland Community College - Kansas
Fast Break Points
Team Total
Central Community College
Highland Community College - Kansas
Score Tied By
Team Total
Central Community College
Highland Community College - Kansas