2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 8-6)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 1932 1868
Points Per Game 71.6 69.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 710-1661 672-1635
FG: Percentage .427 .411
FG: Per Game 26.3 24.9
3PT: Made-Attempted 151-480 190-586
3PT: Percentage .315 .324
3PT: Per Game 5.6 7.0
FT: Made-Attempted 361-527 334-516
FT: Percentage .685 .647
FT: Per Game 13.4 12.4
Rebounding
Total 1040 975
Per Game 38.5 36.1
Margin 2.4 --
Assists
Total 273 294
Per Game 10.1 10.9
Turnovers
Total 364 387
Per Game 13.5 14.3
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.6 13.0
Steals
Total 220 192
Per Game 8.1 7.1
Blocks
Total 115 73
Per Game 4.3 2.7
Attendance
Total 2341 273
Per Game 14-167 11-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kee, Rashad 27 26 745 27.6 158 310 .510 15 41 .366 91 137 .664 422 15.6 31 69 100 3.7 39 34 47 35 12
10 Tate, Tavian 27 27 871 32.3 117 305 .384 30 119 .252 55 77 .714 319 11.8 32 131 163 6.0 50 45 46 30 16
1 Hester, Izyr 10 5 222 22.2 38 73 .521 14 35 .400 18 30 .600 108 10.8 12 34 46 4.6 18 9 15 8 10
23 Smith, Adriel 18 17 487 27.1 60 119 .504 0 3 .000 45 56 .804 165 9.2 9 39 48 2.7 39 32 47 19 3
21 Burns, Justin 27 26 692 25.6 102 206 .495 3 7 .429 30 46 .652 237 8.8 95 162 257 9.5 55 24 41 34 32
24 McClain, Markell 1 0 12 12.0 1 4 .250 1 1 1.000 2 4 .500 8 8.0 0 2 2 2.0 2 2 0 0 0
11 Wagner, Braiden 26 19 631 24.3 71 192 .370 43 120 .358 14 18 .778 199 7.7 10 51 61 2.3 36 16 28 18 8
2 Grubbs, Gavin 26 10 450 17.3 45 129 .349 12 36 .333 36 51 .706 138 5.3 4 54 58 2.2 44 51 46 32 4
20 Johnson, Cobi 11 0 188 17.1 23 51 .451 1 3 .333 7 20 .350 54 4.9 16 27 43 3.9 35 5 21 5 15
5 Rowan Jr., Kaprice 3 0 42 14.0 5 10 .500 2 7 .286 1 4 .250 13 4.3 0 5 5 1.7 5 4 4 1 0
24 McClain, Markell 21 0 312 14.9 22 77 .286 11 38 .289 12 22 .545 67 3.2 8 30 38 1.8 23 13 18 13 2
4 Dumas, Gregory 25 5 276 11.0 29 77 .377 8 25 .320 15 18 .833 78 3.1 17 31 48 1.9 24 14 14 10 6
14 Blakeney, Mikai 1 0 12 12.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0
14 Blakeney, Mikai 20 0 272 13.6 19 51 .373 6 18 .333 15 20 .750 59 3.0 9 42 51 2.6 30 11 11 7 6
5 Rowan Jr., Kaprice 15 0 122 8.1 11 34 .324 3 16 .188 15 17 .882 40 2.7 1 14 15 1.0 10 8 10 7 0
12 Harris, Bryan 13 0 83 6.4 8 20 .400 1 10 .100 5 7 .714 22 1.7 3 8 11 0.8 3 5 2 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 59 92 3.4 3 0 14 0 0  
Total 27 5417 200.6 710 1661 .427 151 480 .315 361 527 .685 1932 71.56 281 759 1040 38.5 418 273 364 220 115
Opponents 27 5211 193.0 672 1635 .411 190 586 .324 334 516 .647 1868 69.19 274 701 975 36.1 444 294 387 192 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kee, Rashad 12 12 339 28.3 77 148 .520 7 23 .304 44 66 .667 205 17.1 16 41 57 4.8 14 14 1.2 24 15 8
21 Burns, Justin 12 12 342 28.5 54 99 .545 1 2 .500 14 23 .609 123 10.3 43 88 131 10.9 30 11 0.9 22 13 14
10 Tate, Tavian 12 12 397 33.1 47 145 .324 11 55 .200 19 26 .731 124 10.3 12 53 65 5.4 25 25 2.1 15 10 7
1 Hester, Izyr 3 0 72 24.0 9 20 .450 5 12 .417 4 5 .800 27 9.0 3 11 14 4.7 8 2 0.7 4 0 3
23 Smith, Adriel 12 12 323 26.9 39 80 .488 0 1 .000 24 29 .828 102 8.5 6 26 32 2.7 29 16 1.3 31 16 3
24 McClain, Markell 1 0 12 12.0 1 4 .250 1 1 1.000 2 4 .500 8 8.0 0 2 2 2.0 2 2 2.0 0 0 0
11 Wagner, Braiden 11 8 269 24.5 29 77 .377 14 44 .318 4 6 .667 76 6.9 3 23 26 2.4 10 6 0.5 9 7 2
4 Dumas, Gregory 12 4 153 12.8 15 39 .385 7 19 .368 9 10 .900 43 3.6 10 17 27 2.3 10 5 0.4 10 6 3
2 Grubbs, Gavin 11 0 138 12.5 15 49 .306 3 11 .273 5 9 .556 38 3.5 1 17 18 1.6 15 12 1.1 19 10 2
24 McClain, Markell 10 0 147 14.7 11 34 .324 4 14 .286 4 8 .500 30 3.0 6 12 18 1.8 13 8 0.8 8 6 0
14 Blakeney, Mikai 10 0 153 15.3 10 28 .357 3 10 .300 5 6 .833 28 2.8 4 25 29 2.9 13 8 0.8 7 4 1
12 Harris, Bryan 5 0 26 5.2 3 11 .273 0 8 .000 2 2 1.000 8 1.6 1 1 2 0.4 1 3 0.6 0 1 0
5 Rowan Jr., Kaprice 6 0 26 4.3 2 8 .250 1 6 .167 2 2 1.000 7 1.2 0 3 3 0.5 2 1 0.2 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 3.4 3 0 0.0 7 0 0  
Total 12 2397 199.8 312 742 .420 57 206 .277 138 196 .704 819 68.25 121 344 465 38.8 175 113 9.4 158 89 43
Opponents 12 2398 199.8 298 722 .413 76 249 .305 149 225 .662 821 68.42 111 324 435 36.3 182 137 11.4 159 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Kee, Rashad 27 26 745 158 310 .510 15 41 .366 91 137 .664 422 15.6
10 Tate, Tavian 27 27 871 117 305 .384 30 119 .252 55 77 .714 319 11.8
1 Hester, Izyr 10 5 222 38 73 .521 14 35 .400 18 30 .600 108 10.8
23 Smith, Adriel 18 17 487 60 119 .504 0 3 .000 45 56 .804 165 9.2
21 Burns, Justin 27 26 692 102 206 .495 3 7 .429 30 46 .652 237 8.8
24 McClain, Markell 1 0 12 1 4 .250 1 1 1.000 2 4 .500 8 8.0
11 Wagner, Braiden 26 19 631 71 192 .370 43 120 .358 14 18 .778 199 7.7
2 Grubbs, Gavin 26 10 450 45 129 .349 12 36 .333 36 51 .706 138 5.3
20 Johnson, Cobi 11 0 188 23 51 .451 1 3 .333 7 20 .350 54 4.9
5 Rowan Jr., Kaprice 3 0 42 5 10 .500 2 7 .286 1 4 .250 13 4.3
4 Dumas, Gregory 25 5 276 29 77 .377 8 25 .320 15 18 .833 78 3.1
14 Blakeney, Mikai 1 0 12 1 3 .333 1 1 1.000 0 0 .000 3 3.0
14 Blakeney, Mikai 20 0 272 19 51 .373 6 18 .333 15 20 .750 59 3.0
24 McClain, Markell 21 0 312 22 77 .286 11 38 .289 12 22 .545 67 3.2
5 Rowan Jr., Kaprice 15 0 122 11 34 .324 3 16 .188 15 17 .882 40 2.7
12 Harris, Bryan 13 0 83 8 20 .400 1 10 .100 5 7 .714 22 1.7
Total 27 5417 710 1661 .427 151 480 .315 361 527 .685 1932 71.56
Opponents 27 5211 672 1635 .411 190 586 .324 334 516 .647 1868 69.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Kee, Rashad 27 27.6 .510 .366 .664 1.1 2.6 3.7 1.3 1.3 0.4 15.6
10 Tate, Tavian 27 32.3 .384 .252 .714 1.2 4.9 6.0 1.7 1.1 0.6 11.8
1 Hester, Izyr 10 22.2 .521 .400 .600 1.2 3.4 4.6 0.9 0.8 1.0 10.8
23 Smith, Adriel 18 27.1 .504 .000 .804 0.5 2.2 2.7 1.8 1.1 0.2 9.2
21 Burns, Justin 27 25.6 .495 .429 .652 3.5 6.0 9.5 0.9 1.3 1.2 8.8
24 McClain, Markell 1 12.0 .250 1.000 .500 0.0 2.0 2.0 2.0 0.0 0.0 8.0
11 Wagner, Braiden 26 24.3 .370 .358 .778 0.4 2.0 2.3 0.6 0.7 0.3 7.7
2 Grubbs, Gavin 26 17.3 .349 .333 .706 0.2 2.1 2.2 2.0 1.2 0.2 5.3
20 Johnson, Cobi 11 17.1 .451 .333 .350 1.5 2.5 3.9 0.5 0.5 1.4 4.9
5 Rowan Jr., Kaprice 3 14.0 .500 .286 .250 0.0 1.7 1.7 1.3 0.3 0.0 4.3
4 Dumas, Gregory 25 11.0 .377 .320 .833 0.7 1.2 1.9 0.6 0.4 0.2 3.1
14 Blakeney, Mikai 1 12.0 .333 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
14 Blakeney, Mikai 20 13.6 .373 .333 .750 0.5 2.1 2.6 0.6 0.4 0.3 3.0
24 McClain, Markell 21 14.9 .286 .289 .545 0.4 1.4 1.8 0.6 0.6 0.1 3.2
5 Rowan Jr., Kaprice 15 8.1 .324 .188 .882 0.1 0.9 1.0 0.5 0.5 0.0 2.7
12 Harris, Bryan 13 6.4 .400 .100 .714 0.2 0.6 0.8 0.4 0.1 0.1 1.7
Total 27 200.6 .427 .315 .685 10.4 28.1 38.5 10.1 8.1 4.3 71.56
Opponents 27 193.0 .411 .324 .647 10.1 26.0 36.1 10.9 7.1 2.7 69.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa Univ. 11/01/24 86-55 W 34-72 .472 9-18 .500 9-17 .529 17 34 51 51.0 15 15 13 6 12 86 86.0
at Peru State College 11/03/24 90-84 W 36-62 .581 3-9 .333 15-21 .714 10 28 38 44.5 22 8 20 4 12 90 88.0
vs North Central Missouri College 11/05/24 68-98 L 25-58 .431 6-17 .353 12-19 .632 8 17 25 38.0 18 12 20 2 16 68 81.3
vs Southwestern Community College 11/08/24 87-54 W 33-63 .524 9-22 .409 12-17 .706 8 34 42 39.0 14 12 12 1 6 87 82.8
vs Iowa Lakes CC 11/09/24 67-74 L 24-71 .338 5-18 .278 14-22 .636 12 24 36 38.4 21 5 9 3 16 67 79.6
at Iowa Western CC 11/12/24 59-66 L 24-56 .429 6-21 .286 5-18 .278 6 25 31 37.2 15 14 11 6 3 59 76.2
at Western Iowa Tech 11/16/24 59-58 W 22-76 .289 6-22 .273 9-20 .450 24 29 53 39.4 19 10 18 7 4 59 73.7
vs Kansas Christian College VR-Royal 11/18/24 92-70 W 38-61 .623 6-12 .500 10-13 .769 7 29 36 39.0 15 20 13 4 12 92 76.0
vs Southeast CC 11/20/24 87-80 W 26-61 .426 5-20 .250 30-39 .769 11 32 43 39.4 18 12 9 7 5 87 77.2
vs Iowa Western CC 11/26/24 49-70 L 16-58 .276 5-20 .250 12-15 .800 12 22 34 38.9 12 6 11 8 4 49 74.4
at Metropolitan Community College 12/03/24 75-64 W 23-58 .397 6-17 .353 23-31 .742 10 31 41 39.1 13 10 12 2 11 75 74.5
at St. Louis Community College 01/08/25 61-51 W 19-50 .380 4-20 .200 19-21 .905 6 33 39 39.1 11 7 17 5 11 61 73.3
vs Hesston College 01/11/25 74-72 W 28-68 .412 4-14 .286 14-23 .609 13 26 39 39.1 14 7 11 3 12 74 73.4
at Neosho 01/15/25 62-83 L 22-61 .361 3-23 .130 14-21 .667 9 22 31 38.5 14 19 9 2 10 61 72.5
at Johnson County Community College 01/18/25 56-78 L 20-55 .364 5-21 .238 11-18 .611 8 28 36 38.3 11 5 12 2 1 56 71.4
vs Kansas City (Kan.) CC 01/22/25 68-71 L 27-54 .500 6-15 .400 8-13 .615 10 27 37 38.3 20 12 16 5 6 68 71.2
vs Allen County 01/25/25 59-49 W 23-64 .359 4-22 .182 9-12 .750 15 37 52 39.1 15 5 23 6 8 59 70.5
vs Fort Scott CC 02/01/25 78-57 W 29-65 .446 4-20 .200 16-18 .889 14 34 48 39.6 15 6 15 4 7 78 70.9
vs Metropolitan (KC) CC 02/03/25 72-76 L 27-57 .474 7-19 .368 11-24 .458 10 29 39 39.5 16 8 17 4 3 72 70.9
vs Neosho CC 02/08/25 75-64 W 26-54 .481 7-14 .500 16-22 .727 3 21 24 38.8 15 10 9 5 13 75 71.2
at Hesston College 02/10/25 74-82 L 26-64 .406 8-18 .444 14-19 .737 9 24 33 38.5 14 8 8 2 7 74 71.3
vs Johnson County CC 02/13/25 56-58 L 22-64 .344 5-19 .263 7-12 .583 12 34 46 38.8 14 9 13 5 7 56 70.6
at Kansas City (Kan.) CC 02/15/25 54-84 L 22-58 .379 1-13 .077 9-11 .818 7 26 33 38.6 13 7 18 2 4 54 69.9
vs Labette CC 02/22/25 83-52 W 34-65 .523 5-15 .333 10-12 .833 9 40 49 39.0 12 12 10 3 7 83 70.4
at Fort Scott CC 02/26/25 81-71 W 33-70 .471 5-12 .417 10-15 .667 12 25 37 38.9 18 13 14 4 7 81 70.8
vs Fort Scott CC 03/03/25 93-77 W 32-60 .533 11-20 .550 18-24 .750 5 26 31 38.6 18 14 10 9 8 93 71.7
at Kansas City Kansas Community College 03/07/25 68-70 L 19-56 .339 6-19 .316 24-30 .800 14 22 36 38.5 16 7 14 4 8 68 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa Univ. 11/01/24 55-86 L 18-63 .286 7-33 .212 12-16 .750 13 26 39 39.0 12 9 17 3 4 55 55.0
Peru State College 11/03/24 84-90 L 27-56 .482 14-27 .519 16-25 .640 6 22 28 33.5 17 19 19 3 9 84 69.5
North Central Missouri College 11/05/24 98-68 W 39-64 .609 9-16 .563 11-19 .579 13 27 40 35.7 17 19 20 3 12 98 79.0
Southwestern Community College 11/08/24 54-87 L 19-62 .306 7-32 .219 9-14 .643 4 21 25 33.0 16 5 11 1 3 54 72.8
Iowa Lakes CC 11/09/24 74-67 W 29-62 .468 4-17 .235 12-21 .571 13 33 46 35.6 18 5 19 6 3 74 73.0
Iowa Western CC 11/12/24 66-59 W 25-69 .362 4-24 .167 12-16 .750 12 29 41 36.5 18 13 6 4 6 66 71.8
Western Iowa Tech 11/16/24 58-59 L 17-54 .315 6-12 .500 18-26 .692 12 21 33 36.0 21 8 23 5 8 58 69.9
Kansas Christian College VR-Royal 11/18/24 70-92 L 23-58 .397 14-31 .452 10-12 .833 7 17 24 34.5 15 17 18 2 6 70 69.9
Southeast CC 11/20/24 80-87 L 27-64 .422 7-21 .333 19-27 .704 10 27 37 34.8 27 11 9 2 3 80 71.0
Iowa Western CC 11/26/24 70-49 W 27-57 .474 11-20 .550 5-16 .313 14 31 45 35.8 11 13 13 2 5 70 70.9
Metropolitan Community College 12/03/24 64-75 L 26-65 .400 5-21 .238 7-15 .467 14 23 37 35.9 21 6 14 2 7 64 70.3
St. Louis Community College 01/08/25 51-61 L 20-61 .328 6-23 .261 5-14 .357 12 24 36 35.9 14 4 16 0 8 51 68.7
Hesston College 01/11/25 72-74 L 23-57 .404 10-30 .333 16-20 .800 9 32 41 36.3 19 8 20 2 5 72 68.9
Neosho 01/15/25 83-62 W 31-52 .596 6-11 .545 15-24 .625 6 33 39 36.5 22 27 15 3 4 83 69.9
Johnson County Community College 01/18/25 78-56 W 33-70 .471 5-21 .238 7-9 .778 9 30 39 36.7 15 23 4 2 5 78 70.5
Kansas City (Kan.) CC 01/22/25 71-68 W 22-57 .386 8-20 .400 19-32 .594 16 20 36 36.6 14 8 10 3 14 71 70.5
Allen County 01/25/25 49-59 L 17-64 .266 3-20 .150 12-19 .632 11 27 38 36.7 14 7 17 5 14 49 69.2
Fort Scott CC 02/01/25 57-78 L 20-59 .339 4-16 .250 13-24 .542 10 19 29 36.3 15 6 12 0 9 57 68.6
Metropolitan (KC) CC 02/03/25 76-72 W 25-60 .417 9-20 .450 17-23 .739 8 26 34 36.2 16 9 12 2 10 76 68.9
Neosho CC 02/08/25 64-75 L 26-54 .481 4-14 .286 8-10 .800 8 27 35 36.1 19 8 22 2 6 64 68.7
Hesston College 02/10/25 82-74 W 31-62 .500 7-22 .318 13-16 .813 8 30 38 36.2 16 10 13 4 4 82 69.3
Johnson County CC 02/13/25 58-56 W 22-62 .355 5-22 .227 9-16 .563 12 29 41 36.4 9 9 11 2 6 58 68.8
Kansas City (Kan.) CC 02/15/25 84-54 W 31-64 .484 6-23 .261 16-21 .762 7 30 37 36.4 11 12 8 4 12 84 69.5
Labette CC 02/22/25 52-83 L 18-63 .286 10-25 .400 6-10 .600 8 23 31 36.2 11 6 12 3 6 52 68.8
Fort Scott CC 02/26/25 71-81 L 24-58 .414 8-25 .320 15-24 .625 7 24 31 36.0 17 13 15 3 11 71 68.8
Fort Scott CC 03/03/25 77-93 L 27-54 .500 6-15 .400 17-28 .607 7 25 32 35.8 21 8 15 2 7 77 69.2
Kansas City Kansas Community College 03/07/25 70-68 W 25-64 .391 5-25 .200 15-19 .789 18 25 43 36.1 18 11 16 3 5 70 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa Univ. 11/01/24 86-55 31 34-72/18-63 .472/.286 9-18/7-33 .500/.212 9-17/12-16 .529-.750 51/39 12 15/9 13/17 6/3 12/4 15/12
Peru State College 11/03/24 90-84 6 36-62/27-56 .581/.482 3-9/14-27 .333/.519 15-21/16-25 .714-.640 38/28 10 8/19 20/19 4/3 12/9 22/17
North Central Missouri College 11/05/24 68-98 -30 25-58/39-64 .431/.609 6-17/9-16 .353/.563 12-19/11-19 .632-.579 25/40 -15 12/19 20/20 2/3 16/12 18/17
Southwestern Community College 11/08/24 87-54 33 33-63/19-62 .524/.306 9-22/7-32 .409/.219 12-17/9-14 .706-.643 42/25 17 12/5 12/11 1/1 6/3 14/16
Iowa Lakes CC 11/09/24 67-74 -7 24-71/29-62 .338/.468 5-18/4-17 .278/.235 14-22/12-21 .636-.571 36/46 -10 5/5 9/19 3/6 16/3 21/18
Iowa Western CC 11/12/24 59-66 -7 24-56/25-69 .429/.362 6-21/4-24 .286/.167 5-18/12-16 .278-.750 31/41 -10 14/13 11/6 6/4 3/6 15/18
Western Iowa Tech 11/16/24 59-58 1 22-76/17-54 .289/.315 6-22/6-12 .273/.500 9-20/18-26 .450-.692 53/33 20 10/8 18/23 7/5 4/8 19/21
Kansas Christian College VR-Royal 11/18/24 92-70 22 38-61/23-58 .623/.397 6-12/14-31 .500/.452 10-13/10-12 .769-.833 36/24 12 20/17 13/18 4/2 12/6 15/15
Southeast CC 11/20/24 87-80 7 26-61/27-64 .426/.422 5-20/7-21 .250/.333 30-39/19-27 .769-.704 43/37 6 12/11 9/9 7/2 5/3 18/27
Iowa Western CC 11/26/24 49-70 -21 16-58/27-57 .276/.474 5-20/11-20 .250/.550 12-15/5-16 .800-.313 34/45 -11 6/13 11/13 8/2 4/5 12/11
Metropolitan Community College 12/03/24 75-64 11 23-58/26-65 .397/.400 6-17/5-21 .353/.238 23-31/7-15 .742-.467 41/37 4 10/6 12/14 2/2 11/7 13/21
St. Louis Community College 01/08/25 61-51 10 19-50/20-61 .380/.328 4-20/6-23 .200/.261 19-21/5-14 .905-.357 39/36 3 7/4 17/16 5/0 11/8 11/14
Hesston College 01/11/25 74-72 2 28-68/23-57 .412/.404 4-14/10-30 .286/.333 14-23/16-20 .609-.800 39/41 -2 7/8 11/20 3/2 12/5 14/19
Neosho 01/15/25 62-83 -21 22-61/31-52 .361/.596 3-23/6-11 .130/.545 14-21/15-24 .667-.625 31/39 -8 19/27 9/15 2/3 10/4 14/22
Johnson County Community College 01/18/25 56-78 -22 20-55/33-70 .364/.471 5-21/5-21 .238/.238 11-18/7-9 .611-.778 36/39 -3 5/23 12/4 2/2 1/5 11/15
Kansas City (Kan.) CC 01/22/25 68-71 -3 27-54/22-57 .500/.386 6-15/8-20 .400/.400 8-13/19-32 .615-.594 37/36 1 12/8 16/10 5/3 6/14 20/14
Allen County 01/25/25 59-49 10 23-64/17-64 .359/.266 4-22/3-20 .182/.150 9-12/12-19 .750-.632 52/38 14 5/7 23/17 6/5 8/14 15/14
Fort Scott CC 02/01/25 78-57 21 29-65/20-59 .446/.339 4-20/4-16 .200/.250 16-18/13-24 .889-.542 48/29 19 6/6 15/12 4/0 7/9 15/15
Metropolitan (KC) CC 02/03/25 72-76 -4 27-57/25-60 .474/.417 7-19/9-20 .368/.450 11-24/17-23 .458-.739 39/34 5 8/9 17/12 4/2 3/10 16/16
Neosho CC 02/08/25 75-64 11 26-54/26-54 .481/.481 7-14/4-14 .500/.286 16-22/8-10 .727-.800 24/35 -11 10/8 9/22 5/2 13/6 15/19
Hesston College 02/10/25 74-82 -8 26-64/31-62 .406/.500 8-18/7-22 .444/.318 14-19/13-16 .737-.813 33/38 -5 8/10 8/13 2/4 7/4 14/16
Johnson County CC 02/13/25 56-58 -2 22-64/22-62 .344/.355 5-19/5-22 .263/.227 7-12/9-16 .583-.563 46/41 5 9/9 13/11 5/2 7/6 14/9
Kansas City (Kan.) CC 02/15/25 54-84 -30 22-58/31-64 .379/.484 1-13/6-23 .077/.261 9-11/16-21 .818-.762 33/37 -4 7/12 18/8 2/4 4/12 13/11
Labette CC 02/22/25 83-52 31 34-65/18-63 .523/.286 5-15/10-25 .333/.400 10-12/6-10 .833-.600 49/31 18 12/6 10/12 3/3 7/6 12/11
Fort Scott CC 02/26/25 81-71 10 33-70/24-58 .471/.414 5-12/8-25 .417/.320 10-15/15-24 .667-.625 37/31 6 13/13 14/15 4/3 7/11 18/17
Fort Scott CC 03/03/25 93-77 16 32-60/27-54 .533/.500 11-20/6-15 .550/.400 18-24/17-28 .750-.607 31/32 -1 14/8 10/15 9/2 8/7 18/21
Kansas City Kansas Community College 03/07/25 68-70 -2 19-56/25-64 .339/.391 6-19/5-25 .316/.200 24-30/15-19 .800-.789 36/43 -7 7/11 14/16 4/3 8/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Fort Scott CC (03/03/25)
FIELD GOALS MADE 38 Kansas Christian College VR-Royal (11/18/24)
FIELD GOAL ATTEMPTS 76 Western Iowa Tech (11/16/24)
3 PT FIELD GOALS MADE 11 Fort Scott CC (03/03/25)
3 PT FG ATTEMPTS 23 Neosho (01/15/25)
FREE THROWS MADE 30 Southeast CC (11/20/24)
FREE THROW ATTEMPTS 39 Southeast CC (11/20/24)
REBOUNDS 53 Western Iowa Tech (11/16/24)
ASSISTS 20 Kansas Christian College VR-Royal (11/18/24)
STEALS 16 North Central Missouri College (11/05/24); Iowa Lakes CC (11/09/24)
BLOCKED SHOTS 9 Fort Scott CC (03/03/25)
TURNOVERS 23 Allen County (01/25/25)
FOULS 22 Peru State College (11/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kee, Rashad; Tavian Tate Neosho (01/15/25); Hesston College (02/10/25)
FIELD GOALS MADE 10 Kee, Rashad; Tavian Tate; Rashad Kee Hesston College (01/11/25); Fort Scott CC (03/03/25); Neosho (01/15/25); Hesston College (02/10/25); Fort Scott CC (02/26/25)
FIELD GOAL ATTEMPTS 22 Tavian Tate Hesston College (02/10/25)
3 PT FIELD GOALS MADE 5 Wagner, Braiden Metropolitan (KC) CC (02/03/25)
3 PT FG ATTEMPTS 9 Wagner, Braiden Fort Scott CC (02/01/25); Metropolitan (KC) CC (02/03/25)
FREE THROWS MADE 9 Grubbs, Gavin Southeast CC (11/20/24)
FREE THROW ATTEMPTS 14 Grubbs, Gavin Southeast CC (11/20/24)
REBOUNDS 22 Burns, Justin Johnson County CC (02/13/25)
ASSISTS 6 Tate, Tavian; Gavin Grubbs Neosho (01/15/25); Fort Scott CC (02/26/25)
STEALS 6 Grubbs, Gavin Iowa Lakes CC (11/09/24)
BLOCKED SHOTS 3 Tate, Tavian; Johnson, Cobi; Cobi Johnson; Justin Burns Southeast CC (11/20/24); Iowa Western CC (11/26/24); Peru State College (11/03/24); Iowa Western CC (11/12/24); Fort Scott CC (02/26/25); Kansas City Kansas Community College (03/07/25)
TURNOVERS 5 Smith, Adriel; Wagner, Braiden; Burns, Justin; Hester, Izyr; Gavin Grubbs; Adriel Smith Ottawa Univ. (11/01/24); North Central Missouri College (11/05/24); Allen County (01/25/25); Metropolitan (KC) CC (02/03/25); Peru State College (11/03/24); Western Iowa Tech (11/16/24); Metropolitan Community College (12/03/24); Johnson County Community College (01/18/25)
FOULS 5 Cobi Johnson; Johnson, Cobi; Justin Burns; Adriel Smith Southwestern Community College (11/08/24); Iowa Lakes CC (11/09/24); Kansas Christian College VR-Royal (11/18/24); Iowa Western CC (11/12/24); Western Iowa Tech (11/16/24); Hesston College (02/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Kee, Rashad 27 422 15.6
#10 Tate, Tavian 27 319 11.8
#21 Burns, Justin 27 237 8.8
#11 Wagner, Braiden 26 199 7.7
#23 Smith, Adriel 18 165 9.2
#2 Grubbs, Gavin 26 138 5.3
#1 Hester, Izyr 10 108 10.8
#4 Dumas, Gregory 25 78 3.1
#24 McClain, Markell 21 67 3.2
#14 Blakeney, Mikai 20 59 3.0
#20 Johnson, Cobi 11 54 4.9
#5 Rowan Jr., Kaprice 15 40 2.7
#12 Harris, Bryan 13 22 1.7
#5 Rowan Jr., Kaprice 3 13 4.3
#24 McClain, Markell 1 8 8.0
#14 Blakeney, Mikai 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Kee, Rashad 27 158 310 .510 5.9 11.5
#10 Tate, Tavian 27 117 305 .384 4.3 11.3
#21 Burns, Justin 27 102 206 .495 3.8 7.6
#11 Wagner, Braiden 26 71 192 .370 2.7 7.4
#23 Smith, Adriel 18 60 119 .504 3.3 6.6
#2 Grubbs, Gavin 26 45 129 .349 1.7 5.0
#1 Hester, Izyr 10 38 73 .521 3.8 7.3
#4 Dumas, Gregory 25 29 77 .377 1.2 3.1
#20 Johnson, Cobi 11 23 51 .451 2.1 4.6
#24 McClain, Markell 21 22 77 .286 1.0 3.7
#14 Blakeney, Mikai 20 19 51 .373 1.0 2.6
#5 Rowan Jr., Kaprice 15 11 34 .324 0.7 2.3
#12 Harris, Bryan 13 8 20 .400 0.6 1.5
#5 Rowan Jr., Kaprice 3 5 10 .500 1.7 3.3
#14 Blakeney, Mikai 1 1 3 .333 1.0 3.0
#24 McClain, Markell 1 1 4 .250 1.0 4.0

Three-Point Field Goals

