2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 703 547
Points Per Game 87.9 68.4
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 247-524 179-483
FG: Percentage .471 .371
FG: Per Game 30.9 22.4
3PT: Made-Attempted 67-197 60-199
3PT: Percentage .340 .302
3PT: Per Game 8.4 7.5
FT: Made-Attempted 142-196 129-193
FT: Percentage .724 .668
FT: Per Game 17.8 16.1
Rebounding
Total 329 288
Per Game 41.1 36.0
Margin 5.1 --
Assists
Total 110 64
Per Game 13.8 8.0
Turnovers
Total 108 144
Per Game 13.5 18.0
Margin 4.5 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 17.8 13.5
Steals
Total 72 61
Per Game 9.0 7.6
Blocks
Total 19 13
Per Game 2.4 1.6
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Tate, Tavian 8 8 244 30.5 51 100 .510 22 59 .373 30 37 .811 154 19.3 3 44 47 5.9 15 17 23 13 3
23 Knoll, Colton 8 8 229 28.6 48 86 .558 10 24 .417 47 58 .810 153 19.1 24 39 63 7.9 15 13 16 9 5
24 Thomas, DJ 1 0 15 15.0 4 7 .571 0 2 .000 2 2 1.000 10 10.0 4 8 12 12.0 1 0 1 3 0
5 Smith, Adriel 8 8 178 22.3 28 61 .459 0 0 .000 21 29 .724 77 9.6 5 16 21 2.6 14 20 11 9 1
3 Villegas, Miguel 8 8 165 20.6 19 44 .432 17 41 .415 2 2 1.000 57 7.1 5 10 15 1.9 10 9 5 8 1
24 Thomas, DJ 7 0 91 13.0 20 34 .588 2 8 .250 4 5 .800 46 6.6 10 23 33 4.7 14 6 10 2 1
30 Williams, Jaden 8 0 97 12.1 15 33 .455 2 5 .400 10 15 .667 42 5.3 7 17 24 3.0 15 5 7 2 1
2 Grubbs, Gavin 8 0 74 9.3 14 37 .378 6 17 .353 3 8 .375 37 4.6 2 8 10 1.3 11 14 6 7 0
12 Coleman, EJ 1 0 10 10.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 1 2 1 0
32 Ikemefuna, Xavier 7 0 54 7.7 13 20 .650 0 0 .000 2 5 .400 28 4.0 6 6 12 1.7 8 2 2 4 1
14 Rowan Jr., KJ 2 0 27 13.5 3 7 .429 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 0 3 2 2 0
11 Moore, Takeo 8 8 169 21.1 9 28 .321 1 2 .500 12 18 .667 31 3.9 11 24 35 4.4 25 8 7 3 4
21 Bradford, Quenci 6 0 69 11.5 7 17 .412 2 10 .200 3 7 .429 19 3.2 2 6 8 1.3 7 4 6 3 1
1 Lockhart, Conner 6 0 97 16.2 7 24 .292 2 16 .125 2 2 1.000 18 3.0 2 7 9 1.5 9 1 5 2 1
12 Coleman, EJ 5 0 35 7.0 5 11 .455 1 2 .500 3 6 .500 14 2.8 2 2 4 0.8 6 2 1 1 0
14 Rowan Jr., KJ 3 0 42 14.0 2 9 .222 0 5 .000 1 2 .500 5 1.7 2 5 7 2.3 3 5 3 3 0
14 Rowan Jr., KJ 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 18 24 3.0 0 0 1 0 0  
Total 8 1601 200.1 247 524 .471 67 197 .340 142 196 .724 703 87.88 92 237 329 41.1 154 110 108 72 19
Opponents 8 1599 199.9 179 483 .371 60 199 .302 129 193 .668 547 68.38 87 201 288 36.0 168 64 144 61 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Knoll, Colton 8 8 229 48 86 .558 10 24 .417 47 58 .810 153 19.1
4 Tate, Tavian 8 8 244 51 100 .510 22 59 .373 30 37 .811 154 19.3
24 Thomas, DJ 1 0 15 4 7 .571 0 2 .000 2 2 1.000 10 10.0
5 Smith, Adriel 8 8 178 28 61 .459 0 0 .000 21 29 .724 77 9.6
3 Villegas, Miguel 8 8 165 19 44 .432 17 41 .415 2 2 1.000 57 7.1
24 Thomas, DJ 7 0 91 20 34 .588 2 8 .250 4 5 .800 46 6.6
30 Williams, Jaden 8 0 97 15 33 .455 2 5 .400 10 15 .667 42 5.3
12 Coleman, EJ 1 0 10 2 5 .400 0 0 .000 0 0 .000 4 4.0
2 Grubbs, Gavin 8 0 74 14 37 .378 6 17 .353 3 8 .375 37 4.6
32 Ikemefuna, Xavier 7 0 54 13 20 .650 0 0 .000 2 5 .400 28 4.0
14 Rowan Jr., KJ 2 0 27 3 7 .429 2 5 .400 0 0 .000 8 4.0
11 Moore, Takeo 8 8 169 9 28 .321 1 2 .500 12 18 .667 31 3.9
21 Bradford, Quenci 6 0 69 7 17 .412 2 10 .200 3 7 .429 19 3.2
1 Lockhart, Conner 6 0 97 7 24 .292 2 16 .125 2 2 1.000 18 3.0
12 Coleman, EJ 5 0 35 5 11 .455 1 2 .500 3 6 .500 14 2.8
14 Rowan Jr., KJ 3 0 42 2 9 .222 0 5 .000 1 2 .500 5 1.7
14 Rowan Jr., KJ 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1601 247 524 .471 67 197 .340 142 196 .724 703 87.88
Opponents 8 1599 179 483 .371 60 199 .302 129 193 .668 547 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Knoll, Colton 8 28.6 .558 .417 .810 3.0 4.9 7.9 1.6 1.1 0.6 19.1
4 Tate, Tavian 8 30.5 .510 .373 .811 0.4 5.5 5.9 2.1 1.6 0.4 19.3
24 Thomas, DJ 1 15.0 .571 .000 1.000 4.0 8.0 12.0 0.0 3.0 0.0 10.0
5 Smith, Adriel 8 22.3 .459 .000 .724 0.6 2.0 2.6 2.5 1.1 0.1 9.6
3 Villegas, Miguel 8 20.6 .432 .415 1.000 0.6 1.3 1.9 1.1 1.0 0.1 7.1
24 Thomas, DJ 7 13.0 .588 .250 .800 1.4 3.3 4.7 0.9 0.3 0.1 6.6
30 Williams, Jaden 8 12.1 .455 .400 .667 0.9 2.1 3.0 0.6 0.3 0.1 5.3
12 Coleman, EJ 1 10.0 .400 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 4.0
2 Grubbs, Gavin 8 9.3 .378 .353 .375 0.3 1.0 1.3 1.8 0.9 0.0 4.6
32 Ikemefuna, Xavier 7 7.7 .650 .000 .400 0.9 0.9 1.7 0.3 0.6 0.1 4.0
14 Rowan Jr., KJ 2 13.5 .429 .400 .000 0.0 0.5 0.5 1.5 1.0 0.0 4.0
11 Moore, Takeo 8 21.1 .321 .500 .667 1.4 3.0 4.4 1.0 0.4 0.5 3.9
21 Bradford, Quenci 6 11.5 .412 .200 .429 0.3 1.0 1.3 0.7 0.5 0.2 3.2
1 Lockhart, Conner 6 16.2 .292 .125 1.000 0.3 1.2 1.5 0.2 0.3 0.2 3.0
12 Coleman, EJ 5 7.0 .455 .500 .500 0.4 0.4 0.8 0.4 0.2 0.0 2.8
14 Rowan Jr., KJ 3 14.0 .222 .000 .500 0.7 1.7 2.3 1.7 1.0 0.0 1.7
14 Rowan Jr., KJ 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 8 200.1 .471 .340 .724 11.5 29.6 41.1 13.8 9.0 2.4 87.88
Opponents 8 199.9 .371 .302 .668 10.9 25.1 36.0 8.0 7.6 1.6 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Peru State College 11/02/25 90-49 W 33-77 .429 3-24 .125 21-30 .700 19 37 56 56.0 19 13 18 3 16 90 90.0
at North Central Missouri College 11/04/25 86-82 W 30-65 .462 10-21 .476 16-23 .696 12 26 38 47.0 24 5 9 3 0 86 88.0
at Southwestern Community College 11/07/25 69-68 W 18-49 .367 6-24 .250 27-38 .711 6 26 32 42.0 19 9 16 1 9 69 81.7
vs Iowa Lakes Community College 11/08/25 81-77 W 28-59 .475 12-25 .480 13-17 .765 7 18 25 37.8 20 14 8 1 7 81 81.5
vs Ottawa University 11/17/25 94-68 W 36-67 .537 7-22 .318 15-22 .682 11 33 44 39.0 19 14 16 6 9 94 84.0
at Central Community College 11/21/25 71-76 L 24-65 .369 6-23 .261 17-21 .810 11 23 34 38.2 20 9 19 1 7 71 81.8
vs Southeast CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 38.7 17 12 14 4 8 78 81.3
vs Kansas Christian College 12/02/25 134-54 W 53-83 .639 13-28 .464 15-19 .789 15 43 58 41.1 16 34 8 0 16 134 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peru State College 11/02/25 49-90 L 15-57 .263 6-23 .261 13-25 .520 8 28 36 36.0 28 8 29 1 7 49 49.0
North Central Missouri College 11/04/25 82-86 L 24-51 .471 9-22 .409 25-34 .735 8 27 35 35.5 19 2 13 1 7 82 65.5
Southwestern Community College 11/07/25 68-69 L 23-54 .426 7-23 .304 15-25 .600 7 33 40 37.0 29 11 18 1 10 68 66.3
Iowa Lakes Community College 11/08/25 77-81 L 22-54 .407 4-18 .222 29-34 .853 14 25 39 37.5 18 9 16 2 6 77 69.0
Ottawa University 11/17/25 68-94 L 23-62 .371 7-22 .318 15-25 .600 10 23 33 36.6 20 9 18 0 9 68 68.8
Central Community College 11/21/25 76-71 W 27-64 .422 8-23 .348 14-23 .609 11 23 34 36.2 18 12 12 2 9 76 70.0
Southeast CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 37.4 22 9 17 6 11 73 70.4
Kansas Christian College 12/02/25 54-134 L 20-72 .278 7-35 .200 7-10 .700 11 15 26 36.0 14 4 21 0 2 54 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peru State College 11/02/25 90-49 41 33-77/15-57 .429/.263 3-24/6-23 .125/.261 21-30/13-25 .700-.520 56/36 20 13/8 18/29 3/1 16/7 19/28
North Central Missouri College 11/04/25 86-82 4 30-65/24-51 .462/.471 10-21/9-22 .476/.409 16-23/25-34 .696-.735 38/35 3 5/2 9/13 3/1 0/7 24/19
Southwestern Community College 11/07/25 69-68 1 18-49/23-54 .367/.426 6-24/7-23 .250/.304 27-38/15-25 .711-.600 32/40 -8 9/11 16/18 1/1 9/10 19/29
Iowa Lakes Community College 11/08/25 81-77 4 28-59/22-54 .475/.407 12-25/4-18 .480/.222 13-17/29-34 .765-.853 25/39 -14 14/9 8/16 1/2 7/6 20/18
Ottawa University 11/17/25 94-68 26 36-67/23-62 .537/.371 7-22/7-22 .318/.318 15-22/15-25 .682-.600 44/33 11 14/9 16/18 6/0 9/9 19/20
Central Community College 11/21/25 71-76 -5 24-65/27-64 .369/.422 6-23/8-23 .261/.348 17-21/14-23 .810-.609 34/34 0 9/12 19/12 1/2 7/9 20/18
Southeast CC 11/25/25 78-73 5 25-59/25-69 .424/.362 10-30/12-33 .333/.364 18-26/11-17 .692-.647 42/45 -3 12/9 14/17 4/6 8/11 17/22
Kansas Christian College 12/02/25 134-54 80 53-83/20-72 .639/.278 13-28/7-35 .464/.200 15-19/7-10 .789-.700 58/26 32 34/4 8/21 0/0 16/2 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Kansas Christian College (12/02/25)
FIELD GOALS MADE 53 Kansas Christian College (12/02/25)
FIELD GOAL ATTEMPTS 83 Kansas Christian College (12/02/25)
3 PT FIELD GOALS MADE 13 Kansas Christian College (12/02/25)
3 PT FG ATTEMPTS 30 Southeast CC (11/25/25)
FREE THROWS MADE 27 Southwestern Community College (11/07/25)
FREE THROW ATTEMPTS 38 Southwestern Community College (11/07/25)
REBOUNDS 58 Kansas Christian College (12/02/25)
ASSISTS 34 Kansas Christian College (12/02/25)
STEALS 16 Kansas Christian College (12/02/25); Peru State College (11/02/25)
BLOCKED SHOTS 6 Ottawa University (11/17/25)
TURNOVERS 19 Central Community College (11/21/25)
FOULS 24 North Central Missouri College (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tavian Tate; Colton Knoll Iowa Lakes Community College (11/08/25); North Central Missouri College (11/04/25)
FIELD GOALS MADE 11 Tavian Tate Iowa Lakes Community College (11/08/25)
FIELD GOAL ATTEMPTS 21 Tavian Tate Iowa Lakes Community College (11/08/25)
3 PT FIELD GOALS MADE 5 Tavian Tate Iowa Lakes Community College (11/08/25); North Central Missouri College (11/04/25)
3 PT FG ATTEMPTS 11 Tavian Tate Iowa Lakes Community College (11/08/25)
FREE THROWS MADE 10 Colton Knoll Central Community College (11/21/25)
FREE THROW ATTEMPTS 12 Tavian Tate Southwestern Community College (11/07/25)
REBOUNDS 14 Colton Knoll North Central Missouri College (11/04/25)
ASSISTS 4 Tate, Tavian; Adriel Smith Kansas Christian College (12/02/25); Peru State College (11/02/25)
STEALS 4 Tavian Tate Southwestern Community College (11/07/25)
BLOCKED SHOTS 2 Moore, Takeo; Knoll, Colton; Colton Knoll Ottawa University (11/17/25); Southeast CC (11/25/25); North Central Missouri College (11/04/25)
TURNOVERS 5 Tavian Tate; DJ Thomas Southwestern Community College (11/07/25); Central Community College (11/21/25)
FOULS 5 Tavian Tate North Central Missouri College (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Tate, Tavian 8 154 19.3
#23 Knoll, Colton 8 153 19.1
#5 Smith, Adriel 8 77 9.6
#3 Villegas, Miguel 8 57 7.1
#24 Thomas, DJ 7 46 6.6
#30 Williams, Jaden 8 42 5.3
#2 Grubbs, Gavin 8 37 4.6
#11 Moore, Takeo 8 31 3.9
#32 Ikemefuna, Xavier 7 28 4.0
#21 Bradford, Quenci 6 19 3.2
#1 Lockhart, Conner 6 18 3.0
#12 Coleman, EJ 5 14 2.8
#24 Thomas, DJ 1 10 10.0
#14 Rowan Jr., KJ 2 8 4.0
#14 Rowan Jr., KJ 3 5 1.7
#12 Coleman, EJ 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Tate, Tavian 8 51 100 .510 6.4 12.5
#23 Knoll, Colton 8 48 86 .558 6.0 10.8
#5 Smith, Adriel 8 28 61 .459 3.5 7.6
#24 Thomas, DJ 7 20 34 .588 2.9 4.9
#3 Villegas, Miguel 8 19 44 .432 2.4 5.5
#30 Williams, Jaden 8 15 33 .455 1.9 4.1
#2 Grubbs, Gavin 8 14 37 .378 1.8 4.6
#32 Ikemefuna, Xavier 7 13 20 .650 1.9 2.9
#11 Moore, Takeo 8 9 28 .321 1.1 3.5
#21 Bradford, Quenci 6 7 17 .412 1.2 2.8
#1 Lockhart, Conner 6 7 24 .292 1.2 4.0
#12 Coleman, EJ 5 5 11 .455 1.0 2.2
#24 Thomas, DJ 1 4 7 .571 4.0 7.0
#14 Rowan Jr., KJ 2 3 7 .429 1.5 3.5
#12 Coleman, EJ 1 2 5 .400 2.0 5.0
#14 Rowan Jr., KJ 3 2 9 .222 0.7 3.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Tate, Tavian 8 22 59 .373 2.8 7.4
#3 Villegas, Miguel 8 17 41 .415 2.1 5.1
#23 Knoll, Colton 8 10 24 .417 1.3 3.0
#2 Grubbs, Gavin 8 6 17 .353 0.8 2.1
#21 Bradford, Quenci 6 2 10 .200 0.3 1.7
#1 Lockhart, Conner 6 2 16 .125 0.3 2.7
#14 Rowan Jr., KJ 2 2 5 .400 1.0 2.5
#24 Thomas, DJ 7 2 8 .250 0.3 1.1
#30 Williams, Jaden 8 2 5 .400 0.3 0.6
#12 Coleman, EJ 5 1 2 .500 0.2 0.4
#11 Moore, Takeo 8 1 2 .500 0.1 0.3
#24 Thomas, DJ 1 0 2 .000 0.0 2.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0
#14 Rowan Jr., KJ 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Knoll, Colton 8 47 58 .810 5.9 7.3
#4 Tate, Tavian 8 30 37 .811 3.8 4.6
#5 Smith, Adriel 8 21 29 .724 2.6 3.6
#11 Moore, Takeo 8 12 18 .667 1.5 2.3
#30 Williams, Jaden 8 10 15 .667 1.3 1.9
#24 Thomas, DJ 7 4 5 .800 0.6 0.7
#21 Bradford, Quenci 6 3 7 .429 0.5 1.2
#12 Coleman, EJ 5 3 6 .500 0.6 1.2
#2 Grubbs, Gavin 8 3 8 .375 0.4 1.0
#32 Ikemefuna, Xavier 7 2 5 .400 0.3 0.7
#24 Thomas, DJ 1 2 2 1.000 2.0 2.0
#1 Lockhart, Conner 6 2 2 1.000 0.3 0.3
#3 Villegas, Miguel 8 2 2 1.000 0.3 0.3
#14 Rowan Jr., KJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Knoll, Colton 8 63 7.9 24 3.0 39 4.9
#4 Tate, Tavian 8 47 5.9 3 0.4 44 5.5
#11 Moore, Takeo 8 35 4.4 11 1.4 24 3.0
#24 Thomas, DJ 7 33 4.7 10 1.4 23 3.3
#TM Team 8 24 3.0 6 0.8 18 2.3
#30 Williams, Jaden 8 24 3.0 7 0.9 17 2.1
#5 Smith, Adriel 8 21 2.6 5 0.6 16 2.0
#3 Villegas, Miguel 8 15 1.9 5 0.6 10 1.3
#32 Ikemefuna, Xavier 7 12 1.7 6 0.9 6 0.9
#24 Thomas, DJ 1 12 12.0 4 4.0 8 8.0
#2 Grubbs, Gavin 8 10 1.3 2 0.3 8 1.0
#1 Lockhart, Conner 6 9 1.5 2 0.3 7 1.2
#21 Bradford, Quenci 6 8 1.3 2 0.3 6 1.0
#14 Rowan Jr., KJ 3 7 2.3 2 0.7 5 1.7
#12 Coleman, EJ 5 4 0.8 2 0.4 2 0.4
#12 Coleman, EJ 1 2 2.0 1 1.0 1 1.0
#14 Rowan Jr., KJ 1 2 2.0 0 0.0 2 2.0
#14 Rowan Jr., KJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Smith, Adriel 8 20 2.5
#4 Tate, Tavian 8 17 2.1
#2 Grubbs, Gavin 8 14 1.8
#23 Knoll, Colton 8 13 1.6
#3 Villegas, Miguel 8 9 1.1
#11 Moore, Takeo 8 8 1.0
#24 Thomas, DJ 7 6 0.9
#14 Rowan Jr., KJ 3 5 1.7
#30 Williams, Jaden 8 5 0.6
#21 Bradford, Quenci 6 4 0.7
#14 Rowan Jr., KJ 2 3 1.5
#12 Coleman, EJ 5 2 0.4
#32 Ikemefuna, Xavier 7 2 0.3
#12 Coleman, EJ 1 1 1.0
#1 Lockhart, Conner 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Knoll, Colton 8 5 0.6
#11 Moore, Takeo 8 4 0.5
#4 Tate, Tavian 8 3 0.4
#21 Bradford, Quenci 6 1 0.2
#32 Ikemefuna, Xavier 7 1 0.1
#1 Lockhart, Conner 6 1 0.2
#5 Smith, Adriel 8 1 0.1
#24 Thomas, DJ 7 1 0.1
#3 Villegas, Miguel 8 1 0.1
#30 Williams, Jaden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Tate, Tavian 8 13 1.6
#23 Knoll, Colton 8 9 1.1
#5 Smith, Adriel 8 9 1.1
#3 Villegas, Miguel 8 8 1.0
#2 Grubbs, Gavin 8 7 0.9
#32 Ikemefuna, Xavier 7 4 0.6
#21 Bradford, Quenci 6 3 0.5
#24 Thomas, DJ 1 3 3.0
#11 Moore, Takeo 8 3 0.4
#14 Rowan Jr., KJ 3 3 1.0
#1 Lockhart, Conner 6 2 0.3
#14 Rowan Jr., KJ 2 2 1.0
#24 Thomas, DJ 7 2 0.3
#30 Williams, Jaden 8 2 0.3
#12 Coleman, EJ 5 1 0.2
#12 Coleman, EJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Tate, Tavian 8 23 2.9
#23 Knoll, Colton 8 16 2.0
#5 Smith, Adriel 8 11 1.4
#24 Thomas, DJ 7 10 1.4
#11 Moore, Takeo 8 7 0.9
#30 Williams, Jaden 8 7 0.9
#21 Bradford, Quenci 6 6 1.0
#2 Grubbs, Gavin 8 6 0.8
#1 Lockhart, Conner 6 5 0.8
#3 Villegas, Miguel 8 5 0.6
#14 Rowan Jr., KJ 3 3 1.0
#12 Coleman, EJ 1 2 2.0
#32 Ikemefuna, Xavier 7 2 0.3
#14 Rowan Jr., KJ 2 2 1.0
#12 Coleman, EJ 5 1 0.2
#24 Thomas, DJ 1 1 1.0
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Moore, Takeo 8 25 3.1
#23 Knoll, Colton 8 15 1.9
#4 Tate, Tavian 8 15 1.9
#30 Williams, Jaden 8 15 1.9
#5 Smith, Adriel 8 14 1.8
#24 Thomas, DJ 7 14 2.0
#2 Grubbs, Gavin 8 11 1.4
#3 Villegas, Miguel 8 10 1.3
#1 Lockhart, Conner 6 9 1.5
#32 Ikemefuna, Xavier 7 8 1.1
#21 Bradford, Quenci 6 7 1.2
#12 Coleman, EJ 5 6 1.2
#14 Rowan Jr., KJ 3 3 1.0
#24 Thomas, DJ 1 1 1.0
#14 Rowan Jr., KJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Tate, Tavian 8 244 30.5
#23 Knoll, Colton 8 229 28.6
#5 Smith, Adriel 8 178 22.3
#11 Moore, Takeo 8 169 21.1
#3 Villegas, Miguel 8 165 20.6
#1 Lockhart, Conner 6 97 16.2
#30 Williams, Jaden 8 97 12.1
#24 Thomas, DJ 7 91 13.0
#2 Grubbs, Gavin 8 74 9.3
#21 Bradford, Quenci 6 69 11.5
#32 Ikemefuna, Xavier 7 54 7.7
#14 Rowan Jr., KJ 3 42 14.0
#12 Coleman, EJ 5 35 7.0
#14 Rowan Jr., KJ 2 27 13.5
#24 Thomas, DJ 1 15 15.0
#12 Coleman, EJ 1 10 10.0
#14 Rowan Jr., KJ 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Coleman, EJ 5 2 1 2.00
#2 Grubbs, Gavin 8 14 6 2.33
#32 Ikemefuna, Xavier 7 2 2 1.00
#11 Moore, Takeo 8 8 7 1.14
#14 Rowan Jr., KJ 2 3 2 1.50
#14 Rowan Jr., KJ 3 5 3 1.67
#5 Smith, Adriel 8 20 11 1.82
#3 Villegas, Miguel 8 9 5 1.80