2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-12, 6-6)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 2052 1870
Points Per Game 78.9 71.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 733-1642 630-1578
FG: Percentage .446 .399
FG: Per Game 28.2 24.2
3PT: Made-Attempted 205-609 180-591
3PT: Percentage .337 .305
3PT: Per Game 7.9 6.9
FT: Made-Attempted 381-545 430-611
FT: Percentage .699 .704
FT: Per Game 14.7 16.5
Rebounding
Total 998 936
Per Game 38.4 36.0
Margin 2.4 --
Assists
Total 364 259
Per Game 14.0 10.0
Turnovers
Total 356 400
Per Game 13.7 15.4
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 15.5 14.3
Steals
Total 199 204
Per Game 7.7 7.8
Blocks
Total 99 63
Per Game 3.8 2.4
Attendance
Total 0 112
Per Game 14-0 10-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Tate, Tavian 26 26 924 35.5 154 341 .452 78 206 .379 99 125 .792 485 18.7 12 136 148 5.7 58 61 60 43 10
23 Knoll, Colton 26 26 864 33.2 161 312 .516 33 98 .337 104 151 .689 459 17.7 76 151 227 8.7 55 52 50 31 23
5 Smith, Adriel 21 21 567 27.0 72 176 .409 1 4 .250 40 57 .702 185 8.8 10 53 63 3.0 40 75 46 17 5
24 Thomas, DJ 26 0 450 17.3 79 172 .459 19 63 .302 25 38 .658 202 7.8 36 80 116 4.5 44 23 39 22 12
30 Williams, Jaden 26 14 465 17.9 68 136 .500 12 30 .400 30 42 .714 178 6.8 41 68 109 4.2 63 22 42 10 14
12 Coleman, EJ 24 14 456 19.0 48 110 .436 7 20 .350 20 37 .541 123 5.1 16 53 69 2.9 45 36 18 17 4
14 Rowan Jr., KJ 14 5 207 14.8 18 59 .305 7 33 .212 14 20 .700 57 4.1 5 12 17 1.2 24 19 14 8 5
3 Villegas, Miguel 24 12 317 13.2 31 81 .383 28 75 .373 5 5 1.000 95 4.0 7 20 27 1.1 17 13 8 13 2
11 Moore, Takeo 24 12 425 17.7 32 79 .405 2 7 .286 23 32 .719 89 3.7 35 49 84 3.5 72 19 30 8 15
2 Grubbs, Gavin 22 0 216 9.8 27 77 .351 8 29 .276 11 18 .611 73 3.3 5 20 25 1.1 25 33 22 16 2
14 Rowan Jr., KJ 3 0 39 13.0 3 10 .300 2 7 .286 2 2 1.000 10 3.3 1 1 2 0.7 0 3 3 3 0
2 Grubbs, Gavin 1 0 6 6.0 1 4 .250 1 3 .333 0 3 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 Ikemefuna, Xavier 17 0 117 6.9 23 34 .676 2 2 1.000 3 6 .500 51 3.0 10 12 22 1.3 23 2 6 6 5
1 Lockhart, Conner 6 0 97 16.2 7 24 .292 2 16 .125 2 2 1.000 18 3.0 2 7 9 1.5 9 1 5 2 1
21 Bradford, Quenci 10 0 88 8.8 9 25 .360 3 14 .214 3 7 .429 24 2.4 2 7 9 0.9 9 5 6 3 1
14 Rowan Jr., KJ 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
14 Rowan Jr., KJ 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 2.7 1 0 7 0 0  
Total 26 5247 201.8 733 1642 .446 205 609 .337 381 545 .699 2052 78.92 283 715 998 38.4 487 364 356 199 99
Opponents 26 5234 201.3 630 1578 .399 180 591 .305 430 611 .704 1870 71.92 268 667 935 36.0 496 259 400 204 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Knoll, Colton 10 10 350 35.0 67 129 .519 16 49 .327 33 47 .702 183 18.3 29 61 90 9.0 24 18 1.8 18 12 8
4 Tate, Tavian 10 10 362 36.2 43 112 .384 24 68 .353 35 45 .778 145 14.5 4 50 54 5.4 20 29 2.9 20 13 5
24 Thomas, DJ 10 0 235 23.5 38 87 .437 14 41 .341 10 19 .526 100 10.0 13 31 44 4.4 15 13 1.3 17 15 3
30 Williams, Jaden 10 10 220 22.0 35 66 .530 6 16 .375 4 9 .444 80 8.0 19 40 59 5.9 30 9 0.9 20 4 9
5 Smith, Adriel 6 6 165 27.5 18 47 .383 0 0 .000 2 7 .286 38 6.3 4 13 17 2.8 16 23 3.8 18 4 0
14 Rowan Jr., KJ 7 4 126 18.0 12 40 .300 5 22 .227 12 14 .857 41 5.9 2 5 7 1.0 19 11 1.6 7 4 4
12 Coleman, EJ 10 10 223 22.3 16 48 .333 3 7 .429 6 13 .462 41 4.1 7 26 33 3.3 22 16 1.6 6 7 2
2 Grubbs, Gavin 8 0 94 11.8 12 28 .429 2 9 .222 7 8 .875 33 4.1 0 5 5 0.6 10 14 1.8 9 7 1
11 Moore, Takeo 10 0 145 14.5 16 33 .485 1 4 .250 3 4 .750 36 3.6 13 16 29 2.9 28 7 0.7 17 4 7
32 Ikemefuna, Xavier 4 0 17 4.3 3 4 .750 1 1 1.000 1 1 1.000 8 2.0 2 2 4 1.0 5 0 0.0 3 0 0
14 Rowan Jr., KJ 1 0 12 12.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 1 1 0
3 Villegas, Miguel 8 0 51 6.4 5 12 .417 5 12 .417 3 3 1.000 18 2.3 0 3 3 0.4 2 0 0.0 0 0 0
21 Bradford, Quenci 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 1.9 1 0 0.0 5 0 0  
Total 10 2000 200.0 265 609 .435 77 231 .333 118 172 .686 725 72.50 100 265 365 36.5 192 140 14.0 141 71 39
Opponents 10 1990 199.0 232 587 .395 71 227 .313 173 227 .762 708 70.80 89 255 344 34.4 175 114 11.4 139 77 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Tate, Tavian 26 26 924 154 341 .452 78 206 .379 99 125 .792 485 18.7
23 Knoll, Colton 26 26 864 161 312 .516 33 98 .337 104 151 .689 459 17.7
5 Smith, Adriel 21 21 567 72 176 .409 1 4 .250 40 57 .702 185 8.8
24 Thomas, DJ 26 0 450 79 172 .459 19 63 .302 25 38 .658 202 7.8
30 Williams, Jaden 26 14 465 68 136 .500 12 30 .400 30 42 .714 178 6.8
12 Coleman, EJ 24 14 456 48 110 .436 7 20 .350 20 37 .541 123 5.1
3 Villegas, Miguel 24 12 317 31 81 .383 28 75 .373 5 5 1.000 95 4.0
14 Rowan Jr., KJ 14 5 207 18 59 .305 7 33 .212 14 20 .700 57 4.1
11 Moore, Takeo 24 12 425 32 79 .405 2 7 .286 23 32 .719 89 3.7
2 Grubbs, Gavin 22 0 216 27 77 .351 8 29 .276 11 18 .611 73 3.3
2 Grubbs, Gavin 1 0 6 1 4 .250 1 3 .333 0 3 .000 3 3.0
32 Ikemefuna, Xavier 17 0 117 23 34 .676 2 2 1.000 3 6 .500 51 3.0
1 Lockhart, Conner 6 0 97 7 24 .292 2 16 .125 2 2 1.000 18 3.0
14 Rowan Jr., KJ 3 0 39 3 10 .300 2 7 .286 2 2 1.000 10 3.3
21 Bradford, Quenci 10 0 88 9 25 .360 3 14 .214 3 7 .429 24 2.4
14 Rowan Jr., KJ 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Rowan Jr., KJ 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5247 733 1642 .446 205 609 .337 381 545 .699 2052 78.92
Opponents 26 5234 630 1578 .399 180 591 .305 430 611 .704 1870 71.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Tate, Tavian 26 35.5 .452 .379 .792 0.5 5.2 5.7 2.3 1.7 0.4 18.7
23 Knoll, Colton 26 33.2 .516 .337 .689 2.9 5.8 8.7 2.0 1.2 0.9 17.7
5 Smith, Adriel 21 27.0 .409 .250 .702 0.5 2.5 3.0 3.6 0.8 0.2 8.8
24 Thomas, DJ 26 17.3 .459 .302 .658 1.4 3.1 4.5 0.9 0.8 0.5 7.8
30 Williams, Jaden 26 17.9 .500 .400 .714 1.6 2.6 4.2 0.8 0.4 0.5 6.8
12 Coleman, EJ 24 19.0 .436 .350 .541 0.7 2.2 2.9 1.5 0.7 0.2 5.1
3 Villegas, Miguel 24 13.2 .383 .373 1.000 0.3 0.8 1.1 0.5 0.5 0.1 4.0
14 Rowan Jr., KJ 14 14.8 .305 .212 .700 0.4 0.9 1.2 1.4 0.6 0.4 4.1
11 Moore, Takeo 24 17.7 .405 .286 .719 1.5 2.0 3.5 0.8 0.3 0.6 3.7
2 Grubbs, Gavin 22 9.8 .351 .276 .611 0.2 0.9 1.1 1.5 0.7 0.1 3.3
2 Grubbs, Gavin 1 6.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Ikemefuna, Xavier 17 6.9 .676 1.000 .500 0.6 0.7 1.3 0.1 0.4 0.3 3.0
1 Lockhart, Conner 6 16.2 .292 .125 1.000 0.3 1.2 1.5 0.2 0.3 0.2 3.0
14 Rowan Jr., KJ 3 13.0 .300 .286 1.000 0.3 0.3 0.7 1.0 1.0 0.0 3.3
21 Bradford, Quenci 10 8.8 .360 .214 .429 0.2 0.7 0.9 0.5 0.3 0.1 2.4
14 Rowan Jr., KJ 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
14 Rowan Jr., KJ 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 201.8 .446 .337 .699 10.9 27.5 38.4 14.0 7.7 3.8 78.92
Opponents 26 201.3 .399 .305 .704 10.3 25.7 36.0 10.0 7.8 2.4 71.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Peru State College 11/02/25 90-49 W 33-77 .429 3-24 .125 21-30 .700 19 37 56 56.0 19 13 18 3 16 90 90.0
at North Central Missouri College 11/04/25 86-82 W 30-65 .462 10-21 .476 16-23 .696 12 26 38 47.0 24 5 9 3 0 86 88.0
at Southwestern Community College 11/07/25 69-68 W 18-49 .367 6-24 .250 27-38 .711 6 26 32 42.0 19 9 16 1 9 69 81.7
vs Iowa Lakes Community College 11/08/25 81-77 W 28-59 .475 12-25 .480 13-17 .765 7 18 25 37.8 20 14 8 1 7 81 81.5
vs Ottawa University 11/17/25 94-68 W 36-67 .537 7-22 .318 15-22 .682 11 33 44 39.0 19 14 16 6 9 94 84.0
at Central Community College 11/21/25 71-76 L 24-65 .369 6-23 .261 17-21 .810 11 23 34 38.2 20 9 19 1 7 71 81.8
vs Southeast CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 38.7 17 12 14 4 8 78 81.3
vs Kansas Christian College 12/02/25 134-54 W 53-83 .639 13-28 .464 15-19 .789 15 43 58 41.1 16 34 8 0 16 134 87.9
at SCC 12/06/25 74-75 L 27-67 .403 9-23 .391 11-21 .524 9 27 36 40.6 15 9 15 0 7 74 86.3
vs North Central Missouri College 12/09/25 78-86 L (OT) 33-73 .452 5-21 .238 7-14 .500 9 27 36 40.1 20 16 9 8 7 78 85.5
at Jefferson College 12/13/25 95-74 W 36-73 .493 9-23 .391 14-20 .700 13 30 43 40.4 19 23 16 6 9 95 86.4
at Metropolitan Community College 01/05/26 86-100 L 28-64 .438 11-25 .440 19-24 .792 11 15 26 39.2 15 11 6 4 2 86 86.3
vs St. Louis CC 01/07/26 64-63 W 17-42 .405 7-15 .467 23-32 .719 7 23 30 38.5 20 13 17 6 7 64 84.6
vs Western Iowa Tech 01/12/26 88-82 W (OT) 31-69 .449 6-24 .250 20-29 .690 14 34 48 39.1 19 17 11 7 6 88 84.9
vs Johnson County CC 01/14/26 76-87 L 29-66 .439 7-24 .292 11-19 .579 9 20 29 38.5 22 15 13 5 9 76 84.3
at Kansas City Kansas Community College 01/21/26 63-61 W 24-51 .471 7-20 .350 8-11 .727 9 29 38 38.4 19 14 20 5 7 63 82.9
vs Fort Scott CC 01/28/26 76-84 L 28-62 .452 6-20 .300 14-17 .824 13 29 42 38.6 19 13 21 1 8 76 82.5
vs Neosho County CC 01/31/26 58-64 L 19-57 .333 6-30 .200 14-25 .560 6 23 29 38.1 20 12 10 6 11 58 81.2
at Labette CC 02/02/26 84-69 W 32-65 .492 6-13 .462 14-22 .636 14 32 46 38.5 14 9 12 1 4 84 81.3
at Johnson County CC 02/07/26 67-81 L 24-65 .369 11-31 .355 8-10 .800 8 24 32 38.2 21 13 13 1 7 67 80.6
vs Metropolitan CC-Kansas City 02/11/26 71-62 W 24-57 .421 7-19 .368 16-22 .727 10 37 47 38.6 16 13 17 3 9 71 80.1
vs Kansas City Kansas CC 02/14/26 64-69 L 24-62 .387 8-27 .296 8-13 .615 12 18 30 38.2 17 12 11 1 5 64 79.4
vs Labette CC 02/18/26 72-57 W 28-64 .438 6-19 .316 10-14 .714 8 36 44 38.5 15 21 13 8 9 72 79.1
at Fort Scott CC 02/21/26 78-62 W 31-58 .534 10-24 .417 6-10 .600 9 25 34 38.3 25 15 16 6 4 78 79.0
vs Allen County CC 02/28/26 87-74 W 26-59 .441 10-23 .435 25-31 .806 12 29 41 38.4 20 16 12 5 7 87 79.4
vs Neosho CC 03/03/26 68-73 L 25-64 .391 7-31 .226 11-15 .733 18 20 38 38.4 17 12 16 7 9 68 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peru State College 11/02/25 49-90 L 15-57 .263 6-23 .261 13-25 .520 8 28 36 36.0 28 8 29 1 7 49 49.0
North Central Missouri College 11/04/25 82-86 L 24-51 .471 9-22 .409 25-34 .735 8 27 35 35.5 19 2 13 1 7 82 65.5
Southwestern Community College 11/07/25 68-69 L 23-54 .426 7-23 .304 15-25 .600 7 33 40 37.0 29 11 18 1 10 68 66.3
Iowa Lakes Community College 11/08/25 77-81 L 22-54 .407 4-18 .222 29-34 .853 14 25 39 37.5 18 9 16 2 6 77 69.0
Ottawa University 11/17/25 68-94 L 23-62 .371 7-22 .318 15-25 .600 10 23 33 36.6 20 9 18 0 9 68 68.8
Central Community College 11/21/25 76-71 W 27-64 .422 8-23 .348 14-23 .609 11 23 34 36.2 18 12 12 2 9 76 70.0
Southeast CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 37.4 22 9 17 6 11 73 70.4
Kansas Christian College 12/02/25 54-134 L 20-72 .278 7-35 .200 7-10 .700 11 15 26 36.0 14 4 21 0 2 54 68.4
SCC 12/06/25 75-74 W 28-62 .452 9-26 .346 10-18 .556 11 29 40 36.4 18 13 18 8 10 75 69.1
North Central Missouri College 12/09/25 86-78 W (OT) 28-72 .389 6-19 .316 24-29 .828 17 35 52 38.0 14 10 13 1 5 86 70.8
Jefferson College 12/13/25 74-95 L 27-67 .403 4-17 .235 16-25 .640 10 27 37 37.9 17 4 18 2 8 74 71.1
Metropolitan Community College 01/05/26 100-86 W 36-63 .571 7-19 .368 21-33 .636 12 24 36 37.8 19 18 11 5 10 100 73.5
St. Louis CC 01/07/26 63-64 L 22-54 .407 4-20 .200 15-22 .682 11 22 33 37.4 26 12 16 4 9 63 72.7
Western Iowa Tech 01/12/26 82-88 L (OT) 30-69 .435 8-26 .308 14-25 .560 11 26 37 37.4 26 9 13 3 6 82 73.4
Johnson County CC 01/14/26 87-76 W 28-56 .500 7-17 .412 24-29 .828 11 32 43 37.7 18 11 21 2 8 87 74.3
Kansas City Kansas Community College 01/21/26 61-63 L 21-58 .362 8-22 .364 11-14 .786 9 19 28 37.1 11 18 13 1 11 61 73.4
Fort Scott CC 01/28/26 84-76 W 27-56 .482 11-29 .379 19-27 .704 4 23 27 36.5 16 13 14 3 10 84 74.1
Neosho County CC 01/31/26 64-58 W 22-51 .431 7-23 .304 13-18 .722 7 34 41 36.8 24 11 22 1 5 64 73.5
Labette CC 02/02/26 69-84 L 22-73 .301 11-35 .314 14-19 .737 9 14 23 36.1 19 9 6 4 6 69 73.3
Johnson County CC 02/07/26 81-67 W 27-60 .450 2-18 .111 25-30 .833 12 33 45 36.5 15 14 14 0 6 81 73.7
Metropolitan CC-Kansas City 02/11/26 62-71 L 22-72 .306 4-23 .174 14-19 .737 16 25 41 36.7 16 5 12 5 11 62 73.1
Kansas City Kansas CC 02/14/26 69-64 W 22-47 .468 4-14 .286 21-24 .875 7 27 34 36.6 15 11 15 0 8 69 72.9
Labette CC 02/18/26 57-72 L 20-61 .328 6-26 .231 11-14 .786 7 30 37 36.6 15 6 14 2 9 57 72.2
Fort Scott CC 02/21/26 62-78 L 20-62 .323 9-22 .409 13-24 .542 11 18 29 36.3 19 15 10 5 8 62 71.8
Allen County CC 02/28/26 74-87 L 23-63 .365 6-21 .286 22-28 .786 12 25 37 36.3 23 6 10 2 6 74 71.9
Neosho CC 03/03/26 73-68 W 26-49 .531 7-15 .467 14-20 .700 4 23 27 36.0 17 10 16 2 7 73 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peru State College 11/02/25 90-49 41 33-77/15-57 .429/.263 3-24/6-23 .125/.261 21-30/13-25 .700-.520 56/36 20 13/8 18/29 3/1 16/7 19/28
North Central Missouri College 11/04/25 86-82 4 30-65/24-51 .462/.471 10-21/9-22 .476/.409 16-23/25-34 .696-.735 38/35 3 5/2 9/13 3/1 0/7 24/19
Southwestern Community College 11/07/25 69-68 1 18-49/23-54 .367/.426 6-24/7-23 .250/.304 27-38/15-25 .711-.600 32/40 -8 9/11 16/18 1/1 9/10 19/29
Iowa Lakes Community College 11/08/25 81-77 4 28-59/22-54 .475/.407 12-25/4-18 .480/.222 13-17/29-34 .765-.853 25/39 -14 14/9 8/16 1/2 7/6 20/18
Ottawa University 11/17/25 94-68 26 36-67/23-62 .537/.371 7-22/7-22 .318/.318 15-22/15-25 .682-.600 44/33 11 14/9 16/18 6/0 9/9 19/20
Central Community College 11/21/25 71-76 -5 24-65/27-64 .369/.422 6-23/8-23 .261/.348 17-21/14-23 .810-.609 34/34 0 9/12 19/12 1/2 7/9 20/18
Southeast CC 11/25/25 78-73 5 25-59/25-69 .424/.362 10-30/12-33 .333/.364 18-26/11-17 .692-.647 42/45 -3 12/9 14/17 4/6 8/11 17/22
Kansas Christian College 12/02/25 134-54 80 53-83/20-72 .639/.278 13-28/7-35 .464/.200 15-19/7-10 .789-.700 58/26 32 34/4 8/21 0/0 16/2 16/14
SCC 12/06/25 74-75 -1 27-67/28-62 .403/.452 9-23/9-26 .391/.346 11-21/10-18 .524-.556 36/40 -4 9/13 15/18 0/8 7/10 15/18
North Central Missouri College 12/09/25 78-86 -8 33-73/28-72 .452/.389 5-21/6-19 .238/.316 7-14/24-29 .500-.828 36/52 -16 16/10 9/13 8/1 7/5 20/14
Jefferson College 12/13/25 95-74 21 36-73/27-67 .493/.403 9-23/4-17 .391/.235 14-20/16-25 .700-.640 43/37 6 23/4 16/18 6/2 9/8 19/17
Metropolitan Community College 01/05/26 86-100 -14 28-64/36-63 .438/.571 11-25/7-19 .440/.368 19-24/21-33 .792-.636 26/36 -10 11/18 6/11 4/5 2/10 15/19
St. Louis CC 01/07/26 64-63 1 17-42/22-54 .405/.407 7-15/4-20 .467/.200 23-32/15-22 .719-.682 30/33 -3 13/12 17/16 6/4 7/9 20/26
Western Iowa Tech 01/12/26 88-82 6 31-69/30-69 .449/.435 6-24/8-26 .250/.308 20-29/14-25 .690-.560 48/37 11 17/9 11/13 7/3 6/6 19/26
Johnson County CC 01/14/26 76-87 -11 29-66/28-56 .439/.500 7-24/7-17 .292/.412 11-19/24-29 .579-.828 29/43 -14 15/11 13/21 5/2 9/8 22/18
Kansas City Kansas Community College 01/21/26 63-61 2 24-51/21-58 .471/.362 7-20/8-22 .350/.364 8-11/11-14 .727-.786 38/28 10 14/18 20/13 5/1 7/11 19/11
Fort Scott CC 01/28/26 76-84 -8 28-62/27-56 .452/.482 6-20/11-29 .300/.379 14-17/19-27 .824-.704 42/27 15 13/13 21/14 1/3 8/10 19/16
Neosho County CC 01/31/26 58-64 -6 19-57/22-51 .333/.431 6-30/7-23 .200/.304 14-25/13-18 .560-.722 29/41 -12 12/11 10/22 6/1 11/5 20/24
Labette CC 02/02/26 84-69 15 32-65/22-73 .492/.301 6-13/11-35 .462/.314 14-22/14-19 .636-.737 46/23 23 9/9 12/6 1/4 4/6 14/19
Johnson County CC 02/07/26 67-81 -14 24-65/27-60 .369/.450 11-31/2-18 .355/.111 8-10/25-30 .800-.833 32/45 -13 13/14 13/14 1/0 7/6 21/15
Metropolitan CC-Kansas City 02/11/26 71-62 9 24-57/22-72 .421/.306 7-19/4-23 .368/.174 16-22/14-19 .727-.737 47/41 6 13/5 17/12 3/5 9/11 16/16
Kansas City Kansas CC 02/14/26 64-69 -5 24-62/22-47 .387/.468 8-27/4-14 .296/.286 8-13/21-24 .615-.875 30/34 -4 12/11 11/15 1/0 5/8 17/15
Labette CC 02/18/26 72-57 15 28-64/20-61 .438/.328 6-19/6-26 .316/.231 10-14/11-14 .714-.786 44/37 7 21/6 13/14 8/2 9/9 15/15
Fort Scott CC 02/21/26 78-62 16 31-58/20-62 .534/.323 10-24/9-22 .417/.409 6-10/13-24 .600-.542 34/29 5 15/15 16/10 6/5 4/8 25/19
Allen County CC 02/28/26 87-74 13 26-59/23-63 .441/.365 10-23/6-21 .435/.286 25-31/22-28 .806-.786 41/37 4 16/6 12/10 5/2 7/6 20/23
Neosho CC 03/03/26 68-73 -5 25-64/26-49 .391/.531 7-31/7-15 .226/.467 11-15/14-20 .733-.700 38/27 11 12/10 16/16 7/2 9/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Kansas Christian College (12/02/25)
FIELD GOALS MADE 53 Kansas Christian College (12/02/25)
FIELD GOAL ATTEMPTS 83 Kansas Christian College (12/02/25)
3 PT FIELD GOALS MADE 13 Kansas Christian College (12/02/25)
3 PT FG ATTEMPTS 31 Neosho CC (03/03/26); Johnson County CC (02/07/26)
FREE THROWS MADE 27 Southwestern Community College (11/07/25)
FREE THROW ATTEMPTS 38 Southwestern Community College (11/07/25)
REBOUNDS 58 Kansas Christian College (12/02/25)
ASSISTS 34 Kansas Christian College (12/02/25)
STEALS 16 Kansas Christian College (12/02/25); Peru State College (11/02/25)
BLOCKED SHOTS 8 North Central Missouri College (12/09/25); Labette CC (02/18/26)
TURNOVERS 21 Fort Scott CC (01/28/26)
FOULS 25 Fort Scott CC (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tavian Tate Metropolitan Community College (01/05/26)
FIELD GOALS MADE 11 Tavian Tate; Colton Knoll Iowa Lakes Community College (11/08/25); Labette CC (02/02/26); Fort Scott CC (02/21/26)
FIELD GOAL ATTEMPTS 21 Tavian Tate Iowa Lakes Community College (11/08/25)
3 PT FIELD GOALS MADE 7 Tavian Tate Metropolitan Community College (01/05/26)
3 PT FG ATTEMPTS 11 Tavian Tate; Tate, Tavian Iowa Lakes Community College (11/08/25); Western Iowa Tech (01/12/26); Johnson County CC (01/14/26); Neosho CC (03/03/26); Jefferson College (12/13/25); Metropolitan Community College (01/05/26)
FREE THROWS MADE 12 Tate, Tavian; Tavian Tate St. Louis CC (01/07/26); Metropolitan Community College (01/05/26)
FREE THROW ATTEMPTS 14 Tate, Tavian St. Louis CC (01/07/26)
REBOUNDS 14 Knoll, Colton; Colton Knoll Fort Scott CC (01/28/26); Metropolitan CC-Kansas City (02/11/26); North Central Missouri College (11/04/25); Fort Scott CC (02/21/26)
ASSISTS 8 Smith, Adriel Western Iowa Tech (01/12/26)
STEALS 5 Tate, Tavian Neosho CC (03/03/26)
BLOCKED SHOTS 4 Knoll, Colton Neosho CC (03/03/26)
TURNOVERS 6 Smith, Adriel Fort Scott CC (01/28/26)
FOULS 5 Moore, Takeo; Ikemefuna, Xavier; Tavian Tate; Takeo Moore; Colton Knoll North Central Missouri College (12/09/25); St. Louis CC (01/07/26); Johnson County CC (01/14/26); North Central Missouri College (11/04/25); Kansas City Kansas Community College (01/21/26); Johnson County CC (02/07/26); Fort Scott CC (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Tate, Tavian 26 485 18.7
#23 Knoll, Colton 26 459 17.7
#24 Thomas, DJ 26 202 7.8
#5 Smith, Adriel 21 185 8.8
#30 Williams, Jaden 26 178 6.8
#12 Coleman, EJ 24 123 5.1
#3 Villegas, Miguel 24 95 4.0
#11 Moore, Takeo 24 89 3.7
#2 Grubbs, Gavin 22 73 3.3
#14 Rowan Jr., KJ 14 57 4.1
#32 Ikemefuna, Xavier 17 51 3.0
#21 Bradford, Quenci 10 24 2.4
#1 Lockhart, Conner 6 18 3.0
#14 Rowan Jr., KJ 3 10 3.3
#2 Grubbs, Gavin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Knoll, Colton 26 161 312 .516 6.2 12.0
#4 Tate, Tavian 26 154 341 .452 5.9 13.1
#24 Thomas, DJ 26 79 172 .459 3.0 6.6
#5 Smith, Adriel 21 72 176 .409 3.4 8.4
#30 Williams, Jaden 26 68 136 .500 2.6 5.2
#12 Coleman, EJ 24 48 110 .436 2.0 4.6
#11 Moore, Takeo 24 32 79 .405 1.3 3.3
#3 Villegas, Miguel 24 31 81 .383 1.3 3.4
#2 Grubbs, Gavin 22 27 77 .351 1.2 3.5
#32 Ikemefuna, Xavier 17 23 34 .676 1.4 2.0
#14 Rowan Jr., KJ 14 18 59 .305 1.3 4.2
#21 Bradford, Quenci 10 9 25 .360 0.9 2.5
#1 Lockhart, Conner 6 7 24 .292 1.2 4.0
#14 Rowan Jr., KJ 3 3 10 .300 1.0 3.3
#2 Grubbs, Gavin 1 1 4 .250 1.0 4.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Tate, Tavian 26 78 206 .379 3.0 7.9
#23 Knoll, Colton 26 33 98 .337 1.3 3.8
