2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Highland Community College - Kansas Opponents
Scoring
Total Points 509 372
Points Per Game 72.7 53.1
Scoring Margin 19.6 --
Shooting
FG: Made-Attempted 181-425 123-310
FG: Percentage .426 .397
FG: Per Game 25.9 17.6
3PT: Made-Attempted 46-156 31-120
3PT: Percentage .295 .258
3PT: Per Game 6.6 4.4
FT: Made-Attempted 101-175 95-134
FT: Percentage .577 .709
FT: Per Game 14.4 13.6
Rebounding
Total 263 208
Per Game 37.6 29.7
Margin 7.9 --
Assists
Total 97 60
Per Game 13.9 8.6
Turnovers
Total 131 76
Per Game 18.7 10.9
Margin -7.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 3.0 1.7
Steals
Total 38 46
Per Game 5.4 6.6
Blocks
Total 16 23
Per Game 2.3 3.3
Attendance
Total 0 0
Per Game 4-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Thomas, DJ 7 6 121 17.3 40 85 .471 11 27 .407 22 37 .595 113 16.1 13 46 59 8.4 23 16 15 7 4
14 Watson, Will 7 7 115 16.4 28 58 .483 4 16 .250 11 15 .733 71 10.1 5 23 28 4.0 14 24 11 7 0
11 Coleman, EJ 7 7 97 13.9 21 42 .500 4 11 .364 16 35 .457 62 8.9 3 8 11 1.6 18 17 27 1 1
5 Ansley, Ra'heym 7 1 81 11.6 17 55 .309 5 20 .250 18 29 .621 57 8.1 4 16 20 2.9 11 11 11 10 3
10 Bradford, Quenci 6 6 85 14.2 16 42 .381 7 26 .269 7 9 .778 46 7.7 2 8 10 1.7 11 9 11 2 0
12 Ikemefuna, Xavier 7 6 104 14.9 16 31 .516 0 0 .000 8 23 .348 40 5.7 16 22 38 5.4 22 4 8 2 5
32 Robinson, Vontay 7 0 52 7.4 10 31 .323 5 15 .333 7 10 .700 32 4.6 4 11 15 2.1 15 2 2 1 2
1 Gingrich, Luke 7 0 54 7.7 11 33 .333 6 23 .261 2 2 1.000 30 4.3 2 16 18 2.6 3 2 5 3 0
23 Harris, Javionne 6 0 50 8.3 11 17 .647 0 1 .000 0 1 .000 22 3.7 3 7 10 1.7 4 4 5 4 1
3 Wood, Jacob 7 1 54 7.7 6 16 .375 2 8 .250 5 5 1.000 19 2.7 2 8 10 1.4 7 5 7 1 0
4 McClatchey, Dreyvon 6 0 30 5.0 4 13 .308 2 9 .222 2 4 .500 12 2.0 0 2 2 0.3 4 3 3 0 0
30 Kharlambov, Ivan 3 0 6 2.0 1 2 .500 0 0 .000 3 5 .600 5 1.7 1 2 3 1.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 33 39 5.6 16 0 26 0 0  
Total 7 849 121.3 181 425 .426 46 156 .295 101 175 .577 509 72.71 61 202 263 37.6 149 97 131 38 16
Opponents 7 827 118.1 123 310 .397 31 120 .258 95 134 .709 372 53.14 66 142 208 29.7 104 60 76 46 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Thomas, DJ 7 6 121 40 85 .471 11 27 .407 22 37 .595 113 16.1
14 Watson, Will 7 7 115 28 58 .483 4 16 .250 11 15 .733 71 10.1
11 Coleman, EJ 7 7 97 21 42 .500 4 11 .364 16 35 .457 62 8.9
5 Ansley, Ra'heym 7 1 81 17 55 .309 5 20 .250 18 29 .621 57 8.1
10 Bradford, Quenci 6 6 85 16 42 .381 7 26 .269 7 9 .778 46 7.7
12 Ikemefuna, Xavier 7 6 104 16 31 .516 0 0 .000 8 23 .348 40 5.7
1 Gingrich, Luke 7 0 54 11 33 .333 6 23 .261 2 2 1.000 30 4.3
32 Robinson, Vontay 7 0 52 10 31 .323 5 15 .333 7 10 .700 32 4.6
23 Harris, Javionne 6 0 50 11 17 .647 0 1 .000 0 1 .000 22 3.7
3 Wood, Jacob 7 1 54 6 16 .375 2 8 .250 5 5 1.000 19 2.7
4 McClatchey, Dreyvon 6 0 30 4 13 .308 2 9 .222 2 4 .500 12 2.0
30 Kharlambov, Ivan 3 0 6 1 2 .500 0 0 .000 3 5 .600 5 1.7
Total 7 849 181 425 .426 46 156 .295 101 175 .577 509 72.71
Opponents 7 827 123 310 .397 31 120 .258 95 134 .709 372 53.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Thomas, DJ 7 17.3 .471 .407 .595 1.9 6.6 8.4 2.3 1.0 0.6 16.1
14 Watson, Will 7 16.4 .483 .250 .733 0.7 3.3 4.0 3.4 1.0 0.0 10.1
11 Coleman, EJ 7 13.9 .500 .364 .457 0.4 1.1 1.6 2.4 0.1 0.1 8.9
5 Ansley, Ra'heym 7 11.6 .309 .250 .621 0.6 2.3 2.9 1.6 1.4 0.4 8.1
10 Bradford, Quenci 6 14.2 .381 .269 .778 0.3 1.3 1.7 1.5 0.3 0.0 7.7
12 Ikemefuna, Xavier 7 14.9 .516 .000 .348 2.3 3.1 5.4 0.6 0.3 0.7 5.7
1 Gingrich, Luke 7 7.7 .333 .261 1.000 0.3 2.3 2.6 0.3 0.4 0.0 4.3
32 Robinson, Vontay 7 7.4 .323 .333 .700 0.6 1.6 2.1 0.3 0.1 0.3 4.6
23 Harris, Javionne 6 8.3 .647 .000 .000 0.5 1.2 1.7 0.7 0.7 0.2 3.7
3 Wood, Jacob 7 7.7 .375 .250 1.000 0.3 1.1 1.4 0.7 0.1 0.0 2.7
4 McClatchey, Dreyvon 6 5.0 .308 .222 .500 0.0 0.3 0.3 0.5 0.0 0.0 2.0
30 Kharlambov, Ivan 3 2.0 .500 .000 .600 0.3 0.7 1.0 0.0 0.0 0.0 1.7
Total 7 121.3 .426 .295 .577 8.7 28.9 37.6 13.9 5.4 2.3 72.71
Opponents 7 118.1 .397 .258 .709 9.4 20.3 29.7 8.6 6.6 3.3 53.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Community College 10/30/26 72-69 W 28-63 .444 8-20 .400 8-16 .500 7 31 38 38.0 14 14 14 4 9 72 72.0
at Western Iowa Tech 11/02/26 74-79 L 28-69 .406 3-20 .150 15-34 .441 12 18 30 34.0 26 6 13 1 2 74 73.0
vs Jefferson College 11/06/26 72-66 W 23-58 .397 6-23 .261 20-34 .588 12 30 42 36.7 20 17 16 2 5 72 72.7
at Iowa Lakes Community College 11/07/26 56-72 L 19-53 .358 9-22 .409 9-17 .529 6 22 28 34.5 20 8 14 1 4 56 68.5
vs Iowa Western Community College 11/10/26 50-57 L 19-49 .388 6-19 .316 6-10 .600 4 52 56 38.8 32 10 48 3 4 50 64.8
at Mission University 11/13/26 104-86 W 42-75 .560 6-24 .250 15-26 .577 16 29 45 39.8 13 23 15 3 13 105 71.5
vs Western Iowa Tech 11/14/26 80-66 W 22-58 .379 8-28 .286 28-38 .737 4 20 24 37.6 24 19 11 2 1 80 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Community College 10/30/26 69-72 L 24-66 .364 7-25 .280 14-23 .609 12 25 37 37.0 19 13 14 1 8 69 69.0
Western Iowa Tech 11/02/26 79-74 W 22-53 .415 4-13 .308 31-42 .738 11 36 47 42.0 30 7 16 1 10 79 74.0
Jefferson College 11/06/26 66-72 L 21-61 .344 3-22 .136 21-27 .778 14 30 44 42.7 26 11 18 0 11 66 71.3
Iowa Lakes Community College 11/07/26 72-56 W 25-58 .431 4-18 .222 18-27 .667 14 31 45 43.3 15 16 10 2 7 72 71.5
Iowa Western Community College 11/10/26 57-50 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.6 0 0 0 0 0 0 57.2
Mission University 11/13/26 86-104 L 31-72 .431 13-42 .310 11-15 .733 15 20 35 34.7 14 13 18 19 10 86 62.0
Western Iowa Tech 11/14/26 66-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.7 0 0 0 0 0 0 53.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Community College 10/30/26 72-69 3 28-63/24-66 .444/.364 8-20/7-25 .400/.280 8-16/14-23 .500-.609 38/37 1 14/13 14/14 4/1 9/8 14/19
Western Iowa Tech 11/02/26 74-79 -5 28-69/22-53 .406/.415 3-20/4-13 .150/.308 15-34/31-42 .441-.738 30/47 -17 6/7 13/16 1/1 2/10 26/30
Jefferson College 11/06/26 72-66 6 23-58/21-61 .397/.344 6-23/3-22 .261/.136 20-34/21-27 .588-.778 42/44 -2 17/11 16/18 2/0 5/11 20/26
Iowa Lakes Community College 11/07/26 56-72 -16 19-53/25-58 .358/.431 9-22/4-18 .409/.222 9-17/18-27 .529-.667 28/45 -17 8/16 14/10 1/2 4/7 20/15
Iowa Western Community College 11/10/26 50-57 -7 19-49/0-0 .388/NaN 6-19/0-0 .316/NaN 6-10/0-0 .600-NaN 56/0 56 10/0 48/0 3/0 4/0 32/0
Mission University 11/13/26 104-86 18 42-75/31-72 .560/.431 6-24/13-42 .250/.310 15-26/11-15 .577-.733 45/35 10 23/13 15/18 3/19 13/10 13/14
Western Iowa Tech 11/14/26 80-66 14 22-58/0-0 .379/NaN 8-28/0-0 .286/NaN 28-38/0-0 .737-NaN 24/0 24 19/0 11/0 2/0 1/0 24/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Mission University (11/13/26)
FIELD GOALS MADE 42 Mission University (11/13/26)
FIELD GOAL ATTEMPTS 75 Mission University (11/13/26)
3 PT FIELD GOALS MADE 9 Iowa Lakes Community College (11/07/26)
3 PT FG ATTEMPTS 28 Western Iowa Tech (11/14/26)
FREE THROWS MADE 28 Western Iowa Tech (11/14/26)
FREE THROW ATTEMPTS 38 Western Iowa Tech (11/14/26)
REBOUNDS 56 Iowa Western Community College (11/10/26)
ASSISTS 23 Mission University (11/13/26)
STEALS 13 Mission University (11/13/26)
BLOCKED SHOTS 4 Central Community College (10/30/26)
TURNOVERS 48 Iowa Western Community College (11/10/26)
FOULS 32 Iowa Western Community College (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DJ Thomas Western Iowa Tech (11/14/26)
FIELD GOALS MADE 9 DJ Thomas Western Iowa Tech (11/14/26)
FIELD GOAL ATTEMPTS 18 Will Watson Western Iowa Tech (11/02/26)
3 PT FIELD GOALS MADE 4 Quenci Bradford Central Community College (10/30/26)
3 PT FG ATTEMPTS 6 Quenci Bradford; DJ Thomas Central Community College (10/30/26); Western Iowa Tech (11/14/26); Western Iowa Tech (11/02/26); Mission University (11/13/26)
FREE THROWS MADE 8 DJ Thomas Western Iowa Tech (11/14/26)
FREE THROW ATTEMPTS 13 EJ Coleman Western Iowa Tech (11/02/26)
REBOUNDS 28 Team Iowa Western Community College (11/10/26)
ASSISTS 6 EJ Coleman Mission University (11/13/26)
STEALS 4 Will Watson Mission University (11/13/26)
BLOCKED SHOTS 3 Xavier Ikemefuna Central Community College (10/30/26)
TURNOVERS 24 Team Iowa Western Community College (11/10/26)
FOULS 16 Team Iowa Western Community College (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Thomas, DJ 7 113 16.1
#14 Watson, Will 7 71 10.1
#11 Coleman, EJ 7 62 8.9
#5 Ansley, Ra'heym 7 57 8.1
#10 Bradford, Quenci 6 46 7.7
#12 Ikemefuna, Xavier 7 40 5.7
#32 Robinson, Vontay 7 32 4.6
#1 Gingrich, Luke 7 30 4.3
#23 Harris, Javionne 6 22 3.7
#3 Wood, Jacob 7 19 2.7
#4 McClatchey, Dreyvon 6 12 2.0
#30 Kharlambov, Ivan 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Thomas, DJ 7 40 85 .471 5.7 12.1
#14 Watson, Will 7 28 58 .483 4.0 8.3
#11 Coleman, EJ 7 21 42 .500 3.0 6.0
#5 Ansley, Ra'heym 7 17 55 .309 2.4 7.9
#10 Bradford, Quenci 6 16 42 .381 2.7 7.0
#12 Ikemefuna, Xavier 7 16 31 .516 2.3 4.4
#1 Gingrich, Luke 7 11 33 .333 1.6 4.7
#23 Harris, Javionne 6 11 17 .647 1.8 2.8
#32 Robinson, Vontay 7 10 31 .323 1.4 4.4
#3 Wood, Jacob 7 6 16 .375 0.9 2.3
#4 McClatchey, Dreyvon 6 4 13 .308 0.7 2.2
#30 Kharlambov, Ivan 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Thomas, DJ 7 11 27 .407 1.6 3.9
#10 Bradford, Quenci 6 7 26 .269 1.2 4.3
#1 Gingrich, Luke 7 6 23 .261 0.9 3.3
#5 Ansley, Ra'heym 7 5 20 .250 0.7 2.9
#32 Robinson, Vontay 7 5 15 .333 0.7 2.1
#11 Coleman, EJ 7 4 11 .364 0.6 1.6
#14 Watson, Will 7 4 16 .250 0.6 2.3
#4 McClatchey, Dreyvon 6 2 9 .222 0.3 1.5
#3 Wood, Jacob 7 2 8 .250 0.3 1.1
#23 Harris, Javionne 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thomas, DJ 7 22 37 .595 3.1 5.3
#5 Ansley, Ra'heym 7 18 29 .621 2.6 4.1
#11 Coleman, EJ 7 16 35 .457 2.3 5.0
#14 Watson, Will 7 11 15 .733 1.6 2.1
#12 Ikemefuna, Xavier 7 8 23 .348 1.1 3.3
#10 Bradford, Quenci 6 7 9 .778 1.2 1.5
#32 Robinson, Vontay 7 7 10 .700 1.0 1.4
#3 Wood, Jacob 7 5 5 1.000 0.7 0.7
#30 Kharlambov, Ivan 3 3 5 .600 1.0 1.7
#1 Gingrich, Luke 7 2 2 1.000 0.3 0.3
#4 McClatchey, Dreyvon 6 2 4 .500 0.3 0.7
#23 Harris, Javionne 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Thomas, DJ 7 59 8.4 13 1.9 46 6.6
#TM Team 7 39 5.6 6 0.9 33 4.7
#12 Ikemefuna, Xavier 7 38 5.4 16 2.3 22 3.1
#14 Watson, Will 7 28 4.0 5 0.7 23 3.3
#5 Ansley, Ra'heym 7 20 2.9 4 0.6 16 2.3
#1 Gingrich, Luke 7 18 2.6 2 0.3 16 2.3
#32 Robinson, Vontay 7 15 2.1 4 0.6 11 1.6
#11 Coleman, EJ 7 11 1.6 3 0.4 8 1.1
#10 Bradford, Quenci 6 10 1.7 2 0.3 8 1.3
#23 Harris, Javionne 6 10 1.7 3 0.5 7 1.2
#3 Wood, Jacob 7 10 1.4 2 0.3 8 1.1
#30 Kharlambov, Ivan 3 3 1.0 1 0.3 2 0.7
#4 McClatchey, Dreyvon 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Watson, Will 7 24 3.4
#11 Coleman, EJ 7 17 2.4
#24 Thomas, DJ 7 16 2.3
#5 Ansley, Ra'heym 7 11 1.6
#10 Bradford, Quenci 6 9 1.5
#3 Wood, Jacob 7 5 0.7
#23 Harris, Javionne 6 4 0.7
#12 Ikemefuna, Xavier 7 4 0.6
#4 McClatchey, Dreyvon 6 3 0.5
#1 Gingrich, Luke 7 2 0.3
#32 Robinson, Vontay 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Ikemefuna, Xavier 7 5 0.7
#24 Thomas, DJ 7 4 0.6
#5 Ansley, Ra'heym 7 3 0.4
#32 Robinson, Vontay 7 2 0.3
#11 Coleman, EJ 7 1 0.1
#23 Harris, Javionne 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Ansley, Ra'heym 7 10 1.4
#24 Thomas, DJ 7 7 1.0
#14 Watson, Will 7 7 1.0
#23 Harris, Javionne 6 4 0.7
#1 Gingrich, Luke 7 3 0.4
#10 Bradford, Quenci 6 2 0.3
#12 Ikemefuna, Xavier 7 2 0.3
#11 Coleman, EJ 7 1 0.1
#32 Robinson, Vontay 7 1 0.1
#3 Wood, Jacob 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Coleman, EJ 7 27 3.9
#TM Team 7 26 3.7
#24 Thomas, DJ 7 15 2.1
#5 Ansley, Ra'heym 7 11 1.6
#10 Bradford, Quenci 6 11 1.8
#14 Watson, Will 7 11 1.6
#12 Ikemefuna, Xavier 7 8 1.1
#3 Wood, Jacob 7 7 1.0
#1 Gingrich, Luke 7 5 0.7
#23 Harris, Javionne 6 5 0.8
#4 McClatchey, Dreyvon 6 3 0.5
#32 Robinson, Vontay 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Thomas, DJ 7 23 3.3
#12 Ikemefuna, Xavier 7 22 3.1
#11 Coleman, EJ 7 18 2.6
#TM Team 7 16 2.3
#32 Robinson, Vontay 7 15 2.1
#14 Watson, Will 7 14 2.0
#5 Ansley, Ra'heym 7 11 1.6
#10 Bradford, Quenci 6 11 1.8
#3 Wood, Jacob 7 7 1.0
#23 Harris, Javionne 6 4 0.7
#4 McClatchey, Dreyvon 6 4 0.7
#1 Gingrich, Luke 7 3 0.4
#30 Kharlambov, Ivan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Thomas, DJ 7 121 17.3
#14 Watson, Will 7 115 16.4
#12 Ikemefuna, Xavier 7 104 14.9
#11 Coleman, EJ 7 97 13.9
#10 Bradford, Quenci 6 85 14.2
#5 Ansley, Ra'heym 7 81 11.6
#1 Gingrich, Luke 7 54 7.7
#3 Wood, Jacob 7 54 7.7
#32 Robinson, Vontay 7 52 7.4
#23 Harris, Javionne 6 50 8.3
#4 McClatchey, Dreyvon 6 30 5.0
#30 Kharlambov, Ivan 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Watson, Will 7 24 11 2.18
#5 Ansley, Ra'heym 7 11 11 1.00
#4 McClatchey, Dreyvon 6 3 3 1.00
#32 Robinson, Vontay 7 2 2 1.00
#24 Thomas, DJ 7 16 15 1.07