2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 1-1)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 1327 1175
Points Per Game 82.9 73.4
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 472-1029 399-984
FG: Percentage .459 .405
FG: Per Game 29.5 24.9
3PT: Made-Attempted 128-372 113-365
3PT: Percentage .344 .310
3PT: Per Game 8.0 7.1
FT: Made-Attempted 255-366 264-388
FT: Percentage .697 .680
FT: Per Game 15.9 16.5
Rebounding
Total 615 595
Per Game 38.4 37.2
Margin 1.3 --
Assists
Total 228 159
Per Game 14.3 9.9
Turnovers
Total 215 267
Per Game 13.4 16.7
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.6 14.8
Steals
Total 126 128
Per Game 7.9 8.0
Blocks
Total 60 39
Per Game 3.8 2.4
Attendance
Total 0 112
Per Game 7-0 7-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Tate, Tavian 16 16 560 35.0 109 224 .487 55 135 .407 64 81 .790 337 21.1 7 81 88 5.5 36 31 40 25 6
23 Knoll, Colton 16 16 514 32.1 97 186 .522 19 52 .365 74 105 .705 287 17.9 46 86 132 8.3 31 34 35 21 13
5 Smith, Adriel 16 16 422 26.4 57 134 .425 1 4 .250 35 47 .745 150 9.4 7 38 45 2.8 29 56 30 13 5
24 Thomas, DJ 16 0 221 13.8 45 85 .529 5 21 .238 12 16 .750 107 6.7 21 50 71 4.4 29 11 22 11 5
30 Williams, Jaden 16 4 251 15.7 33 69 .478 4 13 .308 20 29 .690 90 5.6 18 35 53 3.3 35 11 21 5 8
3 Villegas, Miguel 15 12 264 17.6 27 71 .380 24 65 .369 3 3 1.000 81 5.4 7 17 24 1.6 14 13 8 13 2
12 Coleman, EJ 14 4 227 16.2 23 52 .442 3 10 .300 14 24 .583 63 4.5 10 27 37 2.6 21 21 10 4 3
14 Rowan Jr., KJ 2 0 27 13.5 3 7 .429 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 0 3 2 2 0
11 Moore, Takeo 14 12 283 20.2 17 51 .333 1 3 .333 19 28 .679 54 3.9 22 33 55 3.9 49 11 12 4 9
2 Grubbs, Gavin 14 0 130 9.3 20 52 .385 6 22 .273 5 12 .417 51 3.6 3 13 16 1.1 17 23 15 13 1
32 Ikemefuna, Xavier 12 0 92 7.7 20 30 .667 1 1 1.000 2 5 .400 43 3.6 7 10 17 1.4 17 2 2 6 5
2 Grubbs, Gavin 1 0 6 6.0 1 4 .250 1 3 .333 0 3 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
1 Lockhart, Conner 6 0 97 16.2 7 24 .292 2 16 .125 2 2 1.000 18 3.0 2 7 9 1.5 9 1 5 2 1
21 Bradford, Quenci 9 0 88 9.8 9 25 .360 3 14 .214 3 7 .429 24 2.7 2 7 9 1.0 9 5 6 3 1
14 Rowan Jr., KJ 6 0 56 9.3 4 13 .308 1 6 .167 2 4 .500 11 1.8 3 6 9 1.5 4 6 4 4 1
14 Rowan Jr., KJ 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
14 Rowan Jr., KJ 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 3.1 1 0 3 0 0  
Total 16 3247 202.9 472 1029 .459 128 372 .344 255 366 .697 1327 82.94 173 442 615 38.4 303 228 215 126 60
Opponents 16 3244 202.8 399 984 .405 113 365 .310 264 388 .680 1175 73.44 179 415 594 37.1 317 159 267 128 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Knoll, Colton 2 2 71 35.5 13 28 .464 4 12 .333 10 13 .769 40 20.0 6 8 14 7.0 6 3 1.5 5 4 3
4 Tate, Tavian 2 2 76 38.0 11 25 .440 7 17 .412 3 4 .750 32 16.0 1 8 9 4.5 3 4 2.0 6 2 1
24 Thomas, DJ 2 0 47 23.5 12 20 .600 2 7 .286 2 3 .667 28 14.0 2 8 10 5.0 4 1 0.5 3 5 0
30 Williams, Jaden 2 2 52 26.0 5 10 .500 0 3 .000 0 2 .000 10 5.0 2 10 12 6.0 4 1 0.5 3 1 4
2 Grubbs, Gavin 2 0 25 12.5 5 8 .625 0 2 .000 1 2 .500 11 5.5 0 2 2 1.0 2 5 2.5 5 4 0
03 Villegas, Miguel 1 0 5 5.0 1 2 .500 1 2 .500 1 1 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Smith, Adriel 2 2 52 26.0 3 9 .333 0 0 .000 0 1 .000 6 3.0 1 2 3 1.5 6 9 4.5 5 0 0
12 Coleman, EJ 2 2 49 24.5 2 9 .222 0 1 .000 1 2 .500 5 2.5 3 5 8 4.0 5 5 2.5 2 0 1
11 Moore, Takeo 2 0 23 11.5 1 6 .167 0 0 .000 1 2 .500 3 1.5 1 3 4 2.0 10 1 0.5 3 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 1 0 0.0 1 0 0  
Total 2 400 200.0 53 117 .453 14 44 .318 19 30 .633 139 69.50 18 49 67 33.5 41 29 14.5 33 16 10
Opponents 2 400 200.0 49 114 .430 15 39 .385 35 43 .814 148 74.00 20 51 71 35.5 29 29 14.5 34 19 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Tate, Tavian 16 16 560 109 224 .487 55 135 .407 64 81 .790 337 21.1
23 Knoll, Colton 16 16 514 97 186 .522 19 52 .365 74 105 .705 287 17.9
5 Smith, Adriel 16 16 422 57 134 .425 1 4 .250 35 47 .745 150 9.4
24 Thomas, DJ 16 0 221 45 85 .529 5 21 .238 12 16 .750 107 6.7
3 Villegas, Miguel 15 12 264 27 71 .380 24 65 .369 3 3 1.000 81 5.4
30 Williams, Jaden 16 4 251 33 69 .478 4 13 .308 20 29 .690 90 5.6
12 Coleman, EJ 14 4 227 23 52 .442 3 10 .300 14 24 .583 63 4.5
14 Rowan Jr., KJ 2 0 27 3 7 .429 2 5 .400 0 0 .000 8 4.0
11 Moore, Takeo 14 12 283 17 51 .333 1 3 .333 19 28 .679 54 3.9
2 Grubbs, Gavin 14 0 130 20 52 .385 6 22 .273 5 12 .417 51 3.6
2 Grubbs, Gavin 1 0 6 1 4 .250 1 3 .333 0 3 .000 3 3.0
32 Ikemefuna, Xavier 12 0 92 20 30 .667 1 1 1.000 2 5 .400 43 3.6
1 Lockhart, Conner 6 0 97 7 24 .292 2 16 .125 2 2 1.000 18 3.0
21 Bradford, Quenci 9 0 88 9 25 .360 3 14 .214 3 7 .429 24 2.7
14 Rowan Jr., KJ 6 0 56 4 13 .308 1 6 .167 2 4 .500 11 1.8
14 Rowan Jr., KJ 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Rowan Jr., KJ 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3247 472 1029 .459 128 372 .344 255 366 .697 1327 82.94
Opponents 16 3244 399 984 .405 113 365 .310 264 388 .680 1175 73.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Tate, Tavian 16 35.0 .487 .407 .790 0.4 5.1 5.5 1.9 1.6 0.4 21.1
23 Knoll, Colton 16 32.1 .522 .365 .705 2.9 5.4 8.3 2.1 1.3 0.8 17.9
5 Smith, Adriel 16 26.4 .425 .250 .745 0.4 2.4 2.8 3.5 0.8 0.3 9.4
24 Thomas, DJ 16 13.8 .529 .238 .750 1.3 3.1 4.4 0.7 0.7 0.3 6.7
3 Villegas, Miguel 15 17.6 .380 .369 1.000 0.5 1.1 1.6 0.9 0.9 0.1 5.4
30 Williams, Jaden 16 15.7 .478 .308 .690 1.1 2.2 3.3 0.7 0.3 0.5 5.6
12 Coleman, EJ 14 16.2 .442 .300 .583 0.7 1.9 2.6 1.5 0.3 0.2 4.5
14 Rowan Jr., KJ 2 13.5 .429 .400 .000 0.0 0.5 0.5 1.5 1.0 0.0 4.0
11 Moore, Takeo 14 20.2 .333 .333 .679 1.6 2.4 3.9 0.8 0.3 0.6 3.9
2 Grubbs, Gavin 14 9.3 .385 .273 .417 0.2 0.9 1.1 1.6 0.9 0.1 3.6
2 Grubbs, Gavin 1 6.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Ikemefuna, Xavier 12 7.7 .667 1.000 .400 0.6 0.8 1.4 0.2 0.5 0.4 3.6
1 Lockhart, Conner 6 16.2 .292 .125 1.000 0.3 1.2 1.5 0.2 0.3 0.2 3.0
21 Bradford, Quenci 9 9.8 .360 .214 .429 0.2 0.8 1.0 0.6 0.3 0.1 2.7
14 Rowan Jr., KJ 6 9.3 .308 .167 .500 0.5 1.0 1.5 1.0 0.7 0.2 1.8
14 Rowan Jr., KJ 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
14 Rowan Jr., KJ 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 16 202.9 .459 .344 .697 10.8 27.6 38.4 14.3 7.9 3.8 82.94
Opponents 16 202.8 .405 .310 .680 11.2 25.9 37.1 9.9 8.0 2.4 73.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Peru State College 11/02/25 90-49 W 33-77 .429 3-24 .125 21-30 .700 19 37 56 56.0 19 13 18 3 16 90 90.0
at North Central Missouri College 11/04/25 86-82 W 30-65 .462 10-21 .476 16-23 .696 12 26 38 47.0 24 5 9 3 0 86 88.0
at Southwestern Community College 11/07/25 69-68 W 18-49 .367 6-24 .250 27-38 .711 6 26 32 42.0 19 9 16 1 9 69 81.7
vs Iowa Lakes Community College 11/08/25 81-77 W 28-59 .475 12-25 .480 13-17 .765 7 18 25 37.8 20 14 8 1 7 81 81.5
vs Ottawa University 11/17/25 94-68 W 36-67 .537 7-22 .318 15-22 .682 11 33 44 39.0 19 14 16 6 9 94 84.0
at Central Community College 11/21/25 71-76 L 24-65 .369 6-23 .261 17-21 .810 11 23 34 38.2 20 9 19 1 7 71 81.8
vs Southeast CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 38.7 17 12 14 4 8 78 81.3
vs Kansas Christian College 12/02/25 134-54 W 53-83 .639 13-28 .464 15-19 .789 15 43 58 41.1 16 34 8 0 16 134 87.9
at SCC 12/06/25 74-75 L 27-67 .403 9-23 .391 11-21 .524 9 27 36 40.6 15 9 15 0 7 74 86.3
vs North Central Missouri College 12/09/25 78-86 L (OT) 33-73 .452 5-21 .238 7-14 .500 9 27 36 40.1 20 16 9 8 7 78 85.5
at Jefferson College 12/13/25 95-74 W 36-73 .493 9-23 .391 14-20 .700 13 30 43 40.4 19 23 16 6 9 95 86.4
at Metropolitan Community College 01/05/26 86-100 L 28-64 .438 11-25 .440 19-24 .792 11 15 26 39.2 15 11 6 4 2 86 86.3
vs St. Louis CC 01/07/26 64-63 W 17-42 .405 7-15 .467 23-32 .719 7 23 30 38.5 20 13 17 6 7 64 84.6
vs Western Iowa Tech 01/12/26 88-82 W (OT) 31-69 .449 6-24 .250 20-29 .690 14 34 48 39.1 19 17 11 7 6 88 84.9
vs Johnson County CC 01/14/26 76-87 L 29-66 .439 7-24 .292 11-19 .579 9 20 29 38.5 22 15 13 5 9 76 84.3
at Kansas City Kansas Community College 01/21/26 63-61 W 24-51 .471 7-20 .350 8-11 .727 9 29 38 38.4 19 14 20 5 7 63 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peru State College 11/02/25 49-90 L 15-57 .263 6-23 .261 13-25 .520 8 28 36 36.0 28 8 29 1 7 49 49.0
North Central Missouri College 11/04/25 82-86 L 24-51 .471 9-22 .409 25-34 .735 8 27 35 35.5 19 2 13 1 7 82 65.5
Southwestern Community College 11/07/25 68-69 L 23-54 .426 7-23 .304 15-25 .600 7 33 40 37.0 29 11 18 1 10 68 66.3
Iowa Lakes Community College 11/08/25 77-81 L 22-54 .407 4-18 .222 29-34 .853 14 25 39 37.5 18 9 16 2 6 77 69.0
Ottawa University 11/17/25 68-94 L 23-62 .371 7-22 .318 15-25 .600 10 23 33 36.6 20 9 18 0 9 68 68.8
Central Community College 11/21/25 76-71 W 27-64 .422 8-23 .348 14-23 .609 11 23 34 36.2 18 12 12 2 9 76 70.0
Southeast CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 37.4 22 9 17 6 11 73 70.4
Kansas Christian College 12/02/25 54-134 L 20-72 .278 7-35 .200 7-10 .700 11 15 26 36.0 14 4 21 0 2 54 68.4
SCC 12/06/25 75-74 W 28-62 .452 9-26 .346 10-18 .556 11 29 40 36.4 18 13 18 8 10 75 69.1
North Central Missouri College 12/09/25 86-78 W (OT) 28-72 .389 6-19 .316 24-29 .828 17 35 52 38.0 14 10 13 1 5 86 70.8
Jefferson College 12/13/25 74-95 L 27-67 .403 4-17 .235 16-25 .640 10 27 37 37.9 17 4 18 2 8 74 71.1
Metropolitan Community College 01/05/26 100-86 W 36-63 .571 7-19 .368 21-33 .636 12 24 36 37.8 19 18 11 5 10 100 73.5
St. Louis CC 01/07/26 63-64 L 22-54 .407 4-20 .200 15-22 .682 11 22 33 37.4 26 12 16 4 9 63 72.7
Western Iowa Tech 01/12/26 82-88 L (OT) 30-69 .435 8-26 .308 14-25 .560 11 26 37 37.4 26 9 13 3 6 82 73.4
Johnson County CC 01/14/26 87-76 W 28-56 .500 7-17 .412 24-29 .828 11 32 43 37.7 18 11 21 2 8 87 74.3
Kansas City Kansas Community College 01/21/26 61-63 L 21-58 .362 8-22 .364 11-14 .786 9 19 28 37.1 11 18 13 1 11 61 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peru State College 11/02/25 90-49 41 33-77/15-57 .429/.263 3-24/6-23 .125/.261 21-30/13-25 .700-.520 56/36 20 13/8 18/29 3/1 16/7 19/28
North Central Missouri College 11/04/25 86-82 4 30-65/24-51 .462/.471 10-21/9-22 .476/.409 16-23/25-34 .696-.735 38/35 3 5/2 9/13 3/1 0/7 24/19
Southwestern Community College 11/07/25 69-68 1 18-49/23-54 .367/.426 6-24/7-23 .250/.304 27-38/15-25 .711-.600 32/40 -8 9/11 16/18 1/1 9/10 19/29
Iowa Lakes Community College 11/08/25 81-77 4 28-59/22-54 .475/.407 12-25/4-18 .480/.222 13-17/29-34 .765-.853 25/39 -14 14/9 8/16 1/2 7/6 20/18
Ottawa University 11/17/25 94-68 26 36-67/23-62 .537/.371 7-22/7-22 .318/.318 15-22/15-25 .682-.600 44/33 11 14/9 16/18 6/0 9/9 19/20
Central Community College 11/21/25 71-76 -5 24-65/27-64 .369/.422 6-23/8-23 .261/.348 17-21/14-23 .810-.609 34/34 0 9/12 19/12 1/2 7/9 20/18
Southeast CC 11/25/25 78-73 5 25-59/25-69 .424/.362 10-30/12-33 .333/.364 18-26/11-17 .692-.647 42/45 -3 12/9 14/17 4/6 8/11 17/22
Kansas Christian College 12/02/25 134-54 80 53-83/20-72 .639/.278 13-28/7-35 .464/.200 15-19/7-10 .789-.700 58/26 32 34/4 8/21 0/0 16/2 16/14
SCC 12/06/25 74-75 -1 27-67/28-62 .403/.452 9-23/9-26 .391/.346 11-21/10-18 .524-.556 36/40 -4 9/13 15/18 0/8 7/10 15/18
North Central Missouri College 12/09/25 78-86 -8 33-73/28-72 .452/.389 5-21/6-19 .238/.316 7-14/24-29 .500-.828 36/52 -16 16/10 9/13 8/1 7/5 20/14
Jefferson College 12/13/25 95-74 21 36-73/27-67 .493/.403 9-23/4-17 .391/.235 14-20/16-25 .700-.640 43/37 6 23/4 16/18 6/2 9/8 19/17
Metropolitan Community College 01/05/26 86-100 -14 28-64/36-63 .438/.571 11-25/7-19 .440/.368 19-24/21-33 .792-.636 26/36 -10 11/18 6/11 4/5 2/10 15/19
St. Louis CC 01/07/26 64-63 1 17-42/22-54 .405/.407 7-15/4-20 .467/.200 23-32/15-22 .719-.682 30/33 -3 13/12 17/16 6/4 7/9 20/26
Western Iowa Tech 01/12/26 88-82 6 31-69/30-69 .449/.435 6-24/8-26 .250/.308 20-29/14-25 .690-.560 48/37 11 17/9 11/13 7/3 6/6 19/26
Johnson County CC 01/14/26 76-87 -11 29-66/28-56 .439/.500 7-24/7-17 .292/.412 11-19/24-29 .579-.828 29/43 -14 15/11 13/21 5/2 9/8 22/18
Kansas City Kansas Community College 01/21/26 63-61 2 24-51/21-58 .471/.362 7-20/8-22 .350/.364 8-11/11-14 .727-.786 38/28 10 14/18 20/13 5/1 7/11 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Kansas Christian College (12/02/25)
FIELD GOALS MADE 53 Kansas Christian College (12/02/25)
FIELD GOAL ATTEMPTS 83 Kansas Christian College (12/02/25)
3 PT FIELD GOALS MADE 13 Kansas Christian College (12/02/25)
3 PT FG ATTEMPTS 30 Southeast CC (11/25/25)
FREE THROWS MADE 27 Southwestern Community College (11/07/25)
FREE THROW ATTEMPTS 38 Southwestern Community College (11/07/25)
REBOUNDS 58 Kansas Christian College (12/02/25)
ASSISTS 34 Kansas Christian College (12/02/25)
STEALS 16 Kansas Christian College (12/02/25); Peru State College (11/02/25)
BLOCKED SHOTS 8 North Central Missouri College (12/09/25)
TURNOVERS 20 Kansas City Kansas Community College (01/21/26)
FOULS 24 North Central Missouri College (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tavian Tate Metropolitan Community College (01/05/26)
FIELD GOALS MADE 11 Tavian Tate Iowa Lakes Community College (11/08/25)
FIELD GOAL ATTEMPTS 21 Tavian Tate Iowa Lakes Community College (11/08/25)
3 PT FIELD GOALS MADE 7 Tavian Tate Metropolitan Community College (01/05/26)
3 PT FG ATTEMPTS 11 Tavian Tate; Tate, Tavian Iowa Lakes Community College (11/08/25); Western Iowa Tech (01/12/26); Johnson County CC (01/14/26); Jefferson College (12/13/25); Metropolitan Community College (01/05/26)
FREE THROWS MADE 12 Tate, Tavian; Tavian Tate St. Louis CC (01/07/26); Metropolitan Community College (01/05/26)
FREE THROW ATTEMPTS 14 Tate, Tavian St. Louis CC (01/07/26)
REBOUNDS 14 Colton Knoll North Central Missouri College (11/04/25)
ASSISTS 8 Smith, Adriel Western Iowa Tech (01/12/26)
STEALS 4 Tavian Tate Southwestern Community College (11/07/25)
BLOCKED SHOTS 3 Knoll, Colton; Jaden Williams Johnson County CC (01/14/26); Kansas City Kansas Community College (01/21/26)
TURNOVERS 5 Tavian Tate; DJ Thomas Southwestern Community College (11/07/25); Central Community College (11/21/25); SCC (12/06/25)
FOULS 5 Moore, Takeo; Ikemefuna, Xavier; Tavian Tate; Takeo Moore North Central Missouri College (12/09/25); St. Louis CC (01/07/26); Johnson County CC (01/14/26); North Central Missouri College (11/04/25); Kansas City Kansas Community College (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Tate, Tavian 16 337 21.1
#23 Knoll, Colton 16 287 17.9
#5 Smith, Adriel 16 150 9.4
#24 Thomas, DJ 16 107 6.7
#30 Williams, Jaden 16 90 5.6
#3 Villegas, Miguel 15 81 5.4
#12 Coleman, EJ 14 63 4.5
#11 Moore, Takeo 14 54 3.9
#2 Grubbs, Gavin 14 51 3.6
#32 Ikemefuna, Xavier 12 43 3.6
#21 Bradford, Quenci 9 24 2.7
#1 Lockhart, Conner 6 18 3.0
#14 Rowan Jr., KJ 6 11 1.8
#14 Rowan Jr., KJ 2 8 4.0
#2 Grubbs, Gavin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Tate, Tavian 16 109 224 .487 6.8 14.0
#23 Knoll, Colton 16 97 186 .522 6.1 11.6
#5 Smith, Adriel 16 57 134 .425 3.6 8.4
#24 Thomas, DJ 16 45 85 .529 2.8 5.3
#30 Williams, Jaden 16 33 69 .478 2.1 4.3
#3 Villegas, Miguel 15 27 71 .380 1.8 4.7
#12 Coleman, EJ 14 23 52 .442 1.6 3.7
#2 Grubbs, Gavin 14 20 52 .385 1.4 3.7
#32 Ikemefuna, Xavier 12 20 30 .667 1.7 2.5
#11 Moore, Takeo 14 17 51 .333 1.2 3.6
#21 Bradford, Quenci 9 9 25 .360 1.0 2.8
#1 Lockhart, Conner 6 7 24 .292 1.2 4.0
#14 Rowan Jr., KJ 6 4 13 .308 0.7 2.2
#14 Rowan Jr., KJ 2 3 7 .429 1.5 3.5
#2 Grubbs, Gavin 1 1 4 .250 1.0 4.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Tate, Tavian 16 55 135 .407 3.4 8.4
#3 Villegas, Miguel 15 24 65 .369 1.6 4.3
#23 Knoll, Colton 16 19 52 .365 1.2 3.3
#2 Grubbs, Gavin 14 6 22 .273 0.4 1.6
#24 Thomas, DJ 16 5 21 .238 0.3 1.3
#30 Williams, Jaden 16 4 13 .308 0.3 0.8
#21 Bradford, Quenci 9 3 14 .214 0.3 1.6
#12 Coleman, EJ 14 3 10 .300 0.2 0.7
#1 Lockhart, Conner 6 2 16 .125 0.3 2.7
#14 Rowan Jr., KJ 2 2 5 .400 1.0 2.5
#2 Grubbs, Gavin 1 1 3 .333 1.0 3.0
#32 Ikemefuna, Xavier 12 1 1 1.000 0.1 0.1
#11 Moore, Takeo 14 1 3 .333 0.1 0.2
#14 Rowan Jr., KJ 6 1 6 .167 0.2 1.0
#5 Smith, Adriel 16 1 4 .250 0.1 0.3
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0
#14 Rowan Jr., KJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Knoll, Colton 16 74 105 .705 4.6 6.6
#4 Tate, Tavian 16 64 81 .790 4.0 5.1
#5 Smith, Adriel 16 35 47 .745 2.2 2.9
#30 Williams, Jaden 16 20 29 .690 1.3 1.8
#11 Moore, Takeo 14 19 28 .679 1.4 2.0
#12 Coleman, EJ 14 14 24 .583 1.0 1.7
#24 Thomas, DJ 16 12 16 .750 0.8 1.0
#2 Grubbs, Gavin 14 5 12 .417 0.4 0.9
#21 Bradford, Quenci 9 3 7 .429 0.3 0.8
#3 Villegas, Miguel 15 3 3 1.000 0.2 0.2
#32 Ikemefuna, Xavier 12 2 5 .400 0.2 0.4
#1 Lockhart, Conner 6 2 2 1.000 0.3 0.3
#14 Rowan Jr., KJ 6 2 4 .500 0.3 0.7
#2 Grubbs, Gavin 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Knoll, Colton 16 132 8.3 46 2.9 86 5.4
#4 Tate, Tavian 16 88 5.5 7 0.4 81 5.1
#24 Thomas, DJ 16 71 4.4 21 1.3 50 3.1
#11 Moore, Takeo 14 55 3.9 22 1.6 33 2.4
#30 Williams, Jaden 16 53 3.3 18 1.1 35 2.2
#TM Team 15 46 3.1 18 1.2 28 1.9
#5 Smith, Adriel 16 45 2.8 7 0.4 38 2.4
#12 Coleman, EJ 14 37 2.6 10 0.7 27 1.9
#3 Villegas, Miguel 15 24 1.6 7 0.5 17 1.1
#32 Ikemefuna, Xavier 12 17 1.4 7 0.6 10 0.8
#2 Grubbs, Gavin 14 16 1.1 3 0.2 13 0.9
#21 Bradford, Quenci 9 9 1.0 2 0.2 7 0.8
#1 Lockhart, Conner 6 9 1.5 2 0.3 7 1.2
#14 Rowan Jr., KJ 6 9 1.5 3 0.5 6 1.0
#14 Rowan Jr., KJ 1 2 2.0 0 0.0 2 2.0
#14 Rowan Jr., KJ 1 1 1.0 0 0.0 1 1.0
#14 Rowan Jr., KJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Smith, Adriel 16 56 3.5
#23 Knoll, Colton 16 34 2.1
#4 Tate, Tavian 16 31 1.9
#2 Grubbs, Gavin 14 23 1.6
#12 Coleman, EJ 14 21 1.5
#3 Villegas, Miguel 15 13 0.9
#11 Moore, Takeo 14 11 0.8
#24 Thomas, DJ 16 11 0.7
#30 Williams, Jaden 16 11 0.7
#14 Rowan Jr., KJ 6 6 1.0
#21 Bradford, Quenci 9 5 0.6
#14 Rowan Jr., KJ 2 3 1.5
#32 Ikemefuna, Xavier 12 2 0.2
#1 Lockhart, Conner 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Knoll, Colton 16 13 0.8
#11 Moore, Takeo 14 9 0.6
#30 Williams, Jaden 16 8 0.5
#4 Tate, Tavian 16 6 0.4
#32 Ikemefuna, Xavier 12 5 0.4
#5 Smith, Adriel 16 5 0.3
#24 Thomas, DJ 16 5 0.3
#12 Coleman, EJ 14 3 0.2
#3 Villegas, Miguel 15 2 0.1
#21 Bradford, Quenci 9 1 0.1
#2 Grubbs, Gavin 14 1 0.1
#1 Lockhart, Conner 6 1 0.2
#14 Rowan Jr., KJ 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Tate, Tavian 16 25 1.6
#23 Knoll, Colton 16 21 1.3
#2 Grubbs, Gavin 14 13 0.9
#5 Smith, Adriel 16 13 0.8
#3 Villegas, Miguel 15 13 0.9
#24 Thomas, DJ 16 11 0.7
#32 Ikemefuna, Xavier 12 6 0.5
#30 Williams, Jaden 16 5 0.3
#12 Coleman, EJ 14 4 0.3
#11 Moore, Takeo 14 4 0.3
#14 Rowan Jr., KJ 6 4 0.7
#21 Bradford, Quenci 9 3 0.3
#1 Lockhart, Conner 6 2 0.3
#14 Rowan Jr., KJ 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Tate, Tavian 16 40 2.5
#23 Knoll, Colton 16 35 2.2
#5 Smith, Adriel 16 30 1.9
#24 Thomas, DJ 16 22 1.4
#30 Williams, Jaden 16 21 1.3
#2 Grubbs, Gavin 14 15 1.1
#11 Moore, Takeo 14 12 0.9
#12 Coleman, EJ 14 10 0.7
#3 Villegas, Miguel 15 8 0.5
#21 Bradford, Quenci 9 6 0.7
#1 Lockhart, Conner 6 5 0.8
#14 Rowan Jr., KJ 6 4 0.7
#TM Team 15 3 0.2
#32 Ikemefuna, Xavier 12 2 0.2
#14 Rowan Jr., KJ 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Moore, Takeo 14 49 3.5
#4 Tate, Tavian 16 36 2.3
#30 Williams, Jaden 16 35 2.2
#23 Knoll, Colton 16 31 1.9
#5 Smith, Adriel 16 29 1.8
#24 Thomas, DJ 16 29 1.8
