Highland Community College - Kansas (50, ) vs Iowa Western Community College (57, )

Box Score

Iowa Western Community College logo
57
vs
50
Highland Community College - Kansas logo
Team Score By Half
Team 1 2 Total F
Winner IOWA WES Iowa Western Community College 24 33 57
HIGHLAND Highland Community College - Kansas 29 21 50

Iowa Western Community College 57

Iowa Western Community College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Kris Brown * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sutan Fitzpatrick * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Zayden Best * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kason Evans * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jordan Dewaele * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

Highland Community College - Kansas 50

Highland Community College - Kansas 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, DJ * 1 7-15 3-5 2-3 0-6 6 4 1 4 2 0 19
14 14 Watson, Will * 1 3-8 1-2 2-3 0-3 3 1 4 5 0 1 9
11 11 Coleman, EJ * 1 3-4 0-0 0-0 0-1 1 4 0 4 0 0 6
10 10 Bradford, Quenci * 1 2-6 0-2 1-2 0-2 2 1 3 2 0 0 5
12 12 Ikemefuna, Xavier * 1 2-3 0-0 1-2 1-5 6 2 0 0 1 2 5
1 1 Gingrich, Luke 1 1-3 1-3 0-0 0-3 3 1 0 1 0 1 3
5 5 Ansley, Ra'heym 1 1-7 1-5 0-0 0-4 4 1 0 3 0 0 3
3 3 Wood, Jacob 1 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
4 4 McClatchey, Dreyvon 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
23 23 Harris, Javionne 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
32 32 Robinson, Vontay 1 0-3 0-2 0-0 1-1 2 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-26 28 16 0 24 0 0 0
Totals - 11 19-49 6-19 6-10 4-52 56 32 10 48 3 4 50
Team Summary FG 3PT FT
Total 19-49 6-19 6-10
38.8% 31.6% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Iowa Western Community College
Highland Community College - Kansas
2nd Chance Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Bench Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Lead Gained By
Team Total
Iowa Western Community College
Highland Community College - Kansas
Points in Paint
Team Total
Iowa Western Community College
Highland Community College - Kansas
Fast Break Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Score Tied By
Team Total
Iowa Western Community College
Highland Community College - Kansas