Highland Community C (0-0) -vs- Johnson County Commu (0-0)

Highland Community C logo 6
vs
14 Johnson County Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HIGHLAND Highland Community C 0 1 0 0 4 0 0 0 1 6 8 2
Winner JOHNSON Johnson County Commu 1 1 4 4 0 2 2 0 X 14 15 2
W:
D. Bierman (4-1)
L:
Wilson, Luke (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 6
Position Player AB R H RBI BB SO LOB
p     p Milligan, Max 0 0 0 0 0 0 0
p     p Burgos, Jorge Luis 0 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0
p     p Keech, Stephen 0 0 0 0 0 0 0
cf cf Midgette, Samuel 5 2 3 0 0 2 1
3b 3b Speer, Zeb 4 1 1 0 1 1 1
dh dh Schifftner, Nick 3 1 0 0 1 1 0
rf rf Pena, Roddy 5 1 2 1 0 2 3
2b 2b Gonzalez, Joan 4 1 1 0 1 2 5
1b 1b N. Nickle 4 0 1 3 1 0 2
c c Torres, Alejandro 3 0 0 0 2 2 5
lf lf Nunez, Isaac 4 0 0 0 0 2 6
ss ss Sanchez, Victor 4 0 0 0 0 1 2
p p Wilson, Luke 0 0 0 0 0 0 0
Totals 36 6 8 4 6 13 25
Batting
2B:
Midgette, Samuel (2); N. Nickle (1)
3B:
Midgette, Samuel (1)
Baserunning
SB:
Midgette, Samuel (1); Speer, Zeb (1)
CS:
Speer, Zeb (1)
Fielding
E:
Speer, Zeb (1); Torres, Alejandro (1)
Johnson County Commu 14
Position Player AB R H RBI BB SO LOB
R. Briney 1 0 0 0 0 1 0
p     p W. Heller 0 0 0 0 0 0 0
p     p M. Olson 0 0 0 0 0 0 0
p     p C. Ring 0 0 0 0 0 0 0
p     p J. Deakins 0 0 0 0 0 0 0
cf cf L. Wood 4 2 2 0 1 0 0
dh dh A. Amicangel 4 3 3 3 1 1 0
c c A. Slaughter 4 2 2 2 0 0 0
1b 1b M. Williams 3 0 0 0 2 0 0
ss ss C. Esposito 4 2 1 0 1 1 0
lf lf J. Owens 5 3 3 4 0 0 0
3b 3b G. Wood 4 1 2 4 0 0 0
rf rf D. Abeln 5 0 1 1 0 3 0
2b 2b M. Hartman 4 1 1 1 0 0 0
p p D. Bierman 0 0 0 0 0 0 0
Totals 38 14 15 15 5 6 0
Batting
2B:
L. Wood (1); A. Amicangel (2); G. Wood (1)
3B:
J. Owens (1); G. Wood (1)
HR:
A. Amicangel (1)
SH:
G. Wood (1)
Baserunning
SB:
L. Wood (3); J. Owens (1); M. Hartman (1)
CS:
A. Slaughter (1)
Fielding
E:
G. Wood (1); M. Hartman (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Luke (L, 0-2) 2.1 7 5 5 1 1 2 0 0 0 13 14 0 0 --
Burgos, Jorge Luis 0.2 3 4 1 1 0 0 0 0 0 6 7 0 0 --
Milligan, Max 2.0 1 1 1 1 3 0 0 0 0 7 8 0 0 --
Seetin, Drake 1.1 4 4 3 1 2 1 0 0 0 9 10 0 0 --
Keech, Stephen 1.2 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 15 14 10 5 7 3 0 0 0 39 44 0 0
Johnson County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Bierman (W, 4-1) 4.1 3 4 1 5 7 0 0 0 0 16 21 0 0 --
C. Ring 0.1 1 1 0 0 0 0 0 0 0 3 3 0 0 --
W. Heller 1.1 1 0 0 0 2 0 0 0 0 6 6 0 0 --
M. Olson 2.0 0 0 0 0 3 0 0 0 0 6 6 0 0 --
J. Deakins 1.0 2 1 1 2 2 0 0 0 0 5 7 0 0 --
Totals 7 6 2 7 14 0 0 0 0 36 43 0 0

Composite Stats

Highland Community C 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Milligan, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burgos, Jorge Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keech, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Midgette, Samuel 5 2 3 0 2 1 0 0 1 0 0 0 0 2 0 0 0 0
3b 3b Speer, Zeb 4 1 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0
dh dh Schifftner, Nick 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Pena, Roddy 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Gonzalez, Joan 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
1b 1b N. Nickle 4 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Torres, Alejandro 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 10 0
lf lf Nunez, Isaac 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss Sanchez, Victor 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Wilson, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 8 4 3 1 0 6 2 1 0 0 0 13 0 0 24 0
Johnson County Commu 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Briney 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p     p W. Heller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Ring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Deakins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Wood 4 2 2 0 1 0 0 1 3 0 0 0 0 0 0 0 2 0
dh dh A. Amicangel 4 3 3 3 2 0 1 1 0 0 0 0 0 1 0 0 0 0
c c A. Slaughter 4 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 10 1
1b 1b M. Williams 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
ss ss C. Esposito 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
lf lf J. Owens 5 3 3 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b G. Wood 4 1 2 4 1 1 0 0 0 0 0 1 0 0 0 0 1 3
rf rf D. Abeln 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0
2b 2b M. Hartman 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p D. Bierman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 14 15 15 4 2 1 5 5 1 0 1 0 6 0 0 27 5