Independence Communi (0-0) -vs- Highland Community C (0-0)

Independence Communi logo 12
vs
6 Highland Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INDEPEND Independence Communi 5 2 0 1 3 1 0 0 0 12 14 2
HIGHLAND Highland Community C 0 0 0 2 0 3 0 1 0 6 11 4
L:
Lara, Rafael (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Independence Communi 12
Position Player AB R H RBI BB SO LOB
B. Mabry 0 0 0 0 0 0 0
p     p G. Pearish 0 0 0 0 0 0 0
p     p J. Ash 0 0 0 0 0 0 0
p     p N. Allen 0 0 0 0 0 0 0
p     p C. Case 0 0 0 0 0 0 0
p     p G. Smith 0 0 0 0 0 0 0
p     p N. Watson 0 0 0 0 0 0 0
2b 2b J. Moyer 5 3 2 1 1 0 0
lf lf J. Mueller 4 3 3 0 1 0 0
1b 1b C. Brown 3 1 2 3 2 0 0
dh dh G. Pinkett 5 1 1 2 1 0 0
rf rf B. Stroth 4 1 0 0 1 0 0
c c S. Lloyd 5 0 1 1 0 0 0
ss ss C. Klingensm 5 2 2 1 0 0 0
3b 3b K. Petty 5 1 2 0 0 0 0
cf cf I. Wincheste 5 0 1 1 0 1 0
Totals 41 12 14 9 6 1 0
Batting
2B:
J. Moyer (1); J. Mueller (1); G. Pinkett (1)
Baserunning
CS:
K. Petty (1)
HBP:
J. Mueller (1); C. Brown (1)
Fielding
E:
B. Stroth (1); C. Klingensm (1)
Highland Community C 6
Position Player AB R H RBI BB SO LOB
p     p Zirkle, Skyler 0 0 0 0 0 0 0
p     p Wells, Jared 0 0 0 0 0 0 0
p     p Rieschick, Justin 0 0 0 0 0 0 0
cf cf Drolet, Shane 4 0 0 1 0 0 4
3b 3b Giordano, Chris 5 0 1 0 0 0 4
1b 1b Procopio, Christopher 4 0 1 0 1 1 4
lf lf Underwood, Caleb 4 0 0 0 1 2 4
c c Watson, Tyler 4 2 2 0 1 0 1
ss ss Miner, Adam 4 1 1 1 0 1 1
2b 2b Horn, Tony 4 1 2 0 1 1 3
dh dh Henning, Jordan 4 2 3 2 0 1 1
rf rf Williams, Tanner 2 0 1 1 2 0 2
p p Lara, Rafael 0 0 0 0 0 0 0
Totals 35 6 11 5 6 6 24
Batting
2B:
Henning, Jordan (2)
Baserunning
SB:
Henning, Jordan (1)
HBP:
Drolet, Shane (1); Miner, Adam (1)
Fielding
E:
Giordano, Chris (1); Procopio, Christopher (1); Miner, Adam (1); Horn, Tony (1)

Team Individual Pitching Statistics

Independence Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Allen 4.0 5 2 2 2 4 1 0 0 0 17 19 0 0 --
N. Watson 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
G. Smith 0.0 2 3 3 2 0 0 0 1 0 2 5 0 0 --
J. Ash 2.0 0 0 0 1 1 0 0 1 0 4 6 0 0 --
G. Pearish 1.0 2 1 1 0 0 1 0 0 0 5 5 0 0 --
C. Case 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 10 6 6 6 6 2 0 2 0 35 43 0 0
Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lara, Rafael (L, 0-4) 3.1 6 8 5 5 1 0 0 1 0 0 22 0 0 --
Rieschick, Justin 1.2 3 3 0 1 0 1 0 0 0 0 10 0 0 --
Wells, Jared 1.0 2 1 1 0 0 0 0 0 0 0 5 0 0 --
Zirkle, Skyler 3.0 2 0 0 0 0 0 0 1 0 0 12 0 0 --
Totals 13 12 6 6 1 1 0 2 0 0 49 0 0

Composite Stats

Independence Communi 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mabry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Pearish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Case 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2b 2b J. Moyer 5 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 2
lf lf J. Mueller 4 3 3 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1
1b 1b C. Brown 3 1 2 3 0 0 0 2 0 0 1 0 0 0 0 0 4 0
dh dh G. Pinkett 5 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf B. Stroth 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c S. Lloyd 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 2
ss ss C. Klingensm 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3b 3b K. Petty 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
cf cf I. Wincheste 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Totals 41 12 14 9 3 0 0 6 0 1 2 0 0 1 0 0 27 13
Highland Community C 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Zirkle, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wells, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rieschick, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Drolet, Shane 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b 3b Giordano, Chris 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b 1b Procopio, Christopher 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 2
lf lf Underwood, Caleb 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
c c Watson, Tyler 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss Miner, Adam 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 4 3
2b 2b Horn, Tony 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
dh dh Henning, Jordan 4 2 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0
rf rf Williams, Tanner 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
p p Lara, Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 6 11 5 2 0 0 6 1 0 2 0 0 6 0 0 27 12