Highland Community C (0-0) -vs- North Central Texas (0-0)

Highland Community C logo 1
vs
6 North Central Texas logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HIGHLAND Highland Community C 0 0 0 1 0 0 0 1 2 6
Winner NORTH CE North Central Texas 1 1 0 4 0 0 X 6 7 2
W:
S. Sawin (2-0)
L:
Speer, Zeb (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 1
Position Player AB R H RBI BB SO LOB
Schifftner, Nick 1 0 0 0 0 0 0
Miller, Avery 1 0 0 0 0 0 2
p     p Medellin, Cade 0 0 0 0 0 0 0
p     p Gottula, Austin 0 0 0 0 0 0 0
p     p Burgos, Jorge Luis 0 0 0 0 0 0 0
p     p Pena, Roddy 0 0 0 0 0 0 0
lf lf Nunez, Isaac 2 0 0 0 1 1 1
cf cf Midgette, Samuel 3 1 1 0 0 1 0
p p Speer, Zeb 2 0 0 1 0 1 0
1b 1b N. Nickle 3 0 0 0 0 1 0
3b 3b Pina, Alejandro 2 0 0 0 1 1 1
c c Torres, Alejandro 2 0 0 0 1 1 0
2b 2b Gonzalez, Joan 1 0 0 0 1 1 2
rf rf Gajic, Jacob 3 0 1 0 0 2 0
ss ss Tittle, Mason 1 0 0 0 2 1 0
Totals 21 1 2 1 6 10 6
Baserunning
SB:
Midgette, Samuel (1)
CS:
Nunez, Isaac (1)
HBP:
Gonzalez, Joan (1)
Fielding
E:
Speer, Zeb (1); Pina, Alejandro (2); Torres, Alejandro (1); Tittle, Mason (1); Gottula, Austin (1)
North Central Texas 6
Position Player AB R H RBI BB SO LOB
p     p C. Currey 0 0 0 0 0 0 0
p     p C. Glover 0 0 0 0 0 0 0
p     p J. Lundquist 0 0 0 0 0 0 0
p     p S. Sawin 0 0 0 0 0 0 0
lf lf C. Stevens 4 1 1 1 0 0 0
cf cf T. Clayborne 4 1 2 2 0 0 0
ss ss K. Thomas 3 0 1 1 1 0 0
1b 1b S. Bloom 4 0 1 0 0 2 0
c c J. Blankensh 1 0 0 0 0 1 0
dh dh K. Mikulik 3 2 2 0 0 0 0
3b 3b C. Gage 3 0 0 0 0 2 0
rf rf M. Austin 2 1 0 0 0 0 0
2b 2b T. Summers 0 1 0 0 1 0 0
Totals 24 6 7 4 2 5 0
Batting
2B:
K. Thomas (1)
Baserunning
SB:
K. Mikulik (1)
HBP:
J. Blankensh (2); T. Summers (1)
Fielding
E:
C. Gage (2)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Speer, Zeb (L, 0-1) 2.1 1 2 1 1 3 0 0 1 0 9 11 0 0 --
Medellin, Cade 0.2 1 1 1 1 1 1 0 1 0 2 4 0 0 --
Gottula, Austin 0.2 2 3 1 0 0 0 0 2 0 6 8 0 0 --
Burgos, Jorge Luis 1.1 0 0 0 0 1 0 0 1 0 4 5 0 0 --
Pena, Roddy 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 4 6 3 2 5 1 0 5 0 24 31 0 0
North Central Texas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Sawin (W, 2-0) 4.1 1 1 0 4 9 0 0 1 0 0 18 0 0 --
C. Currey 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
C. Glover 1.0 1 0 0 0 1 1 0 0 0 0 4 0 0 --
J. Lundquist 1.0 1 0 0 2 0 0 0 0 0 0 5 0 0 --
Totals 3 1 0 6 10 1 0 1 0 0 28 0 0

Composite Stats

Highland Community C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Schifftner, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Medellin, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gottula, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burgos, Jorge Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pena, Roddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Nunez, Isaac 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
cf cf Midgette, Samuel 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Speer, Zeb 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b N. Nickle 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
3b 3b Pina, Alejandro 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
c c Torres, Alejandro 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
2b 2b Gonzalez, Joan 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 2
rf rf Gajic, Jacob 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Tittle, Mason 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 3
Totals 21 1 2 1 0 0 0 6 1 1 1 0 0 10 0 0 18 7
North Central Texas 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Currey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p C. Glover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Lundquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p S. Sawin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Stevens 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf T. Clayborne 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Thomas 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b S. Bloom 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c J. Blankensh 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 11 0
dh dh K. Mikulik 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b C. Gage 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf M. Austin 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b T. Summers 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
Totals 24 6 7 4 1 0 0 2 1 0 3 0 0 5 0 0 21 0