Highland Community C (0-0) -vs- Cowley County Commun (0-0)

Highland Community C logo 0
vs
12 Cowley County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HIGHLAND Highland Community C 0 0 0 0 0 0 0 0 0 0 4 2
Winner COWLEY C Cowley County Commun 1 0 3 0 0 0 5 3 X 12 12 0
W:
H. O'Toole ()

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 0
Position Player AB R H RBI BB SO LOB
Weaver, Dylan 1 0 0 0 0 1 0
p     p Gottula, Austin 0 0 0 0 0 0 0
p     p Milligan, Max 0 0 0 0 0 0 0
p     p Rollin, Bryan 0 0 0 0 0 0 0
3b 3b Selock, Jacob 4 0 2 0 0 1 0
lf lf Dudzik, Jason 3 0 0 0 0 0 0
rf rf Carinci, Justin 3 0 1 0 0 1 0
1b 1b Pina, Alejandro 3 0 0 0 0 1 0
c c Torres, Alejandro 3 0 1 0 0 0 0
ss ss Burgos, Jorge Luis 2 0 0 0 1 0 0
2b 2b Mitcham, Samuel 2 0 0 0 0 1 0
dh dh Seetin, Drake 3 0 0 0 0 2 0
cf cf Rodriguez, Jaeden 2 0 0 0 0 1 0
p p Keech, Stephen 0 0 0 0 0 0 0
Totals 26 0 4 0 1 8 0
Batting
2B:
Torres, Alejandro (1)
SH:
Mitcham, Samuel (1)
Baserunning
SB:
Dudzik, Jason (1)
Fielding
E:
Selock, Jacob (1); Torres, Alejandro (1)
Cowley County Commun 12
Position Player AB R H RBI BB SO LOB
C. Lill 0 0 0 0 0 0 0
M. Fulgencio 0 0 0 1 1 0 0
G. Specht 0 0 0 0 0 0 0
p     p A. Neal 0 0 0 0 0 0 0
p     p H. Edwards 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0
p     p H. O'Toole 0 0 0 0 0 0 0
2b 2b B. Brothers 3 3 2 0 1 0 0
lf lf J. Reeder 4 1 0 0 0 0 0
rf rf K. Self 3 2 3 2 1 0 0
dh dh C. Stephens 3 2 1 1 2 0 0
3b 3b M. Crump 4 0 2 0 0 1 0
1b 1b M. Artzberge 4 1 2 2 1 0 0
c c O. Richter 4 1 0 1 1 2 0
cf cf T. Halstead 5 1 1 4 0 1 0
ss ss C. Gonzales 3 1 1 0 1 0 0
p p C. Orton 0 0 0 0 0 0 0
Totals 33 12 12 11 8 4 0
Batting
2B:
B. Brothers (2); K. Self (1)
HR:
T. Halstead (1)
Baserunning
SB:
B. Brothers (2); O. Richter (1)
CS:
C. Gonzales (1)
HBP:
B. Brothers (1); J. Reeder (1); K. Self (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keech, Stephen 3.0 7 4 4 0 0 0 0 1 0 15 16 0 0 --
Milligan, Max 3.2 3 4 4 4 1 1 0 1 0 13 18 0 0 --
Gottula, Austin 0.2 1 3 3 1 0 1 0 1 0 2 5 0 0 --
Rollin, Bryan 0.2 0 1 1 3 0 0 0 0 0 2 5 0 0 --
Totals 11 12 12 8 1 2 0 3 0 32 44 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Orton 2.0 1 0 0 0 1 1 0 0 0 7 7 0 0 --
H. O'Toole (W, ) 5.0 3 0 0 1 5 0 0 0 0 17 18 0 0 --
A. Neal 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
C. White 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
H. Edwards 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 4 0 0 1 8 1 0 0 0 27 28 0 0

Composite Stats

Highland Community C 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Weaver, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Gottula, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Milligan, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Rollin, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Selock, Jacob 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Dudzik, Jason 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
rf rf Carinci, Justin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Pina, Alejandro 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Torres, Alejandro 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Burgos, Jorge Luis 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
2b 2b Mitcham, Samuel 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 2
dh dh Seetin, Drake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Rodriguez, Jaeden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p Keech, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 0 4 0 1 0 0 1 1 0 0 1 0 8 0 0 24 3
Cowley County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Lill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Fulgencio 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Specht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Neal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. O'Toole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b B. Brothers 3 3 2 0 2 0 0 1 2 0 1 0 0 0 0 0 2 1
lf lf J. Reeder 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf K. Self 3 2 3 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0
dh dh C. Stephens 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b M. Crump 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
1b 1b M. Artzberge 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 11 1
c c O. Richter 4 1 0 1 0 0 0 1 1 0 0 0 0 2 0 0 7 1
cf cf T. Halstead 5 1 1 4 0 0 1 0 0 0 0 0 0 1 0 0 1 0
ss ss C. Gonzales 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 4
p p C. Orton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 12 12 11 3 0 1 8 3 1 3 0 0 4 0 0 24 14