Pratt Community Coll (0-0) -vs- Highland Community C (0-0)

Pratt Community Coll logo 4
vs
5 Highland Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
PRATT CO Pratt Community Coll 0 0 0 0 0 0 0 0 4 0 0 0 4 10 1
Winner HIGHLAND Highland Community C 0 0 0 2 0 0 0 0 2 0 0 1 5 8 1
W:
Rollin, Bryan (1-0)
L:
E. Murray (0-1)
S:
Rollin, Bryan (2)

Box Score

Scoring Summary

Team Individual Statistics

Pratt Community Coll 4
Position Player AB R H RBI BB SO LOB
A. Hulet 1 1 1 1 0 0 0
L. Hulet 2 0 0 0 1 0 0
H. Kelley 1 0 0 0 0 1 0
p     p E. Baalmann 0 0 0 0 0 0 0
p     p E. Murray 0 0 0 0 0 0 0
p     p R. Mays 0 0 0 0 0 0 0
p     p J. Lamatsch 0 0 0 0 0 0 0
dh dh A. Perez 4 1 1 0 0 0 0
cf cf B. Tauber 6 1 3 1 0 2 0
2b 2b Y. Martinez 3 0 0 0 2 0 0
ss ss B. Payton 6 0 1 2 0 4 0
1b 1b C. Veatch 5 0 1 0 0 2 0
3b 3b B. Hanna 5 1 1 0 1 1 0
rf rf A. Garry 6 0 1 0 0 2 0
c c J. Carroll 2 0 0 0 0 1 0
lf lf P. Dooling 3 0 1 0 0 1 0
Totals 44 4 10 4 4 14 0
Batting
2B:
A. Perez (1)
Baserunning
SB:
B. Tauber (1); B. Payton (1)
HBP:
A. Perez (2); Y. Martinez (1); C. Veatch (1)
Fielding
E:
J. Lamatsch (1)
DP:
2
Highland Community C 5
Position Player AB R H RBI BB SO LOB
Mitcham, Samuel 0 0 0 0 0 0 0
Pina, Alejandro 1 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0
p     p Milligan, Max 0 0 0 0 0 0 0
p     p Rollin, Bryan 0 0 0 0 0 0 0
p     p Gutierrez, Wikander 0 0 0 0 0 0 0
p     p Rainey, Solomon 0 0 0 0 0 0 0
lf lf Dudzik, Jason 6 0 1 1 0 1 2
dh dh Nava, Gustavo 4 0 0 0 0 0 0
1b 1b Carinci, Justin 4 0 0 0 1 1 0
2b 2b Gomez, Jhors 5 2 3 0 0 1 0
rf rf Nunez, Isaac 3 1 2 0 2 1 1
ss ss Burgos, Jorge Luis 4 1 1 2 0 1 6
c c Torres, Alejandro 1 0 0 1 1 1 0
3b 3b Selock, Jacob 5 0 0 0 0 2 4
cf cf Rodriguez, Jaeden 4 1 1 1 0 3 2
p p Gonzalez, Joan 0 0 0 0 0 0 0
Totals 37 5 8 5 4 11 15
Batting
2B:
Gomez, Jhors (1)
3B:
Rodriguez, Jaeden (1)
SF:
Burgos, Jorge Luis (1); Torres, Alejandro (1); Rodriguez, Jaeden (1)
Baserunning
SB:
Gomez, Jhors (1); Nunez, Isaac (1)
HBP:
Nava, Gustavo (1); Torres, Alejandro (1)
Fielding
E:
Burgos, Jorge Luis (1)

Team Individual Pitching Statistics

Pratt Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Mays 4.0 2 2 2 2 5 0 0 1 0 12 17 0 0 --
E. Baalmann 2.0 1 0 0 1 2 0 0 0 0 6 7 0 0 --
J. Lamatsch 3.0 2 2 1 2 1 0 0 0 0 10 13 0 0 --
E. Murray (L, 0-1) 2.1 2 1 1 0 3 0 0 0 0 9 9 0 0 --
Totals 7 5 4 5 11 0 0 1 0 37 46 0 0
Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gonzalez, Joan 4.2 3 0 0 2 8 0 0 0 0 17 21 0 0 --
Milligan, Max 2.1 0 0 0 1 1 0 0 0 0 6 7 0 0 --
Gutierrez, Wikander 2.0 4 4 4 0 3 0 0 0 0 11 14 0 0 --
Rainey, Solomon 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Seetin, Drake 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Rollin, Bryan (W, 1-0) (S, 2) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 9 4 4 3 14 0 0 0 0 44 52 0 0

Composite Stats

Pratt Community Coll 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Hulet 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Hulet 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 H. Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p E. Baalmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Mays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lamatsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh A. Perez 4 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
cf cf B. Tauber 6 1 3 1 0 0 0 0 1 0 0 0 0 2 0 0 3 0
2b 2b Y. Martinez 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 3 1
ss ss B. Payton 6 0 1 2 0 0 0 0 1 0 0 0 0 4 0 0 3 3
1b 1b C. Veatch 5 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 9 0
3b 3b B. Hanna 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
rf rf A. Garry 6 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c J. Carroll 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf P. Dooling 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 44 4 10 4 1 0 0 4 2 0 4 0 0 14 0 0 36 7
Highland Community C 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mitcham, Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Pina, Alejandro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Milligan, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rollin, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gutierrez, Wikander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rainey, Solomon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Dudzik, Jason 6 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dh dh Nava, Gustavo 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
1b 1b Carinci, Justin 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Gomez, Jhors 5 2 3 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0
rf rf Nunez, Isaac 3 1 2 0 0 0 0 2 1 0 0 0 0 1 0 0 4 0
ss ss Burgos, Jorge Luis 4 1 1 2 0 0 0 0 0 0 0 0 1 1 0 1 3 0
c c Torres, Alejandro 1 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 13 0
3b 3b Selock, Jacob 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0
cf cf Rodriguez, Jaeden 4 1 1 1 0 1 0 0 0 0 0 0 1 3 0 0 2 0
p p Gonzalez, Joan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 8 5 1 1 0 4 2 0 2 0 3 11 0 2 36 1