Highland Community C (2-7) -vs- Eastern Oklahoma Sta (9-0)

Highland Community C logo 3
vs
14 Eastern Oklahoma Sta logo
2-7
9-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HIGHLAND Highland Community C 2 0 0 0 0 1 0 3 4 1
Winner EASTERN Eastern Oklahoma Sta 0 3 0 4 7 0 X 14 14 1
W:
Z. Bowerman (1-0)
L:
Stein, Christian (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 3
Position Player AB R H RBI BB SO LOB
p     p Rockers, Maverick 0 0 0 0 0 0 0
p     p Bowers, Brecken 0 0 0 0 0 0 0
p     p Stein, Christian 0 0 0 0 0 0 0
p     p Reimer, Nikolas 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0
2b 2b McConachie, Kyle 3 0 0 0 0 1 0
3b 3b Titus, Conner 3 0 0 0 0 2 0
1b 1b Fierro, Sergio 2 2 1 1 1 0 0
ss ss Bream, Jake 3 1 1 2 0 0 0
dh dh McCombs, Ashton 3 0 1 0 0 1 0
c c Willard , Cade 2 0 0 0 1 0 0
rf rf Roofe, Caleb 3 0 0 0 0 3 0
lf lf Sarota, Filip 2 0 1 0 0 1 0
cf cf Arnold, Triston 2 0 0 0 0 1 0
p p A. Robles 0 0 0 0 0 0 0
Totals 23 3 4 3 2 9 0
Batting
HR:
Fierro, Sergio (1); Bream, Jake (1)
Baserunning
CS:
McCombs, Ashton (1); Willard , Cade (1)
Fielding
E:
Titus, Conner (1)
Eastern Oklahoma Sta 14
Position Player AB R H RBI BB SO LOB
I. Shirey 0 0 0 0 0 0 0
J. Cruz 0 0 0 0 0 0 0
S. Brecheen 1 0 0 0 0 1 0
p     p A. Bagwell 0 0 0 0 0 0 0
p     p V. Cisneros 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0
ss ss I. Webb 3 2 2 2 1 0 0
cf cf D. Kerr 1 1 1 2 2 0 0
2b 2b J. Cox 3 2 2 3 0 0 3
dh dh P. Rowland 4 1 1 3 0 0 4
3b 3b K. Leon 4 1 1 1 0 0 0
1b 1b C. Owens 4 2 2 1 0 1 0
lf lf T. Wilkins 2 2 2 0 1 0 0
rf rf A. Albright 4 3 2 1 0 0 2
c c B. Harper 3 0 1 1 0 0 2
p p Z. Bowerman 0 0 0 0 0 0 0
Totals 29 14 14 14 4 2 11
Batting
2B:
I. Webb (1); D. Kerr (1)
HR:
J. Cox (1); P. Rowland (1); K. Leon (1); C. Owens (1); A. Albright (1)
SH:
D. Kerr (1)
SF:
B. Harper (1)
Baserunning
SB:
J. Cox (1)
CS:
T. Wilkins (1); B. Harper (1)
HBP:
J. Cox (1)
Fielding
E:
I. Webb (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Robles 1.2 2 3 0 3 0 0 0 0 0 0 11 0 0 --
Stein, Christian (L, 0-1) 2.0 3 2 2 1 0 0 0 0 0 0 9 0 0 --
Noll, Aaron 0.1 1 2 2 0 0 1 0 1 0 0 3 0 0 --
Reimer, Nikolas 0.1 4 4 4 0 0 1 0 0 0 0 5 0 0 --
Rockers, Maverick 0.1 3 3 3 0 0 0 0 0 0 0 4 0 0 --
Bowers, Brecken 1.1 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 13 14 11 4 2 2 0 1 0 0 36 0 0
Eastern Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Bowerman (W, 1-0) 4.0 2 2 2 1 5 0 0 0 0 13 14 0 0 --
V. Cisneros 1.0 1 0 0 1 2 0 0 0 0 3 4 0 0 --
A. Bagwell 1.0 1 1 1 0 1 0 0 0 0 4 4 0 0 --
C. White 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 4 3 3 2 9 0 0 0 0 23 25 0 0

Composite Stats

Highland Community C 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rockers, Maverick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowers, Brecken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stein, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reimer, Nikolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b McConachie, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Titus, Conner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b Fierro, Sergio 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 8 0
ss ss Bream, Jake 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2
dh dh McCombs, Ashton 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
c c Willard , Cade 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 3
rf rf Roofe, Caleb 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf Sarota, Filip 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Arnold, Triston 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p A. Robles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 0 0 2 2 0 2 0 0 0 9 0 0 18 8
Eastern Oklahoma Sta 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 I. Shirey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 S. Brecheen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p A. Bagwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Cisneros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss I. Webb 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf D. Kerr 1 1 1 2 1 0 0 2 0 0 0 1 0 0 0 0 0 0
2b 2b J. Cox 3 2 2 3 0 0 1 0 1 0 1 0 0 0 0 0 1 0
dh dh P. Rowland 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b K. Leon 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2
1b 1b C. Owens 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 7 0
lf lf T. Wilkins 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
rf rf A. Albright 4 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
c c B. Harper 3 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
p p Z. Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 14 14 14 2 0 5 4 1 2 1 1 1 2 0 0 13 3