Hesston College (16-25) -vs- Highland Community C (5-35)

Hesston College logo 12
vs
14 Highland Community C logo
16-25
5-35
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 1 0 3 0 4 3 1 12 13 2
Winner HIGHLAND Highland Community C 0 4 5 2 3 0 X 14 13 2
W:
Pruyser, Connor (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 12
Position Player AB R H RBI BB SO LOB
D. Maltby 2 0 0 0 0 1 2
D. Peterson 0 0 0 0 2 0 0
p     p R. Wilder 0 0 0 0 0 0 0
p     p D. Canaan 0 0 0 0 0 0 0
p     p A. Hernandez 0 0 0 0 0 0 0
p     p J. Ashley 0 0 0 0 0 0 0
p     p B. Cordes 0 0 0 0 0 0 0
ss ss I. Cirino 5 2 1 0 0 0 1
lf lf S. Maple 4 3 2 1 1 1 1
2b 2b E. Prine 5 3 4 1 0 0 0
1b 1b C. Irwin 4 2 2 1 0 1 2
cf cf S. Otonashi 2 1 1 3 0 1 2
rf rf K. Pilor 4 1 2 3 0 0 3
dh dh S. Wiese 2 0 1 2 0 1 1
c c D. Lambert 1 0 0 0 0 1 1
3b 3b R. Yokoyama 2 0 0 0 0 1 1
Totals 31 12 13 11 3 7 14
Batting
2B:
I. Cirino (1); S. Otonashi (1); K. Pilor (1); S. Wiese (1)
HR:
S. Maple (1)
SH:
D. Lambert (1)
SF:
S. Wiese (2)
Baserunning
SB:
K. Pilor (1)
CS:
D. Peterson (1)
HBP:
C. Irwin (1); S. Otonashi (2)
Fielding
E:
S. Otonashi (1); J. Ashley (1)
Highland Community C 14
Position Player AB R H RBI BB SO LOB
Asjes, Caleb 2 0 0 0 0 2 2
p     p Pruyser, Connor 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0
p     p Shepherd, Dylan 0 0 0 0 0 0 0
lf lf Barnes, Eastyn 4 1 1 2 1 0 2
2b 2b Grable, Charlie 4 2 2 3 0 0 2
ss ss Titus, Conner 3 2 1 0 1 0 0
1b 1b Fierro, Sergio 3 1 1 0 1 1 1
rf rf Sarota, Filip 2 0 0 0 0 1 3
cf cf Arnold, Triston 4 2 3 2 0 1 2
dh dh Sarota, Filip 3 2 1 1 1 0 0
c c Van Horn, J. D. 4 2 3 2 0 0 0
3b 3b Hogan, Dakota 1 2 1 3 2 0 0
p p Pruyser, Connor 0 0 0 0 0 0 0
Totals 30 14 13 13 6 5 12
Batting
2B:
Grable, Charlie (1)
3B:
Arnold, Triston (1)
HR:
Grable, Charlie (1); Arnold, Triston (1); Hogan, Dakota (1)
Baserunning
SB:
Fierro, Sergio (1); Hogan, Dakota (1)
CS:
Arnold, Triston (1)
Fielding
E:
Grable, Charlie (2)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Hernandez 2.0 3 4 0 0 0 0 0 0 0 0 10 0 0 --
J. Ashley 0.2 2 5 0 3 2 2 0 0 0 0 8 0 0 --
R. Wilder 0.1 1 0 0 0 0 0 0 0 0 0 3 0 0 --
B. Cordes 2.0 3 5 5 3 3 0 0 0 0 0 12 0 0 --
D. Canaan 1.0 2 0 0 0 0 1 0 1 0 0 5 0 0 --
Totals 11 14 5 6 5 3 0 1 0 0 38 0 0
Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pruyser, Connor (W, 1-2) 4.0 4 4 3 1 5 0 0 1 0 0 20 0 0 --
Noll, Aaron 1.2 4 3 3 2 2 0 0 1 0 0 11 0 0 --
Shepherd, Dylan 1.0 1 1 1 0 0 0 0 0 0 0 4 0 0 --
Pruyser, Connor 0.1 3 4 4 0 0 0 0 1 0 0 5 0 0 --
Totals 12 12 11 3 7 0 0 3 0 0 40 0 0

Composite Stats

Hesston College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Maltby 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Peterson 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
p     p R. Wilder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Canaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Cordes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss I. Cirino 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf S. Maple 4 3 2 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
2b 2b E. Prine 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b C. Irwin 4 2 2 1 0 0 0 0 0 0 1 0 0 1 0 0 2 0
cf cf S. Otonashi 2 1 1 3 1 0 0 0 0 0 2 0 0 1 0 0 1 0
rf rf K. Pilor 4 1 2 3 1 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh S. Wiese 2 0 1 2 1 0 0 0 0 0 0 0 2 1 0 0 0 0
c c D. Lambert 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
3b 3b R. Yokoyama 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 31 12 13 11 4 0 1 3 1 1 3 1 2 7 0 0 18 0
Highland Community C 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Asjes, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Pruyser, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shepherd, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Barnes, Eastyn 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Grable, Charlie 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 2
ss ss Titus, Conner 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
1b 1b Fierro, Sergio 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 6 2
rf rf Sarota, Filip 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Arnold, Triston 4 2 3 2 0 1 1 0 0 1 0 0 0 1 0 0 1 0
dh dh Sarota, Filip 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Van Horn, J. D. 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 7 1
3b 3b Hogan, Dakota 1 2 1 3 0 0 1 2 1 0 0 0 0 0 0 0 2 0
p p Pruyser, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 30 14 13 13 1 1 3 6 2 1 0 0 0 5 0 0 21 9