Pratt Community Coll (11-4) -vs- Highland Community C (4-13)

Pratt Community Coll logo 16
vs
11 Highland Community C logo
11-4
4-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PRATT CO Pratt Community Coll 2 0 0 1 5 2 0 2 4 16 17 0
HIGHLAND Highland Community C 0 0 2 0 3 3 2 1 0 11 19 0
W:
Q. Tocheniuk (0-0)
L:
A. Price (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Pratt Community Coll 16
Position Player AB R H RBI BB SO LOB
p     p B. Ketley 0 0 0 0 0 0 0
p     p T. Crook 0 0 0 0 0 0 0
p     p C. Hall 0 0 0 0 0 0 0
p     p B. Burroughs 0 0 0 0 0 0 0
cf cf T. Gates 4 4 1 1 1 1 1
rf rf G. Djurovic 4 3 1 1 1 1 0
2b 2b M. Aguirre 3 2 1 1 3 0 0
dh dh M. Smith 6 2 4 5 0 0 1
1b 1b C. Long 4 3 3 5 2 1 0
c c G. Plummer 6 1 4 2 0 0 3
lf lf D. Nicholson 6 0 1 1 0 3 3
ss ss J. Vazquez 5 1 2 0 0 0 0
3b 3b O. Gallardo 4 0 0 0 0 0 1
p p Q. Tocheniuk 0 0 0 0 0 0 0
Totals 42 16 17 16 7 6 9
Batting
2B:
T. Gates (1); M. Smith (3); G. Plummer (1); J. Vazquez (1)
3B:
G. Plummer (1)
HR:
C. Long (3)
SH:
O. Gallardo (1)
Highland Community C 11
Position Player AB R H RBI BB SO LOB
Hogan, Dakota 0 0 0 1 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0
p     p Roofe, Caleb 0 0 0 0 0 0 0
p     p A. Price 0 0 0 0 0 0 0
2b/p 2b/p Grable, Charlie 5 1 1 0 0 3 3
1b 1b Fierro, Sergio 5 2 4 4 0 1 1
dh dh Sarota, Filip 4 0 1 1 0 3 1
ss ss Bream, Jake 5 0 2 0 0 0 0
cf cf Arnold, Triston 5 1 3 0 0 1 2
c c Van Horn, J. D. 4 1 1 0 1 2 4
rf rf Zirkle , Brayden 5 3 3 0 0 0 2
3b 3b Roofe, Caleb 3 1 3 3 2 0 0
lf lf Barnes, Eastyn 5 2 1 2 0 2 5
p p Knowlton, Zach 0 0 0 0 0 0 0
Totals 41 11 19 11 3 12 18
Batting
2B:
Grable, Charlie (1); Roofe, Caleb (1); Barnes, Eastyn (1)
3B:
Fierro, Sergio (1); Roofe, Caleb (2)
HR:
Fierro, Sergio (1)
Baserunning
SB:
Arnold, Triston (1); Barnes, Eastyn (1)
CS:
Fierro, Sergio (1); Arnold, Triston (1); Roofe, Caleb (1)

Team Individual Pitching Statistics

Pratt Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Q. Tocheniuk (W, 0-0) 4.0 9 5 5 1 4 0 0 0 0 0 18 0 0 --
B. Ketley 1.0 3 3 3 2 2 0 0 0 0 0 8 0 0 --
C. Hall 2.0 4 2 2 0 4 0 0 0 0 0 10 0 0 --
T. Crook 1.0 1 1 1 0 1 0 0 0 0 0 4 0 0 --
B. Burroughs 1.0 2 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 19 11 11 3 12 0 0 0 0 0 45 0 0
Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knowlton, Zach 1.2 3 2 2 1 2 0 0 0 0 0 9 0 0 --
Roofe, Caleb 4.0 3 3 3 2 2 0 0 2 0 0 18 0 0 --
Noll, Aaron 1.2 4 3 3 2 0 0 0 0 0 0 10 0 0 --
Grable, Charlie 1.1 5 4 4 1 2 1 0 0 0 0 10 0 0 --
A. Price (L, 0-3) 0.1 3 4 4 1 0 0 0 0 0 0 5 0 0 --
Totals 18 16 16 7 6 1 0 2 0 0 52 0 0

Composite Stats

Pratt Community Coll 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Ketley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Crook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Burroughs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
cf cf T. Gates 4 4 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf G. Djurovic 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b M. Aguirre 3 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 4 2
dh dh M. Smith 6 2 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Long 4 3 3 5 0 0 3 2 0 0 0 0 0 1 0 0 7 0
c c G. Plummer 6 1 4 2 1 1 0 0 0 0 0 0 0 0 0 0 11 4
lf lf D. Nicholson 6 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss J. Vazquez 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
3b 3b O. Gallardo 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
p p Q. Tocheniuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 16 17 16 6 1 3 7 0 0 0 1 0 6 0 0 27 12
Highland Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hogan, Dakota 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noll, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roofe, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p Grable, Charlie 5 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 3 3
1b 1b Fierro, Sergio 5 2 4 4 0 1 1 0 0 1 0 0 0 1 0 0 7 0
dh dh Sarota, Filip 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss Bream, Jake 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
cf cf Arnold, Triston 5 1 3 0 0 0 0 0 1 1 0 0 0 1 0 0 5 0
c c Van Horn, J. D. 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
rf rf Zirkle , Brayden 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Roofe, Caleb 3 1 3 3 1 2 0 2 0 1 0 0 0 0 0 0 1 4
lf lf Barnes, Eastyn 5 2 1 2 1 0 0 0 1 0 0 0 0 2 0 0 2 0
p p Knowlton, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 11 19 11 3 3 1 3 2 3 0 0 0 12 0 0 27 10