2025 Football Cumulative Statistics

Team Stats (0-9, 0-5)

Overall Team Statistics
Statistic HIGHLAND CC Opponents
Scoring
13.44 39.89
121 359
First Downs
54 55
63 93
26 35
143 183
Rushing
1235 1653
318 385
302 319
3.0 4.0
101.9 140.9
9 18
917 1268
Passing
296-148-13 252-155-10
4.83 8.62
158.89 241.44
5 28
1430 2173
Total Offense
598 571
3.9 6.0
260.8 382.3
2347 3441
16 49
Returns
13.42 20.78
31-416 23-478
2.60 16.27
5-13 15-244
9.90 16.69
10-99 13-217
Kicking
32.84 38.54
26.76 38.00
50-1642 24-925
4-5 6-10
0-3 1-2
Penalties
101.00 96.89
118-909 92-872
Time Of Possession
31:25 28:33
04:42:41 04:16:58
Miscellaneous
27-130 (20.77%) 45-105 (42.86%)
12-37 (32.43%) 8-17 (47.06%)
19-7 26-13
33-231 24-111
7-8 45-47
88 0
13-20 36-45
9-20 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Porter, TJ 7 72 444 19 425 5.9 4 49 60.71
19 Bruzon, Navi 3 32 185 14 171 5.3 2 39 57.00
27 Moore, Landyn 7 63 214 60 154 2.4 1 13 22.00
7 Rainey, Kahliek 7 46 184 44 140 3.0 1 16 20.00
28 Geter Jr., Katravis 4 16 63 3 60 3.8 0 20 15.00
26 Ussery, Jasseim 5 6 23 2 21 3.5 0 14 4.20
20 Baugh, Blaze 2 5 20 1 19 3.8 0 6 9.50
8 Johnson Jr, Brice 4 2 9 0 9 4.5 0 9 2.25
10 Tuley, Ryeki 5 34 63 55 8 0.2 1 10 1.60
Alexandre, Demetrius 3 1 6 0 6 6.0 0 6 2.00  
12 Alexandre, Demitrius 5 1 1 0 1 1.0 0 1 0.20
23 Carson, Michael 6 1 1 0 1 1.0 0 1 0.17
5 Reed, Melik 9 1 0 1 -1 -1.0 0 0 -0.11
25 Vaughn, Kaleb 7 1 0 1 -1 -1.0 0 0 -0.14
47 Tate, Logan 1 2 0 3 -3 -1.5 0 0 -3.00
2 Jackson, TJ 8 1 0 8 -8 -8.0 0 0 -1.00
9 McWilliams, Gabe 9 14 22 59 -37 -2.6 0 8 -4.11
Team 9 4 0 48 -48 -12.0 0 0 -5.33  
Total 9 302 1235 318 917 3.0 9 49 101.89
Opponents 9 319 1653 385 1268 4.0 18 77 140.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Rainey, Kahliek 7 84.67 66 126 8 52.38% 557 3 71 79.57
9 McWilliams, Gabe 9 75.04 37 87 4 42.53% 432 0 44 48.00
19 Bruzon, Navi 3 107.74 24 46 0 52.17% 265 1 43 88.33
10 Tuley, Ryeki 5 82.14 18 34 1 52.94% 142 0 35 28.40
1 Porter, TJ 7 305.20 3 3 0 100.00% 34 1 21 4.86
Total 9 87.37 148 296 13 50.00% 1430 5 71 158.89
Opponents 9 162.67 155 252 10 61.51% 2173 28 88 241.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Alexandre, Demitrius 5 26 262 10.08 2 71 52.40
4 Grafke, Lexton 5 15 222 14.80 1 43 44.40
2 Jackson, TJ 8 18 179 9.94 0 30 22.38
8 Johnson Jr, Brice 4 15 179 11.93 1 44 44.75
88 Williams, Ceedee 6 11 143 13.00 1 43 23.83
27 Moore, Landyn 7 27 115 4.26 0 22 16.43
Alexandre, Demetrius 3 13 99 7.62 0 16 33.00  
1 Porter, TJ 7 7 78 11.14 0 30 11.14
25 Vaughn, Kaleb 7 7 52 7.43 0 20 7.43
Williams, Art'zion 1 1 41 41.00 0 41 41.00  
84 Spain, TO 4 4 31 7.75 0 11 7.75
85 Mowad, Ameer 2 2 15 7.50 0 10 7.50
83 Strickland, Zae 1 1 10 10.00 0 10 10.00
23 Carson, Michael 6 1 4 4.00 0 4 0.67
28 Geter Jr., Katravis 4 0 0 0.00 0 0 0.00
Total 9 148 1430 9.66 5 71 158.89
Opponents 9 155 2272 14.66 28 88 252.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 McFadden, Jaquay 9 29 18 47.0 7.5-25 1.5-9 1 3 1 0 1 0 0
97 Smith, Diandre 9 31 15 46.0 14.5-59 5.0-43 0 1 1 1 1 1 0
24 Graham, Kameron 9 29 16 45.0 18.0-123 12.5-102 0 0 3 1 2 0 0
15 Pollock, Kevin 9 28 17 45.0 2.5-4 0-0 0 0 1 1 0 0 0
6 Hoskins, Gabriel 9 33 8 41.0 1.5-1 0-0 2 3 0 3 2 0 0
40 Gaspard, Clarence 8 23 5 28.0 3.5-9 1.5-7 0 0 1 0 0 0 0
5 Reed, Melik 9 23 3 26.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Cohens, O'Marion 9 17 3 20.0 1.0-2 1.0-2 1 4 0 0 0 0 0
48 Salvador, Guyteau 9 12 7 19.0 4.0-12 1.0-2 0 2 2 0 0 0 0
21 Gaines, Jah 6 13 2 15.0 1.0-1 0-0 1 0 0 2 1 0 0
33 Dukes, Tramond 5 9 4 13.0 0.5-2 0.5-2 0 1 0 0 2 0 0
14 Millerton, Xavier 4 8 5 13.0 2.0-9 0.5-4 1 0 0 0 0 0 0
41 Smith, Justin 6 8 4 12.0 5.0-21 2.0-14 0 0 0 2 0 0 1
53 Hall, Francisco 8 9 2 11.0 5.5-35 3.5-27 0 0 0 0 1 0 0
13 Nsubuga jr., Andereya 4 8 3 11.0 0-0 0-0 0 3 0 0 0 0 0  
44 Kavege, Ezekial 5 9 1 10.0 1.5-4 0-0 0 0 0 0 1 0 0
35 Fowler, Brock 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Nyamongo, Joel 7 6 3 9.0 3.0-12 2.5-11 0 1 0 0 0 0 0
96 Ross Jr., Ronnie 6 5 3 8.0 1.5-8 1.5-8 0 0 0 0 0 0 0
16 Donaldson, Devon 3 5 1 6.0 0-0 0-0 2 1 0 0 0 0 0
91 Gudger, David 6 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
95 Lynn, Elijah 7 4 2 6.0 0-0 0-0 0 1 1 1 0 0 0
29 Pack, Tyler 5 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 6 0 6.0 1.0-1 0-0 0 0 0 1 0 0 0  
22 Johnson, Keyvon 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Jurmann, Jason 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Scott, Ahmir 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Stewart, Demarrius 3 3 2 5.0 0-0 0-0 1 0 1 0 0 0 0
26 Ussery, Jasseim 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
37 Holmes Vaughn, Jason 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Parker, Shyheem 4 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
13 Nsubuga Jr., Anderaya 2 3 0 3.0 0-0 0-0 0 4 0 0 0 0 0
49 Dahlstrom, Justin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Etienne, Brondson 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Johnson Jr, Brice 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Porter, TJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Kirstan 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
98 Ambroise, Benndy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Baugh, Blaze 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Carson, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Geter Jr., Katravis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hernandez, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Tomauri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Moore, Landyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Vaughn, Kaleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Alexandre, Demetrius 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Alexandre, Demitrius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Bonewits, Carl 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Bruzon, Navi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Grafke, Lexton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 McWilliams, Gabe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Parker lb, Shyheem 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
7 Rainey, Kahliek 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Tuley, Ryeki 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, Ceedee 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 368 144 512.0 76.0-332 33.0-231 10 26 11 14 12 1 1
Opponents 9 357 174 531.0 83.0-305 24.0-111 13 35 19 7 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 McWilliams, Gabe 44 1454 33.05 62 3 12 9 4 0
49 Dahlstrom, Justin 5 188 37.60 60 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 1642 32.84 62 3 12 10 5 1
Opponents 24 925 38.54 57 0 4 8 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Bonewits, Carl 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 37 0
49 Dahlstrom, Justin 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 34 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 37 0
Opponents 6-10 60.00% 0-0 1-1 3-4 2-4 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Dahlstrom, Justin 12 613 51.1 1 1
86 Bonewits, Carl 14 621 44.4 0 1
Total 26 1234 47.5 1 2
Opponents 63 3440 54.6 19 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hoskins, Gabriel 4 9 2.25 0 6
2 Jackson, TJ 1 4 4.00 0 4
Total 5 13 2.60 0 6
Opponents 15 244 16.27 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Vaughn, Kaleb 9 125 13.89 0 37
2 Jackson, TJ 8 123 15.38 0 29
1 Porter, TJ 6 121 20.17 0 53
8 Johnson Jr, Brice 4 51 12.75 0 26
36 Clark, Clayton 0 1 ∞ 0 1
29 Pack, Tyler 1 1 1.00 0 1
20 Baugh, Blaze 1 0 0.00 0 0
Alexandre, Demetrius 1 -3 -3.00 0 0  
Team 1 -3 -3.00 0 0  
Total 31 416 13.42 0 53
Opponents 23 478 20.78 2 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Porter, TJ 4 0 0 0-0 1-2 0 0-0 0 26
19 Bruzon, Navi 2 0 0 0-0 0-0 1 1-2 0 14
86 Bonewits, Carl 0 2 0 7-8 0-0 0 0-0 0 13
12 Alexandre, Demitrius 2 0 0 0-0 0-0 0 0-0 0 12
3 Cohens, O'Marion 1 0 0 0-0 0-0 0 0-0 0 6
49 Dahlstrom, Justin 0 2 0 0-0 0-0 0 0-0 0 6
4 Grafke, Lexton 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson Jr, Brice 1 0 0 0-0 0-0 0 0-0 0 6
14 Millerton, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
27 Moore, Landyn 1 0 0 0-0 0-2 0 0-0 0 6
7 Rainey, Kahliek 1 0 0 0-0 0-1 0 0-1 0 6
10 Tuley, Ryeki 1 0 0 0-0 0-0 0 0-0 0 6
88 Williams, Ceedee 1 0 0 0-0 0-0 0 0-0 0 6
41 Smith, Justin 0 0 1 0-0 0-0 0 0-0 0 2
Total 16 4 1 7-8 1-5 1 1-3 0 121
Opponents 49 6 1 45-47 0-2 0 0-0 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Snow College L 6-37 0-1 , 0-0 06:36 295
09/13/2025 vs Iowa Central CC L 27-63 0-2 , 0-0 03:35 314
09/20/2025 vs Ellsworth CC L 38-41 0-3 , 0-0 03:35 397
9/27/2025 at Dodge City L 6-35 0-4 , 0-0 3:25 0
10/4/2025 at Independence CC L 0-26 0-5 , 0-0 KJCCC 2:57 0
10/11/2025 vs Coffeyville CC L 0-51 0-6 , 0-3 KJCCC 02:43 0
10/18/2025 at Butler Community College L 3-38 0-7 , 0-4 4:22 0
10/25/2025 vs College of DuPage L 28-48 0-8 , 0-0 03:05 485
11/08/2025 vs Garden City CC L 13-20 0-9 , 0-5 KJCCC 02:51 592
2083

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Snow College 37 140 1 13 12 132 0 44 132 0 44 2 12 0 15 0 0 0 0
09/13/2025 Iowa Central CC 18 89 1 39 26 315 2 37 315 2 37 3 72 0 37 1 4 0 4
09/20/2025 Ellsworth CC 39 227 4 49 12 198 0 43 198 0 43 7 110 0 53 0 0 0 0
9/27/2025 Dodge City 38 91 0 20 11 89 0 17 89 0 17 3 50 0 29 0 0 0 0
10/4/2025 Independence CC 34 -13 0 14 15 121 0 30 121 0 30 2 29 0 17 0 0 0 0
10/11/2025 Coffeyville CC 20 -35 0 12 22 203 0 27 203 0 27 4 59 0 18 0 0 0 0
10/18/2025 Butler Community College 29 71 0 17 13 76 0 22 76 0 22 2 13 0 12 0 0 0 0
10/25/2025 College of DuPage 41 182 1 19 23 217 3 71 217 3 71 6 52 0 17 0 0 0 0
11/08/2025 Garden City CC 46 165 2 36 14 79 0 17 79 0 17 2 19 0 22 4 9 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Snow College 38 30 68 11.0 44 3.0 20 1 1 0 1 7 5 2 0 0
09/13/2025 Iowa Central CC 47 12 59 8.0 16 3.0 10 0 0 0 3 65 1 4 0 0
09/20/2025 Ellsworth CC 42 16 58 6.0 27 4.0 25 1 1 0 1 0 0 9 1 1
9/27/2025 Dodge City 35 40 75 10.0 39 4.0 24 2 2 0 1 0 0 1 0 0
10/4/2025 Independence CC 36 16 52 9.0 66 7.0 63 1 1 0 2 0 1 4 0 0
10/11/2025 Coffeyville CC 50 10 60 11.0 60 6.0 47 2 1 0 0 0 0 2 0 0
10/18/2025 Butler Community College 40 20 60 4.0 6 0 0 2 2 0 0 0 0 1 0 0
10/25/2025 College of DuPage 42 0 42 7.0 27 3.0 18 1 1 -1 1 13 3 2 0 0
11/08/2025 Garden City CC 38 0 38 10.0 47 3.0 24 2 4 0 1 14 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Snow College 5 133 26.600 40 0 0 2 0 3 0-0 0 2 94 47.00 0 0
09/13/2025 Iowa Central CC 4 119 29.800 38 0 0 2 0 0 0-0 0 0 4 123 30.75 0 0
09/20/2025 Ellsworth CC 6 209 20.900 50 1 1 0 1 2 1-2 27 0 7 345 49.29 0 1
9/27/2025 Dodge City 4 145 36.200 45 0 0 1 0 1 2-2 34 0 3 159 53.00 0 0
10/4/2025 Independence CC 6 246 48.600 60 0 2 0 3 0 0-0 0 1 65 65.00 1 0
10/11/2025 Coffeyville CC 8 215 27.500 41 0 0 2 0 3 0-0 0 1 55 55.00 0 0
10/18/2025 Butler Community College 9 321 36.700 62 0 0 1 1 1 1-1 37 0 2 108 54.00 0 0
10/25/2025 College of DuPage 4 126 31.500 36 0 0 1 0 0 0-0 0 0 4 190 47.50 0 0
11/08/2025 Garden City CC 4 128 32.000 43 0 0 3 0 0 0-0 0 0 2 95 47.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Highland CC 43 207 3 57 17 195 2 27 195 2 27 2 -5 0 0 2 22 0 15
09/13/2025 Highland CC 36 105 1 18 20 371 7 88 371 7 88 4 125 1 72 2 12 0 15
09/20/2025 Highland CC 31 94 0 28 24 337 4 53 238 4 38 6 141 1 68 1 68 1 68
9/27/2025 Highland 33 44 2 15 26 383 3 61 383 3 61 3 44 0 21 0 0 0 0
10/4/2025 Highland CC 25 29 0 24 21 377 3 87 377 3 87 0 0 0 0 2 43 0 35
10/11/2025 Highland CC 45 281 5 77 14 155 2 25 155 2 25 1 25 0 25 2 29 0 42
10/18/2025 Highland CC 39 285 2 68 11 102 3 22 102 3 22 2 41 0 28 5 49 0 22
10/25/2025 Highland CC 29 173 3 65 12 187 3 48 187 3 48 4 98 0 40 1 21 0 21
11/08/2025 Highland CC 38 50 2 46 10 165 1 36 165 1 36 1 9 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Highland CC 35 26 61 5.0 7 0 0 0 0 0 1 20 4 1 0 0
09/13/2025 Highland CC 38 10 48 8.0 20 1.0 3 1 1 0 2 31 5 5 0 0
09/20/2025 Highland CC 44 10 54 6.0 12 0 0 0 0 0 2 45 1 7 1 0
9/27/2025 Highland 34 34 68 7.0 23 3.0 13 1 1 0 2 3 0 8 0 0
10/4/2025 Highland CC 32 40 72 17.0 92 6.0 16 3 1 0 2 10 0 0 0 1
10/11/2025 Highland CC 35 6 41 12.0 63 6.0 46 1 2 0 1 23 4 9 0 0
10/18/2025 Highland CC 25 32 57 10.0 37 3.0 10 0 0 0 0 0 1 5 0 0
10/25/2025 Highland CC 61 4 65 5.0 17 2.0 10 1 1 0 2 60 2 0 0 0
11/08/2025 Highland CC 53 12 65 13.0 34 3.0 13 0 1 0 1 25 2 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Highland CC 2 73 36.500 37 0 0 1 0 1 1-1 23 0 7 414 59.14 3 0
09/13/2025 Highland CC 2 96 48.000 54 0 0 0 1 1 0-0 0 0 9 525 58.33 3 0
09/20/2025 Highland CC 4 135 33.800 36 0 0 1 0 0 0-1 0 1 8 361 45.13 0 1
9/27/2025 Highland 2 104 52.000 57 0 0 0 1 1 0-1 0 0 5 233 46.60 0 0
10/4/2025 Highland CC 3 82 27.300 36 0 0 1 0 1 1-1 30 0 5 304 60.80 3 0
10/11/2025 Highland CC 2 96 48.000 50 0 0 0 1 1 1-2 37 0 9 526 58.44 4 1
10/18/2025 Highland CC 3 116 38.700 53 0 0 1 2 1 1-1 33 0 7 352 50.29 2 3
10/25/2025 Highland CC 1 25 25.000 25 0 0 0 0 0 2-3 42 0 9 485 53.89 2 0
11/08/2025 Highland CC 5 198 39.600 48 0 0 0 0 2 0-0 0 0 4 240 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Snow College 37-6 13/25 5/10 6/10 2/5 37-140 / 43-207 12-26-1 / 17-25-1 132/195 63-272 / 68-402 19/37 1/2
Iowa Central CC 63-27 23/21 5/4 14/13 4/4 18-89 / 36-105 26-52-2 / 20-35-3 315/371 70-404 / 71-476 141/168 3/3
Ellsworth CC 41-38 21/21 10/4 8/14 3/3 39-227 / 31-94 12-32-2 / 24-43-1 198/238 71-425 / 74-332 110/254 2/2
Dodge City 6-35 15/22 7/3 3/15 5/4 38-91 / 33-44 11-32-2 / 26-38-1 89/383 70-180 / 71-427 50/47 3/3
Independence CC 0-26 11/18 3/3 4/11 4/4 34--13 / 25-29 15-28-2 / 21-38-2 121/377 62-108 / 63-406 29/53 3/3
Coffeyville CC 51-0 14/25 1/12 11/8 2/5 20--35 / 45-281 22-47-1 / 14-21-0 203/155 67-168 / 66-436 59/77 3/1
Butler Community College 3-38 7/21 1/8 4/8 2/5 29-71 / 39-285 13-23-0 / 11-15-0 76/102 52-147 / 54-387 13/90 0/2
College of DuPage 48-28 22/19 11/8 9/7 2/4 41-182 / 29-173 23-35-2 / 12-23-1 217/187 76-399 / 52-360 64/179 3/2
Garden City CC 20-13 17/11 11/3 4/7 2/1 46-165 / 38-50 14-21-1 / 10-14-1 79/165 67-244 / 52-215 42/34 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Snow College 2-13 / 4-10 1-4 / 0-2 27:55 / 32:05 4:10 3.78 / 4.81 5.08 / 7.80 4.32 / 5.91 5-26.6 / 2-36.5 11-102 / 8-64
Iowa Central CC 3-13 / 8-14 2-6 / 3-4 24:34 / 35:00 10:26 4.94 / 2.92 6.06 / 10.60 5.77 / 6.70 4-29.8 / 2-48 9-79 / 16-142
Ellsworth CC 2-12 / 7-15 1-2 / 1-2 34:57 / 25:03 9:54 5.82 / 3.03 6.19 / 5.53 5.99 / 4.49 6-34.8 / 4-33.8 15-121 / 13-75
Dodge City 3-16 / 3-12 4-6 / 1-3 32:18 / 27:42 4:36 2.39 / 1.33 2.78 / 10.08 2.57 / 6.01 4-36.2 / 2-52.0 19-131 / 13-155
Independence CC 5-17 / 8-15 0-5 / 0-1 33:18 / 26:42 6:36 -0.38 / 1.16 4.32 / 9.92 1.74 / 6.44 6-41.0 / 3-27.3 9-79 / 13-122
Coffeyville CC 3-15 / 4-10 0-3 / 1-1 28:33 / 31:27 2:54 -1.75 / 6.24 4.32 / 7.38 2.51 / 6.61 8-26.9 / 2-48 13-84 / 6-60
Butler Community College 1-15 / 5-9 0-2 / 0-1 29:32 / 30:28 0:56 2.45 / 7.31 3.30 / 6.80 2.83 / 7.17 9-35.7 / 3-38.7 20-162 / 11-122
College of DuPage 4-16 / 5-9 3-4 / 0-0 36:45 / 23:16 13:29 4.44 / 5.97 6.20 / 8.13 5.25 / 6.92 4-31.5 / 1-25 15-112 / 6-57
Garden City CC 4-13 / 1-11 1-5 / 2-3 34:49 / 25:15 9:34 3.59 / 1.32 3.76 / 11.79 3.64 / 4.13 4-32 / 5-39.6 7-39 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Snow College L 6-37 2 1 6 1 1 0 0 0 1 0 0 0 0
09/13/2025 Iowa Central CC L 27-63 4 2 13 2 0 2 0 0 2 0 0 0 0
09/20/2025 Ellsworth CC L 38-41 6 5 29 4 4 0 1 1 0 0 0 0 0
9/27/2025 Dodge City L 6-35 2 2 6 0 0 0 2 0 0 0 0 0 0
10/4/2025 Independence CC L 0-26 2 0 0 0 0 0 0 0 2 0 0 0 0
10/11/2025 Coffeyville CC L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Butler Community College L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 College of DuPage L 28-48 1 1 6 1 1 0 0 0 0 0 0 0 0
11/08/2025 Garden City CC L 13-20 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 20 13 69 9 7 2 4 1 6 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Snow College W 37-6 4 4 23 3 2 1 1 0 0 0 0 0 0
09/13/2025 Iowa Central CC W 63-27 7 5 35 5 1 4 0 0 1 1 0 0 0
09/20/2025 Ellsworth CC W 41-38 5 4 27 4 0 4 0 1 0 0 0 0 0
9/27/2025 Dodge City W 35-6 4 3 21 3 2 1 0 0 0 0 1 0 0
10/4/2025 Independence CC W 26-0 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2025 Coffeyville CC W 51-0 8 7 44 6 4 2 1 1 0 0 0 0 0
10/18/2025 Butler Community College W 38-3 6 5 24 4 1 3 1 0 0 0 1 0 0
10/25/2025 College of DuPage W 48-28 5 4 24 3 2 1 1 1 0 0 0 0 0
11/08/2025 Garden City CC W 20-13 3 1 6 1 1 0 0 0 0 0 2 0 0
TOTALS 45 36 221 31 13 18 5 3 1 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Porter,TJ vs Garden City CC (11/08/2025)
Yards Rushing 161 Porter,TJ vs Garden City CC (11/08/2025)
TD Rushes 2 Porter,TJ vs Garden City CC (11/08/2025)
Long Rush 49 Porter,TJ vs Ellsworth CC (09/20/2025)
Pass Attempts 47 McWilliams,Gabe vs Coffeyville CC (10/11/2025)
Pass Completions 22 McWilliams,Gabe vs Coffeyville CC (10/11/2025)
Yards Passing 203 McWilliams,Gabe vs Coffeyville CC (10/11/2025)
TD Passes 2 Rainey,Kahliek vs College of DuPage (10/25/2025)
Longest Pass 71 Rainey,Kahliek vs College of DuPage (10/25/2025)
Receptions 8 Alexandre,Demitrius vs College of DuPage (10/25/2025)
Yards Receiving 129 Alexandre,Demitrius vs College of DuPage (10/25/2025)
TD Receptions 2 Alexandre,Demitrius vs College of DuPage (10/25/2025)
Longest Reception 71 Alexandre,Demitrius vs College of DuPage (10/25/2025)
Field Goals 2 Justin Dahlstrom vs Dodge City (9/27/2025)
Longest Field Goal 37 Carl Bonewits vs Butler Community College (10/18/2025)
Punts 8 Gabe McWilliams vs Butler Community College (10/18/2025)
Longest Punt 62 Gabe McWilliams vs Butler Community College (10/18/2025)
Longest Punt Return 6 Hoskins,Gabriel vs Garden City CC (11/08/2025)
Longest Kickoff Return 53 Porter,TJ vs Ellsworth CC (09/20/2025)
Tackles 10 Kevin Pollock vs Dodge City (9/27/2025)
10 Clarence Gaspard vs Dodge City (9/27/2025)
Sacks 3 Graham,Kameron vs Coffeyville CC (10/11/2025)
Interceptions 1 Cohens,O'Marion vs Snow College (08/30/2025)
1 Hoskins,Gabriel vs Iowa Central CC (09/13/2025)
1 Millerton,Xavier vs Iowa Central CC (09/13/2025)
1 Gaines,Jah vs Iowa Central CC (09/13/2025)
1 Donaldson,Devon vs Ellsworth CC (09/20/2025)
