2026 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic HIGHLAND COMMUNITY COLLEGE - KANSAS Opponents
Scoring
26.45 50.45
291 555
First Downs
51 131
61 96
22 34
134 261
Rushing
1334 2263
123 83
301 374
4.0 5.8
110.1 198.2
12 31
1211 2180
Passing
390-228-19 242-150-8
7.18 8.00
254.73 175.91
26 18
2802 1935
Total Offense
691 616
5.8 6.7
364.8 374.1
4013 4115
41 54
Returns
17.71 25.29
49-868 24-607
5.75 8.09
8-46 11-89
8.56 16.13
9-77 15-242
Kicking
32.81 39.00
30.75 33.94
53-1739 17-663
4-5 9-11
0-1 1-1
Penalties
49.91 78.73
64-549 74-866
Time Of Possession
12:55 19:44
02:22:00 03:37:06
Miscellaneous
50-134 (37.31%) 79-141 (56.03%)
12-30 (40.00%) 15-22 (68.18%)
12-6 12-9
12-41 22-130
29-35 44-48
0 0
7-9 18-24
6-9 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Mitchell, DaeOnte 10 95 591 40 551 5.8 9 47 55.10
6 Ross, Jahmez 10 109 501 14 487 4.5 1 58 48.70
19 Vaughn, Kaleb 9 50 207 5 202 4.0 1 44 22.44
23 Brockington, Trey 9 5 28 3 25 5.0 0 20 2.78
10 Tuley, Ryeki 3 3 15 0 15 5.0 1 11 5.00
27 Royal, Zyan 7 7 20 9 11 1.6 0 9 1.57
5 Levidiotis, Brycen 11 32 -28 52 -80 -2.5 0 15 -7.27
Total 11 301 1334 123 1211 4.0 12 58 110.09
Opponents 11 374 2263 83 2180 5.8 31 60 198.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Levidiotis, Brycen 11 137.69 179 299 12 59.87% 2231 21 85 202.82
3 Mitchell, DaeOnte 10 122.51 44 79 5 55.70% 551 5 62 55.10
10 Tuley, Ryeki 3 -15.37 2 7 2 28.57% 11 0 10 3.67
84 Glasper, Jayce 9 133.60 2 2 0 100.00% 8 0 5 0.89
37 Ravindranath, Grisham 11 108.40 1 1 0 100.00% 1 0 1 0.09
15 Strong, Antonio 9 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 131.07 228 390 19 58.46% 2802 26 85 254.73
Opponents 11 147.08 150 242 8 61.98% 1935 18 67 175.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Williams, Artzion 11 51 867 17.00 9 78 78.82
Williams, Art'zion 11 51 867 17.00 9 78 78.82  
Lewis, Elijah 10 59 807 13.68 8 85 80.70  
17 Lee, Catrell 10 28 384 13.71 3 78 38.40
83 White, Ashton 11 20 152 7.60 1 27 13.82
3 Mitchell, DaeOnte 10 9 123 13.67 0 47 12.30
9 Samuels, Kwame 11 9 106 11.78 2 27 9.64
15 Strong, Antonio 9 7 102 14.57 1 75 11.33
11 Ellis, Ta'jon 9 10 84 8.40 1 21 9.33
6 Ross, Jahmez 10 11 67 6.09 0 16 6.70
19 Vaughn, Kaleb 9 10 45 4.50 0 11 5.00
80 Curry, Jason 8 3 41 13.67 0 21 5.13
84 Glasper, Jayce 9 4 33 8.25 1 17 3.67
23 Brockington, Trey 9 2 19 9.50 0 10 2.11
85 Hicks, Jadon 7 2 13 6.50 0 14 1.86
14 Berg, Elijah 5 2 11 5.50 0 10 2.20
27 Royal, Zyan 7 1 3 3.00 0 3 0.43
Total 11 279 3724 13.35 35 85 338.55
Opponents 11 150 1938 12.92 18 67 176.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Forest, Zicri 10 52 36 88.0 1.5-4 0-0 1 5 0 1 1 0 0
52 Osborn, Andrew 9 36 37 73.0 7.0-19 1.0-2 1 1 0 1 1 0 0
7 Gaspard, Clarence 11 28 40 68.0 5.5-5 0-3 0 1 0 1 2 0 0
8 Hicks, Jaiden 10 34 29 63.0 2.0-6 0-0 1 2 0 1 0 1 0
88 Johnson, Keyvon 11 36 17 53.0 10.5-28 3.0-12 0 0 3 0 2 0 0
1 Diabira, Jahmir 9 35 12 47.0 1.5-3 0-0 2 6 0 1 0 0 0
13 Horsmon, Patick 5 25 12 37.0 0-0 0-0 1 2 0 1 0 0 0  
51 Modo, Stand 10 23 13 36.0 2.5-5 1.0-0 1 0 2 1 2 0 0
33 Randle, Jaden 10 15 21 36.0 2.0-3 2.0-4 0 1 0 0 0 0 0
90 Thompson, Na'sir 11 15 15 30.0 3.5-9 1.5-10 0 1 1 0 0 0 0  
20 Wiley, Dwight 7 24 3 27.0 2.0-0 0-0 1 8 0 0 0 1 0
44 Clark, Clayton 10 10 15 25.0 2.5-2 0-0 0 0 0 0 0 0 0
98 Brown, Xavier 10 12 11 23.0 1.0-0 1.0-0 0 0 0 1 0 0 0  
38 Donaldson, Devon 5 18 4 22.0 1.0-1 0-0 0 1 0 1 1 0 0
91 Gudger, David 10 9 12 21.0 2.0-3 0-0 0 0 0 1 0 0 0
18 Woodruff, Dominy 11 7 13 20.0 0-0 0-0 1 0 0 0 0 0 0
16 Ruis, Elijah st 10 10 9 19.0 5.0-12 1.0-2 0 0 0 0 0 0 0  
24 Robinson, Jeremiah 11 10 7 17.0 0-0 0-0 0 1 0 0 0 1 0
22 Hamm, Jameil 7 6 4 10.0 1.0-0 1.0-1 0 0 0 0 0 0 0
31 Jr, Ebenezer annan 8 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0  
13 Horsmon, Patrick 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Jowers, Laben 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
54 Palmer, Jerell 3 4 4 8.0 1.0-7 1.0-7 0 0 0 0 0 0 0
66 Tyler, Eshawn 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Parker, Shyheem 6 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
45 Clark, Sha'will 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Defrand, Donald 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Ainomugisha, Joel 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Fitzgerald, Damon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Jr, Dj moore 7 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
12 Warren, Isaiah  2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Lee, Catrell 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Lewis, Elijah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Strickland, Xavier 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Berg, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Carter, Charles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Greene, Jamal 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
42 McFadden, Isaiah  9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mitchell, DaeOnte 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ravindranath, Grisham 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ross, Jahmez 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Treadwell, De'Shawn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 White, Ashton 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
84 Glasper, Jayce 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 465 338 803.0 51.5-107 12.5-41 9 33 7 12 11 3 0
Opponents 11 298 240 538.0 60.0-214 22.0-130 15 37 7 8 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Ravindranath, Grisham 52 1677 32.25 51 1 8 6 1 3
35 McKee, Ian 1 62 62.00 62 0 0 0 1 0
Total 53 1739 32.81 62 1 8 6 2 3
Opponents 17 663 39.00 55 2 0 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 McKee, Ian 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 1
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 1
Opponents 6-7 85.71% 0-0 2-2 2-3 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bonewits, Aiden 1 50 50.0 0 0  
35 McKee, Ian 51 2444 47.9 2 3
Total 52 2494 48.0 2 3
Opponents 61 3519 57.7 27 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lewis, Elijah 8 46 5.75 0 20  
Total 8 46 5.75 0 20
Opponents 11 89 8.09 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lewis, Elijah 31 591 19.06 0 41  
83 White, Ashton 6 103 17.17 0 18
85 Hicks, Jadon 5 82 16.40 0 10
19 Vaughn, Kaleb 3 43 14.33 0 15
23 Brockington, Trey 3 42 14.00 0 0
27 Royal, Zyan 1 7 7.00 0 0
Total 49 868 17.71 0 41
Opponents 24 607 25.29 1 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Mitchell, DaeOnte 9 0 0 0-0 0-0 0 1-2 0 54
2 Williams, Artzion 9 0 0 0-0 0-0 0 0-0 0 54
Williams, Art'zion 9 0 0 0-0 0-0 0 0-0 0 54  
Lewis, Elijah 8 0 0 0-0 0-0 1 0-0 0 50  
35 McKee, Ian 0 4 0 29-35 0-0 0 0-0 0 41
17 Lee, Catrell 3 0 0 0-0 0-0 0 0-0 0 18
1 Diabira, Jahmir 2 0 0 0-0 0-0 0 0-0 0 12
9 Samuels, Kwame 2 0 0 0-0 0-0 0 0-0 0 12
11 Ellis, Ta'jon 1 0 0 0-0 0-0 0 0-0 0 6
7 Gaspard, Clarence 1 0 0 0-0 0-0 0 0-0 0 6
84 Glasper, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
6 Ross, Jahmez 1 0 0 0-0 0-0 0 0-0 0 6
15 Strong, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
10 Tuley, Ryeki 1 0 0 0-0 0-0 0 0-0 0 6
19 Vaughn, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
83 White, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 4 0 29-35 0-0 1 1-3 0 343
Opponents 54 9 0 44-48 0-0 0 1-0 1 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2026 at College of DuPage L 32-34 0-0 , 0-0 3:45 0
8/29/2026 at Iowa Western Community College L 0-71 0-2 , 0-0 2:40 3500
9/5/2026 vs Independence Community College W 56-53 0-2 , 0-0 4:28 0
9/12/2026 vs Iowa Central Community College L 0-64 4:50 0
9/19/2026 at Northeastern Oklahoma A&M College L 35-70 3:35 0
9/26/2026 at Butler Community College - KS L 21-37 1-5 , 1-1 2:59 0
10/3/2026 vs Hutchinson Community College L 20-58 1-6 , 1-2 3:14 0
10/17/2026 vs Ellsworth Community College W 56-32 3:00 0
10/24/2026 at Dodge City L 37-47 2-7 , 1-3 - 0
10/31/2026 vs Coffeyville Community College L 28-44 3:06 0
11/7/2026 at Garden City Community College L 6-45 2-8 , 1-4 0
3500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 College of DuPage 29 173 2 39 21 280 2 50 245 2 50 3 44 0 0 2 18 0 16
8/29/2026 Iowa Western Community College 30 18 0 11 12 81 0 20 81 0 20 5 95 0 23 0 0 0 0
9/5/2026 Independence Community College 25 90 1 58 26 457 5 78 457 5 78 7 148 0 0 2 0 0 0
9/12/2026 Iowa Central Community College 26 70 0 19 13 104 0 20 104 0 20 5 98 0 0 0 0 0 0
9/19/2026 Northeastern Oklahoma A&M College 33 214 3 47 17 268 2 75 236 2 44 4 67 0 0 0 0 0 0
9/26/2026 Butler Community College - KS 32 154 1 24 24 160 2 37 160 2 37 3 39 0 14 0 0 0 0
10/3/2026 Hutchinson Community College 23 94 1 12 25 239 2 47 251 2 47 6 108 0 0 0 0 0 0
10/17/2026 Ellsworth Community College 19 107 1 44 25 450 7 85 450 7 85 5 73 0 0 2 20 0 20
10/24/2026 Dodge City 19 63 1 16 22 344 4 61 344 4 61 2 38 0 23 1 5 0 5
10/31/2026 Coffeyville Community College 30 154 1 23 23 235 2 62 235 2 62 6 133 0 41 0 0 0 0
11/7/2026 Garden City Community College 35 74 1 18 20 239 0 48 239 0 48 3 25 0 15 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 College of DuPage 55 0 55 6.0 0 2.0 0 1 1 0 1 0 0 0 0 0
8/29/2026 Iowa Western Community College 48 10 58 5.0 30 1.0 7 2 2 0 0 0 0 0 1 0
9/5/2026 Independence Community College 48 18 66 4.0 0 0 0 2 1 34 3 76 0 4 1 0
9/12/2026 Iowa Central Community College 35 64 99 2.0 0 0 5 0 0 0 0 0 2 4 1 0
9/19/2026 Northeastern Oklahoma A&M College 35 24 59 1.0 1 1.0 0 1 1 0 1 0 0 4 0 0
9/26/2026 Butler Community College - KS 46 28 74 3.0 5 0 0 0 0 0 1 0 1 5 0 0
10/3/2026 Hutchinson Community College 33 19 52 6.5 5 2.0 0 0 0 0 2 1 0 3 0 0
10/17/2026 Ellsworth Community College 46 49 95 7.0 22 4.5 15 0 1 0 0 0 2 3 0 0
10/24/2026 Dodge City 43 54 97 7.0 21 0 0 0 1 0 1 0 0 0 0 0
10/31/2026 Coffeyville Community College 34 52 86 6.0 11 1.0 9 3 4 99 0 0 0 2 0 0
11/7/2026 Garden City Community College 42 20 62 4.0 12 1.0 5 2 1 0 0 0 2 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 College of DuPage 8 261 32.600 48 0 1 0 0 0 2-2 35 0 7 312 44.57 1 0
8/29/2026 Iowa Western Community College 7 263 37.600 49 0 0 0 0 2 0-0 0 1 60 60.00 0 0
9/5/2026 Independence Community College 3 126 42.000 46 0 0 0 0 0 1-2 40 1 10 431 43.10 0 0
9/12/2026 Iowa Central Community College 7 224 32.000 45 0 0 0 0 2 0-0 0 1 56 56.00 0 0
9/19/2026 Northeastern Oklahoma A&M College 5 139 27.800 39 1 0 3 0 0 0-0 0 5 260 52.00 0 0
9/26/2026 Butler Community College - KS 3 102 34.000 51 0 0 1 1 1 0-0 0 4 164 41.00 0 1
10/3/2026 Hutchinson Community College 5 174 34.800 47 1 0 1 0 1 0-0 0 4 187 46.75 0 0
10/17/2026 Ellsworth Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 467 58.38 1 0
10/24/2026 Dodge City 4 171 49.150 62 0 0 2 1 0 1-1 29 0 5 241 48.20 0 2
10/31/2026 Coffeyville Community College 4 131 32.800 41 0 0 0 0 0 0-0 0 5 250 50.00 0 0
11/7/2026 Garden City Community College 7 148 21.100 37 1 0 1 0 0 0-0 0 2 66 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/29/2026 Highland Community College - Kansas 47 260 4 53 15 332 6 58 332 6 58 1 27 0 27 2 39 0 41
9/5/2026 Highland Community College - Kansas 49 268 3 30 17 313 4 55 310 4 55 0 0 0 0 0 0 0 0
9/12/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Highland Community College - Kansas 42 296 5 38 22 190 2 30 190 2 30 5 165 0 0 4 0 0 0
9/26/2026 Highland Community College - Kansas 49 349 3 38 12 145 1 54 145 1 54 3 41 0 30 1 10 0 10
10/3/2026 Highland Community College - Kansas 34 136 5 60 29 294 0 36 294 0 36 3 107 1 0 2 15 0 8
10/17/2026 Highland Community College - Kansas 56 217 3 18 19 211 2 33 211 2 33 7 157 0 0 0 0 0 0
10/24/2026 Highland 59 370 6 45 17 168 0 24 168 0 24 3 84 0 20 1 23 0 23
10/31/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Highland Community College - Kansas 38 284 2 34 19 285 3 67 285 3 67 2 26 0 26 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/29/2026 Highland Community College - Kansas 38 16 54 11.0 46 4.0 21 1 1 0 3 0 1 7 0 0
9/5/2026 Highland Community College - Kansas 14 49 63 9.0 17 1.0 8 1 1 0 2 0 3 4 2 0
9/12/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Highland Community College - Kansas 62 23 85 9.0 20 5.0 27 1 1 0 4 133 0 7 0 0
9/26/2026 Highland Community College - Kansas 42 24 66 7.0 15 1.0 5 2 1 0 1 4 1 4 0 0
10/3/2026 Highland Community College - Kansas 40 24 64 11.0 49 4.0 22 0 3 0 1 2 2 4 0 0
10/17/2026 Highland Community College - Kansas 41 44 85 1.0 4 1.0 3 0 0 0 1 0 0 4 0 0
10/24/2026 Highland 26 20 46 2.0 10 2.0 10 0 0 0 2 78 0 3 1 0
10/31/2026 Highland Community College - Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Highland Community College - Kansas 35 40 75 10.0 53 4.0 34 3 1 0 1 25 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Highland Community College - Kansas 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
8/29/2026 Highland Community College - Kansas 1 54 54.000 54 0 0 0 1 0 1-1 25 0 11 656 59.64 4 2
9/5/2026 Highland Community College - Kansas 4 154 38.500 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/12/2026 Highland Community College - Kansas 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/19/2026 Highland Community College - Kansas 1 54 54.000 54 0 0 0 0 1 0-1 0 0 11 677 61.55 6 0
9/26/2026 Highland Community College - Kansas 1 34 34.000 34 0 0 0 0 0 3-3 41 0 8 496 62.00 5 0
10/3/2026 Highland Community College - Kansas 3 132 40.750 55 0 1 0 0 1 3-3 34 0 10 563 56.30 3 0
10/17/2026 Highland Community College - Kansas 3 92 30.700 34 0 0 0 0 1 0-0 0 6 301 50.17 0 0
10/24/2026 Highland 3 109 36.300 41 0 1 0 0 1 1-1 35 0 7 403 57.57 5 0
10/31/2026 Highland Community College - Kansas 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/7/2026 Highland Community College - Kansas 1 34 34.000 34 0 0 0 0 0 1-2 46 0 8 423 52.88 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of DuPage 32-34 0/0 0/0 0/0 0/0 29-173 / 0-0 24-41-0 / 0-0-0 245/0 70-418 / 0-0 62/0 0/2
Iowa Western Community College 0-71 10/30 2/16 4/13 4/1 30-18 / 47-260 12-29-3 / 15-17-0 81/332 59-99 / 64-592 95/66 4/2
Independence Community College 56-53 0/0 0/0 0/0 0/0 25-90 / 49-268 26-41-2 / 17-31-3 457/310 66-547 / 80-578 258/0 3/4
Iowa Central Community College 0-64 9/33 5/17 3/13 1/3 26-70 / 0-0 13-24-2 / 0-0-0 104/0 50-174 / 0-0 98/0 0/0
Northeastern Oklahoma A&M College 35-70 0/23 0/13 0/9 0/1 33-214 / 42-296 16-40-4 / 22-31-1 236/190 73-450 / 73-486 67/298 5/2
Butler Community College - KS 21-37 19/24 8/18 8/4 3/2 32-154 / 49-349 24-35-1 / 12-24-1 160/145 67-314 / 73-494 39/55 2/1
Hutchinson Community College 20-58 16/23 4/9 10/12 2/2 23-94 / 34-136 23-43-1 / 29-40-2 251/294 66-345 / 74-430 109/124 4/2
Ellsworth Community College 56-32 21/34 15/11 6/15 0/8 19-107 / 56-217 25-39-1 / 19-35-0 450/211 58-557 / 91-428 93/157 1/1
Dodge City 37-47 22/39 2/23 14/7 6/9 19-63 / 59-370 22-37-2 / 17-28-1 344/168 56-407 / 87-538 43/185 2/2
Coffeyville Community College 28-44 19/29 8/9 8/12 3/8 30-154 / 0-0 23-31-2 / 0-0-0 235/0 61-389 / 0-0 232/0 0/4
Garden City Community College 6-45 18/26 7/15 8/11 3/0 35-74 / 38-284 20-30-1 / 19-36-0 239/285 65-313 / 74-569 28/53 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of DuPage 0-0 / 0-0 1-2 / 0-0 :00 / :00 0:00 5.97 / 0.00 5.98 / NaN 5.97 / 0.00 8-32.6 / 0-0 14-73 / 6-46
Iowa Western Community College 4-16 / 7-9 1-4 / 0-0 27:43 / 31:37 -3:54 0.60 / 5.53 2.79 / 19.53 1.68 / 9.25 7-37.6 / 1-54.0 8-62 / 8-80
Independence Community College 8-14 / 6-13 1-1 / 1-2 :00 / :00 0:00 3.60 / 5.47 11.15 / 10.00 8.29 / 7.23 3-42.0 / 4-38.5 0-0 / 0-0
Iowa Central Community College 2-12 / 12-17 0-2 / 1-2 :00 / :00 0:00 2.69 / 0.00 4.33 / NaN 3.48 / 0.00 7-32.0 / 0-0 0-0 / 0-0
Northeastern Oklahoma A&M College 5-15 / 10-15 3-4 / 1-2 :00 / :00 0:00 6.48 / 7.05 5.90 / 6.13 6.16 / 6.66 5-27.8 / 1-54.0 0-0 / 0-0
Butler Community College - KS 9-17 / 6-14 2-4 / 4-4 23:18 / 36:42 -13:24 4.81 / 7.12 4.57 / 6.04 4.69 / 6.77 3-34.0 / 1-34.0 3-25 / 8-105
Hutchinson Community College 3-13 / 6-14 1-4 / 1-1 27:07 / 32:43 -5:36 4.09 / 4.00 5.84 / 7.35 5.23 / 5.81 5-34.8 / 3-44.0 4-45 / 6-56
Ellsworth Community College 8-12 / 10-19 1-3 / 5-6 :00 / :00 0:00 5.63 / 3.88 11.54 / 6.03 9.60 / 4.70 0-0 / 3-30.7 0-0 / 0-0
Dodge City 4-9 / 8-14 0-1 / 0-1 18:41 / 41:15 -22:34 3.32 / 6.27 9.30 / 6.00 7.27 / 6.18 4-42.8 / 3-36.3 13-140 / 19-250
Coffeyville Community College 2-10 / 5-10 0-3 / 1-2 25:49 / 34:11 -8:22 5.13 / 0.00 7.58 / NaN 6.38 / 0.00 4-32.8 / 0-0 16-165 / 16-133
Garden City Community College 5-16 / 9-16 2-2 / 1-2 19:22 / 40:38 -21:16 2.11 / 7.47 7.97 / 7.92 4.82 / 7.69 7-21.1 / 1-34.0 6-39 / 11-196

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 College of DuPage L 32-34 0 0 0 0 0 0 0 0 0 0 0 0 0
8/29/2026 Iowa Western Community College L 0-71 1 0 0 0 0 0 0 0 0 1 0 0 0
9/5/2026 Independence Community College W 56-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Iowa Central Community College L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Northeastern Oklahoma A&M College L 35-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Butler Community College - KS L 21-37 2 2 12 2 1 1 0 0 0 1 0 0 0
10/3/2026 Hutchinson Community College L 20-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Ellsworth Community College W 56-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Dodge City L 37-47 5 4 23 3 1 2 1 0 0 1 0 0 0
10/31/2026 Coffeyville Community College L 28-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Garden City Community College L 6-45 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 9 7 41 6 3 3 1 0 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 College of DuPage W 34-32 0 0 0 0 0 0 0 0 0 0 0 0 0
8/29/2026 Iowa Western Community College W 71-0 6 6 15 5 3 2 1 0 0 0 0 0 0
9/5/2026 Independence Community College L 53-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Iowa Central Community College W 64-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Northeastern Oklahoma A&M College W 70-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Butler Community College - KS W 37-21 5 4 15 2 2 0 2 0 0 0 0 0 0
10/3/2026 Hutchinson Community College W 58-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Ellsworth Community College L 32-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Dodge City W 47-37 7 6 38 5 5 0 1 0 0 1 0 0 0
10/31/2026 Coffeyville Community College W 44-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Garden City Community College W 45-6 6 2 12 2 2 0 0 1 1 0 1 0 0
TOTALS 24 18 80 14 12 2 4 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jahmez Ross vs College of DuPage (8/22/2026)
Yards Rushing 141 Jahmez Ross vs College of DuPage (8/22/2026)
TD Rushes 2 DaeOnte Mitchell vs Northeastern Oklahoma A&M College (9/19/2026)
Long Rush 58 Jahmez Ross vs Independence Community College (9/5/2026)
Pass Attempts 41 Brycen Levidiotis vs Independence Community College (9/5/2026)
41 Brycen Levidiotis vs College of DuPage (8/22/2026)
Pass Completions 26 Brycen Levidiotis vs Independence Community College (9/5/2026)
Yards Passing 457 Brycen Levidiotis vs Independence Community College (9/5/2026)
TD Passes 7 Brycen Levidiotis vs Ellsworth Community College (10/17/2026)
