2021 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic HIGHLAND COMMUNITY C Opponents
Scoring
9.11 36.67
82 330
First Downs
50 75
38 72
28 18
116 165
Rushing
1096 1615
334 222
358 348
2.1 4.0
84.7 154.8
8 18
762 1393
Passing
216-118-12 248-119-8
4.30 8.18
103.11 225.33
4 25
928 2028
Total Offense
574 596
2.9 5.7
187.8 380.1
1690 3421
13 45
Returns
10.87 15.85
23-250 20-317
12.67 8.92
9-114 24-214
13.25 5.14
8-106 14-72
Kicking
31.89 30.74
28.59 26.86
83-2647 50-1537
0-3 5-11
0-0 0-0
Penalties
42.56 47.56
44-383 45-428
Time Of Possession
23:33 22:50
03:31:55 03:25:31
Miscellaneous
36-143 (25.17%) 43-141 (30.50%)
3-14 (21.43%) 10-20 (50.00%)
19-11 16-6
33-223 49-298
10-12 39-45
-59 -52
4-10 22-24
4-10 21-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Burnette, Andrew 9 95 368 28 340 3.6 2 89 37.78
27 Atkinson, Jaheim 8 55 207 17 190 3.5 1 63 23.75
16 Hines, Ty-Kei 6 36 168 3 165 4.6 1 61 27.50
Hines, Ty'kei 6 36 168 3 165 4.6 1 61 27.50  
32 Nehrbass, Andrew 6 19 82 10 72 3.8 0 20 12.00
4 Pearsall, Darrias 8 57 174 156 18 0.3 2 15 2.25
28 Jordan, Marvin 6 3 13 0 13 4.3 0 6 2.17
Atkin, K 1 8 15 3 12 1.5 0 5 12.00  
38 Atkins, Kenny 5 4 11 0 11 2.8 0 6 2.20
33 Henry, Treveon 9 2 11 0 11 5.5 0 8 1.22
14 Macon, Cory 4 2 9 0 9 4.5 0 7 2.25
Reese, Faszion 5 2 2 1 1 0.5 0 2 0.20  
Gay ii, Ken 4 23 22 25 -3 -0.1 0 7 -0.75  
Ii, Ken gay 4 23 22 25 -3 -0.1 0 7 -0.75  
23 Robinson, Brandon 4 3 3 8 -5 -1.7 0 3 -1.25
Team 8 6 -2 9 -11 -1.8 1 0 -1.38  
4 Pearsall, Darrias 3 21 51 73 -22 -1.0 2 10 -7.33
12 Yekini, Mustapha 6 20 -11 14 -25 -1.3 1 16 -4.17
Yekini, Mustaph 6 20 -11 14 -25 -1.3 1 16 -4.17  
7 Gay, Ken 7 46 46 85 -39 -0.8 0 8 -5.57
Total 9 481 1348 474 874 1.8 12 89 97.11
Opponents 9 348 1615 222 1393 4.0 18 41 154.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Pearsall, Darrias 8 80.31 46 96 5 47.92% 450 1 49 56.25
7 Gay, Ken 7 112.05 51 76 4 67.11% 384 3 56 54.86
4 Pearsall, Darrias 3 77.29 17 45 2 37.78% 220 1 49 73.33
Gay ii, Ken 4 135.24 28 33 2 84.85% 167 2 32 41.75  
Ii, Ken gay 4 135.24 28 33 2 84.85% 167 2 32 41.75  
12 Yekini, Mustapha 6 77.08 20 31 2 64.52% 94 0 11 15.67
Yekini, Mustaph 6 77.08 20 31 2 64.52% 94 0 11 15.67  
22 Burnette, Andrew 9 0.00 0 1 0 0.00% 0 0 0 0.00
11 Gadsden, Jacquez 6 0.00 0 2 0 0.00% 0 0 0 0.00
Gadsden, Jaquez 5 0.00 0 2 0 0.00% 0 0 0 0.00  
14 Macon, Cory 4 -12.50 1 8 1 12.50% 0 0 0 0.00
99 Rubio, Enrique 9 0.00 0 2 0 0.00% 0 0 0 0.00
Total 9 92.52 211 360 20 58.61% 1576 9 56 175.11
Opponents 9 143.49 119 248 8 47.98% 2028 25 95 225.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Campbell, Deontay 4 16 314 19.63 3 56 78.50
Campbell, Deonta 3 14 297 21.21 2 56 99.00  
86 Moreno, Michael 8 23 169 7.35 0 17 21.13
Campbel, Deontay 4 16 159 9.94 0 27 39.75  
82 Carrie, Markele 9 10 70 7.00 0 20 7.78
87 Gimino, Andrew 6 10 56 5.60 0 19 9.33
11 Gadsden, Jacquez 6 2 44 22.00 1 32 7.33
3 Smith, Kevin 6 1 32 32.00 0 32 5.33
81 Burris, Keyon 2 1 26 26.00 0 26 13.00
83 Haynes, Sakari 4 2 20 10.00 0 16 5.00
80 Armelin, Brandon 7 2 17 8.50 0 11 2.43
20 Crawford, Qua'liek 4 1 15 15.00 0 15 3.75
16 Hines, Ty-Kei 6 4 13 3.25 0 6 2.17
Hines, Ty'kei 6 4 13 3.25 0 6 2.17  
Gadsden, Jaquez 5 1 12 12.00 0 12 2.40  
27 Atkinson, Jaheim 8 2 10 5.00 0 10 1.25
6 Pack, Ahmad 5 2 10 5.00 0 5 2.00
89 Zahn, Jordan 5 2 6 3.00 0 6 1.20
40 Moise, Carvin 6 1 0 0.00 0 0 0.00
44 Wright, Johnathan 2 1 -3 -3.00 0 0 -1.50
Wright, Jonathan 2 1 -3 -3.00 0 0 -1.50  
Gimono, A 2 3 -4 -1.33 0 2 -2.00  
22 Burnette, Andrew 9 3 -16 -5.33 0 0 -1.78
Total 9 122 1257 10.30 6 56 139.67
Opponents 9 119 2028 17.04 25 95 225.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Angelle, Jalen 9 52 39 91.0 10.5-34 5.0-28 0 3 3 0 0 0 0
13 Andrus, Kylin 9 31 19 50.0 7.5-19 0.5-8 1 5 0 0 0 0 0
54 Thomas, EJ 8 26 19 45.0 9.5-27 1.0-5 0 1 0 0 0 0 0
10 Peeples, Warren 9 26 16 42.0 14.0-75 12.5-88 0 2 1 1 2 0 0
24 Holston, Derrell 8 30 11 41.0 5.0-15 1.0-6 0 4 0 0 0 0 0
3 Smith, Kevin 6 22 13 35.0 2.5-9 2.5-13 0 4 0 0 0 0 0
94 Moore, Aiden 9 12 20 32.0 7.0-24 2.0-18 0 0 0 0 1 0 0
33 Henry, Treveon 9 15 13 28.0 10.0-32 4.0-18 0 1 0 1 0 0 0
21 Jueneman, Colin 9 11 12 23.0 3.5-15 0.5-4 0 0 0 0 0 0 0
15 Brewer, Kendall 7 14 5 19.0 0.5-2 0.5-2 1 6 0 0 0 0 0
1 Chatman, Malik 8 13 5 18.0 0-0 0-0 1 12 0 0 0 0 0
51 Miranda, Elijah 8 7 11 18.0 1.5-3 0-0 0 0 0 0 0 0 0
46 Herring, Samuel 9 10 7 17.0 5.5-9 0-0 0 0 3 0 0 0 0
46 Herring, Sam 9 10 7 17.0 5.5-9 0-0 0 0 3 0 0 0 0  
97 Whalen, Dane 8 9 8 17.0 2.0-14 1.0-10 0 0 1 1 0 0 0
25 Starlard, Gaberiel 3 8 8 16.0 1.5-3 0-0 0 0 0 0 0 0 0
8 Cherr, Sheldrick 4 10 5 15.0 3.0-3 0-0 1 2 1 0 0 0 0  
8 Cherry, Sheldrick 4 8 6 14.0 2.5-7 0-0 0 1 0 1 0 0 0
2 Nelms, Laquavious 8 11 3 14.0 2.0-11 1.0-11 3 11 0 0 1 0 0
2 Nelms, Laquavios 7 10 3 13.0 2.0-11 1.0-11 2 11 0 0 1 0 0  
98 Odjugo, Pius 8 6 6 12.0 1.0-3 0.5-5 0 0 0 0 0 0 0
37 Martin, Paxton 6 2 8 10.0 0.5-2 0-0 0 0 0 0 0 1 0
23 Robinson, Brandon 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Bell, Solomon 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Martin, Riggs 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 7 0 7.0 0-0 0-0 0 0 0 0 0 1 0  
34 Bethea, KyHeim 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Nelms, Laquaviou 3 3 2 5.0 0-0 0-0 3 1 0 0 0 0 0  
47 Ngenzirabona, Manowa 6 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
20 Crawford, Qua'li 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Crawford, Qua'liek 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Good, Richard 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Cason, Kejuan 5 3 0 3.0 0-0 1.0-0 0 0 0 0 0 0 0
41 Legette, Alim 6 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
57 Saili, Pene 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Atkinson, Jaheim 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Campbel, Deontay 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
20 Crawfo, Qua'liek 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
7 Gay, Ken 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mckin, Shamareon 4 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
47 Ngenzirbona, M 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Rubio, Enrique 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 White, Damond 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
59 Yungeberg, Jake 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Adejo, Tolulope 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Ferguso, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Gregory-be, Greg 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Haynes, Sakari 4 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
29 McKinnon, Shamareon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Moise, Carvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Prosper, Trevion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Washington, Dari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Worrell, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
44 Wright, Johnathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wright, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Campbell, Deonta 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
9 Campbell, Deontay 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
25 Starlar, Gabriel 4 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 9 400 283 683.0 102.0-343 34.0-227 13 64 12 6 7 4 0
Opponents 9 284 352 636.0 99.0-433 49.0-298 14 39 22 12 13 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Rubio, Enrique 82 2647 32.28 58 3 6 9 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 83 2647 31.89 58 3 6 9 3 1
Opponents 50 1537 30.74 56 4 9 17 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Rubio, Enrique 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 3
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 3
Opponents 1-3 33.33% 0-0 0-0 1-1 0-1 0-1 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Rubio, Enrique 24 1169 48.7 1 1
Total 24 1169 48.7 1 1
Opponents 58 3140 54.1 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Crawfo, Qua'liek 3 65 21.67 0 22  
Crawford, Qua'li 3 39 13.00 0 27  
20 Crawford, Qua'liek 3 39 13.00 0 27
Gimono, A 1 14 14.00 0 14  
Team 1 0 0 0 0  
11 Gadsden, Jacquez 1 -4 -4.00 0 4
Gadsden, Jaquez 1 -4 -4.00 0 4  
Total 13 149 11.46 0 27
Opponents 24 214 8.92 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Robinso, Brandon 3 91 30.33 0 0  
20 Crawford, Qua'liek 4 43 10.75 0 17
23 Robinson, Brandon 3 43 14.33 0 16
Crawford, Qua'li 3 26 8.67 0 12  
Reese, Faszion 1 17 17.00 0 17  
8 Cherry, Sheldrick 1 15 15.00 0 15
41 Legette, Alim 2 15 7.50 0 15
40 Moise, Carvin 1 14 14.00 0 0
37 Martin, Paxton 2 11 5.50 0 11
Crawfo, Qua'liek 1 5 5.00 0 5  
87 Gimino, Andrew 1 0 0.00 0 0
28 Jordan, Marvin 1 0 0.00 0 0
Team 1 0 0.00 0 0  
59 Yungeberg, Jake 1 0 0.00 0 0
27 Atkinson, Jaheim 1 -4 -4.00 0 0
Total 26 276 10.62 0 17
Opponents 20 317 15.85 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Campbell, Deontay 3 0 0 0-0 0-0 0 0-0 0 18
22 Burnette, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
Campbell, Deonta 2 0 0 0-0 0-0 0 0-0 0 12  
4 Pearsall, Darrias 2 0 0 0-0 0-0 0 0-0 0 12
4 Pearsall, Darrias 2 0 0 0-0 0-0 0 0-0 0 12
99 Rubio, Enrique 0 0 0 10-12 0-0 0 3-0 0 10
13 Andrus, Kylin 1 0 0 0-0 0-0 0 0-0 0 6
27 Atkinson, Jaheim 1 0 0 0-0 0-0 0 0-0 0 6
11 Gadsden, Jacquez 1 0 0 0-0 0-0 0 0-0 0 6
16 Hines, Ty-Kei 1 0 0 0-0 0-0 0 0-0 0 6
Hines, Ty'kei 1 0 0 0-0 0-0 0 0-0 0 6  
Team 1 0 0 0-0 0-0 0 0-0 0 6  
12 Yekini, Mustapha 1 0 0 0-0 0-0 0 0-0 0 6
Yekini, Mustaph 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 0 0 10-12 0-0 0 3-0 0 124
Opponents 45 5 2 39-45 0-0 0 0-0 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Fort Scott Community W 21-13 1-0 , ( 2:30 0
9/18/2021 vs Garden City Communit L 6-15 1-1 , 1 3:00 0
9/25/2021 at Coffeyville L 20-65 1-2 , 1-2 3hr 23m 3000
10/2/2021 at Independence Communi L 0-31 0
10/9/2021 vs Butler Community College - KS L 7-41 1-4 , 1-4 2:42 0
10/16/2021 vs Hutchinson CC L 7-20 1-5 2:42 600
10/23/2021 vs Iowa Central Communi L 0-41 2:52 0
10/30/2021 at Dodge City L 21-27 1-7 , 1-6 - 0
11/7/2021 at Hutchinson CC L 0-77 2-6 2:38 900
4500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Fort Scott Community 53 235 4 61 10 104 0 27 94 0 27 3 91 0 0 1 -4 0 4
9/18/2021 Garden City Communit 36 23 0 43 10 92 0 22 92 0 0 1 14 0 0 0 0 0 0
9/25/2021 Coffeyville 44 133 2 89 7 79 1 24 79 1 24 4 58 0 17 2 27 0 27
10/2/2021 Independence Communi 41 16 0 12 13 109 0 20 109 0 20 2 20 0 15 3 65 0 22
10/9/2021 Butler Community College - KS 29 45 0 11 17 92 1 15 92 1 15 4 46 0 17 0 0 0 0
10/16/2021 Hutchinson CC 38 44 0 29 16 204 1 56 204 1 56 2 0 0 6 2 24 0 14
10/23/2021 Iowa Central Communi 39 92 0 20 6 33 0 14 33 0 14 1 0 0 0 0 0 0 0
10/30/2021 Dodge City 37 120 2 63 14 209 1 49 209 1 49 3 10 0 10 1 2 0 2
11/7/2021 Hutchinson CC 41 54 0 16 9 16 0 9 16 0 9 3 11 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Fort Scott Community 39 31 70 12.5 16 5.0 17 0 0 0 2 24 3 14 0 0
9/18/2021 Garden City Communit 67 43 110 23.0 83 10.5 76 2 1 18 2 80 4 9 0 0
9/25/2021 Coffeyville 26 58 84 6.0 17 1.0 4 1 1 0 1 0 0 1 1 0
10/2/2021 Independence Communi 35 14 49 15.0 61 4.0 28 2 1 0 0 0 0 6 0 0
10/9/2021 Butler Community College - KS 53 14 67 7.0 24 2.0 15 1 1 10 0 0 1 2 0 0
10/16/2021 Hutchinson CC 33 36 69 6.0 15 1.0 6 0 0 0 1 0 0 3 0 0
10/23/2021 Iowa Central Communi 55 13 68 10.0 44 4.5 33 0 0 0 0 0 0 14 1 0
10/30/2021 Dodge City 34 32 66 9.0 37 3.0 23 0 2 9 2 2 0 2 1 0
11/7/2021 Hutchinson CC 34 26 60 6.0 26 2.0 14 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Fort Scott Community 9 265 29.400 44 0 1 0 0 0 0-0 0 4 220 55.00 0 0
9/18/2021 Garden City Communit 9 377 41.900 58 0 1 0 0 2 0-1 0 1 3 169 56.33 0 0
9/25/2021 Coffeyville 11 326 16.300 48 1 0 0 0 0 0-0 0 5 259 51.80 0 1
10/2/2021 Independence Communi 8 272 34.000 43 0 0 1 0 3 0-1 0 1 1 56 56.00 0 0
10/9/2021 Butler Community College - KS 10 343 34.300 51 0 0 0 1 2 0-0 0 2 65 32.50 0 0
10/16/2021 Hutchinson CC 7 217 31.000 45 0 1 2 0 0 0-0 0 2 86 43.00 0 0
10/23/2021 Iowa Central Communi 10 265 26.500 39 0 0 0 0 0 0-0 0 1 40 40.00 0 0
10/30/2021 Dodge City 7 273 39.000 52 0 0 2 2 1 0-1 0 1 4 163 40.75 0 0
11/7/2021 Hutchinson CC 12 309 25.800 44 0 0 1 0 1 0-0 0 2 111 55.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Highland Community C 18 5 0 7 7 149 0 35 149 0 35 4 67 0 0 2 87 1 85
9/18/2021 Highland Community C 47 182 1 41 12 60 0 15 60 0 0 3 31 0 0 3 4 0 18
9/25/2021 Highland 41 292 3 37 16 336 6 50 336 6 50 3 63 0 32 5 34 0 7
10/2/2021 Highland Community C 35 30 1 22 9 180 2 70 180 2 70 1 55 0 55 3 7 0 14
10/9/2021 Highland Community College - Kansas 52 225 4 40 12 222 2 41 222 2 41 1 0 0 0 2 28 0 16
10/16/2021 Highland CC 40 180 1 38 13 137 2 18 137 2 18 2 3 0 3 2 16 0 16
10/23/2021 Highland Community C 41 203 4 0 15 270 2 0 270 2 54 1 8 0 0 2 13 0 15
10/30/2021 Highland 38 102 2 18 17 189 2 36 189 2 36 4 72 0 42 1 1 0 1
11/7/2021 Highland CC 36 174 2 32 18 485 9 95 485 9 95 1 18 0 18 4 24 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Highland Community C 34 41 75 6.0 0 3.0 0 2 2 0 2 0 0 1 0 0
9/18/2021 Highland Community C 40 25 65 12.0 75 7.0 61 5 4 5 2 17 10 5 1 0
9/25/2021 Highland 14 74 88 10.0 54 5.0 43 1 1 0 0 0 3 6 1 1
10/2/2021 Highland Community C 46 16 62 15.0 89 5.0 60 2 2 62 2 5 1 2 1 0
10/9/2021 Highland Community College - Kansas 39 14 53 9.0 25 2.0 7 0 0 0 2 10 2 4 0 0
10/16/2021 Highland CC 37 32 69 14.0 69 11.0 52 0 0 0 2 25 2 8 0 0
10/23/2021 Highland Community C 14 72 86 6.0 20 6.0 28 1 1 0 1 0 0 5 0 0
10/30/2021 Highland 30 36 66 11.0 40 3.0 18 1 1 0 3 15 0 4 1 0
11/7/2021 Highland CC 30 42 72 16.0 61 7.0 29 1 1 0 0 0 4 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Highland Community C 9 0 0.000 44 0 0 0 0 1 2-3 42 0 4 187 46.75 0 0
9/18/2021 Highland Community C 10 414 41.400 56 0 2 0 0 5 2-3 35 0 4 210 52.50 1 0
9/25/2021 Highland 3 77 19.250 40 1 0 1 0 1 0-1 0 0 10 605 60.50 4 1
10/2/2021 Highland Community C 8 342 42.800 55 0 1 2 2 3 1-1 30 0 6 359 59.83 3 1
10/9/2021 Highland Community College - Kansas 5 194 39.350 50 0 1 3 0 2 0-0 0 7 358 51.14 0 0
10/16/2021 Highland CC 5 188 37.600 50 0 0 1 1 3 0-1 0 0 4 196 49.00 1 1
10/23/2021 Highland Community C 4 130 32.500 0 1 0 1 0 0 0-2 0 0 6 336 56.00 1 0
10/30/2021 Highland 3 113 37.700 39 0 0 1 0 1 0-0 0 5 260 52.00 1 1
11/7/2021 Highland CC 3 79 26.300 37 0 0 0 0 1 0-0 0 12 629 52.42 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Scott Community 13-21 21/13 8/0 5/4 8/9 53-235 / 18-5 10-25-2 / 7-36-2 94/149 78-329 / 54-154 111/154 4/2
Garden City Communit 15-6 9/15 9/15 0/0 0/0 36-23 / 47-182 10-20-0 / 12-29-2 92/60 56-115 / 76-242 112/57 6/3
Coffeyville 20-65 12/26 6/11 3/13 3/2 44-133 / 41-292 7-22-0 / 16-26-1 79/336 66-212 / 67-628 85/97 1/2
Independence Communi 0-31 12/13 5/5 5/7 2/1 41-16 / 35-30 13-28-2 / 9-24-0 109/180 69-125 / 59-210 85/129 4/1
Butler Community College - KS 41-7 7/22 3/11 4/11 0/0 29-45 / 52-225 17-31-2 / 12-23-0 92/222 60-137 / 75-447 56/38 2/1
Hutchinson CC 20-7 17/17 5/8 7/7 5/2 38-44 / 40-180 16-31-2 / 13-26-1 204/137 69-248 / 66-317 24/44 2/1
Iowa Central Communi 41-0 12/19 5/9 4/10 3/0 39-92 / 41-203 22-6-1 / 15-27-0 33/270 45-125 / 68-473 0/21 2/0
Dodge City 21-27 17/18 4/7 9/8 4/3 37-120 / 38-102 14-33-3 / 17-31-2 209/189 70-329 / 69-291 23/88 4/4
Hutchinson CC 0-77 9/22 5/9 1/12 3/1 41-54 / 36-174 9-20-0 / 18-26-0 16/485 61-70 / 62-659 11/42 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Scott Community 5-16 / 4-20 1-2 / 0-0 :00 / :00 0:0 4.43 / 0.28 3.76 / 4.14 4.22 / 2.85 9-29.4 / 9-0.0 0-0 / 0-0
Garden City Communit 3-13 / 4-23 0-1 / 0-0 24:52 / 34:24 9:32 0.64 / 3.87 4.60 / 2.07 2.05 / 3.18 9-41.9 / 10-41.4 0-0 / 0-0
Coffeyville 4-18 / 6-12 0-0 / 1-1 29:01 / 30:59 1:58 3.02 / 7.12 3.59 / 12.92 3.21 / 9.37 11-29.6 / 3-25.7 8-66 / 7-83
Independence Communi 5-18 / 4-16 0-2 / 1-2 32:41 / 27:19 5:22 0.39 / 0.86 3.89 / 7.50 1.81 / 3.56 8-34.0 / 8-42.8 6-40 / 7-50
Butler Community College - KS 5-17 / 5-15 0-1 / 3-5 29:25 / 30:35 1:10 1.55 / 4.33 2.97 / 9.65 2.28 / 5.96 10-34.3 / 5-38.8 3-25 / 4-40
Hutchinson CC 5-18 / 6-14 0-2 / 1-2 29:35 / 28:35 1:0 1.16 / 4.50 6.58 / 5.27 3.59 / 4.80 7-31.0 / 5-37.6 7-60 / 9-88
Iowa Central Communi 5-13 / 7-17 0-1 / 2-3 :00 / :00 0:0 2.36 / 4.95 5.50 / 10.00 2.78 / 6.96 10-26.5 / 4-32.5 3-15 / 3-20
Dodge City 3-15 / 3-14 2-3 / 1-4 31:55 / 28:05 3:50 3.24 / 2.68 6.33 / 6.10 4.70 / 4.22 7-39.0 / 3-37.7 12-136 / 8-86
Hutchinson CC 1-15 / 4-10 0-2 / 1-3 34:26 / 25:34 8:52 1.32 / 4.83 0.80 / 18.65 1.15 / 10.63 12-25.8 / 3-26.3 5-41 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Fort Scott Community W 21-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Garden City Communit L 6-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Coffeyville L 20-65 1 1 6 1 1 0 0 0 0 0 0 0 0
10/2/2021 Independence Communi L 0-31 2 0 0 0 0 0 0 0 1 0 0 0 0
10/9/2021 Butler Community College - KS L 7-41 1 1 6 1 0 1 0 0 0 0 0 0 0
10/16/2021 Hutchinson CC L 7-20 2 0 0 0 0 0 0 0 1 1 0 0 0
10/23/2021 Iowa Central Communi L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Dodge City L 21-27 3 2 14 2 2 0 0 1 0 0 0 0 0
11/7/2021 Hutchinson CC L 0-77 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 10 4 26 4 3 1 0 1 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Fort Scott Community L 13-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Garden City Communit W 15-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Coffeyville W 65-20 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2021 Independence Communi W 31-0 4 4 18 3 1 2 1 0 0 0 0 0 0
10/9/2021 Butler Community College - KS W 41-7 6 5 18 5 4 1 0 0 1 0 0 0 0
10/16/2021 Hutchinson CC W 20-7 3 2 13 2 0 2 0 0 0 1 0 0 0
10/23/2021 Iowa Central Communi W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Dodge City W 27-21 4 4 27 4 2 2 0 0 0 0 0 0 0
11/7/2021 Hutchinson CC W 77-0 5 5 34 5 1 4 0 0 0 0 0 0 0
TOTALS 24 22 124 21 8 13 1 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
