2024 Football Cumulative Statistics

Team Stats (5-6, 1-5)

Overall Team Statistics
Statistic HIGHLAND CC Opponents
Scoring
19.36 19.27
213 212
First Downs
52 87
101 83
26 13
179 183
Rushing
1391 2028
319 412
336 424
3.2 3.8
97.5 146.9
7 17
1072 1616
Passing
348-181-9 300-174-10
7.56 6.03
239.27 164.55
20 9
2632 1810
Total Offense
684 724
5.4 4.7
336.7 311.5
3704 3426
29 26
Returns
17.79 16.86
29-516 35-590
7.06 3.36
18-127 14-47
17.20 7.78
10-172 9-70
Kicking
29.85 36.62
28.75 33.95
61-1821 55-2014
4-11 10-23
0-0 0-0
Penalties
50.73 64.18
69-558 83-706
Time Of Possession
29:46 27:45
05:27:30 05:05:10
Miscellaneous
49-152 (32.24%) 61-169 (36.09%)
7-25 (28.00%) 11-29 (37.93%)
22-9 10-5
38-204 18-79
25-27 22-26
10 0
14-25 26-32
10-25 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Murphy, Myles 9 92 361 41 320 3.5 4 65 35.56
27 Moore, Landyn 7 55 264 36 228 4.1 2 75 32.57
28 Porter, TJ 8 39 223 3 220 5.6 1 46 27.50
21 Fellingham, Gavin 8 24 95 14 81 3.4 0 12 10.13
18 Brazan, Jerome 7 21 112 37 75 3.6 0 44 10.71
4 Dubose, Vincent 7 11 54 0 54 4.9 0 15 7.71
83 Alexandre, Demetris 9 5 21 0 21 4.2 0 9 2.33
22 Johnson Jr, Brice 9 25 98 78 20 0.8 0 16 2.22
13 McGhee, Javais 11 3 17 0 17 5.7 0 11 1.55
2 Williams, Maki 9 4 17 0 17 4.3 0 6 1.89
12 Smith, Gunnar 11 34 86 70 16 0.5 0 27 1.45
McDonald, Brandon 2 9 16 2 14 1.6 0 5 7.00
Alexa, Demitrius 1 1 12 0 12 12.0 0 12 12.00  
5 Coley, Bryant 11 1 8 0 8 8.0 0 8 0.73
Clements, Davontis 3 2 1 0 1 0.5 0 1 0.33
19 Rainey, Kahliek 7 4 6 5 1 0.3 0 5 0.14
3 Bryant, Dariyonne 11 1 0 2 -2 -2.0 0 0 -0.18
98 Dahlstrom, Justin 9 1 0 13 -13 -13.0 0 0 -1.44
Team 11 4 0 18 -18 -4.5 0 0 -1.64  
Total 11 336 1391 319 1072 3.2 7 75 97.45
Opponents 11 424 2028 412 1616 3.8 17 67 146.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Smith, Gunnar 11 125.87 172 336 9 51.19% 2455 19 79 223.18
28 Porter, TJ 8 580.00 2 2 0 100.00% 75 1 72 9.38
19 Rainey, Kahliek 7 343.60 2 2 0 100.00% 58 0 34 8.29
18 Brazan, Jerome 7 96.96 3 5 0 60.00% 22 0 12 3.14
1 Rue, Armoni 11 234.40 1 1 0 100.00% 16 0 16 1.45
2 Williams, Maki 9 150.40 1 1 0 100.00% 6 0 6 0.67
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 129.34 181 348 9 52.01% 2632 20 79 239.27
Opponents 11 111.91 174 300 10 58.00% 1810 9 58 164.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bryant, Dariyonne 11 43 871 20.26 6 79 79.18
13 McGhee, Javais 11 41 581 14.17 5 65 52.82
83 Alexandre, Demetris 9 19 215 11.32 3 37 23.89
Thompso, Dami'on 4 12 182 15.17 0 28 45.50  
85 Townsend, Michael 8 12 161 13.42 1 51 20.13
85 Townsend, Michael 8 12 161 13.42 1 51 20.13
84 Scoma, Jason 6 8 156 19.50 2 68 26.00
17 Thompson, Dami'on 3 4 128 32.00 1 72 42.67
20 Murphy, Myles 9 10 93 9.30 0 23 10.33
2 Williams, Maki 9 7 74 10.57 1 21 8.22
22 Johnson Jr, Brice 9 5 38 7.60 0 19 4.22
28 Porter, TJ 8 9 31 3.44 1 13 3.88
Clements, Davontis 3 3 29 9.67 0 12 9.67
27 Moore, Landyn 7 2 26 13.00 0 16 3.71
21 Fellingham, Gavin 8 3 21 7.00 0 18 2.63
McDonald, Brandon 2 1 19 19.00 0 19 9.50
12 Smith, Gunnar 11 1 4 4.00 0 4 0.36
Alexa, Demitrius 1 1 1 1.00 0 1 1.00  
Total 11 193 2791 14.46 21 79 253.73
Opponents 11 174 1810 10.40 9 58 164.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Gunderson, Alex 10 37 28 65.0 7.0-29 2.0-12 0 0 1 0 2 0 0
15 Woodard, Darius 10 17 43 60.0 4.5-8 1.0-2 0 2 2 1 0 0 0
1 Rue, Armoni 11 43 9 52.0 1.0-3 0-0 4 8 0 0 0 0 0
7 Foster, Jalen 10 30 19 49.0 6.5-12 1.0-0 0 2 0 0 0 1 0
6 Augustus, Javen 10 26 19 45.0 14.0-61 8.5-50 0 0 4 2 0 0 0
5 Coley, Bryant 11 24 20 44.0 7.0-43 3.5-31 1 5 0 0 0 0 0
4 Dubose, Vincent 7 22 6 28.0 1.5-8 0.5-5 0 0 0 0 0 0 0
10 Robinson Jr., Jerome 10 21 5 26.0 1.0-2 0-0 1 3 1 0 0 0 0
23 Hoskins, Gabriel 9 12 12 24.0 3.5-34 1.0-14 1 2 0 0 1 0 0
57 Thomas, Treyvioun 9 13 11 24.0 6.5-22 1.0-9 0 0 0 0 0 0 0
30 Barnett, Javarion 10 15 8 23.0 1.0-1 0-0 0 2 0 0 0 0 0
9 Augustus, Jamarion 7 12 9 21.0 9.0-30 6.0-30 0 0 3 0 1 0 0
16 Armstrong, Shane 10 14 6 20.0 6.5-22 0-0 0 3 2 0 0 0 0
25 Richey, Jashard 9 10 10 20.0 1.5-10 0-0 0 1 0 0 0 0 0
24 Uphaus, Brayden 7 7 12 19.0 1.0-1 0-0 0 1 0 1 0 0 0
91 Curry, Tavales 9 10 7 17.0 4.0-12 1.5-8 0 0 0 0 0 0 0
90 Lo-Ray, Shanard 10 10 7 17.0 6.0-20 3.0-14 0 2 1 0 0 0 0
29 Johnson, Tomauri 7 10 6 16.0 1.5-1 0-0 0 1 0 0 0 0 0
8 Trezvant, Elija’ 6 14 2 16.0 0-0 0-0 2 1 0 0 0 0 0
14 Zephir, Amos 6 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Chapman, Markell 9 8 6 14.0 7.0-5 3.0-3 0 0 0 0 1 0 0
33 Leaks, Donovan 5 6 8 14.0 1.0-3 0-0 0 0 1 1 0 0 0
26 Bradley, Jordan 5 7 6 13.0 1.0-3 0-0 0 1 0 0 0 0 0
11 Carter, Quavian 5 3 7 10.0 1.0-2 0.5-1 0 0 0 0 1 0 0
Johnson, Jaylin 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
Hall, Francisco 3 2 6 8.0 0.5-3 0.5-3 0 0 1 0 0 0 0
37 Hood, Jamal 7 4 4 8.0 0-0 0-0 1 3 0 0 0 0 0
41 Smith, Justin 5 4 4 8.0 2.5-16 1.0-12 0 0 0 0 0 0 0
95 Briggs, Kaden 3 2 5 7.0 2.0-3 2.0-3 0 1 2 0 1 0 0
34 Pollock, Kevin 4 3 4 7.0 1.0-7 1.0-7 0 0 0 0 0 0 0
51 Morris-Ramirez, Malique 3 2 3 5.0 1.0-0 1.0-0 0 1 1 0 0 0 0
31 Patrick, Javan 5 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0
40 Smith, Kyle 5 4 1 5.0 1.0-2 0-0 0 1 0 0 0 0 0
85 Townsend, Michael 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Townsend, Michael 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Pross, Conane 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Baugh, Blaze 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Dahlstrom, Justin 9 2 1 3.0 1.0-1 0-0 0 1 1 0 0 0 0
88 Duncan, Ezekiel 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Fellingham, Gavin 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Greer, Gage 2 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
45 Hamby, Donovan 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
13 McGhee, Javais 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Pross, Coane 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Winton, Davion 3 1 1 2.0 1.0-6 0-0 0 0 0 0 0 0 0
81 Cain, Gavin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Carson, Michael 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Clements, Davontis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dunbar, Weston 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hayes, C'Mariyun 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rainey, Kahliek 7 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Randles, Tristan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Porter, TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Scoma, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 440 320 760.0 108.0-378 38.0-204 10 41 20 5 7 1 0
Opponents 11 395 268 663.0 80.0-294 18.5-79 9 57 10 9 14 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Anderson, Justin 55 1707 31.04 55 1 7 11 4 2
98 Dahlstrom, Justin 4 104 26.00 45 0 0 1 0 1
6 Augustus, Javen 1 43 43.00 43 0 0 1 0 0
23 Hoskins, Gabriel 1 -33 -33.00 0 0 0 0 0 0
Total 61 1821 29.85 55 1 7 13 4 3
Opponents 55 2014 36.62 66 1 15 17 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Anderson, Justin 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 33 2
98 Dahlstrom, Justin 1-4 25.00% 0-0 1-2 0-2 0-0 0-0 24 2
98 Dahlstrom, Justin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 2
Total 4-10 40.00% 0-0 2-4 2-5 0-1 0-0 33 6
Opponents 10-22 45.45% 0-0 6-7 4-6 0-4 0-5 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Dahlstrom, Justin 31 1467 47.3 4 1
38 Anderson, Justin 14 644 46.0 0 0
Total 45 2111 46.9 4 1
Opponents 47 2687 57.2 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Johnson Jr, Brice 12 93 7.75 0 46
28 Porter, TJ 3 29 9.67 0 16
85 Townsend, Michael 3 5 1.67 0 4
Total 18 127 7.06 0 46
Opponents 14 47 3.36 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Townsend, Michael 9 188 20.89 0 31
85 Townsend, Michael 9 188 20.89 0 31
19 Rainey, Kahliek 5 119 23.80 0 46
10 Robinson Jr., Jerome 5 97 19.40 0 25
28 Porter, TJ 5 75 15.00 0 20
22 Johnson Jr, Brice 1 20 20.00 0 20
Clements, Davontis 1 10 10.00 0 10
13 McGhee, Javais 1 10 10.00 0 10
87 Thomas, Landen 1 0 0.00 0 0
25 Richey, Jashard 1 -3 -3.00 0 0
Total 38 704 18.53 0 46
Opponents 35 590 16.86 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Bryant, Dariyonne 6 0 0 0-0 0-0 1 0-0 0 38
13 McGhee, Javais 5 0 0 0-0 0-0 0 0-0 0 30
20 Murphy, Myles 4 0 0 0-0 0-0 0 0-0 0 24
38 Anderson, Justin 0 3 0 10-11 0-0 0 0-0 0 19
83 Alexandre, Demetris 3 0 0 0-0 0-0 0 0-0 0 18
98 Dahlstrom, Justin 0 1 0 15-16 0-0 0 0-0 0 18
27 Moore, Landyn 2 0 0 0-0 0-0 0 0-0 0 12
28 Porter, TJ 2 0 0 0-0 0-0 0 0-0 0 12
1 Rue, Armoni 2 0 0 0-0 0-0 0 0-0 0 12
84 Scoma, Jason 2 0 0 0-0 0-0 0 0-0 0 12
17 Thompson, Dami'on 1 0 0 0-0 0-0 0 0-0 0 6
85 Townsend, Michael 1 0 0 0-0 0-0 0 0-0 0 6
85 Townsend, Michael 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Maki 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 4 0 25-27 0-0 1 1-2 0 219
Opponents 26 10 0 22-26 0-0 0 0-0 1 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Monroe University W 31-0 1-0 3:00 0
9/7/2024 at Iowa Central CC W 14-13 2-0 0
9/14/2024 at Ellsworth CC W 21-0 3-0 4:00 0
9/21/2024 vs Dodge City CC L 6-9 3-1 , 0-1 3:13 0
9/28/2024 vs Independence CC W 31-7 4-1 , 1-1 3:00 0
10/5/2024 at Coffeyville CC L 17-33 4-2 , 1-2 3hr 9m 0
10/12/2024 vs Butler Community College - KS L 10-16 4-3 , 1-3 3:09 0
10/20/2024 at Benedictine College W 48-21 4-3 3:00 212
11/2/2024 at Garden City CC L 21-48 5-4 , 1-2 3:15 0
11/9/2024 at Hutchinson CC L 0-44 5-5 , 1-5 2:41 800
11/16/2024 vs Iowa Western CC L 14-21 5-6 , 0-0 02:38 0
1012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Monroe University 33 69 2 16 13 193 2 63 193 2 63 1 10 0 10 2 52 0 46
9/7/2024 Iowa Central CC 28 123 0 75 11 267 2 72 267 2 72 4 78 0 25 0 0 0 0
9/14/2024 Ellsworth CC 25 156 0 28 19 326 3 68 326 3 68 1 19 0 0 2 24 0 16
9/21/2024 Dodge City CC 29 17 0 8 18 185 1 19 185 1 19 2 48 0 28 2 7 0 5
9/28/2024 Independence CC 29 50 1 16 20 342 2 39 342 2 39 2 21 0 21 5 21 0 17
10/5/2024 Coffeyville CC 41 161 0 44 10 138 2 72 138 2 72 3 45 0 20 2 13 0 4
10/12/2024 Butler Community College - KS 21 -2 1 9 18 288 0 47 288 0 47 1 12 0 12 2 5 0 5
10/20/2024 Benedictine College 41 260 1 46 13 331 5 79 331 5 79 4 103 0 31 0 0 0 0
11/2/2024 Garden City CC 28 131 2 65 24 281 1 74 281 1 74 4 104 0 46 1 0 0 0
11/9/2024 Hutchinson CC 38 74 0 10 9 62 0 12 62 0 12 3 17 0 10 0 0 0 0
11/16/2024 Iowa Western CC 23 33 0 9 26 217 2 50 219 2 50 4 59 0 18 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Monroe University 31 46 77 16.0 88 9.0 63 3 2 0 1 0 0 3 0 0
9/7/2024 Iowa Central CC 47 10 57 14.0 40 5.0 19 0 0 0 0 0 0 2 0 0
9/14/2024 Ellsworth CC 59 15 74 16.0 0 6.0 0 1 1 31 2 30 4 10 0 0
9/21/2024 Dodge City CC 38 46 84 13.0 55 4.0 22 0 0 0 0 0 4 4 1 0
9/28/2024 Independence CC 27 34 61 7.0 15 3.0 5 1 0 0 1 30 2 5 0 0
10/5/2024 Coffeyville CC 24 60 84 8.0 44 3.0 29 1 0 0 0 0 0 2 0 0
10/12/2024 Butler Community College - KS 39 26 65 9.0 36 2.0 21 0 1 0 0 0 4 2 0 0
10/20/2024 Benedictine College 50 24 74 6.0 30 1.0 5 0 0 0 3 98 1 5 0 0
11/2/2024 Garden City CC 36 28 64 4.0 7 0 0 0 0 0 1 0 0 3 0 0
11/9/2024 Hutchinson CC 45 18 63 10.0 38 3.0 19 0 0 0 0 0 4 1 0 0
11/16/2024 Iowa Western CC 40 12 52 5.0 25 2.0 21 1 1 0 2 14 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Monroe University 5 68 -3.850 40 0 0 0 0 2 1-1 33 0 6 306 51.00 0 0
9/7/2024 Iowa Central CC 5 110 22.000 55 0 0 0 1 1 0-2 0 2 3 146 48.67 0 0
9/14/2024 Ellsworth CC 4 161 40.300 52 0 0 1 0 1 0-1 0 0 4 191 47.75 0 0
9/21/2024 Dodge City CC 8 310 40.550 52 1 1 0 1 4 0-0 0 2 116 58.00 0 0
9/28/2024 Independence CC 6 193 32.200 51 1 0 0 1 0 1-2 27 0 6 263 43.83 0 0
10/5/2024 Coffeyville CC 5 100 20.000 26 0 0 1 0 0 1-1 24 0 4 260 65.00 4 0
10/12/2024 Butler Community College - KS 5 224 44.250 55 0 0 1 1 3 1-2 30 0 3 117 39.00 0 0
10/20/2024 Benedictine College 4 88 22.000 40 1 0 0 0 1 0-1 0 1 9 402 44.67 0 1
11/2/2024 Garden City CC 6 177 29.500 36 0 0 0 0 0 0-0 0 4 163 40.75 0 0
11/9/2024 Hutchinson CC 7 188 26.900 46 0 0 1 0 0 0-0 0 1 31 31.00 0 0
11/16/2024 Iowa Western CC 6 202 33.700 40 0 0 3 0 1 0-1 0 1 3 116 38.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Highland CC 35 8 0 14 18 153 0 23 153 0 23 6 93 0 24 1 -47 0 0
9/7/2024 Highland CC 36 161 1 42 21 139 0 18 139 0 18 3 41 0 20 2 13 0 12
9/14/2024 Highland CC 35 147 0 27 16 110 0 20 110 0 20 4 62 0 0 2 2 0 2
9/21/2024 Highland CC 46 88 0 24 16 159 1 43 159 1 43 2 43 0 26 0 0 0 0
9/28/2024 Highland CC 32 125 1 23 10 67 0 13 67 0 13 5 58 0 15 1 11 0 11
10/5/2024 Highland CC 41 99 2 22 20 223 2 36 223 2 36 0 0 0 0 0 0 0 0
10/12/2024 Highland CC 42 128 0 17 13 170 1 42 170 1 42 1 30 0 30 0 0 0 0
10/20/2024 Highland Community C 39 153 1 51 23 300 1 58 300 1 58 7 116 0 26 0 0 0 0
11/2/2024 Highland CC 45 328 6 60 7 69 1 23 69 1 23 3 111 0 78 3 27 0 14
11/9/2024 Highland CC 41 277 4 67 15 234 2 54 234 2 54 1 10 0 10 3 30 0 18
11/16/2024 Highland CC 32 102 2 16 15 186 1 43 186 1 43 3 26 0 13 2 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Highland CC 33 4 37 9.0 66 2.0 7 2 1 0 1 2 0 3 0 0
9/7/2024 Highland CC 31 12 43 8.0 36 2.0 8 0 0 0 0 0 0 3 2 0
9/14/2024 Highland CC 58 36 94 12.0 28 3.5 15 2 1 0 0 0 2 9 0 0
9/21/2024 Highland CC 26 36 62 7.0 27 2.0 11 3 2 0 0 0 1 7 2 0
9/28/2024 Highland CC 29 36 65 7.0 32 2.0 13 0 0 0 0 0 0 3 1 0
10/5/2024 Highland CC 26 48 74 7.0 15 2.0 6 0 1 0 2 20 2 2 0 0
10/12/2024 Highland CC 31 16 47 7.0 31 3.0 12 0 1 0 3 15 0 9 0 0
10/20/2024 Highland Community C 42 14 56 0 0 0 0 1 1 0 0 0 0 1 2 0
11/2/2024 Highland CC 39 30 69 6.0 20 1.0 5 4 2 0 1 28 3 11 0 0
11/9/2024 Highland CC 36 26 62 8.0 20 0 0 1 0 0 2 5 0 2 0 0
11/16/2024 Highland CC 44 10 54 9.0 19 1.0 2 1 0 0 0 0 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Highland CC 5 150 19.900 44 0 0 1 0 0 0-1 0 0 1 45 45.00 0 0
9/7/2024 Highland CC 5 191 38.200 43 0 0 5 0 2 2-2 32 0 4 229 57.25 0 0
9/14/2024 Highland CC 6 193 32.200 0 0 0 1 0 2 0-2 0 0 1 55 55.00 0 0
9/21/2024 Highland CC 8 278 34.800 66 0 0 2 1 4 0-3 0 1 2 110 55.00 0 0
9/28/2024 Highland CC 8 338 42.300 56 0 0 2 1 4 0-0 0 2 93 46.50 0 0
10/5/2024 Highland CC 5 203 40.600 54 0 1 0 1 1 2-2 26 0 7 410 58.57 4 0
10/12/2024 Highland CC 7 261 37.300 47 0 0 3 0 2 3-5 38 0 5 290 58.00 2 1
10/20/2024 Highland Community C 2 51 25.500 34 0 0 0 0 0 2-4 36 0 5 302 60.40 1 0
11/2/2024 Highland CC 4 169 42.300 49 0 0 0 0 2 0-1 0 0 8 470 58.75 3 1
11/9/2024 Highland CC 0 0 0.000 0 0 0 0 0 0 1-3 23 0 8 428 53.50 4 1
11/16/2024 Highland CC 5 180 36.000 41 0 0 1 0 0 0-0 0 0 4 255 63.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monroe University 31-0 17/11 8/3 8/8 1/0 33-69 / 35-8 13-26-1 / 18-30-1 193/153 59-262 / 65-161 62/48 2/3
Iowa Central CC 14-13 13/15 4/6 8/9 1/0 28-123 / 36-161 11-22-0 / 21-28-0 267/139 50-390 / 64-300 78/54 0/0
Ellsworth CC 21-0 18/13 5/7 10/6 3/0 25-156 / 35-147 19-28-0 / 16-27-2 326/110 53-482 / 62-257 104/64 1/3
Dodge City CC 6-9 13/15 1/7 11/6 1/2 29-17 / 46-88 18-35-0 / 16-31-0 185/159 64-202 / 77-247 55/43 2/0
Independence CC 31-7 20/10 2/8 16/2 2/0 29-50 / 32-125 20-36-0 / 10-25-1 342/67 65-392 / 57-192 72/69 0/1
Coffeyville CC 17-33 15/18 6/4 6/11 3/3 41-161 / 41-99 10-23-2 / 20-26-0 138/223 64-299 / 67-322 58/20 3/0
Butler Community College - KS 10-16 17/16 3/10 10/5 4/1 21--2 / 42-128 18-40-3 / 13-26-0 288/170 61-286 / 68-298 17/45 4/1
Benedictine College 48-21 21/25 11/9 9/13 1/3 41-260 / 39-153 13-28-0 / 23-47-3 331/300 69-591 / 86-453 201/116 1/3
Garden City CC 21-48 18/22 5/17 9/2 4/3 28-131 / 45-328 24-45-1 / 7-12-1 281/69 73-412 / 57-397 104/166 3/1
Hutchinson CC 0-44 8/22 4/11 2/10 2/1 38-74 / 41-277 9-22-2 / 15-24-0 62/234 60-136 / 65-511 17/45 2/0
Iowa Western CC 14-21 19/16 3/5 12/11 4/0 23-33 / 32-102 26-43-0 / 15-24-2 219/186 66-252 / 56-288 78/37 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monroe University 2-10 / 6-17 1-2 / 2-6 30:36 / 29:24 1:12 2.09 / 0.23 7.42 / 5.10 4.44 / 2.48 5-13.6 / 5-30.0 6-30 / 7-45
Iowa Central CC 5-12 / 6-18 0-0 / 2-4 23:32 / 36:28 -12:56 4.39 / 4.47 12.14 / 4.96 7.80 / 4.69 5-22.0 / 5-38.2 3-25 / 6-49
Ellsworth CC 2-9 / 6-18 0-1 / 1-3 32:40 / :00 32:40 6.24 / 4.20 11.64 / 4.07 9.09 / 4.15 4-40.3 / 6-32.2 0-25 / 5-25
Dodge City CC 5-16 / 3-19 0-2 / 4-6 23:19 / 36:41 -13:22 0.59 / 1.91 5.29 / 5.13 3.16 / 3.21 8-38.8 / 8-34.8 4-41 / 7-46
Independence CC 3-12 / 2-13 0-1 / 1-3 31:20 / 28:40 2:40 1.72 / 3.91 9.50 / 2.68 6.03 / 3.37 6-32.2 / 8-42.3 8-77 / 10-117
Coffeyville CC 7-15 / 6-14 1-1 / 1-1 28:15 / 31:45 -3:30 3.93 / 2.41 6.00 / 8.58 4.67 / 4.81 5-20.0 / 5-40.6 8-55 / 9-80
Butler Community College - KS 4-14 / 6-18 0-2 / 0-0 25:12 / 34:48 -9:36 -0.10 / 3.05 7.20 / 6.54 4.69 / 4.38 5-44.8 / 7-37.3 7-59 / 12-79
Benedictine College 8-15 / 12-19 1-2 / 0-2 29:06 / 30:54 -1:48 6.34 / 3.92 11.82 / 6.38 8.57 / 5.27 4-22.0 / 2-25.5 10-97 / 4-40
Garden City CC 5-16 / 4-11 1-5 / 0-1 36:39 / 23:21 13:18 4.68 / 7.29 6.24 / 5.75 5.64 / 6.96 6-29.5 / 4-42.3 8-43 / 9-94
Hutchinson CC 4-17 / 7-13 0-4 / 0-3 31:58 / 28:02 3:56 1.95 / 6.76 2.82 / 9.75 2.27 / 7.86 7-26.9 / 0-0 9-66 / 7-55
Iowa Western CC 4-16 / 3-9 3-5 / 0-0 34:53 / 25:07 9:46 1.43 / 3.19 5.09 / 7.75 3.82 / 5.14 6-33.7 / 5-36 6-40 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Monroe University W 31-0 5 4 21 3 2 1 1 0 1 0 0 0 0
9/7/2024 Iowa Central CC W 14-13 3 0 0 0 0 0 0 2 0 0 0 0 0
9/14/2024 Ellsworth CC W 21-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 Dodge City CC L 6-9 2 1 6 1 0 1 0 0 1 0 0 0 0
9/28/2024 Independence CC W 31-7 4 3 15 2 1 1 1 1 0 0 0 0 0
10/5/2024 Coffeyville CC L 17-33 2 2 11 1 0 1 1 0 0 0 0 0 0
10/12/2024 Butler Community College - KS L 10-16 3 2 9 1 1 0 1 1 0 0 0 0 0
10/20/2024 Benedictine College W 48-21 2 0 0 0 0 0 0 1 1 0 0 0 0
11/2/2024 Garden City CC L 21-48 2 1 6 1 1 0 0 0 1 0 0 0 0
11/9/2024 Hutchinson CC L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Iowa Western CC L 14-21 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 25 14 75 10 5 5 4 6 4 0 0 0 0
