Wentworth Wentworth (50, ) vs Highland (85, )

Box Score

Highland logo
85
vs
50
Wentworth Wentworth logo
Team Score By Half
Team 1 2 Total F
Winner 1479259484 Highland 40 45 85
1478131398 Wentworth Wentworth 26 24 50

Highland 85

Highland 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 English, Dontre * 23+ 7-17 1-2 7-9 1-1 2 1 0 0 0 3 22
4 4 Jackson, Andre * 21+ 1-4 1-1 6-6 5-4 9 1 1 2 0 1 9
3 3 Jackson, Stephon * 15+ 4-12 1-6 0-1 0-2 2 3 1 1 0 1 9
32 32 Harvey, Leland * 15+ 1-4 0-0 1-2 2-3 5 3 0 2 0 0 3
12 12 O'Connor, Danmons * 14+ 0-1 0-0 0-0 0-1 1 3 1 0 0 0 0
5 5 Daniels, Jaquan 25+ 8-15 1-4 3-6 1-6 7 1 1 2 1 4 20
10 10 Haskins, Ryan 25+ 4-9 2-5 0-0 1-0 1 3 2 0 0 5 10
44 44 Davis, Kamaal 15+ 2-6 0-0 0-0 3-2 5 4 0 1 2 0 4
30 30 Peabody, Will 9+ 2-4 0-0 0-0 0-1 1 2 0 1 0 0 4
24 24 Scudder, D'Juan 18+ 1-1 0-0 0-0 1-5 6 2 1 0 0 0 2
14 14 Jasper, Collin 15+ 1-5 0-4 0-0 1-0 1 3 5 1 0 2 2
Totals - 195 31-78 6-22 17-24 15-25 40 26 12 10 3 16 85
Team Summary FG 3PT FT
Total 31-78 6-22 17-24
39.7% 27.3% 70.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 33 Bench Points: 42

Wentworth Wentworth 50

Wentworth Wentworth 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Quoyai Shorter * 28+ 3-12 1-4 3-4 0-3 3 3 2 2 0 0 10
23 23 Blair Fink * 23+ 3-5 2-3 2-4 2-3 5 5 1 1 2 0 10
2 2 Derrick Brock Jr * 28+ 2-6 0-2 4-5 3-4 7 1 1 4 0 0 8
11 11 Clyde Austin * 17+ 1-5 0-1 3-4 1-3 4 1 1 4 0 0 5
45 45 Romello Jones * 19+ 1-4 0-1 0-0 1-3 4 3 2 2 1 0 2
22 22 Stone Slade 17+ 3-7 2-5 0-0 0-1 1 0 3 1 0 0 8
1 1 Bediako Nyasa 17+ 1-7 0-3 2-5 2-1 3 4 0 6 0 0 4
21 21 Josiah Laws 12+ 1-3 1-2 0-0 0-1 1 0 0 3 0 0 3
50 50 Pernell Green 16+ 0-1 0-0 0-2 2-1 3 2 1 2 0 0 0
10 10 Anthony Echeveria 11+ 0-0 0-0 0-1 0-1 1 2 0 1 0 0 0
25 25 Sterling Payne 3+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Xavier Gray 2+ 0-1 0-0 0-0 0-1 1 0 0 1 1 0 0
Totals - 193 15-52 6-21 14-25 11-22 33 21 11 27 4 0 50
Team Summary FG 3PT FT
Total 15-52 6-21 14-25
28.8% 28.6% 56.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 8 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Highland 33
Wentworth Wentworth 8
33
8
2nd Chance Points
Team Total
Highland 11
Wentworth Wentworth 10
11
10
Bench Points
Team Total
Highland 42
Wentworth Wentworth 15
42
15
Lead Gained By
Team Total
Highland 2
Wentworth Wentworth 1
2
1
Points in Paint
Team Total
Highland 0
Wentworth Wentworth 0
0
0
Fast Break Points
Team Total
Highland 0
Wentworth Wentworth 0
0
0
Score Tied By
Team Total
Highland 3
Wentworth Wentworth 3
3
3