Peru State College (49, ) vs Highland CC (90, 1-0)

Box Score

Highland CC logo
90
vs
49
Peru State College logo
1-0
Team Score By Half
Team 1 2 Total F
Winner HCC Highland CC 39 51 90 1-0
PSC Peru State College 22 27 49

Highland CC 90

Highland CC 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Knoll, Colton * 23 6-10 0-1 7-8 4-4 8 1 4 4 1 2 19
4 4 Tate, Tavian * 22 6-13 1-7 5-5 0-6 6 1 1 2 0 2 18
3 3 Villegas, Miguel * 21 2-4 2-4 0-0 1-2 3 1 0 0 0 2 6
5 5 Smith, Adriel * 21 1-7 0-0 3-4 2-1 3 1 4 2 0 2 5
11 11 Moore, Takeo * 14 1-2 0-0 0-2 1-4 5 3 0 2 1 0 2
24 24 Thomas, DJ 15 4-7 0-2 2-2 4-8 12 1 0 1 0 3 10
32 32 Ikemefuna, Xavier 11 5-6 0-0 0-1 1-2 3 2 0 0 0 0 10
2 2 Grubbs, Gavin 12 4-10 0-4 0-0 1-0 1 3 1 0 0 1 8
21 21 Bradford, Quenci 15 1-5 0-2 2-5 1-3 4 3 1 2 1 2 4
12 12 Coleman, EJ 10 2-5 0-0 0-0 1-1 2 0 1 2 0 1 4
1 1 Lockhart, Conner 20 1-6 0-3 0-0 0-2 2 2 1 2 0 1 2
30 30 Williams, Jaden 16 0-2 0-1 2-3 2-3 5 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 33-77 3-24 21-30 19-37 56 19 13 18 3 16 90
Team Summary FG 3PT FT
Total 33-77 3-24 21-30
42.9% 12.5% 70.0%
Column One Column Two Column Three

Peru State College 49

Peru State College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cole Delong * 24 4-6 1-1 4-8 0-2 2 3 1 3 0 2 13
4 4 Sean King * 20 2-5 1-3 2-7 1-5 6 5 2 1 0 0 7
21 21 Taha Sleiman * 21 1-10 0-4 2-2 0-4 4 2 1 2 0 2 4
25 25 Aiden Glantz * 16 1-7 1-3 0-0 2-1 3 1 0 1 0 0 3
6 6 Jack Vankat * 14 0-5 0-2 0-0 0-3 3 0 1 5 0 0 0
14 14 Grant Burns 18 2-3 0-0 1-2 1-2 3 2 0 3 0 0 5
3 3 Casen Dalinghaus 10 2-4 1-2 0-0 0-0 0 0 0 2 0 0 5
15 15 Will Lapham 10 1-4 0-1 2-2 0-3 3 0 1 4 0 1 4
13 13 Willis Giebelhaus 15 1-2 1-1 0-2 1-0 1 4 0 2 0 0 3
0 0 Fares Darwazeh 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
5 5 Camden Dalinghaus 8 0-0 0-0 2-2 0-0 0 0 2 0 0 0 2
11 11 Jonathan Henderson 17 0-3 0-3 0-0 0-3 3 3 0 2 1 2 0
10 10 Gabe Burns 16 0-1 0-0 0-0 0-3 3 5 0 0 0 0 0
1 1 Darius Wilson 5 0-2 0-1 0-0 1-1 2 1 0 3 0 0 0
50 50 Audric Bermal 4 0-4 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 15-57 6-23 13-25 8-28 36 28 8 29 1 7 49
Team Summary FG 3PT FT
Total 15-57 6-23 13-25
26.3% 26.1% 52.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Highland CC
Peru State College
2nd Chance Points
Team Total
Highland CC
Peru State College
Bench Points
Team Total
Highland CC
Peru State College
Lead Gained By
Team Total
Highland CC
Peru State College
Points in Paint
Team Total
Highland CC
Peru State College
Fast Break Points
Team Total
Highland CC
Peru State College
Score Tied By
Team Total
Highland CC
Peru State College