Highland Community College - Kansas (50, ) vs Iowa Western Community College (57, )

Box Score

Iowa Western Community College logo
57
vs
50
Highland Community College - Kansas logo
Team Score By Half
Team 1 2 Total F
Winner IOWA WES Iowa Western Community College 24 33 57
HIGHLAND Highland Community College - Kansas 29 21 50

Iowa Western Community College 57

Iowa Western Community College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kason Evans * 22 3-7 1-3 0-0 1-5 6 3 1 2 0 2 7
4 4 Sutan Fitzpatrick * 29 2-10 0-1 1-2 0-1 1 0 3 0 0 2 5
7 7 Zayden Best * 26 0-8 0-7 5-6 0-1 1 0 0 2 0 1 5
1 1 Kris Brown * 13 1-5 1-2 1-2 0-2 2 0 1 1 1 0 4
13 13 Jordan Dewaele * 18 0-1 0-1 0-0 3-2 5 2 2 0 0 1 0
6 6 Juan Guerrero Hernandez Jr 22 8-11 0-3 0-1 2-1 3 1 0 0 0 3 16
22 22 Zy'lerre Stewart 22 4-9 3-5 1-1 1-0 1 0 2 2 0 0 12
8 8 Dimaunye Smith-Powe 8 2-2 0-0 0-0 0-1 1 0 0 3 0 1 4
15 15 Hudson Baker 15 1-1 0-0 0-0 1-3 4 0 1 0 0 0 2
2 2 Jojo Baba 13 0-2 0-0 2-2 1-4 5 2 1 3 0 2 2
0 0 Devyn Wright-Myles 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Jake Willmann 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
3 3 Ayden Gibson 3 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 21-60 5-24 10-14 12-24 36 9 11 15 1 12 57
Team Summary FG 3PT FT
Total 21-60 5-24 10-14
35.0% 20.8% 71.4%

Highland Community College - Kansas 50

Highland Community College - Kansas 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, DJ * 1 7-15 3-5 2-3 0-6 6 4 1 4 2 0 19
14 14 Watson, Will * 1 3-8 1-2 2-3 0-3 3 1 4 5 0 1 9
11 11 Coleman, EJ * 1 3-4 0-0 0-0 0-1 1 4 0 4 0 0 6
10 10 Bradford, Quenci * 1 2-6 0-2 1-2 0-2 2 1 3 2 0 0 5
12 12 Ikemefuna, Xavier * 1 2-3 0-0 1-2 1-5 6 2 0 0 1 2 5
1 1 Gingrich, Luke 1 1-3 1-3 0-0 0-3 3 1 0 1 0 1 3
5 5 Ansley, Ra'heym 1 1-7 1-5 0-0 0-4 4 1 0 3 0 0 3
3 3 Wood, Jacob 1 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
4 4 McClatchey, Dreyvon 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
23 23 Harris, Javionne 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
32 32 Robinson, Vontay 1 0-3 0-2 0-0 1-1 2 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-26 28 16 0 24 0 0 0
Totals - 11 19-49 6-19 6-10 4-52 56 32 10 48 3 4 50
Team Summary FG 3PT FT
Total 19-49 6-19 6-10
38.8% 31.6% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Iowa Western Community College
Highland Community College - Kansas
2nd Chance Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Bench Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Lead Gained By
Team Total
Iowa Western Community College
Highland Community College - Kansas
Points in Paint
Team Total
Iowa Western Community College
Highland Community College - Kansas
Fast Break Points
Team Total
Iowa Western Community College
Highland Community College - Kansas
Score Tied By
Team Total
Iowa Western Community College
Highland Community College - Kansas