Highland Community College - K (120, ) vs Northern Oklahoma College-Tonk (58, 0-1`, 0-0)

Box Score

Northern Oklahoma College-Tonk logo
58
vs
120
Highland Community College - K logo
0-1`, 0-0
Team Score By Half
Team 1 2 3 4 Total F
NORTHERN Northern Oklahoma College-Tonk 12 19 18 9 58 0-1`, 0-0
Winner HIGHLAND Highland Community College - K 25 29 35 31 120

Northern Oklahoma College-Tonk 58

Northern Oklahoma College-Tonk 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Mia Brown * 15 1-7 0-0 5-8 0-1 1 3 0 2 0 1 7
23 23 Radina Zhivachka * 29 2-7 1-4 1-1 2-5 7 2 1 3 0 1 6
20 20 Hannah Maples * 23 2-11 0-0 0-0 1-2 3 3 0 2 1 0 4
00 00 Carlee Murray * 21 1-2 1-2 0-0 0-1 1 1 0 2 0 0 3
10 10 Celeste Moore * 22 1-6 0-3 0-2 0-2 2 2 3 5 0 3 2
32 32 Cassie Manning 18 3-8 3-6 2-2 0-2 2 0 0 1 0 0 11
13 13 Khnly Duncan 17 3-8 1-1 3-4 0-0 0 1 0 1 0 1 10
35 35 Nikale Maciel 12 2-5 0-1 3-3 0-2 2 0 0 12 0 0 7
5 5 Caitlin Bailey 17 0-1 0-0 4-4 0-2 2 2 1 5 0 1 4
22 22 Kaylee Cline 9 1-1 0-0 0-0 0-0 0 2 1 1 0 1 2
33 33 Ambresa Hall-Zotigh 6 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
34 34 Lauren Coates 4 1-2 0-0 0-0 0-0 0 4 0 0 0 0 2
15 15 Carli Sadler 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Jaden Severin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-60 6-17 18-24 3-18 21 22 6 35 1 8 60
Team Summary FG 3PT FT
Total 18-60 6-17 18-24
30.0% 35.3% 75.0%
Column One Column Two Column Three

Highland Community College - K 120

Highland Community College - K 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gipson, Tiana * 1 13-22 11-16 0-2 1-1 2 1 2 1 0 6 37
2 2 Hines, Khaliah * 1 3-6 0-2 4-10 1-6 7 2 4 2 0 4 10
3 3 Turner, Armani * 1 4-10 0-3 2-2 1-1 2 4 3 0 0 0 10
14 14 Ames, Belinda * 1 1-1 1-1 1-2 4-2 6 2 0 1 1 1 4
13 13 Ogle, Kate * 1 1-6 0-2 0-0 1-6 7 1 1 2 5 0 2
11 11 Lawson, Riana 1 9-11 4-6 0-1 0-1 1 4 1 1 1 4 22
1 1 Randle, Erin 1 6-9 0-0 0-0 5-7 12 0 6 1 1 2 12
15 15 Brydlong, Jahnari 1 5-7 0-0 1-1 0-3 3 4 2 2 0 3 11
32 32 Cartwright, Destiny 1 3-9 1-5 0-0 5-1 6 2 3 0 0 0 7
12 12 Paes, Marina 1 1-2 0-1 1-2 2-0 2 1 0 1 0 0 3
4 4 Elder, Jasmine 1 0-2 0-0 2-2 3-0 3 1 0 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 46-85 17-36 11-22 23-28 51 22 22 12 8 21 120
Team Summary FG 3PT FT
Total 46-85 17-36 11-22
54.1% 47.2% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
2nd Chance Points
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
Bench Points
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
Lead Gained By
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
Points in Paint
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
Fast Break Points
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K
Score Tied By
Team Total
Northern Oklahoma College-Tonk
Highland Community College - K