Neosho CC (74, ) vs HIGHLAND (83, )

Box Score

HIGHLAND logo
83
vs
74
Neosho CC logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HIGH HIGHLAND 15 18 23 27 83
NCCC Neosho CC 21 19 14 20 74

HIGHLAND 83

HIGHLAND 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Love, Garneisha * 31 8-16 0-0 13-14 4-8 12 1 1 4 0 4 29
24 24 Rising, Kenadi * 36 7-11 1-2 2-2 3-7 10 3 2 6 0 1 17
22 22 Wiltz, Zoe * 18 4-6 0-1 3-4 1-3 4 3 0 2 0 1 11
11 11 Davis, Courtney * 32 0-7 0-3 6-6 0-1 1 2 2 6 0 1 6
05 05 Dunn, Brandi * 24 0-4 0-2 0-0 1-0 1 1 0 3 1 0 0
14 14 Baker, Joze 27 4-14 0-2 6-10 2-4 6 3 1 1 0 1 14
21 21 Jones, Sylvia 22 2-7 0-0 2-4 1-1 2 4 1 4 0 2 6
01 01 Hill, Sha'Coria 9 0-2 0-0 0-0 1-1 2 0 0 4 1 1 0
50 50 Washington, Kimmey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-19 19 0 0 0 0 0 0
Totals - 200 25-67 1-10 32-40 13-44 57 17 7 30 2 11 83
Team Summary FG 3PT FT
1st Quarter 4-15 0-4 7-8
26.67% 0.00% 87.50%
2nd Quarter 4-16 0-3 10-12
25.00% 0.00% 83.33%
3rd Quarter 10-20 0-2 3-6
50.00% 0.00% 50.00%
4th Quarter 7-16 1-1 12-14
43.75% 100.00% 85.71%
Total 25-67 1-10 32-40
37.3% 10.0% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20 Largest Lead: 2 1st-09:24

Neosho CC 74

Neosho CC 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 White, Im'Unique * 35 7-21 4-12 2-4 4-1 5 1 1 5 0 1 20
03 03 Carey, Breonna * 22 5-14 2-6 2-4 2-3 5 3 0 1 0 1 14
12 12 Babcock, Kori * 29 4-11 3-9 0-0 1-0 1 5 4 3 0 2 11
22 22 Rivers, Chantoryia * 19 2-8 1-4 0-0 4-4 8 4 0 5 0 1 5
23 23 Washington, Zariyah * 27 2-9 0-5 0-1 2-0 2 4 7 4 0 2 4
00 00 Szadkowska, Nicole 8 2-3 0-0 3-3 0-1 1 0 0 2 0 1 7
05 05 Brown, Jahniya 12 2-5 1-2 0-0 0-2 2 3 1 1 0 1 5
10 10 Coleman, Myah 9 2-5 1-2 0-0 1-2 3 4 0 2 0 1 5
30 30 Davis, Baylee 13 2-3 0-1 0-0 1-0 1 4 0 1 2 0 4
25 25 Bruce, Dawnyale 8 0-2 0-1 0-0 2-1 3 0 1 0 0 1 0
33 33 Willis, Khlalyah 8 0-4 0-2 0-0 0-1 1 1 0 0 0 1 0
02 02 Gillespie, Meadow 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
13 13 Douglass, Toriauna 3 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
15 15 Hatton, Taylee 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
24 24 Jackson, DeMia 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-17 17 0 0 0 0 0 0
Totals - 201 28-85 12-44 7-12 17-33 50 30 16 28 3 12 75
Team Summary FG 3PT FT
1st Quarter 8-21 6-14 0-0
38.10% 42.86% 0.00%
2nd Quarter 6-19 4-12 3-3
31.58% 33.33% 100.00%
3rd Quarter 5-22 1-9 3-6
22.73% 11.11% 50.00%
4th Quarter 9-23 1-9 1-3
39.13% 11.11% 33.33%
Total 28-85 12-44 7-12
32.9% 27.3% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 3 Bench Points: 21 Largest Lead: 4 1st-08:55

1st Box Score

HIGHLAND 33

HIGHLAND 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 7 2-3 0-0 2-2 0-3 3 0 0 0 0 0 6
24 24 Rising, Kenadi 9 2-2 0-0 0-0 0-1 1 0 1 1 0 0 4
22 22 Wiltz, Zoe 7 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
11 11 Davis, Courtney 7 0-3 0-1 2-2 0-0 0 0 1 2 0 0 2
5 5 Dunn, Brandi 9 0-3 0-2 0-0 1-0 1 1 0 1 0 0 0
14 14 Baker, Joze 6 0-2 0-1 2-2 0-0 0 1 0 0 0 0 2
21 21 Jones, Sylvia 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
1 1 Hill, Sha'Coria 2 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
50 50 Washington, Kimmey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (26.7%) 4-15 (0.0%) 0-4 (87.5%) 7-8 2-5 7 2 2 6 0 1 15
Team Total % 26.7% 0.0% 87.5%

Neosho CC 40

Neosho CC 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 7 2-3 2-2 0-0 1-0 1 0 0 1 0 1 6
3 3 Carey, Breonna 5 1-1 1-1 0-0 2-0 2 1 0 0 0 0 3
12 12 Babcock, Kori 8 1-5 1-5 0-0 0-0 0 1 3 0 0 1 3
22 22 Rivers, Chantoryia 4 1-3 1-2 0-0 2-0 2 2 0 1 0 1 3
23 23 Washington, Zariyah 9 0-4 0-3 0-0 0-0 0 1 3 1 0 1 0
0 0 Szadkowska, Nicole 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 3 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Coleman, Myah 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
30 30 Davis, Baylee 3 2-2 0-0 0-0 1-0 1 1 0 0 1 0 4
2 2 Gillespie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
24 24 Jackson, DeMia 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
25 25 Bruce, Dawnyale 2 0-0 0-0 0-0 2-0 2 0 1 0 0 0 0
33 33 Willis, Khlalyah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 50 (38.1%) 8-21 (42.9%) 6-14 (NaN) 0-0 8-9 17 7 7 5 2 4 22
Team Total % 38.1% 42.9% NaN

2nd Box Score

HIGHLAND 50

HIGHLAND 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 7 2-5 0-0 4-4 1-0 1 0 0 2 0 2 8
24 24 Rising, Kenadi 9 0-3 0-1 0-0 3-1 4 0 0 2 0 1 0
22 22 Wiltz, Zoe 4 2-3 0-0 2-2 0-0 0 0 0 1 0 0 6
11 11 Davis, Courtney 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
5 5 Dunn, Brandi 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Baker, Joze 5 0-3 0-1 4-6 0-3 3 2 0 0 0 1 4
21 21 Jones, Sylvia 5 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
1 1 Hill, Sha'Coria 6 0-0 0-0 0-0 1-1 2 0 0 2 1 1 0
50 50 Washington, Kimmey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 50 (25.0%) 4-16 (0.0%) 0-3 (83.3%) 10-12 5-12 17 4 0 12 1 6 18
Team Total % 25.0% 0.0% 83.3%

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 8 1-5 1-4 0-0 0-0 0 0 0 3 0 0 3
3 3 Carey, Breonna 3 1-2 1-2 0-0 0-0 0 0 0 1 0 1 3
12 12 Babcock, Kori 5 2-3 2-2 0-0 0-0 0 0 0 2 0 1 6
22 22 Rivers, Chantoryia 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Washington, Zariyah 5 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
0 0 Szadkowska, Nicole 3 1-2 0-0 3-3 0-0 0 0 0 1 0 1 5
5 5 Brown, Jahniya 3 1-2 0-1 0-0 0-0 0 2 1 0 0 1 2
10 10 Coleman, Myah 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
30 30 Davis, Baylee 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillespie, Meadow 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
13 13 Douglass, Toriauna 3 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
15 15 Hatton, Taylee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 3 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
33 33 Willis, Khlalyah 3 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 50 (31.6%) 6-19 (33.3%) 4-12 (100.0%) 3-3 1-7 8 6 4 10 0 7 19
Team Total % 31.6% 33.3% 100.0%

3rd Box Score

HIGHLAND 50

HIGHLAND 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 8 2-3 0-0 2-2 2-2 4 1 1 2 0 2 6
24 24 Rising, Kenadi 8 2-2 0-0 0-0 0-3 3 2 0 1 0 0 4
22 22 Wiltz, Zoe 6 2-3 0-1 0-0 0-3 3 2 0 1 0 1 4
11 11 Davis, Courtney 9 0-2 0-1 0-0 0-0 0 2 1 1 0 0 0
5 5 Dunn, Brandi 6 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
14 14 Baker, Joze 6 2-4 0-0 0-2 1-0 1 0 1 0 0 0 4
21 21 Jones, Sylvia 6 2-5 0-0 1-2 0-1 1 0 0 0 0 0 5
1 1 Hill, Sha'Coria 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Washington, Kimmey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 50 (50.0%) 10-20 (0.0%) 0-2 (50.0%) 3-6 3-15 18 7 3 5 1 3 23
Team Total % 50.0% 0.0% 50.0%

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 10 1-6 0-2 2-4 2-1 3 0 1 0 0 0 4
3 3 Carey, Breonna 7 2-5 0-2 1-2 0-2 2 0 0 0 0 0 5
12 12 Babcock, Kori 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
22 22 Rivers, Chantoryia 4 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
23 23 Washington, Zariyah 7 0-1 0-0 0-0 1-0 1 1 3 1 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 2 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
10 10 Coleman, Myah 2 1-2 0-0 0-0 1-1 2 1 0 1 0 0 2
30 30 Davis, Baylee 4 0-1 0-1 0-0 0-0 0 2 0 1 1 0 0
2 2 Gillespie, Meadow 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khlalyah 2 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (22.7%) 5-22 (11.1%) 1-9 (50.0%) 3-6 4-9 13 6 4 5 1 0 14
Team Total % 22.7% 11.1% 50.0%

4th Box Score

HIGHLAND 50

HIGHLAND 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 9 2-5 0-0 5-6 1-3 4 0 0 0 0 0 9
24 24 Rising, Kenadi 10 3-4 1-1 2-2 0-2 2 1 1 2 0 0 9
22 22 Wiltz, Zoe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Davis, Courtney 10 0-1 0-0 4-4 0-1 1 0 0 1 0 1 4
5 5 Dunn, Brandi 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Baker, Joze 10 2-5 0-0 0-0 1-1 2 0 0 1 0 0 4
21 21 Jones, Sylvia 8 0-1 0-0 1-2 1-0 1 2 1 2 0 0 1
1 1 Hill, Sha'Coria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Washington, Kimmey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 50 (43.8%) 7-16 (100.0%) 1-1 (85.7%) 12-14 3-12 15 4 2 7 0 1 27
Team Total % 43.8% 100.0% 85.7%

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 10 3-7 1-4 0-0 1-0 1 1 0 1 0 0 7
3 3 Carey, Breonna 7 1-6 0-1 1-2 0-1 1 2 0 0 0 0 3
12 12 Babcock, Kori 8 1-1 0-0 0-0 1-0 1 4 1 1 0 0 2
22 22 Rivers, Chantoryia 7 1-3 0-1 0-0 2-2 4 1 0 3 0 0 2
23 23 Washington, Zariyah 6 2-4 0-2 0-1 0-0 0 1 0 1 0 1 4
0 0 Szadkowska, Nicole 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
5 5 Brown, Jahniya 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Coleman, Myah 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
30 30 Davis, Baylee 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Gillespie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khlalyah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 51 (39.1%) 9-23 (11.1%) 1-9 (33.3%) 1-3 4-8 12 11 1 8 0 1 20
Team Total % 39.1% 11.1% 33.3%

OT 1 Box Score

HIGHLAND 50

HIGHLAND 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rising, Kenadi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wiltz, Zoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dunn, Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Baker, Joze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Sylvia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hill, Sha'Coria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Washington, Kimmey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillespie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khlalyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

HIGHLAND 50

HIGHLAND 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Garneisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rising, Kenadi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wiltz, Zoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dunn, Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Baker, Joze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Sylvia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hill, Sha'Coria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Washington, Kimmey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillespie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khlalyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC
09:44 MISS 3PTR by DAVIS,COURTNEY MISS 3PTR by DAVIS,COURTNEY
-- REBOUND OFF by DUNN,BRANDI REBOUND OFF by DUNN,BRANDI
09:38 MISS 3PTR by DUNN,BRANDI MISS 3PTR by DUNN,BRANDI
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
09:24 GOOD JUMPER by LOVE,GARNEISHA(in the paint) 2 (+2) HIGHLAND 0 HIGH 2-0 (+2) GOOD JUMPER by LOVE,GARNEISHA(in the paint)
-- ASSIST by DAVIS,COURTNEY ASSIST by DAVIS,COURTNEY
09:11 2 Neosho CC 3 (+1) GOOD 3PTR by BABCOCK,KORI NCCC 2-3 (-1) GOOD 3PTR by BABCOCK,KORI
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
09:11 TURNOVER by RISING,KENADI TURNOVER by RISING,KENADI
08:55 2 Neosho CC 6 (+4) GOOD 3PTR by WHITE,IM'UNIQUE NCCC 2-6 (-4) GOOD 3PTR by WHITE,IM'UNIQUE
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
08:38 MISS JUMPER by LOVE,GARNEISHA MISS JUMPER by LOVE,GARNEISHA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
08:38 FOUL by RIVERS,CHANTORYIA FOUL by RIVERS,CHANTORYIA
08:38 GOOD FT by LOVE,GARNEISHA 3 HIGHLAND 6 (+3) HIGH 3-6 (-3) GOOD FT by LOVE,GARNEISHA
08:38 GOOD FT by LOVE,GARNEISHA 4 HIGHLAND 6 (+2) HIGH 4-6 (-2) GOOD FT by LOVE,GARNEISHA
Play By Play - 2nd
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC
Play By Play - 3rd
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC
Play By Play - 4th
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
HIGHLAND 0 0 0 0 0
Neosho CC 3 0 0 0 3
0
3
2nd Chance Points
Team 1 2 3 4 Total
HIGHLAND 0 0 0 0 0
Neosho CC 0 0 0 0 0
0
0
Bench Points
Team 1 2 3 4 Total
HIGHLAND 2 4 9 5 20
Neosho CC 7 7 5 2 21
20
21
Lead Gained By
Team 1 2 3 4 Total
HIGHLAND 0 0 0 0 0
Neosho CC 1 0 0 0 1
0
1
Points in Paint
Team 1 2 3 4 Total
HIGHLAND 2 0 0 0 2
Neosho CC 0 0 0 0 0
2
0
Fast Break Points
Team 1 2 3 4 Total
HIGHLAND 0 0 0 0 0
Neosho CC 0 0 0 0 0
0
0
Score Tied By
Team 1 2 3 4 Total
HIGHLAND 0 0 0 0 0
Neosho CC 0 0 0 0 0
0
0