2023 Volleyball Cumulative Statistics

Team (8-14, 3-7)

Overall Team Statistics
Statistic Highland Community C Opponents
Attack
Kills 813 777
Errors 412 347
Attempts 2915 2332
Percent .138 .184
Kills Per Set 10.8 10.4
Set
Assists 774 744
Assists Per Set 10.3 9.9
Ball Handling Errors 27 25
Serve
Aces 108 127
Errors 167 104
Aces Per Set 1.4 1.7
Receptions
Errors 107 65
Errors Per Set 1.4 .9
Defense
Digs 1406 1320
Digs Per Set 18.7 17.6
Blocking
Solo 31 45
Assists 158 209
Errors 15 31
Blocks 110.0 149.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmsen, Modesta 70 22 21 40.5 0.58 14 0.20 10 105 .038 90 1.29 25 0.36 20
2 Holthaus, Addyson 73 22 22 316.0 4.33 281 3.85 88 841 .229 29 0.40 16 0.22 31
3 Johnson, Kyra 51 16 15 26.5 0.52 16 0.31 14 73 .027 137 2.69 6 0.12 4
4 Berkhalter, Rayne 15 6 4 11.5 0.77 11 0.73 4 23 .304 1 0.07 0 0.00 1
5 Black, Berlynn 72 22 22 97.5 1.35 67 0.93 34 245 .135 10 0.14 0 0.00 0
6 Curry, Elise 59 20 20 70.0 1.19 44 0.75 9 155 .226 273 4.63 22 0.37 26
7 Weathersbee, Avery 71 22 20 142.0 2.00 132 1.86 89 552 .078 40 0.56 5 0.07 21
8 Nordhus, Samantha 71 22 6 100.5 1.42 88 1.24 53 341 .103 76 1.07 4 0.06 4
9 Coker, Jeslyn 35 17 0 20.0 0.57 13 0.37 18 56 -.089 8 0.23 6 0.17 7
10 Thompson, Macy 74 22 1 135.0 1.82 99 1.34 63 317 .114 4 0.05 7 0.09 24
11 Wright, Lay'Liah 8 8 0 3.0 0.38 2 0.25 9 26 -.269 2 0.25 0 0.00 0
12 Jobbins, Claire 74 22 1 22.5 0.30 10 0.14 8 90 .022 66 0.89 12 0.16 17
Total 75 22 1,031.0 13.75 813 10.84 412 2915 .138 770 10.27 108 1.44 167
Opponents 75 22 1,053.5 14.05 777 10.36 347 2332 .184 744 9.92 127 1.69 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmsen, Modesta 70 161 2.30 19 220 .914 0.27 0 3 3.0 0.04 0 3
2 Holthaus, Addyson 73 273 3.74 19 327 .942 0.26 5 28 33.0 0.45 4 2
3 Johnson, Kyra 51 119 2.33 5 80 .938 0.10 0 9 9.0 0.18 0 5
4 Berkhalter, Rayne 15 24 1.60 4 49 .918 0.27 0 1 1.0 0.07 0 0
5 Black, Berlynn 72 22 0.31 1 3 .667 0.01 9 43 52.0 0.72 5 0
6 Curry, Elise 59 129 2.19 1 11 .909 0.02 1 6 7.0 0.12 1 4
7 Weathersbee, Avery 71 138 1.94 8 117 .932 0.11 2 6 8.0 0.11 0 0
8 Nordhus, Samantha 71 140 1.97 19 190 .900 0.27 1 15 16.0 0.23 0 8
9 Coker, Jeslyn 35 40 1.14 17 69 .754 0.49 0 2 2.0 0.06 0 1
10 Thompson, Macy 74 35 0.47 1 8 .875 0.01 12 34 46.0 0.62 3 3
11 Wright, Lay'Liah 8 2 0.25 0 6 1.000 0.00 0 2 2.0 0.25 2 0
12 Jobbins, Claire 74 281 3.80 12 310 .961 0.16 0 1 1.0 0.01 0 1
Total 75 1406 18.75 107 1431 .925 1.43 31 158 110.0 1.47 15 27
Opponents 75 1320 17.60 65 1063 .939 0.87 45 209 149.5 1.99 31 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmsen, Modesta 31 10 9 11.5 0.37 4 0.13 5 35 -.029 34 1.10 7 0.23 12
2 Holthaus, Addyson 32 10 10 128.5 4.02 118 3.69 40 375 .208 11 0.34 1 0.03 21
3 Johnson, Kyra 22 7 6 6.5 0.30 3 0.14 5 25 -.080 45 2.05 2 0.09 1
4 Berkhalter, Rayne 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Black, Berlynn 32 10 10 42.5 1.33 28 0.88 18 94 .106 3 0.09 0 0.00 0
6 Curry, Elise 29 9 9 29.5 1.02 18 0.62 3 67 .224 153 5.28 9 0.31 20
7 Weathersbee, Avery 33 10 10 65.0 1.97 61 1.85 42 246 .077 3 0.09 2 0.06 10
8 Nordhus, Samantha 32 10 4 46.0 1.44 39 1.22 24 157 .096 39 1.22 2 0.06 3
9 Coker, Jeslyn 15 8 0 6.0 0.40 5 0.33 4 14 .071 4 0.27 0 0.00 5
10 Thompson, Macy 33 10 1 59.5 1.80 40 1.21 30 139 .072 3 0.09 3 0.09 17
11 Wright, Lay'Liah 4 4 0 2.0 0.50 1 0.25 5 12 -.333 1 0.25 0 0.00 0
12 Jobbins, Claire 33 10 1 9.0 0.27 3 0.09 3 37 .000 12 0.36 6 0.18 8
Total 34 10 452.0 13.29 356 10.47 193 1293 .126 342 10.06 37 1.09 109
Opponents 34 10 583.5 17.16 416 12.24 195 1171 .189 398 11.71 67 1.97 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmsen, Modesta 31 62 2.00 11 91 .879 0.35 0 1 1.0 0.03 0 1
2 Holthaus, Addyson 32 106 3.31 7 158 .956 0.22 4 11 15.0 0.47 0 1
3 Johnson, Kyra 22 43 1.95 2 44 .955 0.09 0 3 3.0 0.14 0 3
4 Berkhalter, Rayne 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Black, Berlynn 32 5 0.16 0 1 1.000 0.00 5 19 24.0 0.75 1 0
6 Curry, Elise 29 56 1.93 1 5 .800 0.03 0 5 5.0 0.17 1 3
7 Weathersbee, Avery 33 59 1.79 4 46 .913 0.12 1 2 3.0 0.09 0 0
8 Nordhus, Samantha 32 72 2.25 9 102 .912 0.28 1 8 9.0 0.28 0 5
9 Coker, Jeslyn 15 13 0.87 7 34 .794 0.47 0 2 2.0 0.13 0 1
10 Thompson, Macy 33 13 0.39 0 3 1.000 0.00 9 15 24.0 0.73 2 2
11 Wright, Lay'Liah 4 1 0.25 0 4 1.000 0.00 0 2 2.0 0.50 2 0
12 Jobbins, Claire 33 99 3.00 5 148 .966 0.15 0 0 0 0.00 0 0
Total 34 572 16.82 47 680 .931 1.38 21 76 59.0 1.74 6 16
Opponents 34 624 18.35 23 499 .954 0.68 27 147 100.5 2.96 21 21

Match-By-Match

Highland Community C

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2023 Hesston College W 3 72 26 182 .253 68 10 22 1 84 2 24 0 14.0 0 96.0
8/25/2023 at Southeast Community L 3 39 15 130 .185 38 3 10 7 60 0 1 0 0.5 1 42.5
8/25/2023 at Southeast Community L 3 38 16 149 .148 35 3 1 5 88 0 8 0 4.0 1 45.0
8/26/2023 at Des Moines Area Comm L 3 44 18 121 .215 44 15 5 3 74 0 6 0 3.0 0 62.0
8/26/2023 at Spoon River College W 4 47 21 171 .152 42 9 6 6 103 1 10 0 6.0 3 62.0
8/28/2023 University of Saint W 3 34 11 99 .232 32 6 4 1 48 0 4 5 2.0 0 42.0
8/30/2023 at Labette Community Co W 3 36 9 98 .276 36 4 5 1 46 7 0 0 7.0 0 47.0
9/06/2023 at Coffeyville Communit L 4 27 22 128 .039 25 3 56 5 48 0 8 0 4.0 0 34.0
9/08/2023 at Central Community Co L 3 26 26 147 .000 25 4 1 2 69 0 3 4 1.5 2 31.5
9/08/2023 vs Northeast Community L 3 27 22 108 .046 34 3 2 5 48 0 8 0 4.0 0 34.0
9/13/2023 Cowley County Commun L 3 12 16 84 -.048 11 2 2 10 29 0 0 6 0.0 2 14.0
9/18/2023 at Ottawa University (JV) L 5 57 22 176 .199 49 7 14 6 73 5 0 0 5.0 1 69.0
9/20/2023 at Neosho County Commun L 3 29 20 112 .080 29 3 2 1 57 0 4 0 2.0 3 34.0
9/27/2023 at Kansas City Kansas C L 3 22 18 89 .045 22 1 4 5 32 2 6 0 5.0 1 28.0
9/29/2023 North Platte Communi L 3 31 18 128 .102 24 1 6 8 67 0 6 0 3.0 1 35.0
10/04/2023 Independence Communi W 4 54 19 155 .226 51 7 9 9 79 0 4 0 2.0 1 63.0
10/11/2023 at Allen County Communi L 3 28 15 127 .102 28 4 2 3 61 1 10 0 6.0 5 38.0
10/18/2023 Fort Scott Community L 5 58 30 222 .126 54 1 5 4 108 4 18 0 13.0 3 72.0
10/19/2023 Ottawa University (JV) W 3 33 15 143 .126 32 3 4 3 74 1 6 0 4.0 1 40.0
10/21/2023 vs Iowa Lakes Community W 3 36 11 95 .263 35 7 1 4 50 2 10 0 7.0 0 50.0
10/21/2023 at Southwestern Communi W 5 45 24 155 .135 42 10 4 10 80 1 20 0 11.0 1 66.0
10/28/2023 at Johnson County Commu L 3 18 18 96 .000 18 2 2 8 28 5 2 0 6.0 1 26.0
Highland Community C 75 813 412 2915 .138 774 108 167 107 1406 31 158 15 110.0 27 1,031.0
Opponents 75 777 347 2332 .184 744 127 104 65 1320 45 209 31 149.5 25 1,053.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.84
Assists Per Set 10.32
Service Aces Per Set 1.44
Reception Errors Per Set 1.43
Digs Per Set 18.75
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.36
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2023 at Hesston College L 3 18 28 92 -.109 17 1 5 3 39 2 2 0 3.0 0 22.0
8/25/2023 Southeast Community W 3 44 4 115 .348 43 6 1 2 65 1 8 0 5.0 0 55.0
8/25/2023 Southeast Community W 3 51 11 165 .242 50 6 9 2 88 1 3 0 2.5 0 59.5
8/26/2023 Des Moines Area Comm W 3 42 15 118 .229 41 8 5 3 91 1 6 0 4.0 1 54.0
8/26/2023 Spoon River College L 4 42 21 173 .121 41 7 6 7 89 5 4 7 7.0 0 56.0
8/28/2023 at University of Saint L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2023 Labette Community Co L 3 32 26 116 .052 32 2 4 4 59 3 2 2 4.0 4 38.0
9/06/2023 Coffeyville Communit W 4 46 28 173 .104 43 11 4 4 107 6 6 2 9.0 4 66.0
9/08/2023 Central Community Co W 3 39 15 56 .429 38 7 4 4 69 4 6 0 7.0 0 53.0
9/08/2023 vs Northeast Community W 3 37 18 135 .141 35 4 5 5 94 3 14 0 10.0 1 51.0
9/13/2023 at Cowley County Commun W 3 44 8 90 .400 42 14 3 2 54 1 8 0 5.0 2 63.0
9/18/2023 Ottawa University (JV) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2023 Neosho County Commun W 3 42 12 118 .254 41 1 8 1 55 0 12 0 6.0 1 49.0
9/27/2023 Kansas City Kansas C W 3 47 12 94 .372 43 5 6 1 42 3 14 2 10.0 1 62.0
9/29/2023 at North Platte Communi W 3 42 16 138 .188 38 8 11 2 74 3 12 0 9.0 1 59.0
10/04/2023 at Independence Communi L 4 38 27 151 .073 36 11 8 5 0 3 75 0 40.5 2 89.5
10/11/2023 Allen County Communi W 3 48 17 122 .254 47 6 7 0 75 1 8 2 5.0 0 59.0
10/18/2023 at Fort Scott Community W 5 57 27 127 .236 56 7 2 2 127 7 2 12 8.0 3 72.0
10/19/2023 at Ottawa University (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2023 vs Iowa Lakes Community L 3 28 27 110 .009 26 3 4 6 42 0 4 2 2.0 0 33.0
10/21/2023 Southwestern Communi L 5 36 25 151 .073 34 11 9 11 84 0 5 1 2.5 1 49.5
10/28/2023 Johnson County Commu W 3 44 10 88 .386 41 9 3 1 66 1 18 1 10.0 4 63.0
Opponents 75 777 347 2332 .184 744 127 104 65 1320 45 209 31 149.5 25 1,053.5
Highland Community C 75 813 412 2915 .138 774 108 167 107 1406 31 158 15 110.0 27 1,031.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.36
Assists Per Set 9.92
Service Aces Per Set 1.69
Reception Errors Per Set 0.87
Digs Per Set 17.60
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.33
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Holthaus, Addyson 281
Weathersbee, Avery 132
Thompson, Macy 99
Nordhus, Samantha 88
Black, Berlynn 67
Team Leaders: Assists
Player High
Assists
Curry, Elise 273
Johnson, Kyra 137
Wilhelmsen, Modesta 90
Nordhus, Samantha 76
Jobbins, Claire 66
Team Leaders: Service Aces
Player High
Service Aces
Wilhelmsen, Modesta 25
Curry, Elise 22
Holthaus, Addyson 16
Jobbins, Claire 12
Thompson, Macy 7
Team Leaders: Digs
Player High
Digs
Jobbins, Claire 281
Holthaus, Addyson 273
Wilhelmsen, Modesta 161
Nordhus, Samantha 140
Weathersbee, Avery 138
Team Leaders: Blocks
Player High
Blocks
Black, Berlynn 52.0
Thompson, Macy 46.0
Holthaus, Addyson 33.0
Nordhus, Samantha 16.0
Johnson, Kyra 9.0